SilverChandi SILVER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Silver Chandi SILVER WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under BULLION sector
Daily price and charts and targets SilverChandi
Strong Daily Stock price targets for SilverChandi SILVER are 304572 and 328142
| Daily Target 1 | 300643.67 |
| Daily Target 2 | 308500.33 |
| Daily Target 3 | 324213.66666667 |
| Daily Target 4 | 332070.33 |
| Daily Target 5 | 347783.67 |
Daily price and volume Silver Chandi
| Date | Closing | Open | Range | Volume | Fri 23 January 2026 | 316357.00 (7.26%) | 333333.00 | 316357.00 - 339927.00 | 0.7691 times | Thu 22 January 2026 | 294940.00 (-6.42%) | 319843.00 | 294940.00 - 330728.00 | 1.2127 times | Wed 21 January 2026 | 315170.00 (2.39%) | 322566.00 | 315012.00 - 335521.00 | 1.1029 times | Tue 20 January 2026 | 307804.00 (5.38%) | 306499.00 | 306499.00 - 327998.00 | 1.4227 times | Mon 19 January 2026 | 292101.00 (3.04%) | 293100.00 | 292101.00 - 310944.00 | 0.8081 times | Fri 16 January 2026 | 283480.00 (8.16%) | 287127.00 | 283480.00 - 292865.00 | 0.8909 times | Thu 15 January 2026 | 262087.00 (0%) | 287611.00 | 262087.00 - 292960.00 | 0.7628 times | Wed 14 January 2026 | 262087.00 (0%) | 281698.00 | 262087.00 - 291406.00 | 1.0491 times | Tue 13 January 2026 | 262087.00 (2.23%) | 269701.00 | 262087.00 - 279528.00 | 1.0656 times | Mon 12 January 2026 | 256359.00 (5.85%) | 262834.00 | 256359.00 - 271352.00 | 0.9161 times | Fri 09 January 2026 | 242189.00 (2.78%) | 245600.00 | 242189.00 - 256330.00 | 0.8322 times |
Weekly price and charts SilverChandi
Strong weekly Stock price targets for SilverChandi SILVER are 304229 and 352055
| Weekly Target 1 | 268302.33 |
| Weekly Target 2 | 292329.67 |
| Weekly Target 3 | 316128.33333333 |
| Weekly Target 4 | 340155.67 |
| Weekly Target 5 | 363954.33 |
Weekly price and volumes for Silver Chandi
| Date | Closing | Open | Range | Volume | Fri 23 January 2026 | 316357.00 (11.6%) | 293100.00 | 292101.00 - 339927.00 | 1.1565 times | Fri 16 January 2026 | 283480.00 (17.05%) | 262834.00 | 256359.00 - 292960.00 | 1.0192 times | Fri 09 January 2026 | 242189.00 (4.07%) | 244000.00 | 235641.00 - 259692.00 | 1.0278 times | Fri 02 January 2026 | 232720.00 (1.65%) | 247194.00 | 222502.00 - 254174.00 | 1.2849 times | Fri 26 December 2025 | 228948.00 (14.39%) | 209475.00 | 208062.00 - 242000.00 | 1.2494 times | Fri 19 December 2025 | 200144.00 (3.25%) | 194747.00 | 192280.00 - 208603.00 | 1.2352 times | Fri 12 December 2025 | 193844.00 (8.76%) | 181900.00 | 178846.00 - 201615.00 | 1.337 times | Fri 05 December 2025 | 178236.00 (8.65%) | 173211.00 | 172154.00 - 180748.00 | 0.0284 times | Fri 28 November 2025 | 164052.00 (8.7%) | 153913.00 | 152415.00 - 172099.00 | 0.6813 times | Fri 21 November 2025 | 150920.00 (-5.64%) | 155105.00 | 150350.00 - 159066.00 | 0.9803 times | Fri 14 November 2025 | 159939.00 (7.81%) | 149540.00 | 149540.00 - 165818.00 | 1.212 times |
Monthly price and charts SilverChandi
Strong monthly Stock price targets for SilverChandi SILVER are 272111.5 and 384172.5
| Monthly Target 1 | 182655.67 |
| Monthly Target 2 | 249506.33 |
| Monthly Target 3 | 294716.66666667 |
| Monthly Target 4 | 361567.33 |
| Monthly Target 5 | 406777.67 |
Monthly price and volumes Silver Chandi
| Date | Closing | Open | Range | Volume | Fri 23 January 2026 | 316357.00 (37.88%) | 235998.00 | 227866.00 - 339927.00 | 0.8765 times | Wed 31 December 2025 | 229452.00 (39.87%) | 173211.00 | 172154.00 - 254174.00 | 1.2671 times | Fri 28 November 2025 | 164052.00 (10.63%) | 148791.00 | 144000.00 - 172099.00 | 0.9086 times | Fri 31 October 2025 | 148287.00 (4.32%) | 143204.00 | 139306.00 - 170415.00 | 2.0135 times | Tue 30 September 2025 | 142145.00 (18.09%) | 120844.00 | 120844.00 - 144330.00 | 1.2308 times | Fri 29 August 2025 | 120371.00 (9.46%) | 109854.00 | 109113.00 - 120900.00 | 0.675 times | Thu 31 July 2025 | 109972.00 (4.29%) | 105437.00 | 105250.00 - 116641.00 | 0.7483 times | Mon 30 June 2025 | 105449.00 (8.69%) | 97376.00 | 97122.00 - 109748.00 | 0.7656 times | Fri 30 May 2025 | 97015.00 (2.48%) | 93322.00 | 92226.00 - 99365.00 | 0.6177 times | Wed 30 April 2025 | 94664.00 (-5.4%) | 100398.00 | 86223.00 - 100975.00 | 0.8969 times | Mon 31 March 2025 | 100065.00 (7.73%) | 93481.00 | 93075.00 - 102040.00 | 0.5069 times |
Indicator Analysis of SilverChandi
Please login to view indicator analysis. or View indicator analysis of SilverChandi SILVER on MunafaSutra.com for free
DMA SMA EMA moving averages of Silver Chandi SILVER
DMA (daily moving average) of Silver Chandi SILVER
| DMA period | DMA value |
| 5 day DMA | 305274.4 |
| 12 day DMA | 277525.17 |
| 20 day DMA | 260563.5 |
| 35 day DMA | 233632.03 |
| 50 day DMA | 212139.38 |
| 100 day DMA | 176975.88 |
| 150 day DMA | 155336.72 |
| 200 day DMA | 141215.23 |
EMA (exponential moving average) of Silver Chandi SILVER
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 302325.51 | 295310.81 | 295496.19 |
| 12 day EMA | 282639.08 | 276510.72 | 273161.13 |
| 20 day EMA | 265324.29 | 259954.8 | 256273.78 |
| 35 day EMA | 239995.91 | 235500.28 | 232000.86 |
| 50 day EMA | 216686.86 | 212620.38 | 209261.79 |
SMA (simple moving average) of Silver Chandi SILVER
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 305274.4 | 298699 | 292128.4 |
| 12 day SMA | 277525.17 | 271686.25 | 267263.42 |
| 20 day SMA | 260563.5 | 256193.05 | 252396.4 |
| 35 day SMA | 233632.03 | 229609.14 | 226268.2 |
| 50 day SMA | 212139.38 | 209011.02 | 206240.44 |
| 100 day SMA | 176975.88 | 175038.66 | 173292.97 |
| 150 day SMA | 155336.72 | 153935.83 | 152685.52 |
| 200 day SMA | 141215.23 | 140089.16 | 139058.18 |
Futures expiry: 05 Thu March 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 334699.00 | 333333.00 | 327502.00 to 339927.00 | 0.72 times |
| 22 Thu | 327289.00 | 319843.00 | 304039.00 to 330728.00 | 1.14 times |
| 21 Wed | 318492.00 | 322566.00 | 315012.00 to 335521.00 | 1.04 times |
| 20 Tue | 323672.00 | 306499.00 | 306499.00 to 327998.00 | 1.34 times |
| 19 Mon | 310275.00 | 293100.00 | 293100.00 to 310944.00 | 0.76 times |
Futures expiry: 05 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 348606.00 | 348834.00 | 341912.00 to 353500.00 | 0.61 times |
| 22 Thu | 340766.00 | 332843.00 | 316508.00 to 344700.00 | 1.08 times |
| 21 Wed | 330235.00 | 332241.00 | 326100.00 to 349441.00 | 1.28 times |
| 20 Tue | 333676.00 | 314499.00 | 314000.00 to 336940.00 | 1.37 times |
| 19 Mon | 317868.00 | 305000.00 | 304000.00 to 318818.00 | 0.66 times |
Futures expiry: 03 Fri July 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 361265.00 | 365332.00 | 354500.00 to 365332.00 | 0.59 times |
| 22 Thu | 353811.00 | 339917.00 | 327358.00 to 357034.00 | 0.57 times |
| 21 Wed | 340997.00 | 344228.00 | 336645.00 to 363427.00 | 1.45 times |
| 20 Tue | 344228.00 | 323882.00 | 321122.00 to 349066.00 | 1.32 times |
| 19 Mon | 325958.00 | 312179.00 | 311921.00 to 329899.00 | 1.07 times |
Option chain for Silver Chandi SILVER 27 Tue January 2026 expiry
SilverChandi SILVER Option strike: 337000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 6177.50 | 8736.00 | 0.12 |
SilverChandi SILVER Option strike: 335000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 7518.00 | 7227.00 | 0.69 |
SilverChandi SILVER Option strike: 333000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 8123.00 | 6220.00 | 0.48 |
| 22 Thu January 2026 | 8060.50 | 13474.50 | 0.03 |
| 21 Wed January 2026 | 8315.50 | 21692.00 | 0.22 |
SilverChandi SILVER Option strike: 332000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 8310.00 | 5813.00 | 1.26 |
| 22 Thu January 2026 | 9038.50 | 21364.50 | 0.21 |
| 21 Wed January 2026 | 11352.00 | 20036.00 | 0.3 |
SilverChandi SILVER Option strike: 331000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 9631.50 | 5309.00 | 0.96 |
| 21 Wed January 2026 | 12955.50 | 14954.00 | 0.14 |
SilverChandi SILVER Option strike: 330000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 10186.00 | 4865.00 | 0.94 |
| 22 Thu January 2026 | 9541.50 | 11936.00 | 0.1 |
| 21 Wed January 2026 | 9439.00 | 20132.50 | 0.47 |
SilverChandi SILVER Option strike: 325000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 12436.00 | 3176.50 | 1.5 |
| 22 Thu January 2026 | 11596.50 | 9243.00 | 0.25 |
| 21 Wed January 2026 | 11130.50 | 17767.50 | 1.17 |
SilverChandi SILVER Option strike: 321000.00
| Date | CE | PE | PCR |
| 21 Wed January 2026 | 16066.50 | 9296.50 | 0.43 |
SilverChandi SILVER Option strike: 320000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 16337.50 | 1913.50 | 2.35 |
| 22 Thu January 2026 | 14599.50 | 7148.00 | 0.31 |
| 21 Wed January 2026 | 13414.50 | 14671.00 | 0.61 |
| 20 Tue January 2026 | 16641.00 | 12745.50 | 0.44 |
SilverChandi SILVER Option strike: 318000.00
| Date | CE | PE | PCR |
| 22 Thu January 2026 | 15004.00 | 12461.50 | 0.39 |
| 21 Wed January 2026 | 17359.50 | 14261.00 | 3.95 |
| 20 Tue January 2026 | 16280.50 | 12687.50 | 0.37 |
SilverChandi SILVER Option strike: 316000.00
| Date | CE | PE | PCR |
| 22 Thu January 2026 | 12686.50 | 13405.00 | 0.75 |
SilverChandi SILVER Option strike: 315000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 21249.50 | 1277.50 | 2.24 |
| 22 Thu January 2026 | 18459.50 | 5684.00 | 0.56 |
| 21 Wed January 2026 | 15289.00 | 12113.50 | 1.1 |
| 20 Tue January 2026 | 18769.00 | 10074.00 | 0.62 |
SilverChandi SILVER Option strike: 310000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 24632.50 | 926.00 | 3.1 |
| 22 Thu January 2026 | 21847.50 | 4598.50 | 0.74 |
| 21 Wed January 2026 | 17692.00 | 10059.50 | 2.11 |
| 20 Tue January 2026 | 21670.00 | 7935.50 | 1.14 |
SilverChandi SILVER Option strike: 309000.00
| Date | CE | PE | PCR |
| 20 Tue January 2026 | 18164.50 | 12492.00 | 0.5 |
SilverChandi SILVER Option strike: 305000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 31438.50 | 756.00 | 26.92 |
| 22 Thu January 2026 | 25835.50 | 3521.00 | 2.27 |
| 21 Wed January 2026 | 21342.00 | 7289.50 | 5.84 |
| 20 Tue January 2026 | 24295.50 | 6170.00 | 2.39 |
SilverChandi SILVER Option strike: 301000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 34303.00 | 688.00 | 1.39 |
| 22 Thu January 2026 | 27091.00 | 5513.00 | 0.73 |
| 21 Wed January 2026 | 24860.00 | 6089.50 | 1.27 |
| 20 Tue January 2026 | 27231.50 | 4887.50 | 0.32 |
| 19 Mon January 2026 | 18991.00 | 9616.00 | 0.13 |
SilverChandi SILVER Option strike: 300000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 35087.50 | 622.50 | 12.62 |
| 22 Thu January 2026 | 29421.50 | 2456.50 | 3.94 |
| 21 Wed January 2026 | 23783.50 | 5482.00 | 3.77 |
| 20 Tue January 2026 | 28345.50 | 4716.00 | 1.23 |
| 19 Mon January 2026 | 19499.00 | 9183.50 | 0.54 |
SilverChandi SILVER Option strike: 299000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 19687.00 | 9969.50 | 0.07 |
SilverChandi SILVER Option strike: 298000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 37228.00 | 1020.00 | 0.77 |
| 22 Thu January 2026 | 23025.00 | 2503.00 | 2 |
| 21 Wed January 2026 | 33974.00 | 3037.50 | 0.2 |
| 20 Tue January 2026 | 29910.00 | 4112.00 | 1.08 |
| 19 Mon January 2026 | 20586.00 | 8210.00 | 0.09 |
SilverChandi SILVER Option strike: 295000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 38923.00 | 478.50 | 27.24 |
| 22 Thu January 2026 | 29442.00 | 1853.00 | 20.17 |
| 21 Wed January 2026 | 27523.00 | 3909.50 | 7.07 |
| 20 Tue January 2026 | 32030.00 | 3705.00 | 5.34 |
| 19 Mon January 2026 | 22603.50 | 7099.50 | 0.84 |
SilverChandi SILVER Option strike: 292000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 20387.50 | 9000.00 | 0.14 |
SilverChandi SILVER Option strike: 290000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 45883.00 | 335.00 | 29.75 |
| 22 Thu January 2026 | 39007.00 | 1224.00 | 20.66 |
| 21 Wed January 2026 | 31282.50 | 2898.00 | 7.73 |
| 20 Tue January 2026 | 36129.00 | 2786.00 | 4.04 |
| 19 Mon January 2026 | 25653.00 | 5419.50 | 1.27 |
SilverChandi SILVER Option strike: 285000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 49831.50 | 243.00 | 5.01 |
| 22 Thu January 2026 | 43603.50 | 909.00 | 9.53 |
| 21 Wed January 2026 | 37285.50 | 2240.50 | 3.7 |
| 20 Tue January 2026 | 41016.00 | 2170.00 | 2.65 |
| 19 Mon January 2026 | 29179.50 | 4095.00 | 0.9 |
SilverChandi SILVER Option strike: 280000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 55590.00 | 228.50 | 60.08 |
| 22 Thu January 2026 | 36952.50 | 774.50 | 53.67 |
| 21 Wed January 2026 | 41149.00 | 1779.00 | 10.06 |
| 20 Tue January 2026 | 45112.00 | 1623.50 | 3.51 |
| 19 Mon January 2026 | 33187.50 | 3092.00 | 2.49 |
SilverChandi SILVER Option strike: 279000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 56512.00 | 467.00 | 0.5 |
| 22 Thu January 2026 | 40401.50 | 353.00 | 0.09 |
| 21 Wed January 2026 | 48796.50 | 1661.00 | 1.05 |
| 20 Tue January 2026 | 44714.00 | 1134.50 | 0.55 |
| 19 Mon January 2026 | 34303.50 | 3875.00 | 0.11 |
SilverChandi SILVER Option strike: 275000.00
| Date | CE | PE | PCR |
| 21 Wed January 2026 | 58082.00 | 1360.50 | 21.75 |
| 20 Tue January 2026 | 47421.50 | 1246.00 | 63.5 |
| 19 Mon January 2026 | 37419.00 | 2425.00 | 6.73 |
SilverChandi SILVER Option strike: 270000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 64126.50 | 175.00 | 30.82 |
| 22 Thu January 2026 | 40812.00 | 477.50 | 279.5 |
| 21 Wed January 2026 | 48981.50 | 1041.50 | 28.72 |
| 20 Tue January 2026 | 51062.50 | 950.50 | 19.24 |
| 19 Mon January 2026 | 42264.00 | 1837.00 | 9.24 |
SilverChandi SILVER Option strike: 268000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 65506.00 | 250.50 | 0.36 |
| 22 Thu January 2026 | 53656.00 | 1071.50 | 2 |
| 21 Wed January 2026 | 54437.50 | 1395.50 | 0.76 |
| 20 Tue January 2026 | 56086.00 | 771.00 | 0.18 |
| 19 Mon January 2026 | 43243.00 | 1792.50 | 0.72 |
SilverChandi SILVER Option strike: 265000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 70540.50 | 153.50 | 10.76 |
| 22 Thu January 2026 | 47120.50 | 411.50 | 10.59 |
| 21 Wed January 2026 | 52597.00 | 697.00 | 3.5 |
| 20 Tue January 2026 | 57534.50 | 743.00 | 9.02 |
| 19 Mon January 2026 | 47295.00 | 1363.00 | 5.68 |
SilverChandi SILVER Option strike: 261000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 72624.00 | 80.50 | 0.67 |
SilverChandi SILVER Option strike: 260000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 73656.50 | 103.00 | 8.12 |
| 22 Thu January 2026 | 60938.50 | 228.50 | 32.69 |
| 21 Wed January 2026 | 57638.50 | 515.50 | 4.41 |
| 20 Tue January 2026 | 63541.50 | 536.00 | 7.34 |
| 19 Mon January 2026 | 50581.00 | 1034.00 | 5.76 |
SilverChandi SILVER Option strike: 255000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 77325.50 | 46.50 | 12.08 |
| 22 Thu January 2026 | 63814.50 | 220.50 | 25.14 |
| 21 Wed January 2026 | 78837.00 | 472.00 | 5.29 |
| 20 Tue January 2026 | 66067.00 | 380.50 | 12.26 |
| 19 Mon January 2026 | 46086.50 | 827.00 | 38.82 |
SilverChandi SILVER Option strike: 250000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 83766.00 | 61.00 | 35.6 |
| 22 Thu January 2026 | 69048.00 | 149.50 | 134.86 |
| 21 Wed January 2026 | 81298.50 | 314.00 | 14.94 |
| 20 Tue January 2026 | 71125.00 | 310.00 | 22.18 |
| 19 Mon January 2026 | 60208.50 | 640.00 | 18.15 |
SilverChandi SILVER Option strike: 249000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 83868.00 | 39.00 | 0.67 |
| 21 Wed January 2026 | 85550.00 | 186.50 | 0.5 |
| 20 Tue January 2026 | 73820.00 | 463.00 | 0.83 |
| 19 Mon January 2026 | 57217.00 | 608.00 | 1.18 |
SilverChandi SILVER Option strike: 248000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 83000.00 | 125.50 | 0.5 |
| 22 Thu January 2026 | 75000.00 | 125.00 | 2 |
SilverChandi SILVER Option strike: 247000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 87553.00 | 63.00 | 1 |
SilverChandi SILVER Option strike: 245000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 89707.00 | 87.00 | 10.8 |
| 21 Wed January 2026 | 89096.00 | 165.00 | 4.5 |
| 20 Tue January 2026 | 80265.00 | 264.50 | 94.75 |
| 19 Mon January 2026 | 58768.50 | 529.50 | 100.13 |
SilverChandi SILVER Option strike: 240000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 93817.00 | 50.00 | 30.11 |
| 22 Thu January 2026 | 78288.00 | 87.50 | 20.64 |
| 21 Wed January 2026 | 83971.00 | 172.50 | 21.35 |
| 20 Tue January 2026 | 83280.00 | 193.00 | 27.89 |
| 19 Mon January 2026 | 70186.00 | 426.00 | 27.19 |
SilverChandi SILVER Option strike: 235000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 98806.00 | 17.00 | 58.64 |
| 22 Thu January 2026 | 72959.00 | 49.50 | 162 |
| 21 Wed January 2026 | 86144.00 | 102.50 | 7.82 |
| 20 Tue January 2026 | 88960.00 | 126.00 | 5.35 |
| 19 Mon January 2026 | 72482.00 | 297.50 | 36.27 |
SilverChandi SILVER Option strike: 233000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 99000.00 | 7.00 | 9 |
| 21 Wed January 2026 | 99000.00 | 103.50 | 11 |
| 20 Tue January 2026 | 88700.00 | 92.50 | 4.5 |
| 19 Mon January 2026 | 69220.00 | 218.00 | 14.67 |
SilverChandi SILVER Option strike: 230000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 104870.50 | 27.50 | 8.59 |
| 21 Wed January 2026 | 99263.50 | 123.50 | 53 |
| 20 Tue January 2026 | 91233.50 | 134.00 | 132.67 |
| 19 Mon January 2026 | 76188.00 | 242.00 | 120.2 |
SilverChandi SILVER Option strike: 229000.00
| Date | CE | PE | PCR |
| 22 Thu January 2026 | 85487.50 | 118.00 | 0.13 |
| 21 Wed January 2026 | 105497.00 | 118.50 | 4.62 |
| 20 Tue January 2026 | 93481.00 | 86.50 | 0.2 |
| 19 Mon January 2026 | 76400.50 | 234.50 | 1.4 |
SilverChandi SILVER Option strike: 228000.00
| Date | CE | PE | PCR |
| 22 Thu January 2026 | 88500.00 | 84.00 | 1 |
| 19 Mon January 2026 | 78880.50 | 208.50 | 2.5 |
SilverChandi SILVER Option strike: 225000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 108891.00 | 21.50 | 19.2 |
| 22 Thu January 2026 | 88992.00 | 87.50 | 53 |
| 21 Wed January 2026 | 105722.50 | 115.50 | 10.4 |
| 20 Tue January 2026 | 100382.50 | 137.50 | 11.07 |
| 19 Mon January 2026 | 78315.50 | 218.00 | 44.63 |
SilverChandi SILVER Option strike: 224000.00
| Date | CE | PE | PCR |
| 21 Wed January 2026 | 110060.00 | 102.00 | 5 |
SilverChandi SILVER Option strike: 223000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 80442.00 | 149.50 | 3 |
SilverChandi SILVER Option strike: 222000.00
| Date | CE | PE | PCR |
| 22 Thu January 2026 | 100305.50 | 76.00 | 1.6 |
| 21 Wed January 2026 | 110500.00 | 71.00 | 5 |
| 19 Mon January 2026 | 83383.50 | 229.00 | 2.33 |
SilverChandi SILVER Option strike: 220000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 115595.50 | 52.00 | 374 |
| 22 Thu January 2026 | 99319.00 | 123.00 | 7.44 |
| 21 Wed January 2026 | 113100.00 | 125.50 | 27.33 |
| 20 Tue January 2026 | 101508.00 | 166.00 | 23.54 |
| 19 Mon January 2026 | 88270.50 | 184.00 | 22.88 |
SilverChandi SILVER Option strike: 215000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 118093.00 | 27.00 | 2.08 |
| 22 Thu January 2026 | 97263.50 | 63.50 | 2.91 |
| 21 Wed January 2026 | 119002.50 | 99.50 | 3 |
| 20 Tue January 2026 | 105927.00 | 109.50 | 1.88 |
| 19 Mon January 2026 | 92923.50 | 115.00 | 9.13 |
SilverChandi SILVER Option strike: 210000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 123267.50 | 37.50 | 4 |
| 21 Wed January 2026 | 123940.00 | 111.00 | 15.25 |
| 20 Tue January 2026 | 111333.50 | 118.00 | 79.67 |
| 19 Mon January 2026 | 98001.00 | 97.50 | 124 |
SilverChandi SILVER Option strike: 205000.00
| Date | CE | PE | PCR |
| 20 Tue January 2026 | 115000.00 | 120.00 | 166.5 |
SilverChandi SILVER Option strike: 200000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 134433.50 | 39.00 | 38.67 |
| 22 Thu January 2026 | 107000.00 | 95.50 | 82 |
| 21 Wed January 2026 | 127800.00 | 122.00 | 33.67 |
| 20 Tue January 2026 | 120559.50 | 123.50 | 75 |
| 19 Mon January 2026 | 110559.50 | 119.00 | 96.67 |
SilverChandi SILVER Option strike: 195000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 139315.50 | 56.00 | 1.41 |
| 20 Tue January 2026 | 125614.50 | 124.50 | 7.67 |
| 19 Mon January 2026 | 112129.00 | 120.50 | 12.75 |
SilverChandi SILVER Option strike: 190000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 145311.50 | 60.00 | 9.33 |
| 22 Thu January 2026 | 125000.00 | 95.00 | 14 |
| 20 Tue January 2026 | 133024.00 | 102.50 | 5.29 |
| 19 Mon January 2026 | 112623.00 | 87.00 | 17.13 |
SilverChandi SILVER Option strike: 185000.00
| Date | CE | PE | PCR |
| 20 Tue January 2026 | 137918.00 | 86.50 | 4 |
SilverChandi SILVER Option strike: 180000.00
| Date | CE | PE | PCR |
| 22 Thu January 2026 | 131628.00 | 76.50 | 39 |
| 20 Tue January 2026 | 136894.00 | 92.50 | 58 |
| 19 Mon January 2026 | 121000.00 | 85.00 | 227 |
SilverChandi SILVER Option strike: 170000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 164009.50 | 35.50 | 20 |
| 22 Thu January 2026 | 145753.50 | 73.00 | 33 |
| 21 Wed January 2026 | 158096.50 | 84.50 | 44 |
| 19 Mon January 2026 | 133200.00 | 73.00 | 28 |
SilverChandi SILVER Option strike: 160000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 173450.00 | 46.00 | 130 |
| 22 Thu January 2026 | 170294.50 | 43.50 | 187 |
| 20 Tue January 2026 | 162713.00 | 115.50 | 27.5 |
| 19 Mon January 2026 | 141606.00 | 82.00 | 44 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
