Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 23622.90 | 2147483647 |
| Idea Cellular | 14.90 | 930356200 |
| Ifci | 84.57 | 240541132 |
| Ola Electric | 45.74 | 190641245 |
| Motisons Jewellers | 14.79 | 147089014 |
| Yes Bank | 23.02 | 87273100 |
| Zee Entertainment | 112.60 | 86798974 |
| Mmtc | 68.06 | 86049979 |
| Jaiprakash Power | 18.39 | 78141805 |
| Ashok Leyland | 152.45 | 69272916 |
| Gtl Infrastructure | 1.50 | 65465293 |
| Suzlon Energy | 55.08 | 64636157 |
| Kotakmamc Kotaksilve | 23.31 | 58103126 |
| Tata Teleservices | 46.44 | 55068815 |
| Tataaml Tatsilv | 23.34 | 53776014 |
| Hindustan Construction | 23.37 | 52939377 |
| Billionbrains Garage | 198.97 | 48669696 |
| Idfc First | 76.50 | 47039199 |
| Kwality Wall | 36.90 | 37785450 |
| Tataaml Tatagold | 14.30 | 37292663 |
| Sepc | 6.91 | 36829945 |
| Bank Maharashtra | 87.30 | 36284743 |
| Reliance Power | 26.61 | 36195666 |
| Hdfc Bank | 772.45 | 36088159 |
| South Indian | 46.66 | 35993222 |
| Bharat Coking | 37.57 | 31394348 |
| Oil Natural | 246.20 | 31112657 |
| Easy Trip | 8.34 | 30655860 |
| Pc Jeweller | 8.92 | 30528438 |
| Punjab National | 106.88 | 29965493 |
| Adani Power | 223.07 | 27825184 |
| Motherson Sumi | 36.84 | 27650685 |
| Tata Steel | 197.86 | 27622963 |
| Bank Baroda | 274.75 | 27384601 |
| Nipponamc Netfsilver | 229.76 | 25950456 |
| Canara Bank | 131.67 | 25287693 |
| Apollo Micro | 409.40 | 24583322 |
| Goldman Sachs | 121.92 | 24405140 |
| Aegis Logistics | 944.40 | 24360713 |
| Jindal Worldwide | 29.87 | 23880660 |
| Eternal | 243.80 | 23501911 |
| Cupid | 159.97 | 23033543 |
| Rhetan Tmt | 29.96 | 22408234 |
| Filatex Fashions | 0.19 | 22158599 |
| Inox Wind | 88.03 | 21229167 |
| Tata Motors | 390.30 | 21118400 |
| Gmr Airports | 103.65 | 19549334 |
| Authum Invest | 530.15 | 19070826 |
| Indian Oil | 140.94 | 18813847 |
| Vedanta | 309.65 | 18636477 |
| Sbc Exports | 37.18 | 18461673 |
| Icici Bank | 1340.80 | 18339846 |
| Morepen Laboratories | 50.12 | 18207733 |
| Roto Pumps | 64.52 | 17740779 |
| Pine Labs | 150.57 | 17659839 |
| Nip Ind | 30.89 | 17641741 |
| Nmdc | 90.93 | 17620294 |
| Zerodhaamc Liquidcase | 114.51 | 17322541 |
| Kotak Mahindra | 403.30 | 17227481 |
| Shah Metacorp | 4.73 | 17032923 |
| Himadri Specialt | 680.50 | 16776394 |
| Sagility India | 40.47 | 16031956 |
| Chaman Lal | 300.05 | 15949643 |
| Auri Grow | 0.35 | 15887890 |
| National Buildings | 105.16 | 15469674 |
| Nhpc | 73.79 | 14607581 |
| Equitas Small | 75.54 | 14409502 |
| Hindustan Petroleum | 388.90 | 14100531 |
| Ujjivan Small | 54.76 | 14098314 |
| Wipro | 180.14 | 13850153 |
| Tejas Networks | 598.85 | 13459871 |
| Icicipramc Icicibankp | 27.85 | 13380132 |
| Union Bank | 170.05 | 13371950 |
| Sammaan Capital | 174.42 | 13048147 |
| Itc | 285.10 | 12893433 |
| Swiggy | 249.90 | 12883067 |
| Epack Prefab | 241.17 | 12762222 |
| Jio Fin | 235.89 | 12744670 |
| Samvrdhna Mthrsn | 143.40 | 12743045 |
| Vintage Coffee | 159.45 | 12512630 |
| Rattanindia Power | 9.24 | 12463321 |
| Brightcom Group | 10.91 | 12407559 |
| Fsn E | 273.50 | 12127542 |
| Network18 Media | 31.51 | 12005065 |
| Reliance Industries | 1293.00 | 11988785 |
| Bajaj Finance | 918.30 | 11729668 |
| Meesho | 166.92 | 11699294 |
| Hexagon Nutrition | 50.66 | 11379734 |
| Bharat Petroleum | 302.35 | 11278769 |
| Dharan Infra | 0.15 | 11263847 |
| Le Travenues | 178.22 | 11211689 |
| State Bank | 1017.15 | 11081119 |
| Central Bank | 31.04 | 11020327 |
| Hindware Hme | 251.79 | 10879469 |
| Irb Infrastructure | 20.81 | 10817459 |
| Nlc India | 316.30 | 10815654 |
| Anlon Healthcare | 15.06 | 10489576 |
| Steel Exchange | 11.49 | 10290649 |
| Bandhan Bank | 204.60 | 10237548 |
| Steel Authority | 184.09 | 10126753 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Idea | 14.90 | 69449322 |
| Std Cap | 0.39 | 37501612 |
| Kavitind | 1.75 | 34325250 |
| Ifci | 84.63 | 23166167 |
| Sylph Tech | 0.29 | 16563257 |
| Spicejet | 12.35 | 12409708 |
| Welcure Drug | 0.27 | 11990059 |
| Yes Bank | 23.02 | 10647921 |
| Indovation | 0.97 | 10295017 |
| Rajnish | 0.44 | 9367592 |
| Enbee Tradg | 0.34 | 8976524 |
| Ola Electric | 45.73 | 7858003 |
| Panafic | 1.05 | 7808269 |
| Gtl Infrast | 1.51 | 7778224 |
| Pulsar Intl | 0.54 | 7454824 |
| Jppower | 18.41 | 6853404 |
| Llficl | 1.27 | 6419271 |
| Advance Tech | 0.98 | 6385456 |
| Sawaca Busi | 0.32 | 5672445 |
| Ashok Leyl | 152.50 | 5655527 |
| Vmv | 0.71 | 5045041 |
| Idfcfirstb | 76.51 | 4997361 |
| Zee Enter | 112.34 | 4199267 |
| Spaceage | 159.35 | 3692940 |
| Msumi | 36.86 | 3692204 |
| Motisons | 14.80 | 3541129 |
| Bank Maha | 87.29 | 3533002 |
| Tata Teleser | 46.43 | 3412528 |
| South Ind | 46.66 | 3349338 |
| Suzlonenergy | 55.09 | 3339321 |
| Kwality Walls | 36.85 | 3310699 |
| Rpower | 26.62 | 3225160 |
| Ncl Research | 0.50 | 3111015 |
| Billionbrains Garage | 199.00 | 3107585 |
| Guj Toolroom | 0.55 | 2942466 |
| Mangalam Ind | 0.61 | 2902451 |
| Roxy | 0.28 | 2851929 |
| Hind Constn | 23.37 | 2800681 |
| Nhcfoods | 1.25 | 2716952 |
| Reliance | 1292.75 | 2683648 |
| Shriram Epc | 6.93 | 2633631 |
| Aal | 8.50 | 2626865 |
| Srestha | 0.23 | 2583422 |
| Filat Fash | 0.20 | 2554803 |
| Mirch | 0.35 | 2534926 |
| Tata Motors | 391.35 | 2442048 |
| Crompton | 256.05 | 2385647 |
| Franklinind | 0.38 | 2312485 |
| Hdfc Bank | 772.40 | 2246959 |
| Mineral Metl | 68.08 | 2226816 |
| Easemytrip | 8.35 | 2221043 |
| Kotak Mah | 403.35 | 2189072 |
| Adani Power | 222.90 | 2179316 |
| Bharat Coking | 37.55 | 2176551 |
| Cupid | 159.95 | 2123312 |
| Gs12jun46 | 20.64 | 2000000 |
| Monotype Ind | 0.39 | 1969689 |
| Infratrust | 77.04 | 1925000 |
| Mishtann | 3.92 | 1917118 |
| Aegis Logis | 944.55 | 1912968 |
| Zomato | 243.80 | 1904645 |
| Sun Techno | 0.34 | 1853810 |
| Pine Labs | 150.55 | 1846285 |
| Krettosys | 0.61 | 1845764 |
| Canara Bank | 131.60 | 1802030 |
| Maha Corp | 0.35 | 1795721 |
| Thinkink | 0.19 | 1732735 |
| Bh Infratel | 420.90 | 1673879 |
| Shreesec | 0.20 | 1673550 |
| Ashni | 3.15 | 1596736 |
| Pro Fin | 3.17 | 1556000 |
| Emil | 105.50 | 1542044 |
| Bcg | 10.92 | 1520594 |
| Rtnpower | 9.24 | 1485948 |
| Vedl | 309.50 | 1484318 |
| Pc Jeweller | 8.94 | 1460639 |
| Arcfin | 0.55 | 1450803 |
| Punjab Natio | 106.85 | 1442790 |
| Parvati | 6.94 | 1437265 |
| Tata Steel | 197.85 | 1434680 |
| Inoxwind | 88.07 | 1421340 |
| Indian Oil | 140.95 | 1416028 |
| Ifl | 0.39 | 1383964 |
| Wipro | 180.10 | 1324286 |
| Nbcc | 105.10 | 1313973 |
| Rblbank | 365.70 | 1296387 |
| Apollo | 409.25 | 1276114 |
| Garmntmntr | 1.14 | 1253418 |
| Pvvinfra | 3.88 | 1235776 |
| Indian Info | 0.62 | 1193008 |
| Integ Tech | 19.75 | 1187124 |
| Inertia Ste | 33.12 | 1146005 |
| Central Bk | 31.03 | 1131783 |
| Padam Cotton | 0.99 | 1123722 |
| Goldbees | 121.93 | 1100621 |
| Trio Mercan | 1.87 | 1078907 |
| Rvnl | 233.25 | 1051419 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Aditx Therapeutics | 0.01 | 1244840200 |
| American Airlines | 14.98 | 153390700 |
| Intel Corporation | 124.57 | 151526700 |
| Nvidia Corporation | 205.19 | 112345300 |
| Proshares Ultrapro | 77.52 | 94483500 |
| Super Micro | 30.46 | 84854700 |
| Proshares Ultrapro | 40.04 | 68132800 |
| Tesla Inc | 406.43 | 63652200 |
| Ondas Holdings | 9.33 | 55365300 |
| Amazon Com | 238.55 | 51251100 |
| Invesco Qqq | 721.34 | 51236000 |
| Echostar Corporation | 114.08 | 50187900 |
| Plug Power | 2.76 | 49731700 |
| Marvell Technology | 279.70 | 42162200 |
| Marathon Patent | 14.08 | 41808500 |
| Micron Technology | 981.61 | 40995300 |
| Apple Inc | 291.13 | 38784700 |
| Outlook Therapeutics | 1.22 | 38103400 |
| Netflix Inc | 80.34 | 35344100 |
| Microsoft Corporation | 390.74 | 34922000 |
| Advanced Micro | 511.57 | 31618400 |
| Trade Desk | 19.28 | 30967300 |
| Jetblue Airways | 5.01 | 27708900 |
| Broadcom Inc | 382.07 | 27630000 |
| Beyond Meat | 0.68 | 27052000 |
| Huntington Bancshares | 17.52 | 26328100 |
| Comcast Corporation | 24.50 | 26316600 |
| Adobe Inc | 204.02 | 25063600 |
| Alphabet Inc | 359.68 | 24731000 |
| Ishares 20 | 85.77 | 23100900 |
| Rackspace Technology | 5.44 | 21777400 |
| Sleep Number | 0.39 | 21163000 |
| Cleanspark Inc | 16.48 | 19501000 |
| Cisco Systems | 121.10 | 18223700 |
| Gossamer Bio | 0.16 | 18116600 |
| Alphabet Inc | 358.16 | 17657600 |
| Bit Digital | 1.74 | 17622400 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Virgin Galactic | 3.91 | 147711800 |
| Nokia Corporation | 14.80 | 117902500 |
| Amc Entertainment | 2.34 | 45783200 |
| Ford Motor | 14.84 | 42162200 |
| At T | 23.58 | 38879400 |
| Pfizer Inc | 26.21 | 38772900 |
| Lloyds Banking | 5.50 | 36911000 |
| Bank America | 56.02 | 32989000 |
| Snap Inc | 5.26 | 32795600 |
| Itau Unibanco | 7.99 | 30594400 |
| Teco Energy | 8.50 | 30587600 |
| Coeur Mining | 17.20 | 30337500 |
| Oracle Corporation | 184.13 | 29562200 |
| Carnival Corporation | 29.18 | 29553300 |
| Servicenow Inc | 102.15 | 26049300 |
| Banco Bradesco | 3.50 | 25171800 |
| Nio Inc | 5.21 | 23566700 |
| Cenovus Energy | 28.27 | 23554100 |
| Hewlett Packard | 48.17 | 23521800 |
| Fortress Investment | 18.54 | 23454300 |
| Vale S | 15.71 | 23021000 |
| Blackberry | 9.19 | 22202900 |
| Verizon Communications | 48.11 | 21956900 |
| Chipotle Mexican | 32.23 | 20467400 |
| Ambev S | 3.25 | 20444800 |
| Rock Tenn | 13.07 | 20440600 |
| Tencent Music | 9.22 | 20017200 |
| Uber Technologies | 68.85 | 19678000 |
| Baytex Energy | 4.64 | 19037400 |
| Gerdau S | 4.75 | 18981600 |
| Norwegian Cruise | 19.43 | 18440900 |
| Transocean | 6.04 | 17979900 |
| Exxon Mobil | 147.01 | 17713100 |
| Hecla Mining | 15.29 | 17205100 |
| Boston Scientific | 46.91 | 16762400 |
| Nike Inc | 44.93 | 16524200 |
| United Microelectronics | 21.63 | 16400300 |
| Dow Chemical | 33.85 | 15932400 |
| Conagra Brands | 13.74 | 15325400 |
| Devon Energy | 45.31 | 14816400 |
| Novo Nordisk | 43.88 | 14799100 |
| V F | 17.64 | 14610600 |
| Mosaic Company | 22.69 | 14295700 |
| First Majestic | 17.65 | 14101300 |
| Cleveland Cliffs | 13.78 | 13933500 |
| Abbott Laboratories | 88.18 | 13759000 |
| Salesforce Com | 165.89 | 13589300 |
| Barnes Group | 40.20 | 13221300 |
| Freeport Mcmoran | 68.41 | 12609400 |
| Pinterest Inc | 20.21 | 12359100 |
| Keycorp | 22.70 | 12028700 |
| Schlumberger N | 56.18 | 11979900 |
| Coca Cola | 82.62 | 11757600 |
| Chewy Inc | 19.31 | 11475000 |
| Stmicroelectronics N | 77.30 | 11434100 |
| Charles Schwab | 91.10 | 11399400 |
| Cvs Health | 101.96 | 11178400 |
| Merck Company | 119.05 | 10927100 |
| Vici Properties | 28.52 | 10888200 |
| Hp Inc | 25.24 | 10808300 |
| Halliburton Company | 39.60 | 10683700 |
| Vonage Holdings | 13.08 | 10614400 |
| Endeavour Silver | 8.59 | 10550600 |
| Petroleo Brasileiro | 18.38 | 10528200 |
| Wells Fargo | 83.73 | 10526000 |
| Occidental Petroleum | 56.54 | 10460900 |
| Taiwan Semiconductor | 423.93 | 10362400 |
| Citigroup Inc | 139.83 | 10359600 |
| Regions Financial | 29.27 | 10057600 |
| Carvana Co | 64.10 | 10036800 |
| Nextera Energy | 85.99 | 9973500 |
| Pacific Gas | 16.95 | 9427300 |
| Ase Technology | 38.12 | 9422000 |
Top stocks in FOREX FOREX stock exchange
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Etfs Advancing | 3586.00 | 2147483647 |
| Nyse Advancing | 1294.00 | 2147483647 |
| Nasd Advancing | 1559.00 | 2147483647 |
| Total Advancing | 2959.00 | 2147483647 |
| Etfs Declining | 1346.00 | 2147483647 |
| Nasd Declining | 1459.00 | 2147483647 |
| Total Declining | 2131.00 | 2147483647 |
| S P | 7431.46 | 2147483647 |
| Nyse Declining | 556.00 | 1623478400 |
| Dj Us | 10186.87 | 1475087700 |
| S P | 3645.59 | 1385791400 |
| S P | 3796.32 | 914655100 |
| Dj Us | 13896.72 | 832357400 |
| Dj Us | 2008.72 | 812287000 |
| S P | 1744.69 | 776937200 |
| Dj Us | 1144.90 | 683780300 |
| Dj Us | 7850.41 | 642730200 |
| Dow Jones | 16681.01 | 558052100 |
| Dj Us | 40476.10 | 526908700 |
| Dj Us | 6534.44 | 475826800 |
| Dj Us | 1648.35 | 468407200 |
| Dj Us | 1028.47 | 432493200 |
| Dj Industrial | 51202.26 | 430865000 |
| Dj Us | 1706.38 | 425698700 |
| Cad Total | 2246.00 | 422257500 |
| Dj Us | 1813.45 | 383203600 |
| Dj Us | 1626.65 | 325435200 |
| Tsx Advancing | 1597.00 | 314131500 |
| Dj Us | 3131.96 | 306430700 |
| Dj Us | 2389.18 | 295539300 |
| Dj Us | 2677.97 | 295539300 |
| Amex Advancing | 106.00 | 293530900 |
| Dj Us | 3475.60 | 280650200 |
| Dj Us | 16650.24 | 217615500 |
| Dj Us | 272.22 | 198763100 |
| Amex Declining | 116.00 | 184089600 |
| Dj Us | 959.54 | 177899600 |
| Dj Us | 858.20 | 177269500 |
| Cad Total | 995.00 | 175740900 |
| Dj Us | 1361.38 | 169762800 |
| Dj Us | 1559.82 | 169159400 |
| U S | 394.67 | 161847100 |
| Dj Us | 1416.09 | 155914100 |
| Dj Us | 2153.66 | 155672300 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bear | 4.72 | 634811400 |
| Smallcap Bear | 4.16 | 235079100 |
| Direxion Daily | 8.81 | 95587300 |
| Spdr S | 741.75 | 57079500 |
| Financial Select | 53.34 | 51023300 |
| Semiconductor Bull | 234.68 | 50419100 |
| Direxion Daily | 4.74 | 48118000 |
| Emrg Mkts | 67.88 | 39782700 |
| Russell 2000 | 292.95 | 34415200 |
| Energy Select | 57.55 | 31964700 |
| Brazil Index | 35.10 | 31517000 |
| Iboxx High | 79.94 | 29873300 |
| Gold Miners | 80.03 | 25560100 |
| Denison Mines | 3.06 | 25520800 |
| Iboxx Invest | 109.01 | 23422900 |
| Short Russell | 13.78 | 23196400 |
| Silver Trust | 61.29 | 21271700 |
| Schwab Us | 32.82 | 20503600 |
| B2gold Corp | 4.21 | 19510900 |
| Direxion Daily | 27.43 | 19309900 |
| Ftse China | 35.29 | 18805700 |
| Spdr 1 | 91.51 | 18789500 |
| Ultrashort Qqq | 14.39 | 17973700 |
| Utilities Select | 44.53 | 17942600 |
| South Korea | 197.45 | 17164700 |
| Short S | 33.57 | 16663900 |
| Schwab Us | 29.21 | 16388300 |
| Spdr S | 73.41 | 16231700 |
| Eafe Etf | 71.55 | 15850800 |
| Uranium Energy | 11.03 | 15807900 |
| Battalion Oil | 1.40 | 15409500 |
| Materials Select | 52.18 | 15194700 |
| Technology Select | 184.80 | 15014300 |
| S P | 90.70 | 14992800 |
| Eafe Index | 105.02 | 14219900 |
| Ks Trust | 26.49 | 13345200 |
| Short Qqq | 25.84 | 13257800 |
| Biomx | 0.54 | 13054100 |
| Ultrapro Short | 38.48 | 12828100 |
| Schwab Us | 33.42 | 11997700 |
| Equinox Gold | 10.54 | 11605100 |
| Ark Innovation | 75.65 | 11557900 |
| Ultrapro Short | 23.53 | 11465500 |
| S P | 211.65 | 11412400 |
| Core Msci | 82.57 | 11360000 |
| Ultrashort Dj | 28.03 | 11050500 |
| Gold Trust | 79.19 | 9878300 |
| Core Msci | 97.97 | 9811200 |
| Emrg Mkts | 59.55 | 9644900 |
| Schwab Us | 34.47 | 9576700 |
| S P | 745.14 | 9499500 |
| Consumer Staples | 85.82 | 9363000 |
| Sprott Physical | 21.56 | 9222000 |
| Healthcare Select | 153.81 | 9110900 |
| Total World | 156.29 | 8980200 |
| Schwab Us | 28.69 | 8851500 |
| Vix Short | 24.20 | 8766900 |
| Us Oil | 125.43 | 8521200 |
| Spdr Dow | 513.06 | 8384500 |
| India Index | 48.33 | 8014700 |
| Growth Etf | 85.27 | 7951700 |
| Spdr S | 133.79 | 7822900 |
| Smallcap Bull | 69.71 | 7811300 |
| Consumer Discret | 116.60 | 7655200 |
| Ultra Vix | 28.73 | 7619400 |
| Core Us | 22.71 | 7612800 |
| Advisorshares Pure | 5.04 | 7588500 |
| Spdr Gold | 386.54 | 7532500 |
| S P | 111.65 | 7465800 |
| Broad Usd | 36.98 | 7341600 |
| S P | 76.04 | 7332300 |
| Technology Bear | 7.05 | 7308900 |
| Ultra Qqq | 93.38 | 7289000 |
| Direxion Daily | 13.19 | 7104400 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Rubicon Project | 0.47 | 265735900 |
| American Airlines | 14.98 | 153390700 |
| Intel Corporation | 124.57 | 151526700 |
| Nokia Corporation | 14.80 | 117902500 |
| Nvidia Corporation | 205.19 | 112345300 |
| Proshares Ultrapro | 77.52 | 94483500 |
| Proshares Ultrapro | 40.04 | 68132800 |
| Tesla Inc | 406.43 | 63652200 |
| Amazon Com | 238.55 | 51251100 |
| Invesco Qqq | 721.34 | 51236000 |
| Echostar Corporation | 114.08 | 50187900 |
| Plug Power | 2.76 | 49731700 |
| Amc Entertainment | 2.34 | 45783200 |
| Ford Motor | 14.84 | 42162200 |
| Marvell Technology | 279.70 | 42162200 |
| Marathon Patent | 14.08 | 41808500 |
| Micron Technology | 981.61 | 40995300 |
| At T | 23.58 | 38879400 |
| Apple Inc | 291.13 | 38784700 |
| Pfizer Inc | 26.21 | 38772900 |
| Outlook Therapeutics | 1.22 | 38103400 |
| Lloyds Banking | 5.50 | 36911000 |
| Netflix Inc | 80.34 | 35344100 |
| Microsoft Corporation | 390.74 | 34922000 |
| Bank America | 56.02 | 32989000 |
| Snap Inc | 5.26 | 32795600 |
| Advanced Micro | 511.57 | 31618400 |
| Trade Desk | 19.28 | 30967300 |
| Itau Unibanco | 7.99 | 30594400 |
| Coeur Mining | 17.20 | 30337500 |
| Oracle Corporation | 184.13 | 29562200 |
| Carnival Corporation | 29.18 | 29553300 |
| Jetblue Airways | 5.01 | 27708900 |
| Broadcom Inc | 382.07 | 27630000 |
| Huntington Bancshares | 17.52 | 26328100 |
| Comcast Corporation | 24.50 | 26316600 |
| Servicenow Inc | 102.15 | 26049300 |
| Banco Bradesco | 3.50 | 25171800 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Gold Petal | 14810.00 | 232771 |
| Silver Micro | 241306.00 | 118537 |
| Natural Gas | 295.50 | 93834 |
| Crude Oil | 8396.00 | 67112 |
| Gold Mini | 147367.00 | 39667 |
| Silver Mini | 241306.00 | 37501 |
| Gold Guinea | 118368.00 | 11473 |
| Silver Chandi | 241306.00 | 9401 |
| Copper Tamba | 1346.00 | 9337 |
| Gold Sona | 147367.00 | 5147 |
| Zinc Mini | 369.95 | 4062 |
| Aluminium Mini | 376.50 | 3864 |
| Aluminium Aluminum | 376.50 | 2506 |
| Zinc Jasta | 369.95 | 2273 |
| Nickel Gilat | 1722.00 | 350 |
| Lead Mini | 210.40 | 223 |
| Lead Sisa | 210.40 | 135 |
| Mentha Oil | 1065.00 | 109 |
| Cardamom Elaichi | 2909.00 | 8 |
| Cotton Rui | 29300.00 | 0 |
| Kapas Kachcha | 1735.50 | 0 |
Most latest news
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
