Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 25048.65 | 2147483647 |
| Tataaml Tatsilv | 29.62 | 688470929 |
| Idea Cellular | 9.93 | 523201791 |
| Tataaml Tatagold | 14.94 | 259442713 |
| Nipponamc Netfsilver | 292.73 | 174210106 |
| Goldman Sachs | 127.42 | 141941218 |
| Ujjivan Small | 63.06 | 126126053 |
| Yes Bank | 20.92 | 120490912 |
| Eternal | 258.70 | 85765429 |
| Bharat Coking | 36.55 | 81632463 |
| Bandhan Bank | 149.33 | 66066666 |
| Pc Jeweller | 10.69 | 61528537 |
| Reliance Power | 28.27 | 54023006 |
| Zerodhaamc Silvercase | 31.23 | 53931186 |
| Adani Power | 132.96 | 52434571 |
| Suzlon Energy | 45.70 | 49252985 |
| Billionbrains Garage | 167.51 | 48985788 |
| Everest Kanto | 114.53 | 45085478 |
| Gtl Infrastructure | 1.02 | 44724918 |
| Filatex Fashions | 0.30 | 43621251 |
| Ola Electric | 31.95 | 40687720 |
| Jaiprakash Power | 14.75 | 38847511 |
| Steel Authority | 149.03 | 35863744 |
| Ashok Leyland | 192.98 | 32467563 |
| Hindustan Zinc | 698.70 | 32427217 |
| Hdfc Bank | 916.10 | 30985247 |
| Sbi Etf | 131.51 | 30968398 |
| Auri Grow | 0.51 | 30899136 |
| Idfc First | 82.99 | 30120355 |
| Hindustan Copper | 535.90 | 29167207 |
| Tata Steel | 187.61 | 28492706 |
| R M | 100.78 | 28383536 |
| Zerodhaamc Goldcase | 24.28 | 27785284 |
| Bank Maharashtra | 65.63 | 27511949 |
| Canara Bank | 151.81 | 26875350 |
| Icicipramc Icicisilve | 306.55 | 26472544 |
| Sagility India | 51.69 | 26027543 |
| Icicipramc Metalietf | 11.52 | 25899729 |
| South Indian | 45.00 | 25458970 |
| Union Bank | 172.77 | 24039471 |
| Bajaj Consumer | 305.80 | 23382711 |
| Adani Green | 772.80 | 22973223 |
| National Aluminium | 370.65 | 22954119 |
| Tanla Solutions | 481.00 | 22732971 |
| Icici Prudential | 132.42 | 22159198 |
| Vedanta | 684.15 | 21435331 |
| Le Travenues | 204.55 | 21346874 |
| Hdfc Gold | 131.88 | 21147143 |
| Nmdc | 76.36 | 19489454 |
| One 97 | 1138.80 | 19357013 |
| Cupid | 397.20 | 18797849 |
| Davangere Sugar | 4.69 | 18613879 |
| Physicswallah | 126.50 | 18584561 |
| Power Grid | 254.15 | 18022018 |
| Punjab National | 120.15 | 17868644 |
| Hdfcamc Hdfcsilver | 294.07 | 17624706 |
| Swiggy | 311.75 | 17199531 |
| Zerodhaamc Liquidcase | 112.47 | 16444863 |
| Jyoti Structures | 9.06 | 16060967 |
| Bond 8 | 114.15 | 15938677 |
| Infibeam Incorp | 15.84 | 15521589 |
| Hindustan Construction | 18.17 | 15420673 |
| Bank India | 159.65 | 15396336 |
| Dharan Infra | 0.21 | 15299083 |
| Jio Fin | 252.90 | 14857605 |
| Equitas Small | 71.05 | 14698158 |
| Gacm Technologies | 0.48 | 14226850 |
| Iifl Holdings | 521.15 | 14085105 |
| Icici Bank | 1343.40 | 14056524 |
| Ifci | 56.35 | 13721630 |
| Himachal Futuristic | 61.10 | 13573172 |
| Wipro | 238.40 | 13546802 |
| National Buildings | 95.08 | 13406785 |
| Jtl Industries | 75.96 | 13361459 |
| Birlaslamc Silver | 306.27 | 12781618 |
| Bharat Electronics | 410.70 | 12715222 |
| Kalyan Jewellers | 367.20 | 12299275 |
| Federal Bank | 278.55 | 12120387 |
| Utkarsh Small | 13.57 | 12009160 |
| Itc | 323.40 | 11950089 |
| Miraeamc Metal | 11.53 | 11895694 |
| Tata Motors | 449.20 | 11557765 |
| Rattanindia Power | 8.03 | 11201027 |
| Nhpc | 75.25 | 11193218 |
| Sbc Exports | 29.71 | 11087462 |
| State Bank | 1029.50 | 10917698 |
| Dlf | 588.45 | 10792256 |
| Zee Entertainment | 81.39 | 10783093 |
| Kotak Mahindra | 422.80 | 10548118 |
| Idbi Bank | 97.42 | 10502667 |
| Samvrdhna Mthrsn | 108.40 | 10449787 |
| Sbiamc Sbisilver | 301.64 | 10202839 |
| Rama Steel | 7.84 | 10100822 |
| Ntpc | 336.70 | 10084314 |
| Gmr Airports | 91.21 | 9986400 |
| Antony Waste | 570.75 | 9879877 |
| Reliance Industries | 1386.10 | 9837802 |
| Indian Oil | 156.03 | 9542103 |
| Indian Energy | 127.53 | 9239745 |
| Rural Electrification | 361.35 | 9232847 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Alstone | 0.19 | 49705663 |
| Idea | 9.93 | 40111546 |
| Rajnish | 0.47 | 18974348 |
| Scl | 0.22 | 16839909 |
| Kansal Fibre | 0.63 | 15621100 |
| Bharat Coking | 36.59 | 15539788 |
| Advance Tech | 1.40 | 15133504 |
| Ujjivansfb | 63.08 | 12967117 |
| Sylph Tech | 0.52 | 12923420 |
| Mirch | 0.45 | 12686003 |
| Yes Bank | 20.94 | 12113172 |
| Earum | 0.22 | 11119670 |
| Welcure Drug | 0.35 | 9374319 |
| Goldbees | 127.47 | 7919087 |
| Zomato | 258.65 | 7255722 |
| Rpower | 28.32 | 7250892 |
| Shishind | 14.45 | 7238846 |
| Std Cap | 0.57 | 6936171 |
| Suzlonenergy | 45.70 | 6896669 |
| Spicejet | 22.91 | 6846927 |
| Karda | 0.21 | 6778359 |
| Pc Jeweller | 10.70 | 6592292 |
| Shangar | 0.24 | 6486027 |
| Indovation | 0.83 | 6380795 |
| Ola Electric | 31.95 | 6224802 |
| Ddil | 4.32 | 6018209 |
| Srestha | 0.29 | 5934315 |
| Billionbrains Garage | 168.50 | 5584791 |
| Everest Kant | 114.65 | 5288495 |
| Franklinind | 0.46 | 4858480 |
| Pradhin | 0.21 | 4539588 |
| Jppower | 14.75 | 4397493 |
| Adani Power | 133.05 | 4039214 |
| Bandhanbnk | 149.35 | 3954681 |
| Gtl Infrast | 1.02 | 3808610 |
| Indian Info | 0.71 | 3412221 |
| Thinkink | 0.21 | 3366606 |
| Trans Financ | 6.66 | 3319305 |
| Filat Fash | 0.30 | 3250706 |
| Starline | 7.00 | 3199899 |
| Padam Cotton | 2.90 | 2933681 |
| Guj Toolroom | 0.66 | 2835046 |
| Canara Bank | 151.75 | 2636137 |
| Physicswallah | 126.55 | 2555970 |
| R M | 100.93 | 2548804 |
| Arcfin | 0.55 | 2523453 |
| South Ind | 45.02 | 2510444 |
| Shreesec | 0.21 | 2497241 |
| Indraind | 4.29 | 2431910 |
| Goldcase | 24.33 | 2408546 |
| Tanla | 481.60 | 2398196 |
| Tata Steel | 187.55 | 2384660 |
| Cupid | 397.55 | 2383747 |
| Icicisilve | 306.63 | 2376471 |
| Hind Copper | 535.55 | 2361022 |
| Ibulisl | 11.38 | 2336093 |
| Mehai | 1.44 | 2325089 |
| Siptl | 0.28 | 2248691 |
| Ggeng | 0.52 | 2201956 |
| Vmv | 0.74 | 2187417 |
| Hindus Zi | 698.85 | 2173969 |
| Aal | 40.75 | 2173758 |
| Ifl | 0.49 | 2173037 |
| Ncl Research | 0.43 | 2025714 |
| Gennex Lab | 12.71 | 2017221 |
| Pro Fin | 3.79 | 2003114 |
| Adanigreen | 772.10 | 1950322 |
| Hdfcsilver | 294.27 | 1950315 |
| Ashok Leyl | 193.00 | 1938909 |
| Irfc | 114.15 | 1919015 |
| Awl | 209.25 | 1899359 |
| Deccangold | 122.59 | 1862874 |
| Pidilite | 1447.80 | 1845226 |
| Sagility India | 51.76 | 1836363 |
| Nat Alum | 370.45 | 1788731 |
| Kavitind | 1.65 | 1776103 |
| Rel Com | 1.06 | 1736254 |
| Swiggy | 311.75 | 1733137 |
| Jiofin | 252.95 | 1710277 |
| Bank Maha | 65.61 | 1692075 |
| Nhcfoods | 0.73 | 1632849 |
| Idfcfirstb | 82.83 | 1621934 |
| Hind Constn | 18.17 | 1612239 |
| Tilak | 1.02 | 1594929 |
| Sheetal Diam | 3.37 | 1581623 |
| Icicigold | 132.49 | 1577404 |
| Roxy | 0.86 | 1573241 |
| Stampede Cap | 0.49 | 1542694 |
| Bajajcon | 306.45 | 1534376 |
| Excel | 1.23 | 1494070 |
| Lodha | 899.85 | 1483724 |
| Unison | 1.21 | 1481992 |
| Rtnpower | 8.04 | 1353549 |
| Maha Corp | 0.40 | 1345411 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Intel Corporation | 45.07 | 252825876 |
| Scworx Corp | 0.24 | 218690487 |
| Nvidia Corporation | 187.67 | 100942618 |
| Plug Power | 2.50 | 98569164 |
| Proshares Ultrapro | 54.39 | 73174381 |
| Ondas Holdings | 12.18 | 73108881 |
| Netflix Inc | 86.08 | 52053436 |
| Huntington Bancshares | 17.35 | 46836500 |
| Tesla Inc | 449.07 | 45130874 |
| Marathon Patent | 10.51 | 42285101 |
| Proshares Ultrapro | 65.89 | 37718343 |
| New Fortress | 1.75 | 36704682 |
| Invesco Qqq | 622.78 | 36611900 |
| Advanced Micro | 259.65 | 34704826 |
| Cleanspark Inc | 13.69 | 34436978 |
| Beyond Meat | 0.92 | 33917936 |
| American Airlines | 14.67 | 31882464 |
| Ishares 20 | 87.92 | 30668744 |
| Ericsson | 10.43 | 29605235 |
| Comcast Corporation | 29.30 | 29380100 |
| Super Micro | 31.69 | 25777188 |
| Microsoft Corporation | 465.81 | 25258165 |
| Micron Technology | 399.63 | 24635441 |
| Apple Inc | 247.97 | 22849030 |
| Bit Digital | 2.11 | 22383436 |
| Broadcom Inc | 320.04 | 21318657 |
| Amazon Com | 239.19 | 20610349 |
| Plus Therapeutics | 0.27 | 20508024 |
| Coherus Biosciences | 2.06 | 20398215 |
| Riot Blockchain | 17.29 | 19536236 |
| Csx Corporation | 36.63 | 16522982 |
| Jetblue Airways | 5.28 | 15823700 |
| Ishares J | 96.72 | 14874000 |
| Sandisk Corporation | 474.00 | 14736190 |
| Kraft Heinz | 23.20 | 14248000 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Banco Bradesco | 3.95 | 54138100 |
| Amc Entertainment | 1.56 | 50508742 |
| Lithium Americas | 6.44 | 38345040 |
| Nio Inc | 4.64 | 34466221 |
| Pfizer Inc | 25.65 | 33350463 |
| Schlumberger N | 49.15 | 32951189 |
| Itau Unibanco | 8.29 | 32606800 |
| Transocean | 4.83 | 32490736 |
| Ford Motor | 13.56 | 32018102 |
| Nokia Corporation | 6.78 | 31515512 |
| Petroleo Brasileiro | 14.28 | 27412441 |
| Vale S | 16.19 | 27354895 |
| Hecla Mining | 31.81 | 26331726 |
| First Majestic | 25.44 | 25305372 |
| Ambev S | 2.78 | 25133133 |
| At T | 23.58 | 24834175 |
| Pacific Gas | 14.94 | 22406477 |
| Novo Nordisk | 62.22 | 21941408 |
| Bank America | 51.72 | 21900295 |
| Rock Tenn | 21.07 | 21572747 |
| Snap Inc | 7.63 | 20880997 |
| Teco Energy | 8.50 | 20410804 |
| Coeur Mining | 26.11 | 20388708 |
| Energy Transfer | 17.99 | 18634539 |
| Baytex Energy | 3.32 | 18364200 |
| Oracle Corporation | 177.15 | 17572592 |
| Freeport Mcmoran | 60.41 | 17422635 |
| Verizon Communications | 39.52 | 16646404 |
| International Paper | 43.04 | 15894000 |
| Norwegian Cruise | 20.91 | 15774241 |
| U S | 55.47 | 15675200 |
| Barnes Group | 51.09 | 15595611 |
| Endeavour Silver | 14.12 | 15501638 |
| Amcor Plc | 44.28 | 15260800 |
| Wells Fargo | 86.96 | 15227300 |
| Avantor Inc | 11.80 | 15171700 |
| Gerdau S | 4.42 | 15016400 |
| Abbott Laboratories | 107.42 | 14816873 |
| Cleveland Cliffs | 15.10 | 14107464 |
| Boston Scientific | 92.51 | 13613100 |
| Coca Cola | 72.88 | 13418074 |
| Nextera Energy | 84.81 | 13301900 |
| Carnival Corporation | 28.54 | 13241619 |
| Petroleo Brasileiro | 13.32 | 13014467 |
| Hp Inc | 19.42 | 12991335 |
| Truist Financial | 49.57 | 12505500 |
| Kinder Morgan | 29.58 | 11689850 |
| Halliburton Company | 33.95 | 11558239 |
| Servicenow Inc | 133.10 | 11288371 |
| Keycorp | 21.09 | 11217076 |
| Regions Financial | 27.48 | 11166200 |
| Eqt Corporation | 55.53 | 10747093 |
| Sibanye Gold | 19.46 | 10717603 |
| United Microelectronics | 10.54 | 10242198 |
| Exxon Mobil | 134.97 | 9872792 |
| Uber Technologies | 82.30 | 9807011 |
| Bristol Myers | 54.65 | 9701700 |
| Vici Properties | 28.54 | 9379200 |
| Ase Technology | 19.39 | 9168300 |
| Kosmos Energy | 1.30 | 9141666 |
| Iamgold Corporation | 20.95 | 9091300 |
| Dow Chemical | 28.25 | 8892500 |
| Capital One | 217.31 | 8876161 |
| Carrier Global | 57.30 | 8859000 |
| Brookdale Senior | 12.95 | 8817200 |
| Vonage Holdings | 9.89 | 8619600 |
| Taiwan Semiconductor | 334.81 | 8583421 |
| James Hardie | 24.51 | 8476900 |
| Under Armour | 6.35 | 8159700 |
| Occidental Petroleum | 44.10 | 8065290 |
| Arista Networks | 136.34 | 8053700 |
| Tencent Music | 16.80 | 8050400 |
| Physicians Realty | 18.08 | 7993700 |
| Alcoa Corporation | 62.20 | 7992805 |
| Procter Gamble | 150.16 | 7980685 |
| Williams Companies | 64.96 | 7911400 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Swiss Franc | 199.57990 | 802069 |
| Australian Dollar | 0.53790 | 689214 |
| Euro Dollar | 184.20100 | 621753 |
| South African | 0.48400 | 547379 |
| Yuan Renminbi | 2.31030 | 528779 |
| Euro Dollar | 0.86700 | 514092 |
| Us Dollar | 155.71230 | 508622 |
| Swiss Franc | 1.08370 | 497702 |
| Pound Sterling | 1.06470 | 490557 |
| Swiss Franc | 1.28210 | 464681 |
| Singapore Dollar | 0.61290 | 456263 |
| Pound Sterling | 212.47460 | 454154 |
| Singapore Dollar | 12.66160 | 446950 |
| Swiss Franc | 1.85910 | 446024 |
| South African | 1.07780 | 442297 |
| South African | 0.60630 | 439482 |
| South African | 0.55530 | 435488 |
| Mexican Peso | 0.92780 | 431301 |
| Hong Kong | 0.10000 | 427730 |
| Canadian Dollar | 113.64620 | 423951 |
| South African | 0.39180 | 420507 |
| South African | 2.69280 | 419498 |
| Australian Dollar | 107.36650 | 412928 |
| Euro Dollar | 1.71530 | 402582 |
| Euro Dollar | 0.92320 | 400991 |
| Pound Sterling | 50.18830 | 393040 |
| Pound Sterling | 1.36440 | 389918 |
| Swiss Franc | 355.86510 | 381537 |
| Us Dollar | 6.94900 | 380492 |
| Uae Dirham | 4.38770 | 377413 |
| Pound Sterling | 1.86930 | 377158 |
| Euro Dollar | 1.62060 | 377074 |
| Rial Omani | 41.90120 | 376484 |
| Yuan Renminbi | 0.11190 | 375639 |
| Malaysian Ringgit | 0.19620 | 374319 |
| Renminbifshore Hong | 1.12200 | 371061 |
| Us Dollar | 16.11150 | 367937 |
| New Zealand | 92.63460 | 364897 |
| Turkish Lira | 0.37160 | 364514 |
| Pound Sterling | 1.97850 | 362621 |
| Swiss Franc | 96.76550 | 357021 |
| Us Dollar | 0.78030 | 355202 |
| South African | 0.22790 | 353510 |
| Us Dollar | 1.45010 | 343542 |
| Australian Dollar | 6.73570 | 336924 |
| Pound Sterling | 13.32670 | 335209 |
| Canadian Dollar | 7.12970 | 333886 |
| Australian Dollar | 1.15910 | 327732 |
| Euro Dollar | 1.18290 | 314986 |
| New Zealand | 0.75730 | 313784 |
| Norwegian Krone | 1.64920 | 310929 |
| Australian Dollar | 6.17000 | 304962 |
| Swedish Krona | 1.80050 | 283175 |
| Australian Dollar | 0.68960 | 280662 |
| Australian Dollar | 0.94480 | 275660 |
| Canadian Dollar | 0.92910 | 274681 |
| Swedish Krona | 0.16210 | 274337 |
| Swiss Franc | 1.63160 | 273014 |
| Singapore Dollar | 0.78570 | 271438 |
| Singapore Dollar | 7.03050 | 270279 |
| Swedish Krona | 0.15310 | 269321 |
| Pound Sterling | 23.69260 | 264626 |
| Hong Kong | 1.14740 | 262040 |
| Us Dollar | 1.37010 | 260753 |
| Canadian Dollar | 0.56940 | 257759 |
| Canadian Dollar | 2.68060 | 257340 |
| Singapore Dollar | 4.96000 | 253142 |
| Norwegian Krone | 15.94010 | 252382 |
| Us Dollar | 1.27260 | 252337 |
| Us Dollar | 9.76730 | 251821 |
| New Israeli | 2.87130 | 248425 |
| Singapore Dollar | 0.66420 | 247067 |
| Czech Koruna | 0.43610 | 244933 |
| Swedish Krona | 2.29320 | 244649 |
| Swedish Krona | 0.11170 | 238639 |
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Etfs Advancing | 2728.00 | 2147483647 |
| Nyse Advancing | 605.00 | 2147483647 |
| Nasd Advancing | 909.00 | 2147483647 |
| Total Advancing | 1616.00 | 2147483647 |
| Nyse Declining | 1249.00 | 2147483647 |
| Nasd Declining | 2120.00 | 2147483647 |
| Total Declining | 3482.00 | 2147483647 |
| Nifty 50 | 25048.65 | 2147483647 |
| S P | 6915.61 | 2147483647 |
| Etfs Declining | 1826.00 | 1698359000 |
| S P | 3419.65 | 1592238000 |
| Dj Us | 8746.82 | 1355061200 |
| Dj Us | 10251.47 | 865391200 |
| S P | 3486.72 | 775391100 |
| Dj Us | 1126.69 | 727634200 |
| S P | 1563.30 | 710645600 |
| Dj Us | 29538.74 | 663402300 |
| Dow Jones | 15327.11 | 647245200 |
| Cad Total | 1805.00 | 626571300 |
| Dj Us | 2079.80 | 624197100 |
| Dj Us | 8325.55 | 489670000 |
| Dj Industrial | 49098.71 | 461034900 |
| Amex Advancing | 102.00 | 453582300 |
| Dj Us | 1538.43 | 442371700 |
| Dj Us | 1057.86 | 434122600 |
| Dj Us | 1598.46 | 398925100 |
| Dj Us | 1668.46 | 345789500 |
| Dj Us | 7478.15 | 337703400 |
| Tsx Advancing | 1061.00 | 328853500 |
| Dj Us | 3213.10 | 296916700 |
| Dj Us | 2467.57 | 271521800 |
| Dj Us | 2765.83 | 271521800 |
| Dj Us | 3575.71 | 260719600 |
| Cad Total | 1559.00 | 254352600 |
| Dj Us | 828.33 | 254287100 |
| Tsxv Advancing | 558.00 | 252156900 |
| Dj Us | 1923.00 | 241973600 |
| Dj Us | 797.63 | 235792900 |
| Dj Us | 1361.99 | 207824600 |
| S P | 586.17 | 191411700 |
| Amex Declining | 113.00 | 187108500 |
| Dj Us | 423.36 | 178758000 |
| U S | 364.65 | 165976100 |
| Dj Us | 12738.12 | 161521600 |
| Dj Us | 147.07 | 156651200 |
| Dj Us | 1686.64 | 152971900 |
| Dj Us | 1022.59 | 151783900 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bear | 2.04 | 423173790 |
| Ultrashort Silver | 2.26 | 156390138 |
| Silver Trust | 92.89 | 124810275 |
| Smallcap Bear | 6.04 | 95303812 |
| Gold Miners | 4.68 | 87988818 |
| Spdr S | 689.19 | 49538401 |
| Microsectors Fang | 5.68 | 46256759 |
| Energy Select | 49.18 | 45308749 |
| Semiconductor Bull | 61.55 | 43734130 |
| Brazil Index | 36.59 | 42969829 |
| Financial Select | 53.06 | 42324413 |
| Ultrashort Qqq | 19.70 | 40118687 |
| Denison Mines | 3.91 | 39248644 |
| B2gold Corp | 5.29 | 37058295 |
| Iboxx High | 81.13 | 32067859 |
| Direxion Daily | 1.57 | 31036528 |
| Russell 2000 | 264.82 | 29225155 |
| Emrg Mkts | 59.07 | 26782806 |
| Iboxx Invest | 110.83 | 26587212 |
| Us Natural | 13.97 | 24306170 |
| Utilities Select | 42.55 | 23969644 |
| Spdr S | 67.62 | 23089878 |
| Gold Resource | 1.60 | 22972640 |
| Short Russell | 15.26 | 22195985 |
| U S | 10.86 | 19666079 |
| New Gold | 12.84 | 19101786 |
| Schwab Us | 29.14 | 18133527 |
| Ftse China | 39.44 | 18126402 |
| Schwab Us | 27.21 | 17443140 |
| Gold Trust | 93.79 | 17410267 |
| Spdr Gold | 457.82 | 17258861 |
| Consumer Staples | 82.89 | 17219733 |
| Materials Select | 49.96 | 16974615 |
| Ultrashort Dj | 21.36 | 16752187 |
| Eafe Etf | 65.77 | 16700579 |
| Senior Loan | 20.87 | 16394075 |
| Ultra Dj | 28.33 | 16126901 |
| Sprott Physical | 33.21 | 16091723 |
| Platinum Group | 3.47 | 15715455 |
| Direxion Daily | 9.38 | 15098602 |
| Ks Trust | 35.86 | 14667843 |
| Short Qqq | 29.88 | 14260073 |
| Energy Fuels | 25.46 | 14162707 |
| Core Msci | 93.33 | 13980158 |
| Microsectors Gold | 4.06 | 13675649 |
| Technology Select | 145.07 | 13594990 |
| Eafe Index | 99.98 | 13500691 |
| S P | 69.64 | 13433454 |
| Gold Miners | 106.98 | 13374781 |
| Core Msci | 72.40 | 13114440 |
| Uranium Energy | 18.62 | 12790232 |
| Broad Usd | 37.64 | 12781336 |
| Schwab Intl | 25.30 | 12593458 |
| Avino Silver | 9.31 | 12436672 |
| Purefunds Ise | 38.74 | 12404623 |
| Emrg Mkts | 56.78 | 11851122 |
| Schwab Us | 26.63 | 11618206 |
| Americas Silver | 9.29 | 11356175 |
| Goldmining Inc | 1.89 | 11167899 |
| S P | 198.76 | 11066666 |
| Ishares 0 | 100.61 | 10952545 |
| Schwab Us | 32.29 | 10321736 |
| Taseko Mines | 7.63 | 10259745 |
| Spdr Gold | 98.60 | 9325318 |
| Ur Energy | 1.87 | 9069989 |
| Spdr Long | 26.63 | 9066364 |
| Taiwan Index | 69.72 | 8977347 |
| Smallcap Bull | 55.96 | 8922751 |
| Spdr S | 128.08 | 8572360 |
| Vix Short | 26.56 | 8376097 |
| Japan Index | 84.57 | 8309891 |
| Industrial Select | 164.20 | 8020296 |
| S P | 97.73 | 7962573 |
| Aggregate Bond | 100.12 | 7951150 |
| Spdr 1 | 91.59 | 7774261 |
| Sprott Physical | 38.06 | 7438603 |
| Vanguard Tax | 50.52 | 7315054 |
| Real Estate | 41.26 | 7185924 |
| Schwab Us | 21.34 | 7144908 |
| Healthcare Select | 157.47 | 7098495 |
| Equinox Gold | 16.18 | 7074784 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Intel Corporation | 45.07 | 252825876 |
| Scworx Corp | 0.24 | 218690487 |
| Nvidia Corporation | 187.67 | 100942618 |
| Plug Power | 2.50 | 98569164 |
| Proshares Ultrapro | 54.39 | 73174381 |
| Banco Bradesco | 3.95 | 54138100 |
| Netflix Inc | 86.08 | 52053436 |
| Amc Entertainment | 1.56 | 50508742 |
| Huntington Bancshares | 17.35 | 46836500 |
| Tesla Inc | 449.07 | 45130874 |
| Marathon Patent | 10.51 | 42285101 |
| Lithium Americas | 6.44 | 38345040 |
| Proshares Ultrapro | 65.89 | 37718343 |
| New Fortress | 1.75 | 36704682 |
| Invesco Qqq | 622.78 | 36611900 |
| Advanced Micro | 259.65 | 34704826 |
| Nio Inc | 4.64 | 34466221 |
| Pfizer Inc | 25.65 | 33350463 |
| Schlumberger N | 49.15 | 32951189 |
| Itau Unibanco | 8.29 | 32606800 |
| Transocean | 4.83 | 32490736 |
| Ford Motor | 13.56 | 32018102 |
| American Airlines | 14.67 | 31882464 |
| Nokia Corporation | 6.78 | 31515512 |
| Ishares 20 | 87.92 | 30668744 |
| Ericsson | 10.43 | 29605235 |
| Comcast Corporation | 29.30 | 29380100 |
| Petroleo Brasileiro | 14.28 | 27412441 |
| Vale S | 16.19 | 27354895 |
| Hecla Mining | 31.81 | 26331726 |
| First Majestic | 25.44 | 25305372 |
| Microsoft Corporation | 465.81 | 25258165 |
| Ambev S | 2.78 | 25133133 |
| At T | 23.58 | 24834175 |
| Micron Technology | 399.63 | 24635441 |
| Apple Inc | 247.97 | 22849030 |
| Pacific Gas | 14.94 | 22406477 |
| Novo Nordisk | 62.22 | 21941408 |
| Bank America | 51.72 | 21900295 |
| Broadcom Inc | 320.04 | 21318657 |
| Snap Inc | 7.63 | 20880997 |
| Walmart Inc | 117.73 | 20798100 |
| Amazon Com | 239.19 | 20610349 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Silver Micro | 316357.00 | 221815 |
| Gold Petal | 15449.00 | 211589 |
| Gold Mini | 154120.00 | 119586 |
| Natural Gas | 462.00 | 92832 |
| Silver Mini | 316357.00 | 76138 |
| Crude Oil | 5436.00 | 23090 |
| Gold Sona | 154120.00 | 16922 |
| Silver Chandi | 316357.00 | 16737 |
| Gold Guinea | 123792.00 | 12053 |
| Copper Tamba | 1246.70 | 9152 |
| Zinc Mini | 319.75 | 1595 |
| Aluminium Aluminum | 316.30 | 1262 |
| Aluminium Mini | 316.30 | 1082 |
| Zinc Jasta | 319.75 | 966 |
| Nickel Gilat | 1696.70 | 648 |
| Lead Sisa | 192.65 | 286 |
| Mentha Oil | 1053.10 | 173 |
| Lead Mini | 192.65 | 153 |
| Cardamom Elaichi | 2654.00 | 16 |
| Cotton Rui | 26540.00 | 0 |
| Kapas Kachcha | 1546.00 | 0 |
Most latest news
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
