Full market report BSE for 01 Wed July 2026
2459 stocks gained, and 2473 stocks fell
All gainers
| Company | Closing | Change | Volume |
| Oasis Securities Limited 751125 | 1.41 | 36.89% | 0.212 Mn |
| VELJAN 505232 | 1700.00 | 20% | 0.005 Mn |
| GALAXY BEAR. 526073 | 719.20 | 20% | 0.01 Mn |
| Vedanta Oil and Gas Limited 544782 | 38.76 | 20% | 30.503 Mn |
| KFPL-11.20%-03-04-27-PVT 976943 | 2400.00 | 20% | 0 Mn |
| SAHARA HOUSG 511533 | 45.62 | 19.99% | 0.015 Mn |
| PCL 543814 | 53.06 | 19.99% | 0.015 Mn |
| Ghushine Fintrrade Ocean Limit 539864 | 14.89 | 19.98% | 0.005 Mn |
| 725IRFC35 935570 | 1427.70 | 19.97% | 0 Mn |
| PORWAL AUTO 532933 | 59.44 | 19.94% | 0.299 Mn |
| Om Freight Forwarders Limited 544564 | 114.98 | 19.87% | 0.339 Mn |
| CENTRUM CAP 501150 | 25.89 | 19.81% | 0.842 Mn |
| PAISALO 532900 | 70.95 | 19.81% | 18.201 Mn |
| CITL 539091 | 1.23 | 19.42% | 3.967 Mn |
| BHARAT SEATS 523229 | 224.45 | 18.04% | 0.442 Mn |
| GOLDSTONE EN 531439 | 64.51 | 16.51% | 0.151 Mn |
| TAALENT 539956 | 3586.10 | 15.7% | 0.001 Mn |
| ALFL 538952 | 1.15 | 15% | 0.005 Mn |
| RETAIL 544197 | 18.52 | 13.9% | 0.002 Mn |
| MUKTA 535204 | 3.04 | 13.86% | 0.005 Mn |
| RITES 541556 | 233.25 | 13.86% | 3.034 Mn |
| SMSLIFE 540679 | 1645.05 | 13.49% | 0.001 Mn |
| TUTICORIN. 506808 | 61.50 | 13.34% | 0.251 Mn |
| Sodhani Academy of Fintech Ena 544257 | 170.00 | 12.92% | 0.004 Mn |
| HIND.COMPOSI 509635 | 464.35 | 12.9% | 0.014 Mn |
| SCPL 540757 | 536.45 | 12.32% | 0.007 Mn |
| SIGNPOST 544117 | 306.30 | 12.1% | 0.655 Mn |
| PHOSPHATE 542123 | 159.00 | 11.89% | 0 Mn |
| JTEKTINDIA 520057 | 152.05 | 11.6% | 0.434 Mn |
| ENERGY DEV. 532219 | 17.96 | 11.48% | 0.063 Mn |
| Spandana Sphoorty Financial Li 890221 | 137.75 | 11.31% | 0.001 Mn |
| MUNAUTO 520059 | 102.72 | 10.89% | 0.528 Mn |
| THIRDWAVE FI 531652 | 94.97 | 10.69% | 0.012 Mn |
| SPRAYKING 540079 | 1.14 | 10.68% | 1.403 Mn |
| MFL-9.15%-12-5-31-NCD 941059 | 999.99 | 10.5% | 0 Mn |
| KINETIC ENG. 500240 | 334.10 | 10.15% | 0.263 Mn |
| PGCRL 543540 | 135.80 | 10.09% | 0.025 Mn |
| LPNAVAL 537669 | 557.35 | 10% | 0.016 Mn |
| PURSHOTTAM 538647 | 35.75 | 10% | 0 Mn |
| 09AGG 543087 | 210.59 | 10% | 0 Mn |
| URAVI 543930 | 127.65 | 10% | 0.004 Mn |
| STANDARD GLASS LINING TECHNOLO 544333 | 282.25 | 10% | 0.343 Mn |
| AJC Jewel Manufacturers Limite 544425 | 106.71 | 10% | 0.016 Mn |
| Schneider Electric President S 544786 | 1379.55 | 10% | 0.003 Mn |
| Vedanta Iron and Steel Limited 544784 | 38.77 | 9.99% | 9.476 Mn |
| SERVOTEACH 531944 | 19.30 | 9.97% | 0.001 Mn |
| 07AGG 543071 | 13.65 | 9.9% | 0.006 Mn |
| VIVANZA 530057 | 2.00 | 9.89% | 0.059 Mn |
| Indogulf Cropsciences Limited 544432 | 67.93 | 9.85% | 0.042 Mn |
| 1010EFS29 939425 | 1050.00 | 9.83% | 0 Mn |
| Vedanta Power Limited 544781 | 44.25 | 9.8% | 22.284 Mn |
| BLSE 544107 | 255.50 | 9.68% | 0.116 Mn |
| DNAMEDIA 540789 | 2.95 | 9.67% | 0.013 Mn |
| M.P.AGRO IND 506543 | 10.80 | 9.64% | 0.008 Mn |
| RPOWER 532939 | 27.23 | 9.62% | 22.588 Mn |
| DFL 539190 | 38.95 | 9.56% | 0 Mn |
| BLB LTD. 532290 | 16.98 | 9.48% | 0.008 Mn |
| RELIC TECHNO 511712 | 69.50 | 9.45% | 0 Mn |
| KASTURI METAL COMPOSITE LIMITE 544688 | 54.75 | 9.43% | 0.016 Mn |
| MAHA CORP 505523 | 0.35 | 9.37% | 1.077 Mn |
| 11AMD 543182 | 33.95 | 9.27% | 0 Mn |
| 11DPR 543173 | 14.27 | 9.18% | 0 Mn |
| HATHWAY BHAW 509073 | 12.00 | 9.09% | 0 Mn |
| WALLFORT FIN 532053 | 85.72 | 8.92% | 0.003 Mn |
| 965AFL28 939150 | 980.00 | 8.89% | 0 Mn |
| IXIGO 544192 | 214.05 | 8.79% | 0.448 Mn |
| FAIRCHEMOR 543252 | 728.95 | 8.67% | 0.011 Mn |
| MAHA.RUBTECH 514450 | 132.15 | 8.5% | 0.034 Mn |
| 11MPD 543175 | 2.95 | 8.46% | 0 Mn |
| SREE JAYA.AU 530037 | 76.99 | 8.44% | 0.005 Mn |
| B.N.RATHI SE 523019 | 17.04 | 8.33% | 0.088 Mn |
| KAY POW PAP 530255 | 9.76 | 8.32% | 0.011 Mn |
| OLYMPIA IND. 521105 | 31.40 | 8.28% | 0.001 Mn |
| ARIH SUPER 506194 | 275.65 | 8.2% | 0.002 Mn |
| TAINWALA CH. 507785 | 209.00 | 8.18% | 0 Mn |
| FRONTIER SPR 522195 | 1499.05 | 8.14% | 0.02 Mn |
| DIVYA.GRANIT 526315 | 51.69 | 8.12% | 0.004 Mn |
| CONSTRONIC 523844 | 46.44 | 8.08% | 0.001 Mn |
| DECIPHER 524752 | 7.25 | 8.05% | 0.003 Mn |
| ENBEE TRADG. 512441 | 0.27 | 8% | 14.92 Mn |
| SKM EGG PROD 532143 | 317.30 | 7.98% | 0.186 Mn |
| 697PFCL36 937381 | 975.00 | 7.91% | 0 Mn |
| INDOEURO 524458 | 10.95 | 7.78% | 0.009 Mn |
| APOORVA 539545 | 33.30 | 7.77% | 0.001 Mn |
| NATI. OXYGEN 507813 | 52.86 | 7.7% | 0.01 Mn |
| SGFRL 543391 | 103.00 | 7.68% | 0.008 Mn |
| PENTOKEY ORG 524210 | 38.91 | 7.58% | 0.001 Mn |
| PRIME URBAN 521149 | 8.55 | 7.55% | 0.005 Mn |
| 935MFL29 939236 | 997.00 | 7.53% | 0.001 Mn |
| DELHIVERY 543529 | 507.45 | 7.52% | 1.244 Mn |
| PARAMOUNT CO 530555 | 74.06 | 7.49% | 0.282 Mn |
| VPL 544011 | 35.00 | 7.49% | 0.001 Mn |
| HAR.LEATHER 524080 | 66.70 | 7.48% | 0 Mn |
| SPENTA INT. 526161 | 105.00 | 7.42% | 0 Mn |
| ACCELERATE 543938 | 100.00 | 7.41% | 0.003 Mn |
| KRONOX 544187 | 161.65 | 7.41% | 0.071 Mn |
| GRAUER& WEIL 505710 | 83.46 | 7.4% | 0.356 Mn |
| PRIMA IND. 531246 | 18.93 | 7.37% | 0 Mn |
| BEMCO HYDRAU 522650 | 98.05 | 7.35% | 0.03 Mn |
| THIRUMALAI 500412 | 179.25 | 7.34% | 0.276 Mn |
| Central Mine Planning & Design 544739 | 265.90 | 7.3% | 0.529 Mn |
| MOONGIPASEC 539199 | 660.95 | 7.23% | 0.177 Mn |
| INVENTURUS KNOWLEDGE SOLUTIONS 544309 | 1801.35 | 7.23% | 0.102 Mn |
| SFPIL 526532 | 9.21 | 7.22% | 0.003 Mn |
| SUGAL DAM 511654 | 60.48 | 7.2% | 0.001 Mn |
| FUSION 543652 | 203.95 | 7.2% | 0.159 Mn |
| CHDCHEM 539800 | 5.68 | 7.17% | 0.003 Mn |
| ST.STR.WHEEL 513262 | 246.75 | 7.14% | 0.086 Mn |
| 09MPD 543083 | 0.15 | 7.14% | 0 Mn |
| SICAGEN IND 533014 | 56.27 | 7.12% | 0 Mn |
| EEL-13-8-27-PVT 975905 | 128123.00 | 7.11% | 0 Mn |
| TRIVENI ENGG 532356 | 452.15 | 7.07% | 0.179 Mn |
| AEGIS LOGIS 500003 | 1253.55 | 7.02% | 0.203 Mn |
| Hexaware Technologies Limited 544362 | 551.85 | 7.01% | 0.362 Mn |
| JSTL 538837 | 83.93 | 6.96% | 0.092 Mn |
| EMMFORCE 544166 | 165.05 | 6.93% | 0.096 Mn |
| SCAPDVR 570005 | 0.47 | 6.82% | 0.081 Mn |
| FLUIDOMAT 522017 | 953.50 | 6.8% | 0.017 Mn |
| BHARATWIRE 539799 | 215.35 | 6.79% | 0.02 Mn |
| SSMD AGROTECH INDIA LIMITED 544621 | 66.00 | 6.76% | 0.01 Mn |
| KCLINFRA 531784 | 1.27 | 6.72% | 0.527 Mn |
| SAMBHAAV MED 511630 | 6.68 | 6.71% | 0.002 Mn |
| SUNRETAIL 542025 | 0.32 | 6.67% | 0.192 Mn |
| Vegorama Punjabi Angithi Limit 544765 | 155.70 | 6.64% | 0.166 Mn |
| 1015IHFL28I 938690 | 650.20 | 6.54% | 0 Mn |
| KAUSHAL INFR 532925 | 900.95 | 6.5% | 0 Mn |
| POPULAR FOUNDATIONS LIMITED 544259 | 29.79 | 6.39% | 0.084 Mn |
| VIRTUAL GLO 534741 | 0.50 | 6.38% | 0.777 Mn |
| EURO PRATIK SALES LIMITED 544519 | 299.10 | 6.37% | 0.031 Mn |
| EFSL-10.50%-24-1-30-NCD 940109 | 1010.20 | 6.34% | 0 Mn |
| ICLFL-16-05-28-NCD 940377 | 1058.00 | 6.33% | 0 Mn |
| BRIDGE SECUR 530249 | 15.98 | 6.25% | 0.184 Mn |
| 710HDFC31 973572 | 1003985.00 | 6.25% | 0 Mn |
| Omnitech Engineering Limited 544720 | 571.20 | 6.24% | 0.21 Mn |
| EL FORGE LTD 531144 | 20.31 | 6.22% | 0.072 Mn |
| PAPERPROD 509820 | 209.65 | 6.21% | 0.06 Mn |
| BRIGHT BROS. 526731 | 230.00 | 6.19% | 0.003 Mn |
| SEASONS TEXT 514264 | 19.00 | 6.15% | 0 Mn |
| KERNEX MICRO 532686 | 2294.65 | 6.03% | 0.025 Mn |
| Amir Chand Jagdish Kumar (Expo 544743 | 147.45 | 6% | 0.127 Mn |
| 1015IHFL29 939361 | 970.21 | 6% | 0 Mn |
| INDAG RUBBER 509162 | 107.05 | 5.93% | 0.05 Mn |
| EIMCO ELECON 523708 | 1853.15 | 5.93% | 0.021 Mn |
| INDUCTO STL. 532001 | 55.59 | 5.89% | 0.001 Mn |
| SPECTR FOOD 531982 | 12.63 | 5.87% | 0.131 Mn |
| PPAP 532934 | 250.15 | 5.86% | 0.002 Mn |
| MOREPEN LAB. 500288 | 62.61 | 5.85% | 2.026 Mn |
| HAWAENG 539176 | 83.60 | 5.82% | 0 Mn |
| CORAL (I)FIN 531556 | 33.29 | 5.78% | 0.007 Mn |
| SGRL 540737 | 671.85 | 5.76% | 0.008 Mn |
| ONMOBILE 532944 | 64.89 | 5.75% | 0.083 Mn |
| TBOTEK 544174 | 1509.70 | 5.75% | 0.025 Mn |
| VIKASECO 530961 | 1.29 | 5.74% | 0.619 Mn |
| SIL INVEST 521194 | 442.00 | 5.73% | 0 Mn |
| SOFCOM 538923 | 22.34 | 5.73% | 0.8 Mn |
| ORIENT REF 534076 | 388.10 | 5.71% | 2.057 Mn |
| ORACLECR 539598 | 34.62 | 5.71% | 0.303 Mn |
| ZOMATO 543320 | 279.75 | 5.71% | 6.773 Mn |
| EVERLON SYN. 514358 | 114.90 | 5.66% | 0.001 Mn |
| ALAN SCOTT 539115 | 384.90 | 5.65% | 0.005 Mn |
| BCONCEPTS 543442 | 191.70 | 5.65% | 0.005 Mn |
| CENTURY TEXT 500040 | 1396.70 | 5.62% | 0.035 Mn |
| HOMEFIRST 543259 | 1201.60 | 5.61% | 0.015 Mn |
| JAY HIND SYN 514312 | 36.37 | 5.57% | 0.014 Mn |
| SARASW.COMM. 512020 | 9500.00 | 5.56% | 0 Mn |
| MYS PETRO 506734 | 99.50 | 5.54% | 0.002 Mn |
| PHYTOCHEM I. 524808 | 24.80 | 5.53% | 0.003 Mn |
| WHITEORG 513713 | 3.82 | 5.52% | 0.058 Mn |
| Seshaasai Technologies Limited 544533 | 327.10 | 5.48% | 0.033 Mn |
| SUNIL HEALTH 537253 | 70.94 | 5.46% | 0.001 Mn |
| DABUR (I) 500096 | 445.10 | 5.45% | 0.286 Mn |
| RAPICUT CARB 500360 | 215.65 | 5.45% | 0.021 Mn |
| SH.HARI CHEM 524336 | 111.00 | 5.41% | 0 Mn |
| WARREN TEA 508494 | 48.69 | 5.37% | 0.013 Mn |
| OCTAVE 521062 | 4.12 | 5.37% | 0.005 Mn |
| PAYTM 543396 | 1204.10 | 5.36% | 0.339 Mn |
| KRANTI 542459 | 64.35 | 5.34% | 0.011 Mn |
| CAPACITE 540710 | 267.65 | 5.33% | 0.031 Mn |
| TASTY BITE 519091 | 8964.45 | 5.3% | 0.002 Mn |
| CONFI PETRO 526829 | 77.13 | 5.3% | 0.517 Mn |
| KAKA 543939 | 222.20 | 5.28% | 0.016 Mn |
| Gallard Steel Limited 544616 | 172.55 | 5.28% | 0.016 Mn |
| THINKINK 539310 | 0.20 | 5.26% | 0.97 Mn |
| ELIL 543746 | 164.50 | 5.25% | 0.008 Mn |
| KJMC FIN. 530235 | 55.79 | 5.22% | 0 Mn |
| 772MAHSDL34 810848 | 102.05 | 5.21% | 0.001 Mn |
| ADDI IND. 507852 | 86.50 | 5.19% | 0.002 Mn |
| JM FINANCIAL 523405 | 128.75 | 5.19% | 0.546 Mn |
| PAGE INDUSTR 532827 | 43597.00 | 5.16% | 0.005 Mn |
| INFIBEAM 539807 | 17.33 | 5.16% | 2.11 Mn |
| KILITCH DRUG 524500 | 205.55 | 5.14% | 0.017 Mn |
| JUBLINGREA 543271 | 640.00 | 5.13% | 0.451 Mn |
| NACDAC Infrastructure Limited 544313 | 25.38 | 5.09% | 0.032 Mn |
| VCK CAPITAL 511493 | 4.55 | 5.08% | 0.128 Mn |
| INTEG.TECH. 531889 | 28.52 | 5.08% | 1.164 Mn |
| INDO ASN.FIN 530747 | 19.78 | 5.05% | 0.001 Mn |
| KARTIK INV 501151 | 8132.90 | 5% | 0 Mn |
| CJ GELATIN 507515 | 23.10 | 5% | 0.003 Mn |
| R R FINANCE. 511626 | 96.01 | 5% | 0.001 Mn |
| SUNTECK REAL 512179 | 326.55 | 5% | 0.019 Mn |
| PREM.AU.ELEC 517230 | 6.51 | 5% | 0 Mn |
| FINELINE CI 517264 | 63.44 | 5% | 0.003 Mn |
| SRI LAK.SAR. 521161 | 31.50 | 5% | 0 Mn |
| HITECHGEAR 522073 | 687.75 | 5% | 0.001 Mn |
| PIFL 523862 | 43.47 | 5% | 0.01 Mn |
| AJWA FUN WOR 526628 | 38.86 | 5% | 0 Mn |
| KREON FIN 530139 | 71.24 | 5% | 0.062 Mn |
| GYAN DEVELOP 530141 | 44.10 | 5% | 0.001 Mn |
| SABOO BROS. 530267 | 56.08 | 5% | 0 Mn |
| TELECANOR 530595 | 22.07 | 5% | 0.009 Mn |
| BHAGIL 530803 | 219.60 | 5% | 0.001 Mn |
| VIJAY SOLVEX 531069 | 719.50 | 5% | 0.001 Mn |
| GANGAPAPERS 531813 | 69.73 | 5% | 0 Mn |
| HARI GOVIND INTERNATIONAL LTD. 531971 | 155.40 | 5% | 0.001 Mn |
| SBEC SUGAR 532102 | 62.17 | 5% | 0.055 Mn |
| SALSTEEL 532604 | 56.49 | 5% | 0.007 Mn |
| SASKEN 532663 | 2274.30 | 5% | 0.007 Mn |
| LOKESH MACH 532740 | 284.75 | 5% | 0 Mn |
| ABHIFIN 538935 | 62.79 | 5% | 0 Mn |
| SAPL 538992 | 2763.05 | 5% | 0 Mn |
| ECS 540063 | 10.92 | 5% | 0.031 Mn |
| NGIL 541418 | 38.85 | 5% | 0 Mn |
| ASSAMENT 542911 | 661.95 | 5% | 0 Mn |
| JETMALL 543286 | 78.75 | 5% | 0.024 Mn |
| IDEAFORGE 543932 | 854.85 | 5% | 0.01 Mn |
| BENCHMARK 544052 | 40.32 | 5% | 0.01 Mn |
| SHILINDORE 544080 | 1367.10 | 5% | 0 Mn |
| GPSL 544108 | 113.45 | 5% | 0.007 Mn |
| DEEDEV 544198 | 679.50 | 5% | 0.015 Mn |
| Baazar Style Retail Limited 544243 | 293.05 | 5% | 0 Mn |
| Indobell Insulations Limited 544334 | 52.92 | 5% | 0.005 Mn |
| Dachepalli Publishers Limited 544667 | 85.33 | 5% | 0.001 Mn |
| Hannah Joseph Hospital Limited 544687 | 111.35 | 5% | 0.064 Mn |
| HARIG CRANKSHAFTS LTD. 500178 | 10.52 | 4.99% | 0 Mn |
| VAPI PAPER 502589 | 111.20 | 4.99% | 0.001 Mn |
| SWIL 503659 | 115.75 | 4.99% | 0.001 Mn |
| SOFTBPO GLOB 504375 | 576.05 | 4.99% | 0 Mn |
| LAKSHMI PREC 506079 | 5.05 | 4.99% | 0 Mn |
| BGIL FL TEC 511664 | 10.10 | 4.99% | 0.06 Mn |
| AUTORID.INTE 512277 | 344.10 | 4.99% | 0.001 Mn |
| YASH TRADING 512345 | 189.50 | 4.99% | 0 Mn |
| GUJ.CONTAIN. 513507 | 150.30 | 4.99% | 0 Mn |
| SICAL LOG 520086 | 95.70 | 4.99% | 0.043 Mn |
| FRONT BUSS 521167 | 52.15 | 4.99% | 0.008 Mn |
| AHMED.STEEL 522273 | 191.35 | 4.99% | 0.003 Mn |
| EKAM LEASING 530581 | 6.94 | 4.99% | 0.001 Mn |
| PRIME FOCUS 532748 | 232.50 | 4.99% | 0.1 Mn |
| BROOKS LABS 533543 | 72.39 | 4.99% | 0.006 Mn |
| RCI IND 537254 | 482.70 | 4.99% | 0.001 Mn |
| TAAZAINT 537392 | 197.75 | 4.99% | 0.012 Mn |
| SESL 539682 | 291.55 | 4.99% | 0.036 Mn |
| HILIKS 539697 | 77.05 | 4.99% | 0.006 Mn |
| JLL 539947 | 108.00 | 4.99% | 0 Mn |
| PARMESHWARI SILK MILLS LIMITED 540467 | 319.90 | 4.99% | 0.001 Mn |
| ARL 542721 | 50.26 | 4.99% | 0.055 Mn |
| EIGHTY 543518 | 41.89 | 4.99% | 0.006 Mn |
| VEDANTASSET 543623 | 81.62 | 4.99% | 0.018 Mn |
| Aten Papers & Foam Limited 544417 | 21.69 | 4.99% | 0.004 Mn |
| GNG Electronics Limited 544455 | 656.15 | 4.99% | 0.121 Mn |
| JAY AMBE SUPERMARKETS LIMITED 544514 | 109.45 | 4.99% | 0.021 Mn |
| Fujiyama Power Systems Limited 544613 | 338.70 | 4.99% | 0.019 Mn |
| 833GOI2026 800172 | 111.50 | 4.99% | 0 Mn |
| ANANDPROJ 501630 | 25.70 | 4.98% | 0 Mn |
| PHOTON CAP 509084 | 186.45 | 4.98% | 0 Mn |
| INT.DATA MAN 517044 | 35.82 | 4.98% | 0.001 Mn |
| SHAH FOOD(P) 519031 | 239.20 | 4.98% | 0 Mn |
| CHITRA.SPIN. 521244 | 109.70 | 4.98% | 0 Mn |
| SAMPRE NUTRI 530617 | 8.01 | 4.98% | 0.271 Mn |
| OVOBEL FOODS 530741 | 202.20 | 4.98% | 0.022 Mn |
| JRELTD 531035 | 24.24 | 4.98% | 0.232 Mn |
| ESHAMEDIA 531259 | 29.11 | 4.98% | 0 Mn |
| SYSTEMATIX 531432 | 11.60 | 4.98% | 0 Mn |
| MUNOTH FIN. 531821 | 33.07 | 4.98% | 0 Mn |
| BAFNA PHARMA 532989 | 229.60 | 4.98% | 0.005 Mn |
| SHRINIWAS 538897 | 12.85 | 4.98% | 0 Mn |
| BFFL 539120 | 110.50 | 4.98% | 0.003 Mn |
| RELICAB 539760 | 41.28 | 4.98% | 0.013 Mn |
| RGIL 539922 | 209.60 | 4.98% | 0 Mn |
| GLEAM 542477 | 17.27 | 4.98% | 0.01 Mn |
| SRM ENERGY 523222 | 24.94 | 4.97% | 0.01 Mn |
| JAUS POLYMER 526001 | 26.60 | 4.97% | 0.006 Mn |
| NORTHLINK 539110 | 23.24 | 4.97% | 0 Mn |
| PRITIKAUTO 539359 | 16.26 | 4.97% | 0.036 Mn |
| SUPERIOR 539835 | 1.90 | 4.97% | 0.007 Mn |
| LKPSEC 540192 | 17.32 | 4.97% | 0.023 Mn |
| COVANCE SOFTSOL LIMITED 544361 | 174.20 | 4.97% | 0.021 Mn |
| SWITCH.TECH. 517201 | 112.45 | 4.96% | 0.001 Mn |
| VENMAX DRUGS AND PHARMACEUTICA 531015 | 18.40 | 4.96% | 0.004 Mn |
| BLUECOAST 531495 | 28.34 | 4.96% | 0 Mn |
| BERYL SECUR. 531582 | 27.49 | 4.96% | 0 Mn |
| GAYATRI PROJ 532767 | 22.21 | 4.96% | 0.054 Mn |
| LGB FORGE 533007 | 5.29 | 4.96% | 0.073 Mn |
| KUBERJI 539408 | 19.67 | 4.96% | 0.008 Mn |
| BLUECLOUDS 539607 | 20.95 | 4.96% | 11.282 Mn |
| RFLL 543256 | 12.69 | 4.96% | 0.003 Mn |
| AIKPIPES 544072 | 21.80 | 4.96% | 0.005 Mn |
| SALORA INT. 500370 | 29.70 | 4.95% | 0.005 Mn |
| SJ CORP LTD 504398 | 105.50 | 4.95% | 0 Mn |
| VAISHNO CEMENT CO.LTD. 526941 | 4.45 | 4.95% | 0 Mn |
| VFL 537820 | 6.36 | 4.95% | 0.286 Mn |
| MAHIP 542503 | 22.06 | 4.95% | 0.024 Mn |
| 3B FILMS LIMITED 544412 | 17.16 | 4.95% | 0.036 Mn |
| CAPRIHANS 509486 | 78.19 | 4.94% | 0.001 Mn |
| ITDCEM 509496 | 1362.90 | 4.93% | 0.079 Mn |
| BOMTALKIES 511246 | 3.62 | 4.93% | 0.002 Mn |
| BPTEX 514440 | 10.00 | 4.93% | 0.07 Mn |
| OTCO INTERN. 523151 | 7.66 | 4.93% | 0.001 Mn |
| ABAN OFFSHO 523204 | 13.83 | 4.93% | 0.003 Mn |
| AAL 542012 | 7.66 | 4.93% | 9.73 Mn |
| Resourceful Automobile Limited 544236 | 57.29 | 4.93% | 0.002 Mn |
| HARIA EXPORT 512604 | 6.82 | 4.92% | 0.002 Mn |
| INDO CREDIT 526887 | 8.53 | 4.92% | 0 Mn |
| CLIO INFOTEC 530839 | 8.75 | 4.92% | 0.002 Mn |
| RRIL 531307 | 18.11 | 4.92% | 0.002 Mn |
| ZENLABS 530697 | 34.20 | 4.91% | 0.013 Mn |
| ZEE LEARN 533287 | 9.40 | 4.91% | 0.576 Mn |
| ARCHITORG 524640 | 63.84 | 4.9% | 0.098 Mn |
| MORARJETEX 532621 | 9.00 | 4.9% | 0.004 Mn |
| ARROWGREEN 516064 | 623.80 | 4.88% | 0.002 Mn |
| MODINATURAL 519003 | 461.20 | 4.88% | 0.003 Mn |
| AMARDEEP IND 531681 | 0.86 | 4.88% | 0.098 Mn |
| V2RETAIL 532867 | 238.45 | 4.88% | 0.248 Mn |
| SKIPPER 538562 | 558.00 | 4.88% | 0.07 Mn |
| ABHIINFRA 539544 | 8.39 | 4.88% | 0 Mn |
| CONT.CHEM 506935 | 66.59 | 4.87% | 0 Mn |
| UNIROYAL MAR 526113 | 14.20 | 4.87% | 0.001 Mn |
| MSP STEEL 532650 | 42.65 | 4.87% | 0.192 Mn |
| RAJKOTINV 539495 | 47.76 | 4.87% | 0 Mn |
| VARIMAN 540570 | 4.09 | 4.87% | 0.202 Mn |
| PARA. COSMET 507970 | 34.74 | 4.86% | 0.001 Mn |
| ALKA INDIA 530889 | 5.83 | 4.86% | 0 Mn |
| GODREJ PROP 533150 | 1957.30 | 4.86% | 0.067 Mn |
| KARAN WOO-SN 526115 | 9.95 | 4.85% | 0 Mn |
| JAYIND 531323 | 12.96 | 4.85% | 0 Mn |
| KAMDHENU 532741 | 31.17 | 4.84% | 0.214 Mn |
| UNITEDINT 502893 | 72.49 | 4.83% | 0 Mn |
| NARENDRA PRO 531416 | 40.77 | 4.83% | 0 Mn |
| KACL 531780 | 5.43 | 4.83% | 0.015 Mn |
| UMESL 532398 | 6.30 | 4.83% | 0.06 Mn |
| AI CHAMPDNY 532806 | 35.85 | 4.82% | 0.002 Mn |
| EMIL 543626 | 127.70 | 4.8% | 0.473 Mn |
| Turtlemint Fintech Solutions L 544799 | 142.95 | 4.8% | 0.187 Mn |
| SUMEET INDUS 514211 | 29.65 | 4.77% | 0.179 Mn |
| ZEE ENTER 505537 | 108.45 | 4.76% | 4.069 Mn |
| OMEGA AG-SEEDS (PUNJAB) LTD. 519479 | 10.12 | 4.76% | 0.037 Mn |
| RANDER CORP. 531228 | 9.24 | 4.76% | 0 Mn |
| NITINCAST 508875 | 574.00 | 4.75% | 0 Mn |
| CUPID BREWERIES AND DISTILLERI 512361 | 31.29 | 4.75% | 0.073 Mn |
| OMAX AUTOS. 520021 | 234.50 | 4.73% | 0.022 Mn |
| YASHO 541167 | 3063.85 | 4.73% | 0.004 Mn |
| GALLOPENT 531902 | 26.70 | 4.71% | 0 Mn |
| APOLLO FIN I 512437 | 341.95 | 4.7% | 0 Mn |
| REGENTRP 512624 | 5.12 | 4.7% | 0.041 Mn |
| INTEGRA GAR 535958 | 1.34 | 4.69% | 0.35 Mn |
| SHIVA 539593 | 9.83 | 4.69% | 0.002 Mn |
| SHRIRAM PISTONS & RINGS LTD 544344 | 4378.30 | 4.68% | 0.036 Mn |
| BLUEJET 544009 | 549.00 | 4.67% | 0.063 Mn |
| VAS INFRA 531574 | 9.20 | 4.66% | 0.035 Mn |
| DHUN TEAIND 538902 | 144.95 | 4.66% | 0 Mn |
| ACHYUT 543499 | 8.09 | 4.66% | 0.182 Mn |
| BDH INDUS. 524828 | 509.25 | 4.65% | 0.014 Mn |
| SETUINFRA 533605 | 0.45 | 4.65% | 0.002 Mn |
| PUN.COMMUNI. 500346 | 51.37 | 4.64% | 0.006 Mn |
| IST LTD. 508807 | 654.55 | 4.64% | 0.001 Mn |
| ONTIC 540386 | 2.03 | 4.64% | 2.863 Mn |
| KONNDOR 532397 | 23.75 | 4.63% | 0.07 Mn |
| WeWork India Management Limite 544570 | 720.20 | 4.63% | 0.543 Mn |
| SWARNA SECUR 531003 | 94.00 | 4.62% | 0 Mn |
| ORIENT TRADE 531512 | 7.02 | 4.62% | 0.139 Mn |
| GANONPRO 512443 | 13.84 | 4.61% | 0.06 Mn |
| SHARMA E.HOS 524548 | 102.20 | 4.61% | 0 Mn |
| GUJ.MINERAL 532181 | 610.65 | 4.61% | 0.192 Mn |
| DLF LIMITED 532868 | 648.90 | 4.61% | 0.401 Mn |
| OPTIEMUS 530135 | 485.80 | 4.6% | 0.055 Mn |
| MEDICAMEN BI 531146 | 261.80 | 4.59% | 0.014 Mn |
| NAVNETEDUL 508989 | 148.40 | 4.58% | 0.032 Mn |
| TAMIL.TELE. 523419 | 9.15 | 4.57% | 0 Mn |
| INDIAN MET 533047 | 1320.85 | 4.57% | 0.011 Mn |
| LLFICL 540360 | 1.38 | 4.55% | 4.116 Mn |
| AIHL 542524 | 31.73 | 4.55% | 0.001 Mn |
| PREMIER CAP. 511016 | 5.10 | 4.51% | 0 Mn |
| FUNDVISER 530197 | 365.80 | 4.51% | 0.001 Mn |
| DCM SHRIRAM FINE CHEMICALS LIM 544703 | 24.79 | 4.51% | 0.01 Mn |
| MARATHON NEX 503101 | 418.15 | 4.5% | 0.001 Mn |
| NMSRESRC 522289 | 81.74 | 4.5% | 0.011 Mn |
| SARTHAK INDU 531930 | 26.49 | 4.5% | 0 Mn |
