Full market report COMMODITY for 25 Fri September 2026
21 stocks gained, and 9 stocks fell
All gainers
| Company | Closing | Change | Volume |
| NATURAL GAS NATURALGAS | 316.20 | 9.26% | 0.008 Mn |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 9074.00 | 2.84% | 0.063 Mn |
| Silver (Chandi) SILVER | 231793.00 | 1.54% | 0.01 Mn |
| SILVER MINI (Chandi mini) SILVERM | 231793.00 | 1.54% | 0.048 Mn |
| SILVER MICRO (Chandi Micro) SILVERMIC | 231793.00 | 1.54% | 0.145 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 445.80 | 1.2% | 0.002 Mn |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 445.80 | 1.2% | 0.006 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 151377.00 | 0.85% | 0.006 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 121588.00 | 0.85% | 0.012 Mn |
| GOLD Mini (Sona mini) GOLDM | 151377.00 | 0.85% | 0.048 Mn |
| MENTHA OIL (Pudina oil) MENTHAOIL | 1356.30 | 0.85% | 0 Mn |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 15167.00 | 0.8% | 0.254 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 350.30 | 0.49% | 0.002 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 350.30 | 0.49% | 0.001 Mn |
| COPPER (Tamba laal dhatu) COPPER | 1422.50 | 0.04% | 0.004 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1593.00 | -0.96% | 0 Mn |
| CARDAMOM (Elaichi) CARDAMOM | 3450.00 | -0.72% | 0 Mn |
| COTTON (Rui) COTTON | 31750.00 | -0.59% | 0 Mn |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 196.00 | -0.15% | 0 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 196.00 | -0.15% | 0 Mn |
| KAPAS (kachcha Rui) KAPAS | 1888.00 | -0.11% | 0 Mn |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
