Full market report COMMODITY for 30 Tue June 2026
14 stocks gained, and 16 stocks fell
All gainers
| Company | Closing | Change | Volume |
| MENTHA OIL (Pudina oil) MENTHAOIL | 1135.00 | 3.4% | 0 Mn |
| COPPER (Tamba laal dhatu) COPPER | 1313.85 | 3.05% | 0.001 Mn |
| Silver (Chandi) SILVER | 225125.00 | 2.63% | 0 Mn |
| SILVER MINI (Chandi mini) SILVERM | 225125.00 | 2.63% | 0 Mn |
| SILVER MICRO (Chandi Micro) SILVERMIC | 225125.00 | 2.63% | 0 Mn |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 6675.00 | 2.05% | 0.031 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 368.30 | 1.66% | 0 Mn |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 368.30 | 1.66% | 0 Mn |
| CARDAMOM (Elaichi) CARDAMOM | 3151.00 | 0.61% | 0 Mn |
| COTTON (Rui) COTTON | 30280.00 | 0.33% | 0 Mn |
| KAPAS (kachcha Rui) KAPAS | 1783.00 | 0.28% | 0 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| NATURAL GAS NATURALGAS | 300.10 | -3.13% | 0.147 Mn |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1602.50 | -0.98% | 0 Mn |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 203.75 | -0.54% | 0 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 203.75 | -0.54% | 0 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 334.25 | -0.24% | 0 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 334.25 | -0.24% | 0 Mn |
| GOLD Mini (Sona mini) GOLDM | 140864.00 | -0.14% | 0.029 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 113144.00 | -0.14% | 0 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 140864.00 | -0.14% | 0.011 Mn |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 14114.00 | -0.13% | 0.001 Mn |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
