FirstWestern MYFW full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

First Western MYFW WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NASDAQ stock exchange

operates under Finance sector & deals in Major Banks

Daily price and charts and targets FirstWestern

Strong Daily Stock price targets for FirstWestern MYFW are 30.46 and 31.07

Daily Target 130.03
Daily Target 230.28
Daily Target 330.64
Daily Target 430.89
Daily Target 531.25

Daily price and volume First Western

Date Closing Open Range Volume
Fri 25 September 2026 30.53 (-0.16%) 30.39 30.39 - 31.00 0.4753 times
Thu 24 September 2026 30.58 (0.99%) 30.50 30.32 - 30.94 0.8663 times
Wed 23 September 2026 30.28 (-2.04%) 30.59 30.10 - 30.59 0.7863 times
Tue 22 September 2026 30.91 (0.26%) 31.00 30.33 - 31.08 0.9574 times
Mon 21 September 2026 30.83 (0.69%) 30.67 30.36 - 30.83 0.8841 times
Fri 18 September 2026 30.62 (0.07%) 30.31 30.22 - 30.98 1.7148 times
Thu 17 September 2026 30.60 (0.89%) 30.49 30.25 - 30.67 1.2372 times
Wed 16 September 2026 30.33 (-1.37%) 30.79 29.99 - 30.90 0.7908 times
Tue 15 September 2026 30.75 (0%) 30.77 30.39 - 31.06 0.8618 times
Mon 14 September 2026 30.75 (-0.77%) 31.03 30.72 - 31.31 1.426 times
Fri 11 September 2026 30.99 (-0.03%) 31.35 30.74 - 31.35 1.3927 times

 Daily chart FirstWestern

Weekly price and charts FirstWestern

Strong weekly Stock price targets for FirstWestern MYFW are 29.83 and 30.81

Weekly Target 129.59
Weekly Target 230.06
Weekly Target 330.57
Weekly Target 431.04
Weekly Target 531.55

Weekly price and volumes for First Western

Date Closing Open Range Volume
Fri 25 September 2026 30.53 (-0.29%) 30.67 30.10 - 31.08 0.7736 times
Fri 18 September 2026 30.62 (-1.19%) 31.03 29.99 - 31.31 1.1753 times
Fri 11 September 2026 30.99 (-1.18%) 31.37 30.40 - 33.19 1.1407 times
Fri 04 September 2026 31.36 (2.05%) 30.85 30.34 - 31.92 0.9325 times
Fri 28 August 2026 30.73 (-0.87%) 30.85 30.15 - 31.36 0.6342 times
Fri 21 August 2026 31.00 (-2.24%) 31.21 30.55 - 32.38 1.2022 times
Fri 14 August 2026 31.71 (1.18%) 31.34 30.49 - 32.03 1.0593 times
Fri 07 August 2026 31.34 (0.61%) 31.47 31.15 - 32.80 1.2017 times
Fri 31 July 2026 31.15 (-2.56%) 31.96 29.61 - 32.50 1.5134 times
Fri 24 July 2026 31.97 (0%) 31.66 30.12 - 32.26 0.3671 times
Fri 24 July 2026 31.97 (-3.56%) 33.01 30.12 - 33.60 1.1208 times

 weekly chart FirstWestern

Monthly price and charts FirstWestern

Strong monthly Stock price targets for FirstWestern MYFW are 28.66 and 31.86

Monthly Target 128.04
Monthly Target 229.28
Monthly Target 331.236666666667
Monthly Target 432.48
Monthly Target 534.44

Monthly price and volumes First Western

Date Closing Open Range Volume
Fri 25 September 2026 30.53 (-1.42%) 30.89 29.99 - 33.19 1.0287 times
Mon 31 August 2026 30.97 (-0.58%) 31.47 30.15 - 32.80 1.1788 times
Fri 31 July 2026 31.15 (-2.99%) 32.28 29.61 - 34.36 1.8957 times
Tue 30 June 2026 32.11 (10.08%) 28.84 27.84 - 32.45 1.7545 times
Fri 29 May 2026 29.17 (3.04%) 28.44 27.53 - 30.00 0.8925 times
Thu 30 April 2026 28.31 (15.17%) 24.36 24.36 - 30.00 0.624 times
Tue 31 March 2026 24.58 (-2.81%) 24.23 23.19 - 25.37 0.6175 times
Fri 27 February 2026 25.29 (0.56%) 25.26 24.45 - 26.58 0.5274 times
Fri 30 January 2026 25.15 (-6.19%) 26.93 23.56 - 28.00 0.6644 times
Wed 31 December 2025 26.81 (10.1%) 24.05 23.72 - 28.00 0.8166 times
Fri 28 November 2025 24.35 (5.46%) 23.25 22.13 - 24.49 0.4382 times

 monthly chart FirstWestern

DMA SMA EMA moving averages of First Western MYFW

DMA (daily moving average) of First Western MYFW

DMA period DMA value
5 day DMA 30.63
12 day DMA 30.68
20 day DMA 30.79
35 day DMA 31
50 day DMA 31.28
100 day DMA 30.83
150 day DMA 29.14
200 day DMA 28.34

EMA (exponential moving average) of First Western MYFW

EMA period EMA current EMA prev EMA prev2
5 day EMA30.5830.630.61
12 day EMA30.6830.7130.73
20 day EMA30.7930.8230.85
35 day EMA31.131.1331.16
50 day EMA31.3931.4331.46

SMA (simple moving average) of First Western MYFW

SMA period SMA current SMA prev SMA prev2
5 day SMA30.6330.6430.65
12 day SMA30.6830.730.73
20 day SMA30.7930.8130.81
35 day SMA3131.0331.08
50 day SMA31.2831.3331.41
100 day SMA30.8330.8230.81
150 day SMA29.1429.129.07
200 day SMA28.3428.3128.29
Back to top | Use Dark Theme