GoiLoan 648GS2035_GS full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Goi Loan 648GS2035_GS WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets GoiLoan

Strong Daily Stock price targets for GoiLoan 648GS2035_GS are 97.9 and 97.9

Daily Target 197.9
Daily Target 297.9
Daily Target 397.9
Daily Target 497.9
Daily Target 597.9

Daily price and volume Goi Loan

Date Closing Open Range Volume
Fri 25 September 2026 97.90 (0%) 97.90 97.90 - 97.90 0.0607 times
Thu 24 September 2026 97.90 (-0.1%) 98.00 97.90 - 98.00 0.3306 times
Tue 22 September 2026 98.00 (0.09%) 97.91 97.90 - 98.00 1.3076 times
Mon 21 September 2026 97.91 (-1.1%) 97.90 97.90 - 98.00 0.5531 times
Fri 18 September 2026 99.00 (0.71%) 97.71 97.71 - 99.50 2.1883 times
Thu 17 September 2026 98.30 (-1.7%) 97.71 97.71 - 98.99 0.3096 times
Wed 16 September 2026 100.00 (1.82%) 100.00 100.00 - 100.00 0.0138 times
Tue 15 September 2026 98.21 (-1.79%) 98.11 98.11 - 98.21 2.0981 times
Fri 11 September 2026 100.00 (0%) 100.00 98.06 - 100.00 1.2372 times
Thu 10 September 2026 100.00 (-1.19%) 100.19 100.00 - 100.20 1.9009 times
Wed 09 September 2026 101.20 (2.64%) 98.11 98.11 - 101.20 3.3672 times

 Daily chart GoiLoan

Weekly price and charts GoiLoan

Strong weekly Stock price targets for GoiLoan 648GS2035_GS are 97.85 and 97.95

Weekly Target 197.83
Weekly Target 297.87
Weekly Target 397.933333333333
Weekly Target 497.97
Weekly Target 598.03

Weekly price and volumes for Goi Loan

Date Closing Open Range Volume
Fri 25 September 2026 97.90 (-1.11%) 97.90 97.90 - 98.00 0.3328 times
Fri 18 September 2026 99.00 (-1%) 98.11 97.71 - 100.00 0.6812 times
Fri 11 September 2026 100.00 (0%) 98.50 98.06 - 101.20 1.2677 times
Fri 04 September 2026 100.00 (-0.97%) 99.70 99.00 - 100.00 0.5432 times
Wed 26 August 2026 100.98 (2.46%) 98.55 98.55 - 102.00 2.1411 times
Fri 21 August 2026 98.56 (-0.7%) 100.00 98.56 - 100.75 0.1141 times
Fri 14 August 2026 99.25 (-1.88%) 100.00 99.00 - 101.20 2.1897 times
Fri 07 August 2026 101.15 (-0.05%) 97.91 97.91 - 101.20 0.2009 times
Thu 30 July 2026 101.20 (2.22%) 98.11 98.11 - 101.20 0.0817 times
Fri 24 July 2026 99.00 (-0.5%) 99.50 97.91 - 101.00 2.4477 times
Fri 17 July 2026 99.50 (1.34%) 98.18 98.01 - 100.00 0.8414 times

 weekly chart GoiLoan

Monthly price and charts GoiLoan

Strong monthly Stock price targets for GoiLoan 648GS2035_GS are 96.06 and 99.55

Monthly Target 195.45
Monthly Target 296.67
Monthly Target 398.936666666667
Monthly Target 4100.16
Monthly Target 5102.43

Monthly price and volumes Goi Loan

Date Closing Open Range Volume
Fri 25 September 2026 97.90 (-2.1%) 100.00 97.71 - 101.20 0.0501 times
Mon 31 August 2026 100.00 (-1.19%) 97.91 97.91 - 102.00 0.0894 times
Thu 30 July 2026 101.20 (1.21%) 99.20 97.91 - 101.20 0.0769 times
Tue 30 June 2026 99.99 (3.3%) 96.01 96.00 - 102.00 0.2159 times
Fri 29 May 2026 96.80 (-1.22%) 95.41 95.40 - 98.28 2.5192 times
Wed 29 April 2026 98.00 (-1.51%) 99.50 95.75 - 100.50 0.2401 times
Mon 30 March 2026 99.50 (-0.5%) 100.00 99.06 - 102.10 6.2376 times
Fri 27 February 2026 100.00 (0.5%) 100.60 99.05 - 101.25 0.4975 times
Fri 30 January 2026 99.50 (-1.19%) 100.90 98.40 - 101.10 0.0373 times
Wed 31 December 2025 100.70 (0.4%) 99.70 99.26 - 104.00 0.036 times
Tue 25 November 2025 100.30 (0.8%) 99.60 99.60 - 102.00 0.0305 times

 monthly chart GoiLoan

DMA SMA EMA moving averages of Goi Loan 648GS2035_GS

DMA (daily moving average) of Goi Loan 648GS2035_GS

DMA period DMA value
5 day DMA 98.14
12 day DMA 98.92
20 day DMA 99.3
35 day DMA 99.48
50 day DMA 99.37
100 day DMA 98.5
150 day DMA 99.1
200 day DMA 99.35

EMA (exponential moving average) of Goi Loan 648GS2035_GS

EMA period EMA current EMA prev EMA prev2
5 day EMA98.1598.2898.47
12 day EMA98.6998.8399
20 day EMA98.9999.199.23
35 day EMA99.1299.1999.27
50 day EMA99.1799.2299.27

SMA (simple moving average) of Goi Loan 648GS2035_GS

SMA period SMA current SMA prev SMA prev2
5 day SMA98.1498.2298.64
12 day SMA98.9299.0999.27
20 day SMA99.399.3499.41
35 day SMA99.4899.5199.55
50 day SMA99.3799.3999.4
100 day SMA98.598.5398.56
150 day SMA99.199.1299.13
200 day SMA99.3599.3699.37
Back to top | Use Dark Theme