AdaniGreen ADANIGREEN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Adani Green ADANIGREEN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets AdaniGreen
Strong Daily Stock price targets for AdaniGreen ADANIGREEN are 696.9 and 840.9
| Daily Target 1 | 671.6 |
| Daily Target 2 | 722.2 |
| Daily Target 3 | 815.6 |
| Daily Target 4 | 866.2 |
| Daily Target 5 | 959.6 |
Daily price and volume Adani Green
| Date | Closing | Open | Range | Volume | Fri 23 January 2026 | 772.80 (-14.54%) | 909.00 | 765.00 - 909.00 | 5.9082 times | Thu 22 January 2026 | 904.30 (2.91%) | 894.00 | 889.10 - 916.40 | 0.4762 times | Wed 21 January 2026 | 878.70 (-0.51%) | 885.50 | 868.00 - 892.60 | 0.5812 times | Tue 20 January 2026 | 883.20 (-3.37%) | 914.10 | 878.00 - 927.00 | 0.5647 times | Mon 19 January 2026 | 914.00 (-1.73%) | 928.00 | 911.50 - 936.00 | 0.3094 times | Fri 16 January 2026 | 930.10 (-0.56%) | 935.30 | 926.30 - 946.80 | 0.2798 times | Wed 14 January 2026 | 935.30 (-0.15%) | 935.50 | 932.10 - 945.00 | 0.1993 times | Tue 13 January 2026 | 936.70 (-0.58%) | 952.40 | 927.40 - 952.40 | 0.5314 times | Mon 12 January 2026 | 942.20 (-0.41%) | 947.80 | 921.20 - 949.10 | 0.5512 times | Fri 09 January 2026 | 946.10 (-4.32%) | 988.00 | 942.20 - 991.00 | 0.5984 times | Thu 08 January 2026 | 988.80 (-2.98%) | 1024.10 | 982.90 - 1024.10 | 0.5128 times |
Weekly price and charts AdaniGreen
Strong weekly Stock price targets for AdaniGreen ADANIGREEN are 683.4 and 854.4
| Weekly Target 1 | 653.6 |
| Weekly Target 2 | 713.2 |
| Weekly Target 3 | 824.6 |
| Weekly Target 4 | 884.2 |
| Weekly Target 5 | 995.6 |
Weekly price and volumes for Adani Green
| Date | Closing | Open | Range | Volume | Fri 23 January 2026 | 772.80 (-16.91%) | 928.00 | 765.00 - 936.00 | 2.922 times | Fri 16 January 2026 | 930.10 (-1.69%) | 947.80 | 921.20 - 952.40 | 0.5821 times | Fri 09 January 2026 | 946.10 (-8.92%) | 1039.00 | 942.20 - 1044.70 | 0.6686 times | Fri 02 January 2026 | 1038.80 (2.03%) | 1018.10 | 998.30 - 1045.00 | 0.7101 times | Fri 26 December 2025 | 1018.10 (-0.27%) | 1022.00 | 1011.50 - 1028.80 | 0.3311 times | Fri 19 December 2025 | 1020.90 (-1.86%) | 1044.70 | 1005.00 - 1058.70 | 0.7694 times | Fri 12 December 2025 | 1040.20 (2.21%) | 1016.10 | 975.00 - 1042.00 | 1.5682 times | Fri 05 December 2025 | 1017.70 (-2.91%) | 1041.10 | 1004.20 - 1052.00 | 0.7544 times | Fri 28 November 2025 | 1048.20 (1.72%) | 1036.90 | 1000.60 - 1052.50 | 0.7462 times | Fri 21 November 2025 | 1030.50 (-3.58%) | 1074.80 | 1026.00 - 1097.20 | 0.9479 times | Fri 14 November 2025 | 1068.80 (0.85%) | 1066.90 | 1031.40 - 1104.90 | 1.3013 times |
Monthly price and charts AdaniGreen
Strong monthly Stock price targets for AdaniGreen ADANIGREEN are 628.9 and 908.9
| Monthly Target 1 | 580.93 |
| Monthly Target 2 | 676.87 |
| Monthly Target 3 | 860.93333333333 |
| Monthly Target 4 | 956.87 |
| Monthly Target 5 | 1140.93 |
Monthly price and volumes Adani Green
| Date | Closing | Open | Range | Volume | Fri 23 January 2026 | 772.80 (-23.87%) | 1019.70 | 765.00 - 1045.00 | 0.7854 times | Wed 31 December 2025 | 1015.10 (-3.16%) | 1041.10 | 975.00 - 1058.70 | 0.651 times | Fri 28 November 2025 | 1048.20 (-8.05%) | 1140.00 | 1000.60 - 1166.40 | 0.7632 times | Fri 31 October 2025 | 1140.00 (11.02%) | 1031.80 | 998.60 - 1159.50 | 1.4398 times | Tue 30 September 2025 | 1026.85 (12.41%) | 920.40 | 916.25 - 1177.55 | 1.8179 times | Fri 29 August 2025 | 913.50 (-7.23%) | 988.80 | 903.50 - 1007.65 | 0.471 times | Thu 31 July 2025 | 984.70 (-3.99%) | 1030.00 | 973.00 - 1054.90 | 0.7432 times | Mon 30 June 2025 | 1025.60 (1.11%) | 1018.50 | 929.00 - 1077.00 | 0.9133 times | Fri 30 May 2025 | 1014.35 (12.62%) | 902.05 | 854.35 - 1038.35 | 1.3753 times | Wed 30 April 2025 | 900.70 (-5.05%) | 948.00 | 850.00 - 975.85 | 1.0399 times | Fri 28 March 2025 | 948.65 (22.5%) | 775.00 | 758.00 - 983.35 | 1.9741 times |
Indicator Analysis of AdaniGreen
Please login to view indicator analysis. or View indicator analysis of AdaniGreen ADANIGREEN on MunafaSutra.com for free
DMA SMA EMA moving averages of Adani Green ADANIGREEN
DMA (daily moving average) of Adani Green ADANIGREEN
| DMA period | DMA value |
| 5 day DMA | 870.6 |
| 12 day DMA | 920.95 |
| 20 day DMA | 960.41 |
| 35 day DMA | 984.63 |
| 50 day DMA | 1002.87 |
| 100 day DMA | 1018.14 |
| 150 day DMA | 1006.19 |
| 200 day DMA | 995.75 |
EMA (exponential moving average) of Adani Green ADANIGREEN
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 860.61 | 904.51 | 904.62 |
| 12 day EMA | 909.1 | 933.87 | 939.25 |
| 20 day EMA | 939.08 | 956.58 | 962.08 |
| 35 day EMA | 970.43 | 982.07 | 986.65 |
| 50 day EMA | 993.64 | 1002.65 | 1006.66 |
SMA (simple moving average) of Adani Green ADANIGREEN
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 870.6 | 902.06 | 908.26 |
| 12 day SMA | 920.95 | 941.5 | 952.02 |
| 20 day SMA | 960.41 | 972.52 | 978.15 |
| 35 day SMA | 984.63 | 991.48 | 994.86 |
| 50 day SMA | 1002.87 | 1008.83 | 1011.63 |
| 100 day SMA | 1018.14 | 1019.54 | 1019.71 |
| 150 day SMA | 1006.19 | 1007.49 | 1007.98 |
| 200 day SMA | 995.75 | 996.66 | 996.85 |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 772.60 | 904.00 | 766.30 to 904.20 | 0.43 times |
| 22 Thu | 904.20 | 895.00 | 891.80 to 917.40 | 0.81 times |
| 21 Wed | 880.80 | 875.00 | 869.90 to 892.60 | 1 times |
| 20 Tue | 883.40 | 913.20 | 879.10 to 926.40 | 1.33 times |
| 19 Mon | 914.80 | 924.00 | 912.00 to 935.70 | 1.44 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 776.30 | 918.00 | 770.00 to 918.00 | 2.1 times |
| 22 Thu | 908.80 | 904.90 | 897.00 to 920.80 | 1.4 times |
| 21 Wed | 884.10 | 888.10 | 874.50 to 896.00 | 1.01 times |
| 20 Tue | 889.10 | 922.80 | 884.40 to 931.20 | 0.33 times |
| 19 Mon | 920.30 | 930.20 | 917.30 to 940.40 | 0.17 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 782.10 | 908.40 | 776.00 to 908.40 | 1.5 times |
| 22 Thu | 916.90 | 906.40 | 906.40 to 925.80 | 0.96 times |
| 21 Wed | 890.60 | 893.90 | 880.60 to 901.70 | 0.89 times |
| 20 Tue | 893.90 | 935.00 | 891.00 to 935.00 | 0.88 times |
| 19 Mon | 927.10 | 937.70 | 923.90 to 942.80 | 0.77 times |
Option chain for Adani Green ADANIGREEN 27 Tue January 2026 expiry
AdaniGreen ADANIGREEN Option strike: 1200.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.10 | 424.10 | 0.98 |
| 22 Thu January 2026 | 0.35 | 298.50 | 0.92 |
| 21 Wed January 2026 | 0.25 | 326.75 | 0.87 |
| 20 Tue January 2026 | 0.25 | 296.00 | 0.76 |
| 19 Mon January 2026 | 0.40 | 253.00 | 0.64 |
AdaniGreen ADANIGREEN Option strike: 1180.00
| Date | CE | PE | PCR |
| 22 Thu January 2026 | 0.20 | 296.25 | 0.23 |
| 21 Wed January 2026 | 0.20 | 296.25 | 0.23 |
AdaniGreen ADANIGREEN Option strike: 1160.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 329.20 | 0.17 |
| 22 Thu January 2026 | 0.40 | 279.00 | 0.14 |
| 21 Wed January 2026 | 0.25 | 279.00 | 0.13 |
| 20 Tue January 2026 | 0.40 | 117.50 | 0.12 |
| 19 Mon January 2026 | 0.55 | 117.50 | 0.08 |
AdaniGreen ADANIGREEN Option strike: 1150.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.35 | 312.55 | 0.43 |
AdaniGreen ADANIGREEN Option strike: 1140.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 138.95 | 0.07 |
| 22 Thu January 2026 | 0.30 | 138.95 | 0.06 |
| 21 Wed January 2026 | 0.30 | 138.95 | 0.06 |
| 20 Tue January 2026 | 0.35 | 138.95 | 0.05 |
| 19 Mon January 2026 | 0.75 | 138.95 | 0.04 |
AdaniGreen ADANIGREEN Option strike: 1130.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 1.70 | 292.55 | 0.1 |
| 21 Wed January 2026 | 1.70 | 246.45 | 0.1 |
AdaniGreen ADANIGREEN Option strike: 1120.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 303.80 | 0.1 |
| 22 Thu January 2026 | 0.40 | 220.50 | 0.07 |
| 21 Wed January 2026 | 0.25 | 240.70 | 0.06 |
| 20 Tue January 2026 | 0.45 | 100.00 | 0.06 |
| 19 Mon January 2026 | 0.75 | 100.00 | 0.05 |
AdaniGreen ADANIGREEN Option strike: 1100.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.10 | 328.50 | 0.21 |
| 22 Thu January 2026 | 0.40 | 204.00 | 0.18 |
| 21 Wed January 2026 | 0.35 | 213.55 | 0.17 |
| 20 Tue January 2026 | 0.60 | 218.40 | 0.16 |
| 19 Mon January 2026 | 1.05 | 178.90 | 0.13 |
AdaniGreen ADANIGREEN Option strike: 1090.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.60 | 273.90 | 0.06 |
| 22 Thu January 2026 | 0.60 | 74.80 | 0.06 |
| 21 Wed January 2026 | 0.60 | 74.80 | 0.06 |
| 20 Tue January 2026 | 0.60 | 74.80 | 0.06 |
| 19 Mon January 2026 | 1.00 | 74.80 | 0.05 |
AdaniGreen ADANIGREEN Option strike: 1080.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.15 | 199.00 | 0.1 |
| 22 Thu January 2026 | 0.50 | 199.00 | 0.08 |
| 21 Wed January 2026 | 0.40 | 199.00 | 0.07 |
| 20 Tue January 2026 | 0.60 | 66.70 | 0.07 |
| 19 Mon January 2026 | 1.15 | 66.70 | 0.07 |
AdaniGreen ADANIGREEN Option strike: 1060.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.10 | 289.30 | 0.3 |
| 22 Thu January 2026 | 0.45 | 157.80 | 0.27 |
| 21 Wed January 2026 | 0.30 | 188.00 | 0.2 |
| 20 Tue January 2026 | 0.75 | 178.15 | 0.13 |
| 19 Mon January 2026 | 1.50 | 140.30 | 0.14 |
AdaniGreen ADANIGREEN Option strike: 1040.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.20 | 247.00 | 0.42 |
| 22 Thu January 2026 | 0.95 | 140.65 | 0.35 |
| 21 Wed January 2026 | 0.45 | 158.00 | 0.49 |
| 20 Tue January 2026 | 0.80 | 156.70 | 0.46 |
| 19 Mon January 2026 | 1.85 | 124.80 | 0.44 |
AdaniGreen ADANIGREEN Option strike: 1030.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.15 | 127.70 | 0.31 |
| 22 Thu January 2026 | 0.90 | 127.70 | 0.29 |
| 21 Wed January 2026 | 0.45 | 125.05 | 0.31 |
| 20 Tue January 2026 | 0.85 | 125.05 | 0.26 |
| 19 Mon January 2026 | 2.10 | 118.90 | 0.25 |
AdaniGreen ADANIGREEN Option strike: 1020.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.20 | 247.15 | 0.9 |
| 22 Thu January 2026 | 1.30 | 116.15 | 0.68 |
| 21 Wed January 2026 | 0.55 | 140.55 | 0.83 |
| 20 Tue January 2026 | 0.95 | 134.70 | 0.75 |
| 19 Mon January 2026 | 2.50 | 108.95 | 0.69 |
AdaniGreen ADANIGREEN Option strike: 1010.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.30 | 195.90 | 0.41 |
| 22 Thu January 2026 | 1.60 | 106.95 | 0.34 |
| 21 Wed January 2026 | 0.65 | 131.00 | 0.32 |
| 20 Tue January 2026 | 1.05 | 99.70 | 0.3 |
| 19 Mon January 2026 | 2.80 | 99.70 | 0.31 |
AdaniGreen ADANIGREEN Option strike: 1000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.15 | 227.70 | 0.42 |
| 22 Thu January 2026 | 1.85 | 98.00 | 0.44 |
| 21 Wed January 2026 | 0.80 | 118.45 | 0.52 |
| 20 Tue January 2026 | 1.15 | 117.20 | 0.51 |
| 19 Mon January 2026 | 3.50 | 82.90 | 0.56 |
AdaniGreen ADANIGREEN Option strike: 990.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.25 | 222.00 | 0.4 |
| 22 Thu January 2026 | 2.35 | 88.95 | 0.37 |
| 21 Wed January 2026 | 1.05 | 96.00 | 0.35 |
| 20 Tue January 2026 | 1.40 | 96.00 | 0.34 |
| 19 Mon January 2026 | 4.15 | 81.05 | 0.37 |
AdaniGreen ADANIGREEN Option strike: 980.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.30 | 188.00 | 0.19 |
| 22 Thu January 2026 | 2.80 | 78.05 | 0.21 |
| 21 Wed January 2026 | 1.20 | 100.50 | 0.22 |
| 20 Tue January 2026 | 1.80 | 98.20 | 0.18 |
| 19 Mon January 2026 | 5.10 | 72.40 | 0.28 |
AdaniGreen ADANIGREEN Option strike: 970.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.35 | 183.00 | 0.26 |
| 22 Thu January 2026 | 3.40 | 71.75 | 0.18 |
| 21 Wed January 2026 | 1.45 | 91.05 | 0.23 |
| 20 Tue January 2026 | 2.05 | 88.00 | 0.39 |
| 19 Mon January 2026 | 6.15 | 63.25 | 0.45 |
AdaniGreen ADANIGREEN Option strike: 960.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.45 | 181.35 | 0.67 |
| 22 Thu January 2026 | 4.45 | 61.50 | 0.58 |
| 21 Wed January 2026 | 1.95 | 80.75 | 0.67 |
| 20 Tue January 2026 | 2.75 | 78.05 | 0.63 |
| 19 Mon January 2026 | 7.70 | 52.65 | 0.68 |
AdaniGreen ADANIGREEN Option strike: 950.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.55 | 177.30 | 0.9 |
| 22 Thu January 2026 | 5.65 | 50.55 | 0.64 |
| 21 Wed January 2026 | 2.45 | 72.25 | 0.65 |
| 20 Tue January 2026 | 3.40 | 69.90 | 0.57 |
| 19 Mon January 2026 | 9.90 | 47.65 | 0.84 |
AdaniGreen ADANIGREEN Option strike: 940.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.60 | 162.65 | 0.77 |
| 22 Thu January 2026 | 7.00 | 41.20 | 0.67 |
| 21 Wed January 2026 | 3.20 | 62.95 | 0.67 |
| 20 Tue January 2026 | 4.55 | 61.35 | 0.71 |
| 19 Mon January 2026 | 12.75 | 36.70 | 0.88 |
AdaniGreen ADANIGREEN Option strike: 930.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.70 | 162.10 | 0.54 |
| 22 Thu January 2026 | 9.30 | 36.00 | 0.38 |
| 21 Wed January 2026 | 4.05 | 53.75 | 0.54 |
| 20 Tue January 2026 | 5.80 | 52.55 | 0.62 |
| 19 Mon January 2026 | 16.45 | 31.70 | 0.81 |
AdaniGreen ADANIGREEN Option strike: 920.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.95 | 147.60 | 0.27 |
| 22 Thu January 2026 | 11.70 | 26.90 | 0.31 |
| 21 Wed January 2026 | 5.50 | 46.75 | 0.6 |
| 20 Tue January 2026 | 7.60 | 44.00 | 0.76 |
| 19 Mon January 2026 | 20.45 | 25.45 | 1.49 |
AdaniGreen ADANIGREEN Option strike: 910.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 1.15 | 137.30 | 0.32 |
| 22 Thu January 2026 | 15.25 | 20.45 | 0.35 |
| 21 Wed January 2026 | 7.45 | 33.70 | 0.35 |
| 20 Tue January 2026 | 9.95 | 35.90 | 0.54 |
| 19 Mon January 2026 | 24.50 | 20.90 | 1.63 |
AdaniGreen ADANIGREEN Option strike: 900.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 1.50 | 128.75 | 0.92 |
| 22 Thu January 2026 | 19.55 | 14.65 | 2.56 |
| 21 Wed January 2026 | 10.15 | 29.30 | 1.66 |
| 20 Tue January 2026 | 12.85 | 28.20 | 2.01 |
| 19 Mon January 2026 | 30.10 | 16.00 | 6.63 |
AdaniGreen ADANIGREEN Option strike: 890.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 2.10 | 117.15 | 0.48 |
| 22 Thu January 2026 | 25.55 | 11.30 | 1.17 |
| 21 Wed January 2026 | 13.65 | 21.85 | 0.73 |
| 20 Tue January 2026 | 16.60 | 22.25 | 1.37 |
AdaniGreen ADANIGREEN Option strike: 880.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 2.80 | 109.85 | 0.8 |
| 22 Thu January 2026 | 31.45 | 7.90 | 2.54 |
| 21 Wed January 2026 | 18.10 | 16.85 | 1.94 |
| 20 Tue January 2026 | 20.40 | 17.45 | 5.91 |
| 19 Mon January 2026 | 148.00 | 9.65 | 68.5 |
AdaniGreen ADANIGREEN Option strike: 870.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 3.70 | 100.60 | 0.44 |
| 22 Thu January 2026 | 39.50 | 5.30 | 2.02 |
| 21 Wed January 2026 | 23.30 | 12.50 | 2.81 |
| 20 Tue January 2026 | 27.20 | 13.00 | 8.05 |
AdaniGreen ADANIGREEN Option strike: 860.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 4.75 | 90.90 | 0.87 |
| 22 Thu January 2026 | 49.90 | 4.15 | 10.94 |
| 21 Wed January 2026 | 29.45 | 9.05 | 11.03 |
| 20 Tue January 2026 | 63.50 | 8.95 | 37.75 |
| 19 Mon January 2026 | 63.50 | 5.55 | 8.25 |
AdaniGreen ADANIGREEN Option strike: 850.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 6.05 | 81.00 | 0.69 |
| 22 Thu January 2026 | 58.50 | 2.95 | 2.81 |
| 21 Wed January 2026 | 36.25 | 6.50 | 4.8 |
AdaniGreen ADANIGREEN Option strike: 840.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 7.75 | 74.15 | 0.78 |
| 22 Thu January 2026 | 185.55 | 2.50 | 87.33 |
| 21 Wed January 2026 | 185.55 | 4.70 | 118.67 |
| 20 Tue January 2026 | 185.55 | 4.60 | 79.33 |
| 19 Mon January 2026 | 185.55 | 3.10 | 80.33 |
AdaniGreen ADANIGREEN Option strike: 830.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 9.70 | 67.25 | 2.95 |
AdaniGreen ADANIGREEN Option strike: 820.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 11.85 | 58.55 | 1.06 |
| 22 Thu January 2026 | 79.45 | 1.45 | 35.25 |
| 21 Wed January 2026 | 63.95 | 2.65 | 25.2 |
AdaniGreen ADANIGREEN Option strike: 810.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 14.65 | 51.25 | 1.44 |
| 22 Thu January 2026 | 89.65 | 1.05 | 1.83 |
| 21 Wed January 2026 | 72.30 | 2.05 | 1.53 |
AdaniGreen ADANIGREEN Option strike: 800.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 18.25 | 44.95 | 0.57 |
| 22 Thu January 2026 | 99.00 | 0.95 | 62.67 |
| 21 Wed January 2026 | 142.90 | 1.50 | 62 |
| 20 Tue January 2026 | 142.90 | 1.75 | 38 |
| 19 Mon January 2026 | 142.90 | 1.25 | 37.33 |
AdaniGreen ADANIGREEN Option strike: 790.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 21.60 | 38.25 | 0.39 |
AdaniGreen ADANIGREEN Option strike: 780.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 26.00 | 32.75 | 0.25 |
AdaniGreen ADANIGREEN Option strike: 770.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 30.35 | 27.50 | 1.5 |
AdaniGreen ADANIGREEN Option strike: 760.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 36.20 | 23.50 | 7.85 |
AdaniGreen ADANIGREEN Option strike: 750.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 44.20 | 19.55 | 18.22 |
AdaniGreen ADANIGREEN Option strike: 740.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 52.75 | 15.95 | 19.29 |
AdaniGreen ADANIGREEN Option strike: 680.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 129.50 | 3.90 | 80 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
