AdaniGreen ADANIGREEN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Adani Green ADANIGREEN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets AdaniGreen
Strong Daily Stock price targets for AdaniGreen ADANIGREEN are 783.6 and 834.7
| Daily Target 1 | 744.37 |
| Daily Target 2 | 771.73 |
| Daily Target 3 | 795.46666666667 |
| Daily Target 4 | 822.83 |
| Daily Target 5 | 846.57 |
Daily price and volume Adani Green
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 799.10 (3.4%) | 789.00 | 768.10 - 819.20 | 2.7336 times | Fri 23 January 2026 | 772.80 (-14.54%) | 909.00 | 765.00 - 909.00 | 4.5664 times | Thu 22 January 2026 | 904.30 (2.91%) | 894.00 | 889.10 - 916.40 | 0.3681 times | Wed 21 January 2026 | 878.70 (-0.51%) | 885.50 | 868.00 - 892.60 | 0.4492 times | Tue 20 January 2026 | 883.20 (-3.37%) | 914.10 | 878.00 - 927.00 | 0.4365 times | Mon 19 January 2026 | 914.00 (-1.73%) | 928.00 | 911.50 - 936.00 | 0.2392 times | Fri 16 January 2026 | 930.10 (-0.56%) | 935.30 | 926.30 - 946.80 | 0.2163 times | Wed 14 January 2026 | 935.30 (-0.15%) | 935.50 | 932.10 - 945.00 | 0.154 times | Tue 13 January 2026 | 936.70 (-0.58%) | 952.40 | 927.40 - 952.40 | 0.4107 times | Mon 12 January 2026 | 942.20 (-0.41%) | 947.80 | 921.20 - 949.10 | 0.426 times | Fri 09 January 2026 | 946.10 (-4.32%) | 988.00 | 942.20 - 991.00 | 0.4625 times |
Weekly price and charts AdaniGreen
Strong weekly Stock price targets for AdaniGreen ADANIGREEN are 783.6 and 834.7
| Weekly Target 1 | 744.37 |
| Weekly Target 2 | 771.73 |
| Weekly Target 3 | 795.46666666667 |
| Weekly Target 4 | 822.83 |
| Weekly Target 5 | 846.57 |
Weekly price and volumes for Adani Green
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 799.10 (3.4%) | 789.00 | 768.10 - 819.20 | 1.2712 times | Fri 23 January 2026 | 772.80 (-16.91%) | 928.00 | 765.00 - 936.00 | 2.8177 times | Fri 16 January 2026 | 930.10 (-1.69%) | 947.80 | 921.20 - 952.40 | 0.5613 times | Fri 09 January 2026 | 946.10 (-8.92%) | 1039.00 | 942.20 - 1044.70 | 0.6447 times | Fri 02 January 2026 | 1038.80 (2.03%) | 1018.10 | 998.30 - 1045.00 | 0.6847 times | Fri 26 December 2025 | 1018.10 (-0.27%) | 1022.00 | 1011.50 - 1028.80 | 0.3193 times | Fri 19 December 2025 | 1020.90 (-1.86%) | 1044.70 | 1005.00 - 1058.70 | 0.7419 times | Fri 12 December 2025 | 1040.20 (2.21%) | 1016.10 | 975.00 - 1042.00 | 1.5122 times | Fri 05 December 2025 | 1017.70 (-2.91%) | 1041.10 | 1004.20 - 1052.00 | 0.7274 times | Fri 28 November 2025 | 1048.20 (1.72%) | 1036.90 | 1000.60 - 1052.50 | 0.7196 times | Fri 21 November 2025 | 1030.50 (-3.58%) | 1074.80 | 1026.00 - 1097.20 | 0.9141 times |
Monthly price and charts AdaniGreen
Strong monthly Stock price targets for AdaniGreen ADANIGREEN are 642.05 and 922.05
| Monthly Target 1 | 589.7 |
| Monthly Target 2 | 694.4 |
| Monthly Target 3 | 869.7 |
| Monthly Target 4 | 974.4 |
| Monthly Target 5 | 1149.7 |
Monthly price and volumes Adani Green
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 799.10 (-21.28%) | 1019.70 | 765.00 - 1045.00 | 0.9908 times | Wed 31 December 2025 | 1015.10 (-3.16%) | 1041.10 | 975.00 - 1058.70 | 0.6365 times | Fri 28 November 2025 | 1048.20 (-8.05%) | 1140.00 | 1000.60 - 1166.40 | 0.7462 times | Fri 31 October 2025 | 1140.00 (11.02%) | 1031.80 | 998.60 - 1159.50 | 1.4077 times | Tue 30 September 2025 | 1026.85 (12.41%) | 920.40 | 916.25 - 1177.55 | 1.7774 times | Fri 29 August 2025 | 913.50 (-7.23%) | 988.80 | 903.50 - 1007.65 | 0.4605 times | Thu 31 July 2025 | 984.70 (-3.99%) | 1030.00 | 973.00 - 1054.90 | 0.7266 times | Mon 30 June 2025 | 1025.60 (1.11%) | 1018.50 | 929.00 - 1077.00 | 0.893 times | Fri 30 May 2025 | 1014.35 (12.62%) | 902.05 | 854.35 - 1038.35 | 1.3446 times | Wed 30 April 2025 | 900.70 (-5.05%) | 948.00 | 850.00 - 975.85 | 1.0168 times | Fri 28 March 2025 | 948.65 (22.5%) | 775.00 | 758.00 - 983.35 | 1.9301 times |
Indicator Analysis of AdaniGreen
Please login to view indicator analysis. or View indicator analysis of AdaniGreen ADANIGREEN on MunafaSutra.com for free
DMA SMA EMA moving averages of Adani Green ADANIGREEN
DMA (daily moving average) of Adani Green ADANIGREEN
| DMA period | DMA value |
| 5 day DMA | 847.62 |
| 12 day DMA | 902.61 |
| 20 day DMA | 949.46 |
| 35 day DMA | 978.5 |
| 50 day DMA | 997.32 |
| 100 day DMA | 1016.81 |
| 150 day DMA | 1005.29 |
| 200 day DMA | 995.12 |
EMA (exponential moving average) of Adani Green ADANIGREEN
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 840.11 | 860.61 | 904.51 |
| 12 day EMA | 892.18 | 909.1 | 933.87 |
| 20 day EMA | 925.78 | 939.11 | 956.61 |
| 35 day EMA | 960.81 | 970.33 | 981.96 |
| 50 day EMA | 987.06 | 994.73 | 1003.78 |
SMA (simple moving average) of Adani Green ADANIGREEN
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 847.62 | 870.6 | 902.06 |
| 12 day SMA | 902.61 | 920.95 | 941.5 |
| 20 day SMA | 949.46 | 960.41 | 972.52 |
| 35 day SMA | 978.5 | 984.63 | 991.48 |
| 50 day SMA | 997.32 | 1002.87 | 1008.83 |
| 100 day SMA | 1016.81 | 1018.14 | 1019.54 |
| 150 day SMA | 1005.29 | 1006.19 | 1007.49 |
| 200 day SMA | 995.12 | 995.75 | 996.66 |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 772.60 | 904.00 | 766.30 to 904.20 | 0.43 times |
| 22 Thu | 904.20 | 895.00 | 891.80 to 917.40 | 0.81 times |
| 21 Wed | 880.80 | 875.00 | 869.90 to 892.60 | 1 times |
| 20 Tue | 883.40 | 913.20 | 879.10 to 926.40 | 1.33 times |
| 19 Mon | 914.80 | 924.00 | 912.00 to 935.70 | 1.44 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 776.30 | 918.00 | 770.00 to 918.00 | 2.1 times |
| 22 Thu | 908.80 | 904.90 | 897.00 to 920.80 | 1.4 times |
| 21 Wed | 884.10 | 888.10 | 874.50 to 896.00 | 1.01 times |
| 20 Tue | 889.10 | 922.80 | 884.40 to 931.20 | 0.33 times |
| 19 Mon | 920.30 | 930.20 | 917.30 to 940.40 | 0.17 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 782.10 | 908.40 | 776.00 to 908.40 | 1.5 times |
| 22 Thu | 916.90 | 906.40 | 906.40 to 925.80 | 0.96 times |
| 21 Wed | 890.60 | 893.90 | 880.60 to 901.70 | 0.89 times |
| 20 Tue | 893.90 | 935.00 | 891.00 to 935.00 | 0.88 times |
| 19 Mon | 927.10 | 937.70 | 923.90 to 942.80 | 0.77 times |
Option chain for Adani Green ADANIGREEN 27 Tue January 2026 expiry
AdaniGreen ADANIGREEN Option strike: 1200.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.10 | 424.10 | 0.98 |
| 22 Thu January 2026 | 0.35 | 298.50 | 0.92 |
| 21 Wed January 2026 | 0.25 | 326.75 | 0.87 |
AdaniGreen ADANIGREEN Option strike: 1180.00
| Date | CE | PE | PCR |
| 22 Thu January 2026 | 0.20 | 296.25 | 0.23 |
| 21 Wed January 2026 | 0.20 | 296.25 | 0.23 |
AdaniGreen ADANIGREEN Option strike: 1160.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 329.20 | 0.17 |
| 22 Thu January 2026 | 0.40 | 279.00 | 0.14 |
| 21 Wed January 2026 | 0.25 | 279.00 | 0.13 |
AdaniGreen ADANIGREEN Option strike: 1150.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.35 | 312.55 | 0.43 |
AdaniGreen ADANIGREEN Option strike: 1140.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 138.95 | 0.07 |
| 22 Thu January 2026 | 0.30 | 138.95 | 0.06 |
| 21 Wed January 2026 | 0.30 | 138.95 | 0.06 |
AdaniGreen ADANIGREEN Option strike: 1130.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 1.70 | 292.55 | 0.1 |
| 21 Wed January 2026 | 1.70 | 246.45 | 0.1 |
AdaniGreen ADANIGREEN Option strike: 1120.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 303.80 | 0.1 |
| 22 Thu January 2026 | 0.40 | 220.50 | 0.07 |
| 21 Wed January 2026 | 0.25 | 240.70 | 0.06 |
AdaniGreen ADANIGREEN Option strike: 1100.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.10 | 328.50 | 0.21 |
| 22 Thu January 2026 | 0.40 | 204.00 | 0.18 |
| 21 Wed January 2026 | 0.35 | 213.55 | 0.17 |
AdaniGreen ADANIGREEN Option strike: 1090.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.60 | 273.90 | 0.06 |
| 22 Thu January 2026 | 0.60 | 74.80 | 0.06 |
| 21 Wed January 2026 | 0.60 | 74.80 | 0.06 |
AdaniGreen ADANIGREEN Option strike: 1080.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.15 | 199.00 | 0.1 |
| 22 Thu January 2026 | 0.50 | 199.00 | 0.08 |
| 21 Wed January 2026 | 0.40 | 199.00 | 0.07 |
AdaniGreen ADANIGREEN Option strike: 1060.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.10 | 289.30 | 0.3 |
| 22 Thu January 2026 | 0.45 | 157.80 | 0.27 |
| 21 Wed January 2026 | 0.30 | 188.00 | 0.2 |
AdaniGreen ADANIGREEN Option strike: 1040.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.20 | 247.00 | 0.42 |
| 22 Thu January 2026 | 0.95 | 140.65 | 0.35 |
| 21 Wed January 2026 | 0.45 | 158.00 | 0.49 |
AdaniGreen ADANIGREEN Option strike: 1030.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.15 | 127.70 | 0.31 |
| 22 Thu January 2026 | 0.90 | 127.70 | 0.29 |
| 21 Wed January 2026 | 0.45 | 125.05 | 0.31 |
AdaniGreen ADANIGREEN Option strike: 1020.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.20 | 247.15 | 0.9 |
| 22 Thu January 2026 | 1.30 | 116.15 | 0.68 |
| 21 Wed January 2026 | 0.55 | 140.55 | 0.83 |
AdaniGreen ADANIGREEN Option strike: 1010.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.30 | 195.90 | 0.41 |
| 22 Thu January 2026 | 1.60 | 106.95 | 0.34 |
| 21 Wed January 2026 | 0.65 | 131.00 | 0.32 |
AdaniGreen ADANIGREEN Option strike: 1000.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.15 | 227.70 | 0.42 |
| 22 Thu January 2026 | 1.85 | 98.00 | 0.44 |
| 21 Wed January 2026 | 0.80 | 118.45 | 0.52 |
AdaniGreen ADANIGREEN Option strike: 990.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.25 | 222.00 | 0.4 |
| 22 Thu January 2026 | 2.35 | 88.95 | 0.37 |
| 21 Wed January 2026 | 1.05 | 96.00 | 0.35 |
AdaniGreen ADANIGREEN Option strike: 980.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.30 | 188.00 | 0.19 |
| 22 Thu January 2026 | 2.80 | 78.05 | 0.21 |
| 21 Wed January 2026 | 1.20 | 100.50 | 0.22 |
AdaniGreen ADANIGREEN Option strike: 970.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.35 | 183.00 | 0.26 |
| 22 Thu January 2026 | 3.40 | 71.75 | 0.18 |
| 21 Wed January 2026 | 1.45 | 91.05 | 0.23 |
AdaniGreen ADANIGREEN Option strike: 960.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.45 | 181.35 | 0.67 |
| 22 Thu January 2026 | 4.45 | 61.50 | 0.58 |
| 21 Wed January 2026 | 1.95 | 80.75 | 0.67 |
AdaniGreen ADANIGREEN Option strike: 950.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.55 | 177.30 | 0.9 |
| 22 Thu January 2026 | 5.65 | 50.55 | 0.64 |
| 21 Wed January 2026 | 2.45 | 72.25 | 0.65 |
AdaniGreen ADANIGREEN Option strike: 940.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.60 | 162.65 | 0.77 |
| 22 Thu January 2026 | 7.00 | 41.20 | 0.67 |
| 21 Wed January 2026 | 3.20 | 62.95 | 0.67 |
AdaniGreen ADANIGREEN Option strike: 930.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.70 | 162.10 | 0.54 |
| 22 Thu January 2026 | 9.30 | 36.00 | 0.38 |
| 21 Wed January 2026 | 4.05 | 53.75 | 0.54 |
AdaniGreen ADANIGREEN Option strike: 920.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.95 | 147.60 | 0.27 |
| 22 Thu January 2026 | 11.70 | 26.90 | 0.31 |
| 21 Wed January 2026 | 5.50 | 46.75 | 0.6 |
AdaniGreen ADANIGREEN Option strike: 910.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 1.15 | 137.30 | 0.32 |
| 22 Thu January 2026 | 15.25 | 20.45 | 0.35 |
| 21 Wed January 2026 | 7.45 | 33.70 | 0.35 |
AdaniGreen ADANIGREEN Option strike: 900.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 1.50 | 128.75 | 0.92 |
| 22 Thu January 2026 | 19.55 | 14.65 | 2.56 |
| 21 Wed January 2026 | 10.15 | 29.30 | 1.66 |
AdaniGreen ADANIGREEN Option strike: 890.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 2.10 | 117.15 | 0.48 |
| 22 Thu January 2026 | 25.55 | 11.30 | 1.17 |
| 21 Wed January 2026 | 13.65 | 21.85 | 0.73 |
AdaniGreen ADANIGREEN Option strike: 880.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 2.80 | 109.85 | 0.8 |
| 22 Thu January 2026 | 31.45 | 7.90 | 2.54 |
| 21 Wed January 2026 | 18.10 | 16.85 | 1.94 |
AdaniGreen ADANIGREEN Option strike: 870.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 3.70 | 100.60 | 0.44 |
| 22 Thu January 2026 | 39.50 | 5.30 | 2.02 |
| 21 Wed January 2026 | 23.30 | 12.50 | 2.81 |
AdaniGreen ADANIGREEN Option strike: 860.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 4.75 | 90.90 | 0.87 |
| 22 Thu January 2026 | 49.90 | 4.15 | 10.94 |
| 21 Wed January 2026 | 29.45 | 9.05 | 11.03 |
AdaniGreen ADANIGREEN Option strike: 850.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 6.05 | 81.00 | 0.69 |
| 22 Thu January 2026 | 58.50 | 2.95 | 2.81 |
| 21 Wed January 2026 | 36.25 | 6.50 | 4.8 |
AdaniGreen ADANIGREEN Option strike: 840.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 7.75 | 74.15 | 0.78 |
| 22 Thu January 2026 | 185.55 | 2.50 | 87.33 |
| 21 Wed January 2026 | 185.55 | 4.70 | 118.67 |
AdaniGreen ADANIGREEN Option strike: 830.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 9.70 | 67.25 | 2.95 |
AdaniGreen ADANIGREEN Option strike: 820.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 11.85 | 58.55 | 1.06 |
| 22 Thu January 2026 | 79.45 | 1.45 | 35.25 |
| 21 Wed January 2026 | 63.95 | 2.65 | 25.2 |
AdaniGreen ADANIGREEN Option strike: 810.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 14.65 | 51.25 | 1.44 |
| 22 Thu January 2026 | 89.65 | 1.05 | 1.83 |
| 21 Wed January 2026 | 72.30 | 2.05 | 1.53 |
AdaniGreen ADANIGREEN Option strike: 800.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 18.25 | 44.95 | 0.57 |
| 22 Thu January 2026 | 99.00 | 0.95 | 62.67 |
| 21 Wed January 2026 | 142.90 | 1.50 | 62 |
AdaniGreen ADANIGREEN Option strike: 790.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 21.60 | 38.25 | 0.39 |
AdaniGreen ADANIGREEN Option strike: 780.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 26.00 | 32.75 | 0.25 |
AdaniGreen ADANIGREEN Option strike: 770.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 30.35 | 27.50 | 1.5 |
AdaniGreen ADANIGREEN Option strike: 760.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 36.20 | 23.50 | 7.85 |
AdaniGreen ADANIGREEN Option strike: 750.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 44.20 | 19.55 | 18.22 |
AdaniGreen ADANIGREEN Option strike: 740.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 52.75 | 15.95 | 19.29 |
AdaniGreen ADANIGREEN Option strike: 680.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 129.50 | 3.90 | 80 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
