AdaniGreen ADANIGREEN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Adani Green ADANIGREEN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets AdaniGreen
Strong Daily Stock price targets for AdaniGreen ADANIGREEN are 1461.45 and 1510.35
| Daily Target 1 | 1447.77 |
| Daily Target 2 | 1475.13 |
| Daily Target 3 | 1496.6666666667 |
| Daily Target 4 | 1524.03 |
| Daily Target 5 | 1545.57 |
Daily price and volume Adani Green
| Date | Closing | Open | Range | Volume | Mon 29 June 2026 | 1502.50 (-1.55%) | 1506.90 | 1469.30 - 1518.20 | 2.0412 times | Thu 25 June 2026 | 1526.10 (0.05%) | 1534.80 | 1518.60 - 1551.00 | 0.8732 times | Wed 24 June 2026 | 1525.40 (0.94%) | 1509.90 | 1492.10 - 1533.60 | 0.7393 times | Tue 23 June 2026 | 1511.20 (-2.5%) | 1552.00 | 1487.00 - 1557.00 | 1.1039 times | Mon 22 June 2026 | 1549.90 (3.16%) | 1509.00 | 1490.50 - 1555.00 | 1.1311 times | Fri 19 June 2026 | 1502.40 (-0.29%) | 1508.00 | 1493.10 - 1527.00 | 1.1336 times | Thu 18 June 2026 | 1506.80 (2.8%) | 1472.50 | 1465.00 - 1520.00 | 0.8123 times | Wed 17 June 2026 | 1465.80 (-1.13%) | 1489.70 | 1456.30 - 1489.70 | 0.8276 times | Tue 16 June 2026 | 1482.50 (-0.01%) | 1489.60 | 1472.60 - 1496.00 | 0.4788 times | Mon 15 June 2026 | 1482.60 (-0.21%) | 1502.00 | 1476.70 - 1512.10 | 0.8591 times | Fri 12 June 2026 | 1485.70 (2.15%) | 1480.00 | 1455.20 - 1493.00 | 0.7559 times |
Weekly price and charts AdaniGreen
Strong weekly Stock price targets for AdaniGreen ADANIGREEN are 1461.45 and 1510.35
| Weekly Target 1 | 1447.77 |
| Weekly Target 2 | 1475.13 |
| Weekly Target 3 | 1496.6666666667 |
| Weekly Target 4 | 1524.03 |
| Weekly Target 5 | 1545.57 |
Weekly price and volumes for Adani Green
| Date | Closing | Open | Range | Volume | Mon 29 June 2026 | 1502.50 (-1.55%) | 1506.90 | 1469.30 - 1518.20 | 0.3115 times | Thu 25 June 2026 | 1526.10 (1.58%) | 1509.00 | 1487.00 - 1557.00 | 0.5872 times | Fri 19 June 2026 | 1502.40 (1.12%) | 1502.00 | 1456.30 - 1527.00 | 0.6275 times | Fri 12 June 2026 | 1485.70 (-2.62%) | 1500.60 | 1450.40 - 1544.80 | 0.952 times | Fri 05 June 2026 | 1525.70 (3.41%) | 1477.00 | 1396.00 - 1530.00 | 1.3571 times | Fri 29 May 2026 | 1475.40 (8.3%) | 1381.00 | 1365.80 - 1532.50 | 1.1598 times | Fri 22 May 2026 | 1362.30 (-1.21%) | 1374.90 | 1312.40 - 1443.00 | 1.1445 times | Fri 15 May 2026 | 1379.00 (1.71%) | 1343.00 | 1291.40 - 1471.00 | 1.6997 times | Fri 08 May 2026 | 1355.80 (10.48%) | 1232.40 | 1228.30 - 1378.00 | 1.1457 times | Thu 30 April 2026 | 1227.15 (-0.7%) | 1245.00 | 1203.55 - 1271.95 | 1.015 times | Fri 24 April 2026 | 1235.80 (9.62%) | 1126.50 | 1120.40 - 1252.00 | 2.0445 times |
Monthly price and charts AdaniGreen
Strong monthly Stock price targets for AdaniGreen ADANIGREEN are 1449.25 and 1610.25
| Monthly Target 1 | 1324.17 |
| Monthly Target 2 | 1413.33 |
| Monthly Target 3 | 1485.1666666667 |
| Monthly Target 4 | 1574.33 |
| Monthly Target 5 | 1646.17 |
Monthly price and volumes Adani Green
| Date | Closing | Open | Range | Volume | Mon 29 June 2026 | 1502.50 (1.84%) | 1477.00 | 1396.00 - 1557.00 | 0.8641 times | Fri 29 May 2026 | 1475.40 (20.23%) | 1232.40 | 1228.30 - 1532.50 | 1.1602 times | Thu 30 April 2026 | 1227.15 (52.08%) | 829.95 | 814.75 - 1271.95 | 1.7071 times | Mon 30 March 2026 | 806.90 (-14.83%) | 915.00 | 801.40 - 926.95 | 0.8382 times | Fri 27 February 2026 | 947.35 (11.15%) | 854.50 | 796.65 - 1019.95 | 0.7265 times | Fri 30 January 2026 | 852.30 (-16.04%) | 1019.70 | 765.00 - 1045.00 | 0.9966 times | Wed 31 December 2025 | 1015.10 (-3.16%) | 1041.10 | 975.00 - 1058.70 | 0.5166 times | Fri 28 November 2025 | 1048.20 (-8.05%) | 1140.00 | 1000.60 - 1166.40 | 0.6057 times | Fri 31 October 2025 | 1140.00 (11.02%) | 1031.80 | 998.60 - 1159.50 | 1.1426 times | Tue 30 September 2025 | 1026.85 (12.41%) | 920.40 | 916.25 - 1177.55 | 1.4426 times | Fri 29 August 2025 | 913.50 (-7.23%) | 988.80 | 903.50 - 1007.65 | 0.3738 times |
Indicator Analysis of AdaniGreen
Please login to view indicator analysis. or View indicator analysis of AdaniGreen ADANIGREEN on MunafaSutra.com for free
DMA SMA EMA moving averages of Adani Green ADANIGREEN
DMA (daily moving average) of Adani Green ADANIGREEN
| DMA period | DMA value |
| 5 day DMA | 1523.02 |
| 12 day DMA | 1499.62 |
| 20 day DMA | 1488.81 |
| 35 day DMA | 1447.22 |
| 50 day DMA | 1382.84 |
| 100 day DMA | 1153.53 |
| 150 day DMA | 1098.29 |
| 200 day DMA | 1084.23 |
EMA (exponential moving average) of Adani Green ADANIGREEN
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 1513.71 | 1519.32 | 1515.93 |
| 12 day EMA | 1502.52 | 1502.52 | 1498.23 |
| 20 day EMA | 1481.35 | 1479.13 | 1474.19 |
| 35 day EMA | 1426.25 | 1421.76 | 1415.62 |
| 50 day EMA | 1370.89 | 1365.52 | 1358.97 |
SMA (simple moving average) of Adani Green ADANIGREEN
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 1523.02 | 1523 | 1519.14 |
| 12 day SMA | 1499.62 | 1497.99 | 1498.69 |
| 20 day SMA | 1488.81 | 1487.46 | 1485.65 |
| 35 day SMA | 1447.22 | 1443.29 | 1438.34 |
| 50 day SMA | 1382.84 | 1374.71 | 1365.9 |
| 100 day SMA | 1153.53 | 1147.1 | 1140.06 |
| 150 day SMA | 1098.29 | 1095.53 | 1092.48 |
| 200 day SMA | 1084.23 | 1081.4 | 1078.44 |
Futures expiry: 30 Tue June 2026
| Date | Closing | Open | Range | Volume |
| 25 Thu | 1526.60 | 1528.00 | 1520.00 to 1553.00 | 0.55 times |
| 24 Wed | 1528.90 | 1518.00 | 1493.00 to 1534.90 | 0.86 times |
| 23 Tue | 1513.20 | 1553.00 | 1489.20 to 1559.30 | 1.08 times |
| 22 Mon | 1553.20 | 1511.80 | 1493.50 to 1558.50 | 1.26 times |
| 19 Fri | 1507.00 | 1519.00 | 1495.00 to 1532.20 | 1.26 times |
Futures expiry: 28 Tue July 2026
| Date | Closing | Open | Range | Volume |
| 25 Thu | 1534.30 | 1540.00 | 1530.20 to 1562.00 | 2.4 times |
| 24 Wed | 1536.80 | 1523.20 | 1502.00 to 1543.00 | 1.5 times |
| 23 Tue | 1522.50 | 1562.00 | 1498.30 to 1567.60 | 0.77 times |
| 22 Mon | 1561.80 | 1511.10 | 1503.10 to 1565.50 | 0.18 times |
| 19 Fri | 1515.40 | 1523.60 | 1503.10 to 1541.10 | 0.14 times |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 25 Thu | 1543.90 | 1547.00 | 1540.00 to 1570.40 | 1.24 times |
| 24 Wed | 1546.30 | 1520.00 | 1512.00 to 1550.00 | 1.1 times |
| 23 Tue | 1530.00 | 1565.00 | 1508.40 to 1572.90 | 0.97 times |
| 22 Mon | 1569.70 | 1524.90 | 1524.90 to 1575.40 | 0.84 times |
| 19 Fri | 1524.90 | 1533.60 | 1515.00 to 1547.50 | 0.86 times |
Option chain for Adani Green ADANIGREEN 30 Tue June 2026 expiry
AdaniGreen ADANIGREEN Option strike: 1700.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 0.65 | 184.70 | 0 |
| 24 Wed June 2026 | 1.25 | 184.70 | 0 |
| 23 Tue June 2026 | 1.70 | 184.70 | 0 |
AdaniGreen ADANIGREEN Option strike: 1670.00
| Date | CE | PE | PCR |
| 24 Wed June 2026 | 1.90 | 175.00 | 0.03 |
AdaniGreen ADANIGREEN Option strike: 1640.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 0.95 | 135.35 | 0 |
| 24 Wed June 2026 | 2.80 | 135.35 | 0 |
| 23 Tue June 2026 | 3.65 | 135.35 | 0 |
AdaniGreen ADANIGREEN Option strike: 1620.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 1.30 | 90.25 | 0.01 |
| 24 Wed June 2026 | 4.50 | 109.10 | 0.01 |
| 23 Tue June 2026 | 4.50 | 109.10 | 0 |
AdaniGreen ADANIGREEN Option strike: 1600.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 2.45 | 64.75 | 0.06 |
| 24 Wed June 2026 | 6.65 | 77.80 | 0.07 |
| 23 Tue June 2026 | 6.80 | 95.95 | 0.07 |
AdaniGreen ADANIGREEN Option strike: 1590.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 3.35 | 81.20 | 0.13 |
| 24 Wed June 2026 | 8.00 | 81.20 | 0.12 |
| 23 Tue June 2026 | 7.90 | 81.20 | 0.13 |
AdaniGreen ADANIGREEN Option strike: 1580.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 4.55 | 73.20 | 0.02 |
| 24 Wed June 2026 | 9.95 | 73.20 | 0.02 |
| 23 Tue June 2026 | 9.80 | 73.20 | 0.02 |
AdaniGreen ADANIGREEN Option strike: 1570.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 6.40 | 54.60 | 0.28 |
| 24 Wed June 2026 | 12.10 | 54.60 | 0.4 |
| 23 Tue June 2026 | 11.80 | 70.55 | 0.42 |
AdaniGreen ADANIGREEN Option strike: 1560.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 9.10 | 41.65 | 0.22 |
| 24 Wed June 2026 | 14.10 | 45.15 | 0.38 |
| 23 Tue June 2026 | 13.75 | 59.95 | 0.27 |
AdaniGreen ADANIGREEN Option strike: 1550.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 11.20 | 34.70 | 0.12 |
| 24 Wed June 2026 | 17.30 | 38.40 | 0.19 |
| 23 Tue June 2026 | 16.85 | 52.00 | 0.22 |
AdaniGreen ADANIGREEN Option strike: 1540.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 14.15 | 27.60 | 0.43 |
| 24 Wed June 2026 | 21.20 | 31.55 | 0.33 |
| 23 Tue June 2026 | 19.35 | 46.40 | 0.38 |
AdaniGreen ADANIGREEN Option strike: 1530.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 19.00 | 21.60 | 0.49 |
| 24 Wed June 2026 | 24.90 | 26.50 | 0.34 |
| 23 Tue June 2026 | 23.70 | 37.75 | 0.49 |
AdaniGreen ADANIGREEN Option strike: 1520.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 22.40 | 16.95 | 0.35 |
| 24 Wed June 2026 | 28.70 | 21.40 | 0.28 |
| 23 Tue June 2026 | 27.05 | 33.30 | 0.19 |
AdaniGreen ADANIGREEN Option strike: 1510.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 29.40 | 13.00 | 0.93 |
| 24 Wed June 2026 | 34.75 | 16.60 | 0.68 |
| 23 Tue June 2026 | 31.40 | 28.15 | 0.65 |
AdaniGreen ADANIGREEN Option strike: 1500.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 34.85 | 9.60 | 0.73 |
| 24 Wed June 2026 | 41.05 | 12.95 | 0.68 |
| 23 Tue June 2026 | 36.20 | 23.40 | 0.55 |
AdaniGreen ADANIGREEN Option strike: 1490.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 39.05 | 6.90 | 0.97 |
| 24 Wed June 2026 | 49.25 | 9.40 | 0.76 |
| 23 Tue June 2026 | 42.90 | 18.50 | 0.7 |
AdaniGreen ADANIGREEN Option strike: 1480.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 50.15 | 5.40 | 2.55 |
| 24 Wed June 2026 | 55.75 | 7.15 | 2.13 |
| 23 Tue June 2026 | 46.45 | 15.45 | 2.72 |
AdaniGreen ADANIGREEN Option strike: 1470.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 68.95 | 4.10 | 0.75 |
| 24 Wed June 2026 | 61.15 | 5.15 | 0.71 |
| 23 Tue June 2026 | 55.45 | 11.85 | 0.49 |
AdaniGreen ADANIGREEN Option strike: 1460.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 67.00 | 3.05 | 2.19 |
| 24 Wed June 2026 | 67.15 | 4.00 | 1.45 |
| 23 Tue June 2026 | 66.50 | 9.10 | 1.36 |
AdaniGreen ADANIGREEN Option strike: 1450.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 80.90 | 2.20 | 0.9 |
| 24 Wed June 2026 | 82.60 | 3.05 | 1.05 |
| 23 Tue June 2026 | 68.70 | 7.35 | 0.83 |
AdaniGreen ADANIGREEN Option strike: 1440.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 89.20 | 1.75 | 1.64 |
| 24 Wed June 2026 | 87.50 | 2.45 | 2.15 |
| 23 Tue June 2026 | 83.40 | 5.70 | 2.1 |
AdaniGreen ADANIGREEN Option strike: 1430.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 69.25 | 1.00 | 0.99 |
| 24 Wed June 2026 | 69.25 | 1.95 | 1.13 |
| 23 Tue June 2026 | 69.25 | 3.75 | 1.11 |
AdaniGreen ADANIGREEN Option strike: 1420.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 105.40 | 1.10 | 1.09 |
| 24 Wed June 2026 | 105.40 | 1.65 | 1.27 |
| 23 Tue June 2026 | 88.00 | 3.65 | 1.28 |
AdaniGreen ADANIGREEN Option strike: 1410.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 127.55 | 0.80 | 2.23 |
| 24 Wed June 2026 | 115.25 | 1.35 | 2.37 |
| 23 Tue June 2026 | 115.25 | 2.95 | 2.45 |
AdaniGreen ADANIGREEN Option strike: 1400.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 127.00 | 0.75 | 1.44 |
| 24 Wed June 2026 | 130.65 | 1.25 | 1.57 |
| 23 Tue June 2026 | 115.70 | 2.50 | 1.85 |
AdaniGreen ADANIGREEN Option strike: 1390.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 116.50 | 0.80 | 1.28 |
| 24 Wed June 2026 | 116.50 | 1.30 | 1.32 |
| 23 Tue June 2026 | 116.50 | 1.65 | 1.33 |
AdaniGreen ADANIGREEN Option strike: 1380.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 148.00 | 0.65 | 1.15 |
| 24 Wed June 2026 | 123.20 | 1.20 | 1.18 |
| 23 Tue June 2026 | 172.60 | 1.55 | 2.8 |
AdaniGreen ADANIGREEN Option strike: 1370.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 133.00 | 0.60 | 0.38 |
| 24 Wed June 2026 | 133.00 | 1.50 | 0.43 |
| 23 Tue June 2026 | 133.00 | 2.25 | 0.48 |
AdaniGreen ADANIGREEN Option strike: 1360.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 178.00 | 0.40 | 3.61 |
| 24 Wed June 2026 | 178.00 | 0.95 | 3.63 |
| 23 Tue June 2026 | 178.00 | 1.75 | 5.61 |
AdaniGreen ADANIGREEN Option strike: 1350.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 183.00 | 0.45 | 0.43 |
| 24 Wed June 2026 | 183.00 | 0.85 | 0.44 |
| 23 Tue June 2026 | 169.95 | 1.35 | 0.53 |
AdaniGreen ADANIGREEN Option strike: 1340.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 195.00 | 0.95 | 15.5 |
| 24 Wed June 2026 | 195.00 | 0.70 | 19 |
| 23 Tue June 2026 | 195.00 | 1.05 | 22 |
AdaniGreen ADANIGREEN Option strike: 1320.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 119.35 | 0.40 | 22.67 |
| 24 Wed June 2026 | 119.35 | 0.65 | 27.67 |
| 23 Tue June 2026 | 119.35 | 1.05 | 29 |
AdaniGreen ADANIGREEN Option strike: 1300.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 224.25 | 0.55 | 2.33 |
| 24 Wed June 2026 | 199.00 | 0.75 | 1.07 |
| 23 Tue June 2026 | 221.10 | 1.10 | 1.03 |
AdaniGreen ADANIGREEN Option strike: 1250.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 130.15 | 0.25 | 123 |
| 24 Wed June 2026 | 130.15 | 0.40 | 141 |
| 23 Tue June 2026 | 130.15 | 0.75 | 143 |
AdaniGreen ADANIGREEN Option strike: 1220.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 234.90 | 0.40 | 22 |
| 24 Wed June 2026 | 234.90 | 0.40 | 22 |
| 23 Tue June 2026 | 234.90 | 0.60 | 28 |
AdaniGreen ADANIGREEN Option strike: 1200.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 354.00 | 0.35 | 12.91 |
| 24 Wed June 2026 | 354.00 | 0.45 | 13.39 |
| 23 Tue June 2026 | 354.00 | 0.70 | 14.26 |
AdaniGreen ADANIGREEN Option strike: 1100.00
| Date | CE | PE | PCR |
| 25 Thu June 2026 | 407.00 | 0.40 | 35.95 |
| 24 Wed June 2026 | 407.00 | 0.40 | 37.38 |
| 23 Tue June 2026 | 416.00 | 0.65 | 28.93 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
