BharatHeavy BHEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Bharat Heavy BHEL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Heavy Electrical Equipment sector
Daily price and charts and targets BharatHeavy
Strong Daily Stock price targets for BharatHeavy BHEL are 404.78 and 414.38
| Daily Target 1 | 402.4 |
| Daily Target 2 | 407.15 |
| Daily Target 3 | 412 |
| Daily Target 4 | 416.75 |
| Daily Target 5 | 421.6 |
Daily price and volume Bharat Heavy
| Date | Closing | Open | Range | Volume | Mon 28 September 2026 | 411.90 (-1.68%) | 416.85 | 407.25 - 416.85 | 1.1761 times | Fri 25 September 2026 | 418.95 (0.87%) | 417.75 | 411.80 - 423.00 | 1.0392 times | Thu 24 September 2026 | 415.35 (-1.83%) | 421.40 | 415.35 - 422.65 | 0.8303 times | Wed 23 September 2026 | 423.10 (-0.63%) | 427.25 | 419.05 - 430.00 | 0.7953 times | Tue 22 September 2026 | 425.80 (-1.75%) | 435.20 | 424.65 - 439.70 | 0.7155 times | Mon 21 September 2026 | 433.40 (-1.48%) | 433.00 | 430.20 - 438.30 | 0.7752 times | Fri 18 September 2026 | 439.90 (2.49%) | 428.40 | 427.25 - 439.90 | 1.1631 times | Thu 17 September 2026 | 429.20 (4.53%) | 411.55 | 410.80 - 430.75 | 1.3171 times | Wed 16 September 2026 | 410.60 (-0.54%) | 415.45 | 406.00 - 417.40 | 1.0749 times | Tue 15 September 2026 | 412.85 (-4.21%) | 431.25 | 412.85 - 432.00 | 1.1133 times | Fri 11 September 2026 | 431.00 (0.35%) | 427.00 | 418.20 - 433.00 | 0.9931 times |
Weekly price and charts BharatHeavy
Strong weekly Stock price targets for BharatHeavy BHEL are 404.78 and 414.38
| Weekly Target 1 | 402.4 |
| Weekly Target 2 | 407.15 |
| Weekly Target 3 | 412 |
| Weekly Target 4 | 416.75 |
| Weekly Target 5 | 421.6 |
Weekly price and volumes for Bharat Heavy
| Date | Closing | Open | Range | Volume | Mon 28 September 2026 | 411.90 (-1.68%) | 416.85 | 407.25 - 416.85 | 0.24 times | Fri 25 September 2026 | 418.95 (-4.76%) | 433.00 | 411.80 - 439.70 | 0.8479 times | Fri 18 September 2026 | 439.90 (2.06%) | 431.25 | 406.00 - 439.90 | 0.9526 times | Fri 11 September 2026 | 431.00 (-0.02%) | 432.90 | 418.20 - 436.00 | 0.8433 times | Fri 04 September 2026 | 431.10 (0.06%) | 430.60 | 417.35 - 442.65 | 1.0535 times | Fri 28 August 2026 | 430.85 (4.32%) | 412.50 | 408.15 - 438.20 | 1.1847 times | Fri 21 August 2026 | 413.00 (-2.06%) | 424.00 | 409.10 - 435.95 | 1.1395 times | Fri 14 August 2026 | 421.70 (4.07%) | 404.75 | 400.20 - 430.00 | 1.5641 times | Fri 07 August 2026 | 405.20 (-0.44%) | 409.00 | 402.20 - 418.70 | 0.9595 times | Fri 31 July 2026 | 407.00 (-2.47%) | 420.00 | 395.50 - 422.40 | 1.2149 times | Fri 24 July 2026 | 417.30 (-1.11%) | 422.40 | 402.15 - 427.25 | 1.5014 times |
Monthly price and charts BharatHeavy
Strong monthly Stock price targets for BharatHeavy BHEL are 392 and 425.9
| Monthly Target 1 | 385.37 |
| Monthly Target 2 | 398.63 |
| Monthly Target 3 | 419.26666666667 |
| Monthly Target 4 | 432.53 |
| Monthly Target 5 | 453.17 |
Monthly price and volumes Bharat Heavy
| Date | Closing | Open | Range | Volume | Mon 28 September 2026 | 411.90 (-6.95%) | 437.25 | 406.00 - 439.90 | 0.429 times | Mon 31 August 2026 | 442.65 (8.76%) | 409.00 | 400.20 - 442.65 | 0.6032 times | Fri 31 July 2026 | 407.00 (-1.71%) | 416.10 | 371.80 - 446.50 | 1.2931 times | Tue 30 June 2026 | 414.10 (-0.64%) | 417.00 | 367.60 - 423.70 | 1.0145 times | Fri 29 May 2026 | 416.75 (18.26%) | 355.00 | 353.70 - 424.90 | 1.4896 times | Thu 30 April 2026 | 352.41 (43.55%) | 254.50 | 239.17 - 358.10 | 1.4888 times | Mon 30 March 2026 | 245.50 (-7.34%) | 256.05 | 244.00 - 270.35 | 0.6726 times | Fri 27 February 2026 | 264.95 (0.86%) | 264.00 | 241.65 - 277.00 | 1.3019 times | Fri 30 January 2026 | 262.70 (-8.61%) | 288.50 | 240.50 - 305.90 | 1.2165 times | Wed 31 December 2025 | 287.45 (-1.17%) | 291.10 | 267.70 - 295.25 | 0.4907 times | Fri 28 November 2025 | 290.85 (9.55%) | 265.00 | 255.30 - 295.25 | 0.8322 times |
Indicator Analysis of BharatHeavy
Please login to view indicator analysis. or View indicator analysis of BharatHeavy BHEL on MunafaSutra.com for free
DMA SMA EMA moving averages of Bharat Heavy BHEL
DMA (daily moving average) of Bharat Heavy BHEL
| DMA period | DMA value |
| 5 day DMA | 419.02 |
| 12 day DMA | 423.46 |
| 20 day DMA | 425.92 |
| 35 day DMA | 423.09 |
| 50 day DMA | 419.36 |
| 100 day DMA | 410.23 |
| 150 day DMA | 368.17 |
| 200 day DMA | 344.03 |
EMA (exponential moving average) of Bharat Heavy BHEL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 418.39 | 421.64 | 422.99 |
| 12 day EMA | 422.13 | 423.99 | 424.91 |
| 20 day EMA | 422.97 | 424.13 | 424.68 |
| 35 day EMA | 421.66 | 422.23 | 422.42 |
| 50 day EMA | 419.13 | 419.43 | 419.45 |
SMA (simple moving average) of Bharat Heavy BHEL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 419.02 | 423.32 | 427.51 |
| 12 day SMA | 423.46 | 425.28 | 425.55 |
| 20 day SMA | 425.92 | 426.87 | 427.62 |
| 35 day SMA | 423.09 | 422.9 | 422.59 |
| 50 day SMA | 419.36 | 419.56 | 419.89 |
| 100 day SMA | 410.23 | 409.98 | 409.54 |
| 150 day SMA | 368.17 | 367.18 | 366.13 |
| 200 day SMA | 344.03 | 343.36 | 342.64 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 28 Mon | 409.25 | 414.40 | 406.95 to 416.55 | 0.3 times |
| 25 Fri | 416.90 | 417.00 | 412.15 to 422.20 | 0.86 times |
| 24 Thu | 416.80 | 421.00 | 416.10 to 422.70 | 1.12 times |
| 23 Wed | 422.90 | 427.40 | 419.15 to 427.80 | 1.34 times |
| 22 Tue | 426.30 | 436.75 | 425.70 to 440.00 | 1.38 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 28 Mon | 411.30 | 416.45 | 408.30 to 418.10 | 2.1 times |
| 25 Fri | 418.35 | 422.00 | 413.75 to 424.40 | 1.31 times |
| 24 Thu | 418.90 | 422.30 | 418.35 to 424.55 | 0.81 times |
| 23 Wed | 424.95 | 429.10 | 421.50 to 429.90 | 0.45 times |
| 22 Tue | 428.45 | 439.25 | 427.65 to 442.15 | 0.33 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 28 Mon | 413.20 | 414.00 | 411.40 to 414.80 | 1.08 times |
| 25 Fri | 420.90 | 424.60 | 416.50 to 425.50 | 1.05 times |
| 24 Thu | 421.00 | 425.75 | 420.70 to 425.75 | 1.05 times |
| 23 Wed | 427.40 | 431.00 | 424.00 to 431.25 | 1.03 times |
| 22 Tue | 431.05 | 443.45 | 430.00 to 443.45 | 0.78 times |
Option chain for Bharat Heavy BHEL 29 Tue September 2026 expiry
BharatHeavy BHEL Option strike: 500.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.05 | 92.75 | 0.21 |
| 25 Fri September 2026 | 0.05 | 82.00 | 0.18 |
| 24 Thu September 2026 | 0.05 | 80.60 | 0.18 |
| 23 Wed September 2026 | 0.05 | 67.25 | 0.19 |
| 22 Tue September 2026 | 0.05 | 67.25 | 0.16 |
BharatHeavy BHEL Option strike: 480.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.05 | 70.00 | 0.01 |
| 25 Fri September 2026 | 0.10 | 64.95 | 0.01 |
| 24 Thu September 2026 | 0.10 | 52.90 | 0.01 |
| 23 Wed September 2026 | 0.15 | 52.90 | 0.01 |
| 22 Tue September 2026 | 0.15 | 52.90 | 0.01 |
BharatHeavy BHEL Option strike: 475.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.05 | 61.40 | 0.03 |
| 25 Fri September 2026 | 0.10 | 61.40 | 0.03 |
| 24 Thu September 2026 | 0.10 | 51.00 | 0.11 |
| 23 Wed September 2026 | 0.10 | 51.00 | 0.1 |
| 22 Tue September 2026 | 0.20 | 51.00 | 0.09 |
BharatHeavy BHEL Option strike: 470.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.05 | 61.50 | 0.11 |
| 25 Fri September 2026 | 0.10 | 45.45 | 0.1 |
| 24 Thu September 2026 | 0.10 | 45.45 | 0.1 |
| 23 Wed September 2026 | 0.15 | 45.45 | 0.09 |
| 22 Tue September 2026 | 0.35 | 33.90 | 0.08 |
BharatHeavy BHEL Option strike: 465.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.10 | 28.30 | 0.07 |
| 25 Fri September 2026 | 0.05 | 28.30 | 0.05 |
| 24 Thu September 2026 | 0.10 | 28.30 | 0.05 |
| 23 Wed September 2026 | 0.25 | 28.30 | 0.04 |
| 22 Tue September 2026 | 0.40 | 28.30 | 0.03 |
BharatHeavy BHEL Option strike: 460.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.10 | 44.35 | 0.03 |
| 25 Fri September 2026 | 0.10 | 44.35 | 0.02 |
| 24 Thu September 2026 | 0.20 | 40.50 | 0.02 |
| 23 Wed September 2026 | 0.30 | 40.30 | 0.02 |
| 22 Tue September 2026 | 0.55 | 25.00 | 0.02 |
BharatHeavy BHEL Option strike: 455.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.10 | 28.45 | 0.03 |
| 25 Fri September 2026 | 0.15 | 28.45 | 0.03 |
| 24 Thu September 2026 | 0.20 | 28.45 | 0.03 |
| 23 Wed September 2026 | 0.40 | 28.45 | 0.02 |
| 22 Tue September 2026 | 0.75 | 24.40 | 0.03 |
BharatHeavy BHEL Option strike: 450.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.10 | 41.00 | 0.12 |
| 25 Fri September 2026 | 0.20 | 33.50 | 0.1 |
| 24 Thu September 2026 | 0.30 | 33.50 | 0.09 |
| 23 Wed September 2026 | 0.55 | 27.60 | 0.09 |
| 22 Tue September 2026 | 1.05 | 24.50 | 0.08 |
BharatHeavy BHEL Option strike: 445.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.15 | 36.65 | 0.4 |
| 25 Fri September 2026 | 0.25 | 31.00 | 0.34 |
| 24 Thu September 2026 | 0.35 | 25.75 | 0.28 |
| 23 Wed September 2026 | 0.75 | 22.60 | 0.25 |
| 22 Tue September 2026 | 1.50 | 19.75 | 0.13 |
BharatHeavy BHEL Option strike: 440.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.10 | 31.20 | 0.35 |
| 25 Fri September 2026 | 0.35 | 20.85 | 0.31 |
| 24 Thu September 2026 | 0.50 | 23.80 | 0.33 |
| 23 Wed September 2026 | 1.20 | 18.25 | 0.32 |
| 22 Tue September 2026 | 2.25 | 15.80 | 0.33 |
BharatHeavy BHEL Option strike: 435.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.15 | 26.20 | 0.49 |
| 25 Fri September 2026 | 0.45 | 18.45 | 0.4 |
| 24 Thu September 2026 | 0.75 | 19.05 | 0.42 |
| 23 Wed September 2026 | 1.85 | 14.00 | 0.42 |
| 22 Tue September 2026 | 3.40 | 12.00 | 0.52 |
BharatHeavy BHEL Option strike: 430.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.15 | 21.10 | 0.38 |
| 25 Fri September 2026 | 0.80 | 14.25 | 0.39 |
| 24 Thu September 2026 | 1.10 | 14.25 | 0.44 |
| 23 Wed September 2026 | 2.90 | 10.05 | 0.51 |
| 22 Tue September 2026 | 5.05 | 8.65 | 0.69 |
BharatHeavy BHEL Option strike: 425.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.25 | 16.20 | 0.36 |
| 25 Fri September 2026 | 1.40 | 8.30 | 0.4 |
| 24 Thu September 2026 | 1.85 | 10.15 | 0.55 |
| 23 Wed September 2026 | 4.65 | 6.85 | 0.79 |
| 22 Tue September 2026 | 7.35 | 5.90 | 1.2 |
BharatHeavy BHEL Option strike: 420.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.35 | 11.10 | 0.37 |
| 25 Fri September 2026 | 2.60 | 4.80 | 0.45 |
| 24 Thu September 2026 | 3.10 | 6.55 | 0.49 |
| 23 Wed September 2026 | 7.05 | 4.20 | 0.75 |
| 22 Tue September 2026 | 10.40 | 3.95 | 0.89 |
BharatHeavy BHEL Option strike: 415.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.85 | 6.80 | 0.72 |
| 25 Fri September 2026 | 5.00 | 2.25 | 1.14 |
| 24 Thu September 2026 | 5.30 | 3.75 | 1.59 |
| 23 Wed September 2026 | 10.50 | 2.50 | 1.8 |
| 22 Tue September 2026 | 14.10 | 2.60 | 1.66 |
BharatHeavy BHEL Option strike: 410.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 1.70 | 2.75 | 0.64 |
| 25 Fri September 2026 | 8.35 | 1.00 | 1.73 |
| 24 Thu September 2026 | 8.60 | 2.00 | 1.5 |
| 23 Wed September 2026 | 14.15 | 1.40 | 1.52 |
| 22 Tue September 2026 | 18.20 | 1.60 | 1.47 |
BharatHeavy BHEL Option strike: 405.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 5.20 | 0.90 | 3.14 |
| 25 Fri September 2026 | 12.30 | 0.45 | 4.54 |
| 24 Thu September 2026 | 12.80 | 1.05 | 5.87 |
| 23 Wed September 2026 | 22.65 | 0.80 | 4.86 |
| 22 Tue September 2026 | 22.65 | 1.05 | 4.08 |
BharatHeavy BHEL Option strike: 400.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 9.50 | 0.45 | 6.52 |
| 25 Fri September 2026 | 18.20 | 0.25 | 5.9 |
| 24 Thu September 2026 | 17.20 | 0.55 | 5.16 |
| 23 Wed September 2026 | 23.05 | 0.45 | 4.38 |
| 22 Tue September 2026 | 27.30 | 0.70 | 5.03 |
BharatHeavy BHEL Option strike: 395.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 13.75 | 0.25 | 2.46 |
| 25 Fri September 2026 | 20.95 | 0.10 | 2.79 |
| 24 Thu September 2026 | 20.95 | 0.30 | 2.95 |
| 23 Wed September 2026 | 20.95 | 0.25 | 3.26 |
| 22 Tue September 2026 | 20.95 | 0.45 | 2.98 |
BharatHeavy BHEL Option strike: 390.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 19.15 | 0.15 | 7.76 |
| 25 Fri September 2026 | 24.75 | 0.10 | 8.07 |
| 24 Thu September 2026 | 27.10 | 0.15 | 7.78 |
| 23 Wed September 2026 | 30.50 | 0.20 | 7.94 |
| 22 Tue September 2026 | 40.50 | 0.30 | 8.02 |
BharatHeavy BHEL Option strike: 385.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 24.55 | 0.05 | 3 |
| 25 Fri September 2026 | 41.60 | 0.05 | 3.93 |
| 24 Thu September 2026 | 41.60 | 0.20 | 4.1 |
| 23 Wed September 2026 | 41.60 | 0.15 | 4.17 |
| 22 Tue September 2026 | 36.30 | 0.20 | 5.76 |
BharatHeavy BHEL Option strike: 380.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 27.95 | 0.05 | 3.41 |
| 25 Fri September 2026 | 34.50 | 0.10 | 4.5 |
| 24 Thu September 2026 | 39.60 | 0.05 | 5.24 |
| 23 Wed September 2026 | 40.20 | 0.10 | 5.4 |
| 22 Tue September 2026 | 45.95 | 0.10 | 4.17 |
BharatHeavy BHEL Option strike: 375.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 34.00 | 0.05 | 2.79 |
| 25 Fri September 2026 | 44.85 | 0.05 | 2.6 |
| 24 Thu September 2026 | 45.00 | 0.05 | 2.55 |
| 23 Wed September 2026 | 45.00 | 0.05 | 2.55 |
| 22 Tue September 2026 | 36.25 | 0.10 | 2.56 |
BharatHeavy BHEL Option strike: 370.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 38.65 | 0.05 | 16.33 |
| 25 Fri September 2026 | 50.60 | 0.05 | 20.13 |
| 24 Thu September 2026 | 50.60 | 0.10 | 21.13 |
| 23 Wed September 2026 | 50.60 | 0.10 | 22.75 |
| 22 Tue September 2026 | 59.00 | 0.05 | 21.11 |
BharatHeavy BHEL Option strike: 360.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 49.00 | 0.10 | 17.75 |
| 25 Fri September 2026 | 57.00 | 0.05 | 6.31 |
| 24 Thu September 2026 | 57.00 | 0.05 | 6.31 |
| 23 Wed September 2026 | 77.30 | 0.05 | 5.86 |
| 22 Tue September 2026 | 77.30 | 0.05 | 6.21 |
BharatHeavy BHEL Option strike: 350.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 58.20 | 0.05 | 2.55 |
| 25 Fri September 2026 | 65.00 | 0.05 | 1.48 |
| 24 Thu September 2026 | 67.50 | 0.10 | 1.3 |
| 23 Wed September 2026 | 73.10 | 0.05 | 1.25 |
| 22 Tue September 2026 | 77.00 | 0.05 | 1.29 |
BharatHeavy BHEL Option strike: 340.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 67.60 | 0.05 | 1.1 |
| 25 Fri September 2026 | 73.00 | 0.05 | 1.05 |
| 24 Thu September 2026 | 78.35 | 0.05 | 0.96 |
| 23 Wed September 2026 | 80.00 | 0.05 | 0.83 |
| 22 Tue September 2026 | 95.25 | 0.05 | 0.77 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
