CoalIndia COALINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Coal India COALINDIA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Coal sector
Daily price and charts and targets CoalIndia
Strong Daily Stock price targets for CoalIndia COALINDIA are 420.9 and 428.95
| Daily Target 1 | 414.87 |
| Daily Target 2 | 418.88 |
| Daily Target 3 | 422.91666666667 |
| Daily Target 4 | 426.93 |
| Daily Target 5 | 430.97 |
Daily price and volume Coal India
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 422.90 (1.08%) | 421.00 | 418.90 - 426.95 | 0.9408 times | Fri 23 January 2026 | 418.40 (-1.13%) | 424.00 | 415.40 - 425.80 | 0.7012 times | Thu 22 January 2026 | 423.20 (2.21%) | 417.15 | 417.15 - 426.85 | 1.2363 times | Wed 21 January 2026 | 414.05 (-0.3%) | 414.95 | 411.55 - 419.65 | 0.7862 times | Tue 20 January 2026 | 415.30 (-3.45%) | 430.10 | 413.55 - 430.95 | 0.7278 times | Mon 19 January 2026 | 430.15 (-0.2%) | 431.00 | 428.35 - 432.85 | 0.764 times | Fri 16 January 2026 | 431.00 (-0.28%) | 432.20 | 428.00 - 433.60 | 0.6893 times | Wed 14 January 2026 | 432.20 (0.77%) | 428.00 | 427.40 - 442.00 | 1.8414 times | Tue 13 January 2026 | 428.90 (-0.79%) | 434.00 | 425.60 - 435.80 | 0.7639 times | Mon 12 January 2026 | 432.30 (3.33%) | 418.90 | 415.65 - 433.15 | 1.5492 times | Fri 09 January 2026 | 418.35 (-1.62%) | 423.70 | 417.20 - 428.35 | 0.7856 times |
Weekly price and charts CoalIndia
Strong weekly Stock price targets for CoalIndia COALINDIA are 420.9 and 428.95
| Weekly Target 1 | 414.87 |
| Weekly Target 2 | 418.88 |
| Weekly Target 3 | 422.91666666667 |
| Weekly Target 4 | 426.93 |
| Weekly Target 5 | 430.97 |
Weekly price and volumes for Coal India
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 422.90 (1.08%) | 421.00 | 418.90 - 426.95 | 0.2805 times | Fri 23 January 2026 | 418.40 (-2.92%) | 431.00 | 411.55 - 432.85 | 1.2569 times | Fri 16 January 2026 | 431.00 (3.02%) | 418.90 | 415.65 - 442.00 | 1.4442 times | Fri 09 January 2026 | 418.35 (-2.23%) | 430.95 | 417.20 - 436.70 | 1.4678 times | Fri 02 January 2026 | 427.90 (6.4%) | 404.00 | 395.50 - 429.50 | 1.7126 times | Fri 26 December 2025 | 402.15 (4.29%) | 385.60 | 384.05 - 412.40 | 1.4318 times | Fri 19 December 2025 | 385.60 (0.59%) | 384.00 | 378.35 - 387.35 | 0.5329 times | Fri 12 December 2025 | 383.35 (0.89%) | 380.90 | 373.35 - 385.75 | 0.5454 times | Fri 05 December 2025 | 379.95 (1.01%) | 376.90 | 372.20 - 380.65 | 0.6044 times | Fri 28 November 2025 | 376.15 (-0.54%) | 378.15 | 369.60 - 379.20 | 0.7235 times | Fri 21 November 2025 | 378.20 (-2.26%) | 387.00 | 377.55 - 389.20 | 0.6637 times |
Monthly price and charts CoalIndia
Strong monthly Stock price targets for CoalIndia COALINDIA are 410.58 and 454.33
| Monthly Target 1 | 377.3 |
| Monthly Target 2 | 400.1 |
| Monthly Target 3 | 421.05 |
| Monthly Target 4 | 443.85 |
| Monthly Target 5 | 464.8 |
Monthly price and volumes Coal India
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 422.90 (5.99%) | 399.00 | 398.25 - 442.00 | 1.3857 times | Wed 31 December 2025 | 399.00 (6.07%) | 376.90 | 372.20 - 412.40 | 0.8791 times | Fri 28 November 2025 | 376.15 (-3.22%) | 390.55 | 369.60 - 390.90 | 0.7716 times | Fri 31 October 2025 | 388.65 (-0.33%) | 389.80 | 379.30 - 399.30 | 1.1328 times | Tue 30 September 2025 | 389.95 (4.04%) | 375.30 | 375.10 - 402.45 | 0.8479 times | Fri 29 August 2025 | 374.80 (-0.41%) | 375.00 | 368.65 - 388.55 | 0.9151 times | Thu 31 July 2025 | 376.35 (-3.98%) | 392.50 | 374.70 - 393.90 | 0.8611 times | Mon 30 June 2025 | 391.95 (-1.35%) | 398.95 | 383.50 - 409.50 | 1.0713 times | Fri 30 May 2025 | 397.30 (3.11%) | 385.50 | 370.30 - 417.25 | 1.2349 times | Wed 30 April 2025 | 385.30 (-3.24%) | 397.80 | 356.00 - 406.00 | 0.9006 times | Fri 28 March 2025 | 398.20 (7.81%) | 370.00 | 352.40 - 411.80 | 1.048 times |
Indicator Analysis of CoalIndia
Please login to view indicator analysis. or View indicator analysis of CoalIndia COALINDIA on MunafaSutra.com for free
DMA SMA EMA moving averages of Coal India COALINDIA
DMA (daily moving average) of Coal India COALINDIA
| DMA period | DMA value |
| 5 day DMA | 418.77 |
| 12 day DMA | 424.33 |
| 20 day DMA | 420.21 |
| 35 day DMA | 405.8 |
| 50 day DMA | 397.72 |
| 100 day DMA | 392.89 |
| 150 day DMA | 389.85 |
| 200 day DMA | 391.02 |
EMA (exponential moving average) of Coal India COALINDIA
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 421.45 | 420.73 | 421.89 |
| 12 day EMA | 421.25 | 420.95 | 421.41 |
| 20 day EMA | 417.45 | 416.88 | 416.72 |
| 35 day EMA | 409.2 | 408.39 | 407.8 |
| 50 day EMA | 398.54 | 397.55 | 396.7 |
SMA (simple moving average) of Coal India COALINDIA
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 418.77 | 420.22 | 422.74 |
| 12 day SMA | 424.33 | 425.06 | 425.78 |
| 20 day SMA | 420.21 | 419.17 | 418.37 |
| 35 day SMA | 405.8 | 404.55 | 403.32 |
| 50 day SMA | 397.72 | 396.92 | 396.29 |
| 100 day SMA | 392.89 | 392.44 | 392.01 |
| 150 day SMA | 389.85 | 389.59 | 389.41 |
| 200 day SMA | 391.02 | 390.83 | 390.72 |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 418.55 | 422.00 | 415.15 to 425.80 | 0.57 times |
| 22 Thu | 422.95 | 416.85 | 416.70 to 426.45 | 0.85 times |
| 21 Wed | 414.10 | 415.00 | 412.30 to 419.10 | 1.07 times |
| 20 Tue | 415.50 | 429.75 | 414.15 to 430.70 | 1.24 times |
| 19 Mon | 429.80 | 429.10 | 428.05 to 433.35 | 1.26 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 414.45 | 420.00 | 411.85 to 422.00 | 1.9 times |
| 22 Thu | 419.00 | 412.80 | 412.30 to 422.60 | 1.42 times |
| 21 Wed | 410.05 | 410.80 | 407.90 to 416.45 | 0.9 times |
| 20 Tue | 413.00 | 427.00 | 412.00 to 428.00 | 0.44 times |
| 19 Mon | 427.40 | 425.45 | 425.45 to 430.70 | 0.34 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 416.75 | 419.40 | 414.60 to 424.85 | 1.07 times |
| 22 Thu | 421.85 | 416.35 | 415.85 to 425.00 | 1.06 times |
| 21 Wed | 412.40 | 415.00 | 410.50 to 418.30 | 1.01 times |
| 20 Tue | 415.85 | 430.15 | 414.70 to 430.45 | 0.95 times |
| 19 Mon | 430.15 | 429.15 | 429.15 to 433.15 | 0.91 times |
Option chain for Coal India COALINDIA 27 Tue January 2026 expiry
CoalIndia COALINDIA Option strike: 490.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 59.50 | 0.01 |
| 22 Thu January 2026 | 0.05 | 59.50 | 0 |
| 21 Wed January 2026 | 0.05 | 59.50 | 0 |
CoalIndia COALINDIA Option strike: 480.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 60.95 | 0 |
| 22 Thu January 2026 | 0.05 | 67.00 | 0.01 |
| 21 Wed January 2026 | 0.05 | 67.00 | 0.01 |
CoalIndia COALINDIA Option strike: 475.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 37.50 | 0.01 |
| 22 Thu January 2026 | 0.05 | 37.50 | 0.01 |
| 21 Wed January 2026 | 0.05 | 37.50 | 0.01 |
CoalIndia COALINDIA Option strike: 470.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 53.40 | 0.01 |
| 22 Thu January 2026 | 0.05 | 49.10 | 0.01 |
| 21 Wed January 2026 | 0.05 | 39.70 | 0.01 |
CoalIndia COALINDIA Option strike: 460.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 41.35 | 0.01 |
| 22 Thu January 2026 | 0.10 | 39.05 | 0.01 |
| 21 Wed January 2026 | 0.10 | 30.45 | 0.02 |
CoalIndia COALINDIA Option strike: 455.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 33.50 | 0.01 |
| 22 Thu January 2026 | 0.10 | 33.50 | 0.01 |
| 21 Wed January 2026 | 0.15 | 33.50 | 0.01 |
CoalIndia COALINDIA Option strike: 452.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 23.60 | 0.03 |
| 22 Thu January 2026 | 0.20 | 23.60 | 0.03 |
| 21 Wed January 2026 | 0.15 | 23.60 | 0.03 |
CoalIndia COALINDIA Option strike: 450.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 31.15 | 0.03 |
| 22 Thu January 2026 | 0.20 | 27.80 | 0.03 |
| 21 Wed January 2026 | 0.20 | 35.25 | 0.03 |
CoalIndia COALINDIA Option strike: 447.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 33.30 | 0.24 |
| 22 Thu January 2026 | 0.25 | 33.30 | 0.22 |
| 21 Wed January 2026 | 0.25 | 33.30 | 0.19 |
CoalIndia COALINDIA Option strike: 445.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 25.80 | 0.04 |
| 22 Thu January 2026 | 0.30 | 31.30 | 0.04 |
| 21 Wed January 2026 | 0.20 | 31.30 | 0.05 |
CoalIndia COALINDIA Option strike: 442.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 20.90 | 0.09 |
| 22 Thu January 2026 | 0.35 | 20.90 | 0.08 |
| 21 Wed January 2026 | 0.25 | 29.35 | 0.09 |
CoalIndia COALINDIA Option strike: 440.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.10 | 21.85 | 0.18 |
| 22 Thu January 2026 | 0.40 | 17.50 | 0.15 |
| 21 Wed January 2026 | 0.40 | 26.80 | 0.14 |
CoalIndia COALINDIA Option strike: 437.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.15 | 21.40 | 0.32 |
| 22 Thu January 2026 | 0.45 | 17.80 | 0.29 |
| 21 Wed January 2026 | 0.40 | 22.90 | 0.35 |
CoalIndia COALINDIA Option strike: 435.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.15 | 17.30 | 0.21 |
| 22 Thu January 2026 | 0.60 | 13.35 | 0.19 |
| 21 Wed January 2026 | 0.40 | 21.20 | 0.16 |
CoalIndia COALINDIA Option strike: 432.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.20 | 14.15 | 0.49 |
| 22 Thu January 2026 | 0.85 | 10.80 | 0.38 |
| 21 Wed January 2026 | 0.50 | 19.50 | 0.36 |
CoalIndia COALINDIA Option strike: 430.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.25 | 12.05 | 0.34 |
| 22 Thu January 2026 | 1.25 | 8.40 | 0.31 |
| 21 Wed January 2026 | 0.60 | 16.85 | 0.25 |
CoalIndia COALINDIA Option strike: 427.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.35 | 9.20 | 0.73 |
| 22 Thu January 2026 | 1.75 | 6.50 | 0.57 |
| 21 Wed January 2026 | 0.75 | 14.85 | 0.4 |
CoalIndia COALINDIA Option strike: 425.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.50 | 7.15 | 0.72 |
| 22 Thu January 2026 | 2.40 | 4.50 | 0.76 |
| 21 Wed January 2026 | 0.95 | 12.10 | 0.4 |
CoalIndia COALINDIA Option strike: 422.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.85 | 5.00 | 0.68 |
| 22 Thu January 2026 | 3.35 | 3.10 | 0.8 |
| 21 Wed January 2026 | 1.25 | 10.30 | 0.59 |
CoalIndia COALINDIA Option strike: 420.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 1.40 | 3.00 | 0.83 |
| 22 Thu January 2026 | 4.65 | 1.95 | 0.9 |
| 21 Wed January 2026 | 1.70 | 7.60 | 0.6 |
CoalIndia COALINDIA Option strike: 417.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 2.50 | 1.60 | 0.84 |
| 22 Thu January 2026 | 6.45 | 1.20 | 0.91 |
| 21 Wed January 2026 | 2.35 | 5.80 | 0.56 |
CoalIndia COALINDIA Option strike: 415.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 4.05 | 0.70 | 0.95 |
| 22 Thu January 2026 | 8.30 | 0.75 | 1.52 |
| 21 Wed January 2026 | 3.30 | 4.25 | 0.96 |
CoalIndia COALINDIA Option strike: 412.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 6.60 | 0.35 | 4.03 |
| 22 Thu January 2026 | 10.90 | 0.45 | 5.14 |
| 21 Wed January 2026 | 4.55 | 3.00 | 3.09 |
CoalIndia COALINDIA Option strike: 410.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 8.60 | 0.15 | 1.08 |
| 22 Thu January 2026 | 13.10 | 0.30 | 0.86 |
| 21 Wed January 2026 | 5.95 | 2.00 | 0.9 |
CoalIndia COALINDIA Option strike: 407.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 11.50 | 0.05 | 2.98 |
| 22 Thu January 2026 | 15.40 | 0.25 | 3.64 |
| 21 Wed January 2026 | 7.75 | 1.40 | 4.41 |
CoalIndia COALINDIA Option strike: 405.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 13.55 | 0.05 | 1.29 |
| 22 Thu January 2026 | 17.35 | 0.15 | 1.39 |
| 21 Wed January 2026 | 9.80 | 0.95 | 1.55 |
CoalIndia COALINDIA Option strike: 402.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 14.80 | 0.10 | 1.34 |
| 22 Thu January 2026 | 20.80 | 0.15 | 1.68 |
| 21 Wed January 2026 | 11.95 | 0.65 | 1.75 |
CoalIndia COALINDIA Option strike: 400.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 18.50 | 0.05 | 1.9 |
| 22 Thu January 2026 | 22.75 | 0.10 | 1.85 |
| 21 Wed January 2026 | 14.25 | 0.50 | 1.94 |
CoalIndia COALINDIA Option strike: 397.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 21.50 | 0.05 | 2.17 |
| 22 Thu January 2026 | 17.95 | 0.10 | 2.23 |
| 21 Wed January 2026 | 17.95 | 0.40 | 2.64 |
CoalIndia COALINDIA Option strike: 395.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 23.70 | 0.05 | 1.62 |
| 22 Thu January 2026 | 26.55 | 0.10 | 1.66 |
| 21 Wed January 2026 | 20.15 | 0.30 | 1.75 |
CoalIndia COALINDIA Option strike: 392.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 13.65 | 0.05 | 36 |
| 22 Thu January 2026 | 13.65 | 0.10 | 35 |
| 21 Wed January 2026 | 13.65 | 0.30 | 50 |
CoalIndia COALINDIA Option strike: 390.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 28.00 | 0.10 | 2.6 |
| 22 Thu January 2026 | 33.00 | 0.05 | 2.66 |
| 21 Wed January 2026 | 24.70 | 0.20 | 2.68 |
CoalIndia COALINDIA Option strike: 387.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 44.70 | 0.05 | 10 |
| 22 Thu January 2026 | 44.70 | 0.05 | 10.14 |
| 21 Wed January 2026 | 44.70 | 0.25 | 12.86 |
CoalIndia COALINDIA Option strike: 385.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 33.00 | 0.05 | 3.46 |
| 22 Thu January 2026 | 29.50 | 0.05 | 3.59 |
| 21 Wed January 2026 | 29.50 | 0.15 | 3.74 |
CoalIndia COALINDIA Option strike: 382.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 49.15 | 0.05 | 52 |
| 22 Thu January 2026 | 49.15 | 0.25 | 52.5 |
| 21 Wed January 2026 | 49.15 | 0.55 | 51.5 |
CoalIndia COALINDIA Option strike: 380.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 39.35 | 0.05 | 3.02 |
| 22 Thu January 2026 | 43.00 | 0.05 | 3.19 |
| 21 Wed January 2026 | 34.80 | 0.10 | 3.23 |
CoalIndia COALINDIA Option strike: 375.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 50.00 | 0.05 | 18.75 |
| 22 Thu January 2026 | 42.20 | 0.10 | 10.88 |
| 21 Wed January 2026 | 42.20 | 0.10 | 11.38 |
CoalIndia COALINDIA Option strike: 370.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 48.75 | 0.05 | 44.25 |
| 22 Thu January 2026 | 51.80 | 0.05 | 38.73 |
| 21 Wed January 2026 | 43.90 | 0.05 | 31.86 |
CoalIndia COALINDIA Option strike: 362.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 70.65 | 0.05 | 1.5 |
| 22 Thu January 2026 | 70.65 | 0.10 | 2.25 |
| 21 Wed January 2026 | 70.65 | 0.10 | 2.25 |
CoalIndia COALINDIA Option strike: 360.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 59.20 | 0.05 | 20.67 |
| 22 Thu January 2026 | 61.00 | 0.10 | 17.75 |
| 21 Wed January 2026 | 54.00 | 0.05 | 12.82 |
CoalIndia COALINDIA Option strike: 350.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 69.00 | 0.05 | 29.2 |
| 22 Thu January 2026 | 72.80 | 0.05 | 20.86 |
| 21 Wed January 2026 | 81.50 | 0.05 | 14.6 |
CoalIndia COALINDIA Option strike: 340.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 98.00 | 0.05 | 3.83 |
| 22 Thu January 2026 | 98.00 | 0.10 | 3.39 |
| 21 Wed January 2026 | 98.00 | 0.10 | 3.39 |
CoalIndia COALINDIA Option strike: 315.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 117.00 | 0.10 | 1 |
| 22 Thu January 2026 | 117.00 | 0.10 | 1 |
| 21 Wed January 2026 | 117.00 | 0.10 | 1 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
