DaburIndia DABUR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Dabur India DABUR WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Personal Products sector
Daily price and charts and targets DaburIndia
Strong Daily Stock price targets for DaburIndia DABUR are 404.48 and 413.98
| Daily Target 1 | 402.48 |
| Daily Target 2 | 406.47 |
| Daily Target 3 | 411.98333333333 |
| Daily Target 4 | 415.97 |
| Daily Target 5 | 421.48 |
Daily price and volume Dabur India
| Date | Closing | Open | Range | Volume | Mon 30 March 2026 | 410.45 (-2.18%) | 417.50 | 408.00 - 417.50 | 1.0428 times | Fri 27 March 2026 | 419.60 (-2.65%) | 430.00 | 418.50 - 430.00 | 0.7048 times | Wed 25 March 2026 | 431.00 (2.28%) | 425.00 | 421.10 - 439.15 | 0.9698 times | Tue 24 March 2026 | 421.40 (0.97%) | 422.10 | 417.00 - 426.20 | 1.0297 times | Mon 23 March 2026 | 417.35 (-3.1%) | 428.95 | 416.05 - 428.95 | 1.4084 times | Fri 20 March 2026 | 430.70 (0.12%) | 433.70 | 429.00 - 434.80 | 0.8049 times | Thu 19 March 2026 | 430.20 (-4.79%) | 448.70 | 428.80 - 448.70 | 1.3528 times | Wed 18 March 2026 | 451.85 (-0.17%) | 452.20 | 450.00 - 455.80 | 1.0837 times | Tue 17 March 2026 | 452.60 (-1.36%) | 460.30 | 451.90 - 460.70 | 0.5479 times | Mon 16 March 2026 | 458.85 (1.18%) | 455.00 | 449.20 - 461.45 | 1.0554 times | Fri 13 March 2026 | 453.50 (-1.27%) | 454.80 | 452.05 - 462.45 | 0.7128 times |
Weekly price and charts DaburIndia
Strong weekly Stock price targets for DaburIndia DABUR are 404.48 and 413.98
| Weekly Target 1 | 402.48 |
| Weekly Target 2 | 406.47 |
| Weekly Target 3 | 411.98333333333 |
| Weekly Target 4 | 415.97 |
| Weekly Target 5 | 421.48 |
Weekly price and volumes for Dabur India
| Date | Closing | Open | Range | Volume | Mon 30 March 2026 | 410.45 (-2.18%) | 417.50 | 408.00 - 417.50 | 0.3227 times | Fri 27 March 2026 | 419.60 (-2.58%) | 428.95 | 416.05 - 439.15 | 1.2728 times | Fri 20 March 2026 | 430.70 (-5.03%) | 455.00 | 428.80 - 461.45 | 1.4993 times | Fri 13 March 2026 | 453.50 (-5.24%) | 472.55 | 452.05 - 485.00 | 0.8012 times | Fri 06 March 2026 | 478.60 (-7.7%) | 500.80 | 477.50 - 513.75 | 0.7736 times | Fri 27 February 2026 | 518.50 (1.73%) | 509.00 | 507.30 - 525.50 | 1.1219 times | Fri 20 February 2026 | 509.70 (-0.54%) | 512.90 | 500.05 - 525.30 | 1.0554 times | Fri 13 February 2026 | 512.45 (0.82%) | 510.50 | 507.55 - 523.00 | 0.8183 times | Fri 06 February 2026 | 508.30 (0.34%) | 509.25 | 493.85 - 518.00 | 1.1909 times | Fri 30 January 2026 | 506.60 (-2.39%) | 520.50 | 499.35 - 521.00 | 1.1438 times | Fri 23 January 2026 | 519.00 (0.86%) | 510.80 | 501.10 - 533.00 | 1.5891 times |
Monthly price and charts DaburIndia
Strong monthly Stock price targets for DaburIndia DABUR are 356.35 and 462.1
| Monthly Target 1 | 338.32 |
| Monthly Target 2 | 374.38 |
| Monthly Target 3 | 444.06666666667 |
| Monthly Target 4 | 480.13 |
| Monthly Target 5 | 549.82 |
Monthly price and volumes Dabur India
| Date | Closing | Open | Range | Volume | Mon 30 March 2026 | 410.45 (-20.84%) | 500.80 | 408.00 - 513.75 | 0.7508 times | Fri 27 February 2026 | 518.50 (2.35%) | 509.25 | 493.85 - 525.50 | 0.6732 times | Fri 30 January 2026 | 506.60 (0.6%) | 505.00 | 497.85 - 534.00 | 0.9464 times | Wed 31 December 2025 | 503.60 (-2.67%) | 517.45 | 485.95 - 519.35 | 0.589 times | Fri 28 November 2025 | 517.40 (6.12%) | 488.10 | 485.60 - 529.90 | 0.9773 times | Fri 31 October 2025 | 487.55 (-0.76%) | 491.30 | 479.15 - 515.00 | 1.1286 times | Tue 30 September 2025 | 491.30 (-5.72%) | 521.55 | 489.50 - 577.00 | 1.5424 times | Fri 29 August 2025 | 521.10 (-1.49%) | 533.00 | 498.65 - 547.70 | 1.1314 times | Thu 31 July 2025 | 529.00 (9.02%) | 487.00 | 479.40 - 536.50 | 1.2558 times | Mon 30 June 2025 | 485.25 (0.48%) | 484.45 | 463.10 - 494.35 | 1.0052 times | Fri 30 May 2025 | 482.95 (-0.98%) | 485.30 | 458.60 - 487.75 | 1.1221 times |
Indicator Analysis of DaburIndia
Please login to view indicator analysis. or View indicator analysis of DaburIndia DABUR on MunafaSutra.com for free
DMA SMA EMA moving averages of Dabur India DABUR
DMA (daily moving average) of Dabur India DABUR
| DMA period | DMA value |
| 5 day DMA | 419.96 |
| 12 day DMA | 436.4 |
| 20 day DMA | 456.82 |
| 35 day DMA | 481.76 |
| 50 day DMA | 490.16 |
| 100 day DMA | 500.27 |
| 150 day DMA | 504.97 |
| 200 day DMA | 504.82 |
EMA (exponential moving average) of Dabur India DABUR
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 421.28 | 426.69 | 430.23 |
| 12 day EMA | 436.59 | 441.34 | 445.29 |
| 20 day EMA | 451.28 | 455.58 | 459.37 |
| 35 day EMA | 468.55 | 471.97 | 475.05 |
| 50 day EMA | 485.62 | 488.69 | 491.51 |
SMA (simple moving average) of Dabur India DABUR
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 419.96 | 424.01 | 426.13 |
| 12 day SMA | 436.4 | 441.52 | 446.63 |
| 20 day SMA | 456.82 | 462.52 | 467.47 |
| 35 day SMA | 481.76 | 484.44 | 486.77 |
| 50 day SMA | 490.16 | 492.22 | 494.27 |
| 100 day SMA | 500.27 | 501.19 | 501.87 |
| 150 day SMA | 504.97 | 505.8 | 506.49 |
| 200 day SMA | 504.82 | 505.21 | 505.54 |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 419.35 | 430.00 | 418.60 to 430.00 | 0.15 times |
| 25 Wed | 431.55 | 425.00 | 422.70 to 439.55 | 0.45 times |
| 24 Tue | 422.80 | 421.70 | 417.65 to 427.55 | 1.27 times |
| 23 Mon | 417.95 | 427.95 | 416.00 to 427.95 | 1.57 times |
| 20 Fri | 431.40 | 433.00 | 429.80 to 435.70 | 1.56 times |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 421.70 | 432.35 | 421.00 to 432.35 | 2.26 times |
| 25 Wed | 433.75 | 424.90 | 423.05 to 441.75 | 1.82 times |
| 24 Tue | 424.35 | 421.25 | 418.80 to 429.30 | 0.65 times |
| 23 Mon | 420.35 | 427.25 | 418.65 to 427.80 | 0.15 times |
| 20 Fri | 433.90 | 436.15 | 432.40 to 438.00 | 0.11 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 423.90 | 432.05 | 423.00 to 433.90 | 1.33 times |
| 25 Wed | 436.70 | 433.15 | 432.00 to 443.70 | 1.05 times |
| 24 Tue | 426.50 | 425.40 | 422.00 to 430.00 | 0.92 times |
| 23 Mon | 422.25 | 429.00 | 421.45 to 429.50 | 0.86 times |
| 20 Fri | 436.20 | 440.00 | 435.00 to 440.50 | 0.84 times |
Option chain for Dabur India DABUR 30 Mon March 2026 expiry
DaburIndia DABUR Option strike: 590.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 167.50 | 0.04 |
| 25 Wed March 2026 | 0.05 | 154.00 | 0.05 |
| 24 Tue March 2026 | 0.05 | 70.90 | 0.08 |
DaburIndia DABUR Option strike: 580.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 150.80 | 0.01 |
| 25 Wed March 2026 | 0.05 | 150.80 | 0.01 |
| 24 Tue March 2026 | 0.05 | 61.50 | 0.01 |
DaburIndia DABUR Option strike: 570.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 145.50 | 0.01 |
| 25 Wed March 2026 | 0.05 | 132.10 | 0.02 |
| 24 Tue March 2026 | 0.05 | 55.00 | 0.03 |
DaburIndia DABUR Option strike: 565.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 44.85 | 0.02 |
| 25 Wed March 2026 | 0.10 | 44.85 | 0.02 |
| 24 Tue March 2026 | 0.10 | 44.85 | 0.02 |
DaburIndia DABUR Option strike: 560.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 136.85 | 0.16 |
| 25 Wed March 2026 | 0.05 | 131.10 | 0.21 |
| 24 Tue March 2026 | 0.05 | 133.10 | 0.21 |
DaburIndia DABUR Option strike: 550.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 128.80 | 0.06 |
| 25 Wed March 2026 | 0.05 | 118.00 | 0.07 |
| 24 Tue March 2026 | 0.05 | 127.00 | 0.08 |
DaburIndia DABUR Option strike: 545.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 87.50 | 0.04 |
| 25 Wed March 2026 | 0.05 | 87.50 | 0.04 |
| 24 Tue March 2026 | 0.05 | 87.50 | 0.04 |
DaburIndia DABUR Option strike: 540.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 119.00 | 0.25 |
| 25 Wed March 2026 | 0.05 | 101.25 | 0.36 |
| 24 Tue March 2026 | 0.05 | 109.50 | 0.38 |
DaburIndia DABUR Option strike: 535.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 73.05 | 0.17 |
| 25 Wed March 2026 | 0.05 | 73.05 | 0.15 |
| 24 Tue March 2026 | 0.05 | 73.05 | 0.15 |
DaburIndia DABUR Option strike: 530.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 109.00 | 0.33 |
| 25 Wed March 2026 | 0.05 | 93.85 | 0.33 |
| 24 Tue March 2026 | 0.05 | 105.65 | 0.31 |
DaburIndia DABUR Option strike: 525.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 103.70 | 0.18 |
| 25 Wed March 2026 | 0.05 | 94.45 | 0.2 |
| 24 Tue March 2026 | 0.05 | 94.45 | 0.19 |
DaburIndia DABUR Option strike: 520.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 100.50 | 0.38 |
| 25 Wed March 2026 | 0.05 | 88.25 | 0.39 |
| 24 Tue March 2026 | 0.05 | 98.00 | 0.39 |
DaburIndia DABUR Option strike: 515.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 95.50 | 0.17 |
| 25 Wed March 2026 | 0.05 | 92.05 | 0.18 |
| 24 Tue March 2026 | 0.05 | 92.05 | 0.17 |
DaburIndia DABUR Option strike: 510.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 86.40 | 0.47 |
| 25 Wed March 2026 | 0.05 | 79.55 | 0.48 |
| 24 Tue March 2026 | 0.05 | 89.50 | 0.49 |
DaburIndia DABUR Option strike: 505.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 82.30 | 0.5 |
| 25 Wed March 2026 | 0.05 | 72.30 | 0.54 |
| 24 Tue March 2026 | 0.05 | 86.00 | 0.54 |
DaburIndia DABUR Option strike: 500.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 80.50 | 0.33 |
| 25 Wed March 2026 | 0.05 | 68.20 | 0.39 |
| 24 Tue March 2026 | 0.05 | 77.50 | 0.37 |
DaburIndia DABUR Option strike: 495.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 74.40 | 0.33 |
| 25 Wed March 2026 | 0.05 | 63.45 | 0.34 |
| 24 Tue March 2026 | 0.10 | 76.00 | 0.43 |
DaburIndia DABUR Option strike: 490.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 69.05 | 0.43 |
| 25 Wed March 2026 | 0.10 | 59.00 | 0.45 |
| 24 Tue March 2026 | 0.05 | 68.00 | 0.45 |
DaburIndia DABUR Option strike: 485.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 63.80 | 0.98 |
| 25 Wed March 2026 | 0.05 | 49.25 | 0.77 |
| 24 Tue March 2026 | 0.15 | 64.60 | 0.73 |
DaburIndia DABUR Option strike: 480.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 61.25 | 0.25 |
| 25 Wed March 2026 | 0.10 | 48.50 | 0.31 |
| 24 Tue March 2026 | 0.15 | 61.50 | 0.4 |
DaburIndia DABUR Option strike: 475.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 54.05 | 0.83 |
| 25 Wed March 2026 | 0.10 | 43.85 | 0.85 |
| 24 Tue March 2026 | 0.20 | 56.00 | 0.75 |
DaburIndia DABUR Option strike: 470.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 50.75 | 0.47 |
| 25 Wed March 2026 | 0.05 | 38.50 | 0.5 |
| 24 Tue March 2026 | 0.20 | 45.60 | 0.5 |
DaburIndia DABUR Option strike: 465.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 32.95 | 0.34 |
| 25 Wed March 2026 | 0.15 | 32.95 | 0.29 |
| 24 Tue March 2026 | 0.30 | 40.60 | 0.3 |
DaburIndia DABUR Option strike: 460.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 41.10 | 0.49 |
| 25 Wed March 2026 | 0.20 | 28.30 | 0.4 |
| 24 Tue March 2026 | 0.40 | 38.00 | 0.39 |
DaburIndia DABUR Option strike: 455.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 35.65 | 0.11 |
| 25 Wed March 2026 | 0.40 | 23.10 | 0.12 |
| 24 Tue March 2026 | 0.55 | 32.45 | 0.14 |
DaburIndia DABUR Option strike: 450.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 31.00 | 0.37 |
| 25 Wed March 2026 | 0.55 | 18.25 | 0.2 |
| 24 Tue March 2026 | 0.70 | 26.60 | 0.14 |
DaburIndia DABUR Option strike: 445.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 24.20 | 0.63 |
| 25 Wed March 2026 | 0.90 | 9.10 | 0.49 |
| 24 Tue March 2026 | 1.00 | 23.45 | 0.35 |
DaburIndia DABUR Option strike: 440.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 21.25 | 0.54 |
| 25 Wed March 2026 | 1.70 | 10.05 | 0.32 |
| 24 Tue March 2026 | 1.35 | 18.75 | 0.67 |
DaburIndia DABUR Option strike: 435.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.15 | 16.55 | 0.51 |
| 25 Wed March 2026 | 3.05 | 6.50 | 0.57 |
| 24 Tue March 2026 | 2.10 | 14.55 | 0.59 |
DaburIndia DABUR Option strike: 430.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.55 | 11.25 | 0.62 |
| 25 Wed March 2026 | 5.45 | 3.80 | 0.81 |
| 24 Tue March 2026 | 3.20 | 10.60 | 0.59 |
DaburIndia DABUR Option strike: 425.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.95 | 7.40 | 0.45 |
| 25 Wed March 2026 | 8.75 | 2.15 | 0.79 |
| 24 Tue March 2026 | 5.15 | 7.55 | 0.51 |
DaburIndia DABUR Option strike: 420.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 2.45 | 3.65 | 1.3 |
| 25 Wed March 2026 | 12.50 | 1.25 | 3.43 |
| 24 Tue March 2026 | 7.60 | 5.05 | 1.75 |
DaburIndia DABUR Option strike: 410.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 13.70 | 0.85 | 18.67 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
