DaburIndia DABUR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Dabur India DABUR WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Personal Products sector
Daily price and charts and targets DaburIndia
Strong Daily Stock price targets for DaburIndia DABUR are 444.8 and 453.2
| Daily Target 1 | 438.47 |
| Daily Target 2 | 442.73 |
| Daily Target 3 | 446.86666666667 |
| Daily Target 4 | 451.13 |
| Daily Target 5 | 455.27 |
Daily price and volume Dabur India
| Date | Closing | Open | Range | Volume | Thu 02 July 2026 | 447.00 (0.51%) | 444.75 | 442.60 - 451.00 | 1.1753 times | Wed 01 July 2026 | 444.75 (5.34%) | 422.90 | 422.65 - 447.00 | 3.3292 times | Tue 30 June 2026 | 422.20 (-0.96%) | 426.80 | 421.60 - 426.85 | 0.6967 times | Mon 29 June 2026 | 426.30 (0.57%) | 425.35 | 424.25 - 430.80 | 0.7135 times | Thu 25 June 2026 | 423.90 (-0.05%) | 425.50 | 422.80 - 431.45 | 0.7012 times | Wed 24 June 2026 | 424.10 (1.02%) | 420.70 | 417.45 - 425.05 | 0.9451 times | Tue 23 June 2026 | 419.80 (-0.58%) | 422.25 | 419.25 - 425.30 | 0.6017 times | Mon 22 June 2026 | 422.25 (-0.3%) | 425.50 | 421.50 - 426.20 | 0.482 times | Fri 19 June 2026 | 423.50 (-1.21%) | 427.70 | 421.40 - 427.70 | 0.7415 times | Thu 18 June 2026 | 428.70 (-0.07%) | 429.50 | 426.70 - 431.85 | 0.6138 times | Wed 17 June 2026 | 429.00 (-1.48%) | 435.00 | 427.75 - 435.90 | 0.4403 times |
Weekly price and charts DaburIndia
Strong weekly Stock price targets for DaburIndia DABUR are 434.3 and 463.7
| Weekly Target 1 | 410.47 |
| Weekly Target 2 | 428.73 |
| Weekly Target 3 | 439.86666666667 |
| Weekly Target 4 | 458.13 |
| Weekly Target 5 | 469.27 |
Weekly price and volumes for Dabur India
| Date | Closing | Open | Range | Volume | Thu 02 July 2026 | 447.00 (5.45%) | 425.35 | 421.60 - 451.00 | 1.3954 times | Thu 25 June 2026 | 423.90 (0.09%) | 425.50 | 417.45 - 431.45 | 0.6441 times | Fri 19 June 2026 | 423.50 (-0.68%) | 432.50 | 421.40 - 437.50 | 0.6401 times | Fri 12 June 2026 | 426.40 (0.53%) | 421.00 | 418.15 - 438.75 | 0.7409 times | Fri 05 June 2026 | 424.15 (-4.34%) | 441.00 | 414.60 - 442.00 | 1.2903 times | Fri 29 May 2026 | 443.40 (-1.7%) | 453.40 | 440.10 - 455.75 | 1.4983 times | Fri 22 May 2026 | 451.05 (-3.56%) | 466.80 | 443.60 - 466.80 | 0.6225 times | Fri 15 May 2026 | 467.70 (-4.1%) | 485.00 | 457.85 - 485.00 | 0.8731 times | Fri 08 May 2026 | 487.70 (10.46%) | 445.00 | 443.00 - 490.50 | 1.9538 times | Thu 30 April 2026 | 441.50 (-2.13%) | 452.45 | 440.35 - 458.25 | 0.3415 times | Fri 24 April 2026 | 451.10 (1.86%) | 443.95 | 436.55 - 465.00 | 0.9114 times |
Monthly price and charts DaburIndia
Strong monthly Stock price targets for DaburIndia DABUR are 434.83 and 463.18
| Monthly Target 1 | 411.87 |
| Monthly Target 2 | 429.43 |
| Monthly Target 3 | 440.21666666667 |
| Monthly Target 4 | 457.78 |
| Monthly Target 5 | 468.57 |
Monthly price and volumes Dabur India
| Date | Closing | Open | Range | Volume | Thu 02 July 2026 | 447.00 (5.87%) | 422.90 | 422.65 - 451.00 | 0.2979 times | Tue 30 June 2026 | 422.20 (-4.78%) | 441.00 | 414.60 - 442.00 | 1.0227 times | Fri 29 May 2026 | 443.40 (0.43%) | 445.00 | 440.10 - 490.50 | 1.3871 times | Thu 30 April 2026 | 441.50 (7.56%) | 420.00 | 403.35 - 465.00 | 1.0314 times | Mon 30 March 2026 | 410.45 (-20.84%) | 500.80 | 408.00 - 513.75 | 0.9281 times | Fri 27 February 2026 | 518.50 (2.35%) | 509.25 | 493.85 - 525.50 | 0.832 times | Fri 30 January 2026 | 506.60 (0.6%) | 505.00 | 497.85 - 534.00 | 1.1698 times | Wed 31 December 2025 | 503.60 (-2.67%) | 517.45 | 485.95 - 519.35 | 0.728 times | Fri 28 November 2025 | 517.40 (6.12%) | 488.10 | 485.60 - 529.90 | 1.2079 times | Fri 31 October 2025 | 487.55 (-0.76%) | 491.30 | 479.15 - 515.00 | 1.395 times | Tue 30 September 2025 | 491.30 (-5.72%) | 521.55 | 489.50 - 577.00 | 1.9065 times |
Indicator Analysis of DaburIndia
Please login to view indicator analysis. or View indicator analysis of DaburIndia DABUR on MunafaSutra.com for free
DMA SMA EMA moving averages of Dabur India DABUR
DMA (daily moving average) of Dabur India DABUR
| DMA period | DMA value |
| 5 day DMA | 432.83 |
| 12 day DMA | 428.91 |
| 20 day DMA | 427.34 |
| 35 day DMA | 435.77 |
| 50 day DMA | 443.03 |
| 100 day DMA | 456.42 |
| 150 day DMA | 473.66 |
| 200 day DMA | 483.28 |
EMA (exponential moving average) of Dabur India DABUR
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 436.2 | 430.8 | 423.83 |
| 12 day EMA | 431.21 | 428.34 | 425.36 |
| 20 day EMA | 431.33 | 429.68 | 428.09 |
| 35 day EMA | 435.51 | 434.83 | 434.25 |
| 50 day EMA | 441.38 | 441.15 | 441 |
SMA (simple moving average) of Dabur India DABUR
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 432.83 | 428.25 | 423.26 |
| 12 day SMA | 428.91 | 427.43 | 425.9 |
| 20 day SMA | 427.34 | 425.88 | 424.92 |
| 35 day SMA | 435.77 | 436.52 | 437.34 |
| 50 day SMA | 443.03 | 442.92 | 442.89 |
| 100 day SMA | 456.42 | 456.94 | 457.51 |
| 150 day SMA | 473.66 | 474.18 | 474.66 |
| 200 day SMA | 483.28 | 483.77 | 484.28 |
Futures expiry: 28 Tue July 2026
| Date | Closing | Open | Range | Volume |
| 02 Thu | 444.15 | 445.00 | 440.00 to 448.30 | 1.2 times |
| 01 Wed | 442.20 | 420.45 | 420.15 to 444.35 | 1.17 times |
| 30 Tue | 419.95 | 425.50 | 419.30 to 425.50 | 1.03 times |
| 29 Mon | 423.50 | 423.95 | 421.70 to 428.25 | 0.93 times |
| 25 Thu | 421.45 | 422.05 | 420.25 to 428.65 | 0.68 times |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 02 Thu | 446.35 | 444.55 | 443.00 to 450.00 | 1.13 times |
| 01 Wed | 444.35 | 423.00 | 423.00 to 445.80 | 1.03 times |
| 30 Tue | 422.30 | 425.45 | 422.00 to 425.45 | 1.08 times |
| 29 Mon | 425.45 | 425.00 | 425.00 to 430.00 | 0.95 times |
| 25 Thu | 423.25 | 425.25 | 423.00 to 431.15 | 0.81 times |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 02 Thu | 449.45 | 449.75 | 444.70 to 452.00 | 1.35 times |
| 01 Wed | 447.85 | 435.55 | 435.55 to 448.70 | 0.65 times |
Option chain for Dabur India DABUR 28 Tue July 2026 expiry
DaburIndia DABUR Option strike: 520.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 0.45 | 78.35 | 0.2 |
| 01 Wed July 2026 | 0.55 | 80.75 | 0.32 |
| 30 Tue June 2026 | 0.50 | 98.00 | 3.86 |
| 29 Mon June 2026 | 0.50 | 96.00 | 3.19 |
DaburIndia DABUR Option strike: 510.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 0.70 | 87.25 | 0.95 |
| 01 Wed July 2026 | 0.75 | 87.25 | 1.54 |
DaburIndia DABUR Option strike: 500.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 1.00 | 55.70 | 0.38 |
| 01 Wed July 2026 | 1.05 | 58.05 | 0.35 |
| 30 Tue June 2026 | 0.45 | 76.50 | 0.44 |
| 29 Mon June 2026 | 0.60 | 75.00 | 0.44 |
DaburIndia DABUR Option strike: 490.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 1.50 | 73.00 | 0.01 |
| 01 Wed July 2026 | 1.65 | 73.00 | 0.01 |
| 30 Tue June 2026 | 0.95 | 73.00 | 5 |
| 29 Mon June 2026 | 0.95 | 73.00 | 5 |
DaburIndia DABUR Option strike: 485.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 1.90 | 42.70 | 0.41 |
| 01 Wed July 2026 | 1.90 | 63.05 | 0.08 |
| 30 Tue June 2026 | 0.95 | 63.05 | 1 |
| 29 Mon June 2026 | 0.95 | 63.05 | 1 |
DaburIndia DABUR Option strike: 480.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 2.35 | 37.30 | 0.04 |
| 01 Wed July 2026 | 2.35 | 39.80 | 0.02 |
| 30 Tue June 2026 | 0.80 | 57.50 | 0.16 |
| 29 Mon June 2026 | 1.10 | 57.00 | 0.12 |
DaburIndia DABUR Option strike: 475.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 2.95 | 32.35 | 0.5 |
| 01 Wed July 2026 | 2.95 | 52.85 | 0.46 |
| 30 Tue June 2026 | 0.90 | 52.85 | 0.8 |
| 29 Mon June 2026 | 1.30 | 51.00 | 0.11 |
DaburIndia DABUR Option strike: 470.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 3.75 | 28.85 | 0.16 |
| 01 Wed July 2026 | 3.65 | 31.25 | 0.15 |
| 30 Tue June 2026 | 1.15 | 47.80 | 0.16 |
| 29 Mon June 2026 | 1.65 | 47.25 | 0.22 |
DaburIndia DABUR Option strike: 465.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 4.70 | 43.40 | 0.05 |
| 01 Wed July 2026 | 4.70 | 43.40 | 0.05 |
| 30 Tue June 2026 | 1.45 | 43.40 | 0.08 |
| 29 Mon June 2026 | 2.00 | 43.75 | 0.1 |
DaburIndia DABUR Option strike: 460.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 6.05 | 21.75 | 0.08 |
| 01 Wed July 2026 | 5.85 | 38.65 | 0.04 |
| 30 Tue June 2026 | 1.75 | 38.65 | 0.06 |
| 29 Mon June 2026 | 2.50 | 37.75 | 0.05 |
DaburIndia DABUR Option strike: 455.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 7.65 | 18.25 | 0.13 |
| 01 Wed July 2026 | 7.25 | 19.90 | 0.11 |
| 30 Tue June 2026 | 2.50 | 35.00 | 0.1 |
| 29 Mon June 2026 | 3.05 | 37.80 | 0.18 |
DaburIndia DABUR Option strike: 450.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 9.55 | 15.25 | 0.37 |
| 01 Wed July 2026 | 8.95 | 16.85 | 0.33 |
| 30 Tue June 2026 | 2.90 | 31.60 | 0.25 |
| 29 Mon June 2026 | 4.00 | 29.40 | 0.27 |
DaburIndia DABUR Option strike: 445.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 11.80 | 12.60 | 0.35 |
| 01 Wed July 2026 | 11.05 | 13.95 | 0.3 |
| 30 Tue June 2026 | 4.10 | 26.05 | 0.1 |
| 29 Mon June 2026 | 4.90 | 26.15 | 0.1 |
DaburIndia DABUR Option strike: 440.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 14.25 | 10.15 | 0.53 |
| 01 Wed July 2026 | 13.50 | 11.35 | 0.48 |
| 30 Tue June 2026 | 4.70 | 23.25 | 0.23 |
| 29 Mon June 2026 | 6.20 | 21.50 | 0.19 |
DaburIndia DABUR Option strike: 435.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 16.90 | 8.10 | 2.28 |
| 01 Wed July 2026 | 16.10 | 9.10 | 2.23 |
| 30 Tue June 2026 | 6.10 | 20.65 | 0.61 |
| 29 Mon June 2026 | 7.70 | 17.50 | 0.63 |
DaburIndia DABUR Option strike: 430.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 20.50 | 6.35 | 1.32 |
| 01 Wed July 2026 | 19.15 | 7.15 | 1.16 |
| 30 Tue June 2026 | 7.55 | 17.10 | 0.67 |
| 29 Mon June 2026 | 9.45 | 15.30 | 0.63 |
DaburIndia DABUR Option strike: 425.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 24.00 | 4.90 | 0.96 |
| 01 Wed July 2026 | 22.70 | 5.50 | 1.08 |
| 30 Tue June 2026 | 9.55 | 13.80 | 0.76 |
| 29 Mon June 2026 | 11.60 | 12.50 | 0.87 |
DaburIndia DABUR Option strike: 420.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 27.70 | 3.75 | 1.42 |
| 01 Wed July 2026 | 26.15 | 4.20 | 1.72 |
| 30 Tue June 2026 | 11.90 | 11.15 | 1.1 |
| 29 Mon June 2026 | 14.10 | 9.90 | 0.92 |
DaburIndia DABUR Option strike: 415.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 30.40 | 2.80 | 3.6 |
| 01 Wed July 2026 | 30.40 | 3.20 | 3.5 |
| 30 Tue June 2026 | 14.00 | 9.00 | 1.23 |
| 29 Mon June 2026 | 19.05 | 7.95 | 1.36 |
DaburIndia DABUR Option strike: 410.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 35.30 | 2.00 | 5.11 |
| 01 Wed July 2026 | 34.45 | 2.35 | 5.23 |
| 30 Tue June 2026 | 17.25 | 6.75 | 6 |
| 29 Mon June 2026 | 21.70 | 6.40 | 35 |
DaburIndia DABUR Option strike: 405.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 38.80 | 1.50 | 5.64 |
| 01 Wed July 2026 | 38.80 | 1.80 | 5.48 |
| 30 Tue June 2026 | 22.00 | 5.00 | 11.8 |
| 29 Mon June 2026 | 24.00 | 4.75 | 57 |
DaburIndia DABUR Option strike: 400.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 45.80 | 1.10 | 3.67 |
| 01 Wed July 2026 | 43.00 | 1.35 | 3.42 |
| 30 Tue June 2026 | 24.55 | 3.70 | 5.76 |
| 29 Mon June 2026 | 27.50 | 3.70 | 6.62 |
DaburIndia DABUR Option strike: 395.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 47.80 | 0.85 | 16.05 |
| 01 Wed July 2026 | 47.80 | 1.00 | 5.35 |
| 30 Tue June 2026 | 29.75 | 2.95 | 14.4 |
| 29 Mon June 2026 | 31.30 | 2.65 | 56 |
DaburIndia DABUR Option strike: 390.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 34.00 | 0.65 | 33.5 |
| 01 Wed July 2026 | 34.00 | 0.75 | 34.83 |
| 30 Tue June 2026 | 34.00 | 2.15 | 41 |
DaburIndia DABUR Option strike: 385.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 38.45 | 0.55 | 4.43 |
| 01 Wed July 2026 | 38.45 | 0.55 | 4.43 |
| 30 Tue June 2026 | 38.45 | 1.60 | 5.29 |
DaburIndia DABUR Option strike: 380.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 43.00 | 0.40 | 16.8 |
| 01 Wed July 2026 | 43.00 | 0.45 | 22.4 |
| 30 Tue June 2026 | 43.00 | 1.15 | 22.2 |
DaburIndia DABUR Option strike: 360.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 60.60 | 0.90 | 0.33 |
| 01 Wed July 2026 | 60.60 | 0.90 | 0.33 |
| 30 Tue June 2026 | 60.60 | 0.90 | 0.33 |
| 29 Mon June 2026 | 60.60 | 0.90 | 0.33 |
DaburIndia DABUR Option strike: 350.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 92.35 | 0.60 | 2 |
| 01 Wed July 2026 | 72.40 | 0.60 | 2 |
| 30 Tue June 2026 | 72.40 | 0.60 | 2 |
| 29 Mon June 2026 | 72.40 | 0.60 | 2 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
