DaburIndia DABUR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Dabur India DABUR WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Personal Products sector
Daily price and charts and targets DaburIndia
Strong Daily Stock price targets for DaburIndia DABUR are 425.28 and 431.83
| Daily Target 1 | 420.57 |
| Daily Target 2 | 423.43 |
| Daily Target 3 | 427.11666666667 |
| Daily Target 4 | 429.98 |
| Daily Target 5 | 433.67 |
Daily price and volume Dabur India
| Date | Closing | Open | Range | Volume | Mon 29 June 2026 | 426.30 (0.57%) | 425.35 | 424.25 - 430.80 | 1.1589 times | Thu 25 June 2026 | 423.90 (-0.05%) | 425.50 | 422.80 - 431.45 | 1.1389 times | Wed 24 June 2026 | 424.10 (1.02%) | 420.70 | 417.45 - 425.05 | 1.5352 times | Tue 23 June 2026 | 419.80 (-0.58%) | 422.25 | 419.25 - 425.30 | 0.9774 times | Mon 22 June 2026 | 422.25 (-0.3%) | 425.50 | 421.50 - 426.20 | 0.7829 times | Fri 19 June 2026 | 423.50 (-1.21%) | 427.70 | 421.40 - 427.70 | 1.2045 times | Thu 18 June 2026 | 428.70 (-0.07%) | 429.50 | 426.70 - 431.85 | 0.997 times | Wed 17 June 2026 | 429.00 (-1.48%) | 435.00 | 427.75 - 435.90 | 0.7151 times | Tue 16 June 2026 | 435.45 (1.47%) | 430.00 | 429.65 - 437.45 | 1.0599 times | Mon 15 June 2026 | 429.15 (0.64%) | 432.50 | 428.00 - 437.50 | 0.4302 times | Fri 12 June 2026 | 426.40 (1.11%) | 421.00 | 420.55 - 429.05 | 1.6163 times |
Weekly price and charts DaburIndia
Strong weekly Stock price targets for DaburIndia DABUR are 425.28 and 431.83
| Weekly Target 1 | 420.57 |
| Weekly Target 2 | 423.43 |
| Weekly Target 3 | 427.11666666667 |
| Weekly Target 4 | 429.98 |
| Weekly Target 5 | 433.67 |
Weekly price and volumes for Dabur India
| Date | Closing | Open | Range | Volume | Mon 29 June 2026 | 426.30 (0.57%) | 425.35 | 424.25 - 430.80 | 0.1919 times | Thu 25 June 2026 | 423.90 (0.09%) | 425.50 | 417.45 - 431.45 | 0.7342 times | Fri 19 June 2026 | 423.50 (-0.68%) | 432.50 | 421.40 - 437.50 | 0.7296 times | Fri 12 June 2026 | 426.40 (0.53%) | 421.00 | 418.15 - 438.75 | 0.8445 times | Fri 05 June 2026 | 424.15 (-4.34%) | 441.00 | 414.60 - 442.00 | 1.4708 times | Fri 29 May 2026 | 443.40 (-1.7%) | 453.40 | 440.10 - 455.75 | 1.7079 times | Fri 22 May 2026 | 451.05 (-3.56%) | 466.80 | 443.60 - 466.80 | 0.7096 times | Fri 15 May 2026 | 467.70 (-4.1%) | 485.00 | 457.85 - 485.00 | 0.9952 times | Fri 08 May 2026 | 487.70 (10.46%) | 445.00 | 443.00 - 490.50 | 2.2271 times | Thu 30 April 2026 | 441.50 (-2.13%) | 452.45 | 440.35 - 458.25 | 0.3893 times | Fri 24 April 2026 | 451.10 (1.86%) | 443.95 | 436.55 - 465.00 | 1.0389 times |
Monthly price and charts DaburIndia
Strong monthly Stock price targets for DaburIndia DABUR are 406.75 and 434.15
| Monthly Target 1 | 400.23 |
| Monthly Target 2 | 413.27 |
| Monthly Target 3 | 427.63333333333 |
| Monthly Target 4 | 440.67 |
| Monthly Target 5 | 455.03 |
Monthly price and volumes Dabur India
| Date | Closing | Open | Range | Volume | Mon 29 June 2026 | 426.30 (-3.86%) | 441.00 | 414.60 - 442.00 | 0.8447 times | Fri 29 May 2026 | 443.40 (0.43%) | 445.00 | 440.10 - 490.50 | 1.1997 times | Thu 30 April 2026 | 441.50 (7.56%) | 420.00 | 403.35 - 465.00 | 0.8921 times | Mon 30 March 2026 | 410.45 (-20.84%) | 500.80 | 408.00 - 513.75 | 0.8027 times | Fri 27 February 2026 | 518.50 (2.35%) | 509.25 | 493.85 - 525.50 | 0.7196 times | Fri 30 January 2026 | 506.60 (0.6%) | 505.00 | 497.85 - 534.00 | 1.0117 times | Wed 31 December 2025 | 503.60 (-2.67%) | 517.45 | 485.95 - 519.35 | 0.6296 times | Fri 28 November 2025 | 517.40 (6.12%) | 488.10 | 485.60 - 529.90 | 1.0447 times | Fri 31 October 2025 | 487.55 (-0.76%) | 491.30 | 479.15 - 515.00 | 1.2065 times | Tue 30 September 2025 | 491.30 (-5.72%) | 521.55 | 489.50 - 577.00 | 1.6488 times | Fri 29 August 2025 | 521.10 (-1.49%) | 533.00 | 498.65 - 547.70 | 1.2095 times |
Indicator Analysis of DaburIndia
Please login to view indicator analysis. or View indicator analysis of DaburIndia DABUR on MunafaSutra.com for free
DMA SMA EMA moving averages of Dabur India DABUR
DMA (daily moving average) of Dabur India DABUR
| DMA period | DMA value |
| 5 day DMA | 423.27 |
| 12 day DMA | 425.85 |
| 20 day DMA | 425.04 |
| 35 day DMA | 439.21 |
| 50 day DMA | 442.99 |
| 100 day DMA | 458.35 |
| 150 day DMA | 475.32 |
| 200 day DMA | 484.93 |
EMA (exponential moving average) of Dabur India DABUR
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 424.65 | 423.83 | 423.8 |
| 12 day EMA | 425.93 | 425.86 | 426.22 |
| 20 day EMA | 428.74 | 429 | 429.54 |
| 35 day EMA | 433.52 | 433.94 | 434.53 |
| 50 day EMA | 439.99 | 440.55 | 441.23 |
SMA (simple moving average) of Dabur India DABUR
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 423.27 | 422.71 | 423.67 |
| 12 day SMA | 425.85 | 425.99 | 426.18 |
| 20 day SMA | 425.04 | 425.9 | 426.97 |
| 35 day SMA | 439.21 | 440.46 | 441.67 |
| 50 day SMA | 442.99 | 443.13 | 443.15 |
| 100 day SMA | 458.35 | 459.2 | 460.11 |
| 150 day SMA | 475.32 | 475.97 | 476.65 |
| 200 day SMA | 484.93 | 485.52 | 486.12 |
Futures expiry: 30 Tue June 2026
| Date | Closing | Open | Range | Volume |
| 29 Mon | 426.55 | 426.50 | 425.00 to 431.25 | 0.19 times |
| 25 Thu | 424.60 | 427.75 | 423.05 to 432.05 | 0.69 times |
| 24 Wed | 424.90 | 421.55 | 417.75 to 426.00 | 1.14 times |
| 23 Tue | 420.75 | 422.75 | 420.10 to 426.35 | 1.46 times |
| 22 Mon | 423.70 | 425.60 | 423.05 to 427.40 | 1.52 times |
Futures expiry: 28 Tue July 2026
| Date | Closing | Open | Range | Volume |
| 29 Mon | 423.50 | 423.95 | 421.70 to 428.25 | 1.88 times |
| 25 Thu | 421.45 | 422.05 | 420.25 to 428.65 | 1.39 times |
| 24 Wed | 421.85 | 418.25 | 414.80 to 422.90 | 0.9 times |
| 23 Tue | 417.55 | 420.80 | 417.00 to 422.90 | 0.45 times |
| 22 Mon | 420.30 | 423.00 | 419.75 to 424.05 | 0.38 times |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 29 Mon | 425.45 | 425.00 | 425.00 to 430.00 | 1.26 times |
| 25 Thu | 423.25 | 425.25 | 423.00 to 431.15 | 1.08 times |
| 24 Wed | 424.10 | 419.65 | 417.60 to 425.15 | 0.93 times |
| 23 Tue | 420.10 | 424.55 | 420.00 to 424.60 | 0.9 times |
| 22 Mon | 422.65 | 424.70 | 422.50 to 425.00 | 0.83 times |
Option chain for Dabur India DABUR 30 Tue June 2026 expiry
DaburIndia DABUR Option strike: 540.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.05 | 111.50 | 0.06 |
| 25 Thu June 2026 | 0.05 | 111.50 | 0.06 |
| 24 Wed June 2026 | 0.05 | 111.85 | 0.07 |
| 23 Tue June 2026 | 0.05 | 111.85 | 0.07 |
DaburIndia DABUR Option strike: 535.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 2.20 | 109.00 | 1 |
| 25 Thu June 2026 | 2.20 | 84.00 | 1 |
| 24 Wed June 2026 | 2.20 | 84.00 | 1 |
| 23 Tue June 2026 | 2.20 | 84.00 | 1 |
DaburIndia DABUR Option strike: 530.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.05 | 104.00 | 0.49 |
| 25 Thu June 2026 | 0.05 | 106.25 | 1.08 |
| 24 Wed June 2026 | 0.05 | 105.00 | 1.31 |
| 23 Tue June 2026 | 0.05 | 103.90 | 1.98 |
DaburIndia DABUR Option strike: 525.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.05 | 95.85 | 0.13 |
| 25 Thu June 2026 | 0.05 | 96.90 | 0.13 |
| 24 Wed June 2026 | 0.05 | 96.90 | 0.13 |
| 23 Tue June 2026 | 0.05 | 96.90 | 0.13 |
DaburIndia DABUR Option strike: 520.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.05 | 91.50 | 0.22 |
| 25 Thu June 2026 | 0.05 | 95.50 | 0.26 |
| 24 Wed June 2026 | 0.05 | 95.50 | 0.31 |
| 23 Tue June 2026 | 0.10 | 99.00 | 0.29 |
DaburIndia DABUR Option strike: 510.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.05 | 85.50 | 0.41 |
| 25 Thu June 2026 | 0.05 | 85.50 | 0.41 |
| 24 Wed June 2026 | 0.05 | 87.50 | 0.42 |
| 23 Tue June 2026 | 0.05 | 59.25 | 0.45 |
DaburIndia DABUR Option strike: 500.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.05 | 73.80 | 0.05 |
| 25 Thu June 2026 | 0.05 | 76.20 | 0.07 |
| 24 Wed June 2026 | 0.05 | 75.10 | 0.07 |
| 23 Tue June 2026 | 0.05 | 74.30 | 0.07 |
DaburIndia DABUR Option strike: 490.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.05 | 63.50 | 0.02 |
| 25 Thu June 2026 | 0.05 | 63.50 | 0.02 |
| 24 Wed June 2026 | 0.05 | 68.50 | 0.02 |
| 23 Tue June 2026 | 0.05 | 69.00 | 0.02 |
DaburIndia DABUR Option strike: 485.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.05 | 60.80 | 0.09 |
| 25 Thu June 2026 | 0.10 | 60.80 | 0.09 |
| 24 Wed June 2026 | 0.15 | 60.80 | 0.09 |
| 23 Tue June 2026 | 0.15 | 61.35 | 0.12 |
DaburIndia DABUR Option strike: 480.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.05 | 55.00 | 0.06 |
| 25 Thu June 2026 | 0.10 | 54.50 | 0.06 |
| 24 Wed June 2026 | 0.15 | 56.00 | 0.07 |
| 23 Tue June 2026 | 0.05 | 59.00 | 0.09 |
DaburIndia DABUR Option strike: 475.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.10 | 48.00 | 0.09 |
| 25 Thu June 2026 | 0.10 | 48.00 | 0.09 |
| 24 Wed June 2026 | 0.05 | 51.50 | 0.11 |
| 23 Tue June 2026 | 0.10 | 51.50 | 0.08 |
DaburIndia DABUR Option strike: 470.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.05 | 44.50 | 0.26 |
| 25 Thu June 2026 | 0.15 | 43.50 | 0.25 |
| 24 Wed June 2026 | 0.20 | 45.80 | 0.24 |
| 23 Tue June 2026 | 0.10 | 49.90 | 0.22 |
DaburIndia DABUR Option strike: 465.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.05 | 38.80 | 0.04 |
| 25 Thu June 2026 | 0.15 | 40.65 | 0.05 |
| 24 Wed June 2026 | 0.15 | 33.45 | 0.05 |
| 23 Tue June 2026 | 0.15 | 33.45 | 0.05 |
DaburIndia DABUR Option strike: 460.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.05 | 32.70 | 0.15 |
| 25 Thu June 2026 | 0.15 | 34.40 | 0.14 |
| 24 Wed June 2026 | 0.15 | 34.70 | 0.16 |
| 23 Tue June 2026 | 0.20 | 39.70 | 0.19 |
DaburIndia DABUR Option strike: 455.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.05 | 26.10 | 0.05 |
| 25 Thu June 2026 | 0.20 | 26.10 | 0.05 |
| 24 Wed June 2026 | 0.20 | 34.00 | 0.05 |
| 23 Tue June 2026 | 0.25 | 29.80 | 0.04 |
DaburIndia DABUR Option strike: 450.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.10 | 23.80 | 0.35 |
| 25 Thu June 2026 | 0.25 | 26.00 | 0.37 |
| 24 Wed June 2026 | 0.40 | 25.70 | 0.38 |
| 23 Tue June 2026 | 0.40 | 28.55 | 0.39 |
DaburIndia DABUR Option strike: 445.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.20 | 18.75 | 0.51 |
| 25 Thu June 2026 | 0.35 | 20.70 | 0.38 |
| 24 Wed June 2026 | 0.55 | 21.50 | 0.41 |
| 23 Tue June 2026 | 0.60 | 24.95 | 0.36 |
DaburIndia DABUR Option strike: 440.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.35 | 13.75 | 0.37 |
| 25 Thu June 2026 | 0.55 | 16.85 | 0.34 |
| 24 Wed June 2026 | 0.90 | 16.15 | 0.38 |
| 23 Tue June 2026 | 0.85 | 20.05 | 0.38 |
DaburIndia DABUR Option strike: 435.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 0.50 | 9.50 | 0.46 |
| 25 Thu June 2026 | 0.85 | 12.10 | 0.38 |
| 24 Wed June 2026 | 1.50 | 11.85 | 0.34 |
| 23 Tue June 2026 | 1.40 | 15.60 | 0.35 |
DaburIndia DABUR Option strike: 430.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 1.35 | 4.90 | 0.97 |
| 25 Thu June 2026 | 1.70 | 7.50 | 0.94 |
| 24 Wed June 2026 | 2.60 | 7.85 | 0.76 |
| 23 Tue June 2026 | 2.30 | 11.60 | 0.67 |
DaburIndia DABUR Option strike: 425.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 3.50 | 1.85 | 0.87 |
| 25 Thu June 2026 | 3.55 | 4.20 | 0.64 |
| 24 Wed June 2026 | 4.35 | 4.65 | 0.55 |
| 23 Tue June 2026 | 3.70 | 8.00 | 0.46 |
DaburIndia DABUR Option strike: 420.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 7.10 | 0.60 | 2.22 |
| 25 Thu June 2026 | 5.90 | 2.05 | 2.67 |
| 24 Wed June 2026 | 7.05 | 2.45 | 2.47 |
| 23 Tue June 2026 | 5.70 | 4.90 | 1.86 |
DaburIndia DABUR Option strike: 415.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 11.10 | 0.20 | 1.41 |
| 25 Thu June 2026 | 9.65 | 0.85 | 1.99 |
| 24 Wed June 2026 | 10.85 | 1.15 | 3.03 |
| 23 Tue June 2026 | 8.50 | 2.75 | 3.76 |
DaburIndia DABUR Option strike: 410.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 17.00 | 0.10 | 15.53 |
| 25 Thu June 2026 | 21.50 | 0.35 | 15.97 |
| 24 Wed June 2026 | 14.75 | 0.50 | 16.98 |
| 23 Tue June 2026 | 12.15 | 1.40 | 16.6 |
DaburIndia DABUR Option strike: 400.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 26.00 | 0.05 | 7.19 |
| 25 Thu June 2026 | 24.10 | 0.10 | 7.58 |
| 24 Wed June 2026 | 24.35 | 0.15 | 7.19 |
| 23 Tue June 2026 | 24.00 | 0.45 | 7.76 |
DaburIndia DABUR Option strike: 390.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 49.30 | 0.05 | 121.67 |
| 25 Thu June 2026 | 49.30 | 0.05 | 121.67 |
| 24 Wed June 2026 | 49.30 | 0.10 | 141.33 |
| 23 Tue June 2026 | 49.30 | 0.10 | 146 |
DaburIndia DABUR Option strike: 385.00
| Date | CE | PE | PCR |
| 29 Mon June 2026 | 40.55 | 0.05 | 4 |
| 25 Thu June 2026 | 40.55 | 0.05 | 4 |
| 24 Wed June 2026 | 40.55 | 0.15 | 5.33 |
| 23 Tue June 2026 | 40.55 | 0.25 | 3 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
