FederalBank FEDERALBNK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Federal Bank FEDERALBNK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets FederalBank
Strong Daily Stock price targets for FederalBank FEDERALBNK are 281.98 and 288.68
| Daily Target 1 | 276.52 |
| Daily Target 2 | 280.73 |
| Daily Target 3 | 283.21666666667 |
| Daily Target 4 | 287.43 |
| Daily Target 5 | 289.92 |
Daily price and volume Federal Bank
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 284.95 (2.3%) | 279.00 | 279.00 - 285.70 | 0.6134 times | Fri 23 January 2026 | 278.55 (-1.29%) | 283.20 | 277.55 - 284.85 | 0.6179 times | Thu 22 January 2026 | 282.20 (2.21%) | 280.05 | 278.20 - 287.20 | 0.8574 times | Wed 21 January 2026 | 276.10 (1.04%) | 271.10 | 268.95 - 276.60 | 0.6186 times | Tue 20 January 2026 | 273.25 (-2.31%) | 278.00 | 269.65 - 279.80 | 0.7002 times | Mon 19 January 2026 | 279.70 (3.5%) | 271.45 | 270.25 - 280.25 | 1.6237 times | Fri 16 January 2026 | 270.25 (9.48%) | 247.50 | 247.45 - 278.40 | 3.4076 times | Wed 14 January 2026 | 246.85 (-0.98%) | 248.50 | 242.30 - 248.50 | 0.5755 times | Tue 13 January 2026 | 249.30 (-1.42%) | 253.15 | 246.85 - 255.00 | 0.6141 times | Mon 12 January 2026 | 252.90 (-0.94%) | 254.10 | 250.45 - 256.40 | 0.3717 times | Fri 09 January 2026 | 255.30 (-0.18%) | 255.55 | 254.50 - 258.45 | 0.2413 times |
Weekly price and charts FederalBank
Strong weekly Stock price targets for FederalBank FEDERALBNK are 281.98 and 288.68
| Weekly Target 1 | 276.52 |
| Weekly Target 2 | 280.73 |
| Weekly Target 3 | 283.21666666667 |
| Weekly Target 4 | 287.43 |
| Weekly Target 5 | 289.92 |
Weekly price and volumes for Federal Bank
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 284.95 (2.3%) | 279.00 | 279.00 - 285.70 | 0.2587 times | Fri 23 January 2026 | 278.55 (3.07%) | 271.45 | 268.95 - 287.20 | 1.8631 times | Fri 16 January 2026 | 270.25 (5.86%) | 254.10 | 242.30 - 278.40 | 2.0955 times | Fri 09 January 2026 | 255.30 (-4.36%) | 266.95 | 253.20 - 267.10 | 0.8013 times | Fri 02 January 2026 | 266.95 (1.89%) | 261.55 | 260.25 - 269.40 | 1.1614 times | Fri 26 December 2025 | 262.00 (-2.18%) | 267.85 | 260.10 - 271.10 | 0.4773 times | Fri 19 December 2025 | 267.85 (2.49%) | 262.00 | 260.90 - 268.25 | 0.7533 times | Fri 12 December 2025 | 261.35 (0.83%) | 259.20 | 255.35 - 263.60 | 0.8221 times | Fri 05 December 2025 | 259.20 (0.5%) | 259.70 | 255.80 - 262.00 | 0.6442 times | Fri 28 November 2025 | 257.92 (5.25%) | 245.08 | 244.46 - 258.80 | 1.1231 times | Fri 21 November 2025 | 245.06 (3.72%) | 237.11 | 235.27 - 248.50 | 1.2359 times |
Monthly price and charts FederalBank
Strong monthly Stock price targets for FederalBank FEDERALBNK are 263.63 and 308.53
| Monthly Target 1 | 226.58 |
| Monthly Target 2 | 255.77 |
| Monthly Target 3 | 271.48333333333 |
| Monthly Target 4 | 300.67 |
| Monthly Target 5 | 316.38 |
Monthly price and volumes Federal Bank
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 284.95 (6.68%) | 267.65 | 242.30 - 287.20 | 1.2883 times | Wed 31 December 2025 | 267.10 (3.56%) | 259.70 | 255.35 - 271.10 | 0.9315 times | Fri 28 November 2025 | 257.92 (9.01%) | 236.62 | 232.42 - 258.80 | 0.8923 times | Fri 31 October 2025 | 236.61 (22.64%) | 193.00 | 191.60 - 237.50 | 1.4732 times | Tue 30 September 2025 | 192.93 (0.64%) | 191.71 | 188.40 - 200.47 | 0.6045 times | Fri 29 August 2025 | 191.71 (-5.3%) | 202.68 | 185.11 - 202.92 | 0.8068 times | Thu 31 July 2025 | 202.43 (-5.02%) | 214.35 | 201.14 - 220.00 | 0.8225 times | Mon 30 June 2025 | 213.12 (5.47%) | 202.20 | 201.71 - 214.45 | 1.2165 times | Fri 30 May 2025 | 202.06 (2.74%) | 195.93 | 183.15 - 204.59 | 0.9675 times | Wed 30 April 2025 | 196.68 (2.05%) | 191.72 | 186.51 - 205.50 | 0.9968 times | Fri 28 March 2025 | 192.73 (8.51%) | 177.81 | 172.66 - 200.00 | 0.7821 times |
Indicator Analysis of FederalBank
Please login to view indicator analysis. or View indicator analysis of FederalBank FEDERALBNK on MunafaSutra.com for free
DMA SMA EMA moving averages of Federal Bank FEDERALBNK
DMA (daily moving average) of Federal Bank FEDERALBNK
| DMA period | DMA value |
| 5 day DMA | 279.01 |
| 12 day DMA | 267.09 |
| 20 day DMA | 265.75 |
| 35 day DMA | 264.48 |
| 50 day DMA | 260.36 |
| 100 day DMA | 235.47 |
| 150 day DMA | 225.35 |
| 200 day DMA | 218.97 |
EMA (exponential moving average) of Federal Bank FEDERALBNK
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 278.86 | 275.82 | 274.45 |
| 12 day EMA | 271.96 | 269.6 | 267.97 |
| 20 day EMA | 268.21 | 266.45 | 265.18 |
| 35 day EMA | 263.36 | 262.09 | 261.12 |
| 50 day EMA | 260.35 | 259.35 | 258.57 |
SMA (simple moving average) of Federal Bank FEDERALBNK
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 279.01 | 277.96 | 276.3 |
| 12 day SMA | 267.09 | 264.89 | 263.07 |
| 20 day SMA | 265.75 | 264.6 | 263.76 |
| 35 day SMA | 264.48 | 263.73 | 263.15 |
| 50 day SMA | 260.36 | 259.38 | 258.58 |
| 100 day SMA | 235.47 | 234.56 | 233.69 |
| 150 day SMA | 225.35 | 224.81 | 224.34 |
| 200 day SMA | 218.97 | 218.52 | 218.1 |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 27 Tue | 284.95 | 280.75 | 280.20 to 285.70 | 0.2 times |
| 23 Fri | 278.95 | 282.50 | 277.90 to 285.00 | 0.51 times |
| 22 Thu | 281.95 | 280.35 | 278.40 to 286.70 | 1.07 times |
| 21 Wed | 275.95 | 272.00 | 269.75 to 277.15 | 1.44 times |
| 20 Tue | 274.05 | 278.00 | 270.50 to 280.30 | 1.79 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 27 Tue | 286.30 | 282.05 | 281.50 to 287.05 | 1.49 times |
| 23 Fri | 280.05 | 284.40 | 279.00 to 286.30 | 1.41 times |
| 22 Thu | 283.25 | 279.00 | 279.00 to 287.65 | 1.09 times |
| 21 Wed | 276.95 | 274.00 | 270.90 to 278.00 | 0.66 times |
| 20 Tue | 275.25 | 279.95 | 271.65 to 281.45 | 0.35 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 27 Tue | 287.10 | 284.50 | 282.70 to 287.50 | 1.16 times |
| 23 Fri | 281.30 | 285.10 | 280.15 to 287.10 | 1 times |
| 22 Thu | 283.85 | 281.20 | 281.20 to 288.15 | 0.99 times |
| 21 Wed | 278.05 | 277.00 | 272.50 to 279.20 | 0.96 times |
| 20 Tue | 276.10 | 281.25 | 273.00 to 282.00 | 0.89 times |
Option chain for Federal Bank FEDERALBNK 27 Tue January 2026 expiry
FederalBank FEDERALBNK Option strike: 300.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 0.05 | 15.25 | 0.02 |
| 23 Fri January 2026 | 0.05 | 18.85 | 0.02 |
| 22 Thu January 2026 | 0.15 | 18.30 | 0.02 |
| 21 Wed January 2026 | 0.10 | 21.50 | 0.02 |
FederalBank FEDERALBNK Option strike: 295.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 0.05 | 14.75 | 0.03 |
| 23 Fri January 2026 | 0.05 | 14.75 | 0.03 |
| 22 Thu January 2026 | 0.30 | 15.75 | 0.02 |
| 21 Wed January 2026 | 0.15 | 20.75 | 0.01 |
FederalBank FEDERALBNK Option strike: 292.50
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 0.05 | 13.55 | 0.11 |
| 23 Fri January 2026 | 0.05 | 13.55 | 0.08 |
| 22 Thu January 2026 | 0.50 | 13.55 | 0.04 |
| 21 Wed January 2026 | 0.20 | 20.80 | 0.06 |
FederalBank FEDERALBNK Option strike: 290.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 0.05 | 8.00 | 0.14 |
| 23 Fri January 2026 | 0.15 | 11.50 | 0.14 |
| 22 Thu January 2026 | 0.80 | 8.45 | 0.13 |
| 21 Wed January 2026 | 0.30 | 14.20 | 0.02 |
FederalBank FEDERALBNK Option strike: 287.50
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 0.10 | 5.25 | 0.19 |
| 23 Fri January 2026 | 0.20 | 8.80 | 0.14 |
| 22 Thu January 2026 | 1.20 | 6.50 | 0.11 |
| 21 Wed January 2026 | 0.45 | 13.15 | 0.03 |
FederalBank FEDERALBNK Option strike: 285.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 0.40 | 0.40 | 0.83 |
| 23 Fri January 2026 | 0.30 | 6.50 | 0.36 |
| 22 Thu January 2026 | 1.85 | 4.85 | 0.34 |
| 21 Wed January 2026 | 0.70 | 9.95 | 0.04 |
FederalBank FEDERALBNK Option strike: 282.50
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 3.30 | 0.25 | 0.98 |
| 23 Fri January 2026 | 0.70 | 4.25 | 0.48 |
| 22 Thu January 2026 | 2.75 | 3.45 | 0.58 |
| 21 Wed January 2026 | 1.15 | 7.70 | 0.12 |
FederalBank FEDERALBNK Option strike: 280.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 4.85 | 0.10 | 1.62 |
| 23 Fri January 2026 | 1.40 | 2.40 | 0.87 |
| 22 Thu January 2026 | 4.05 | 2.40 | 0.51 |
| 21 Wed January 2026 | 1.80 | 5.70 | 0.3 |
FederalBank FEDERALBNK Option strike: 277.50
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 7.90 | 0.05 | 1.25 |
| 23 Fri January 2026 | 2.70 | 1.30 | 1.01 |
| 22 Thu January 2026 | 5.85 | 1.60 | 0.62 |
| 21 Wed January 2026 | 2.75 | 4.25 | 0.42 |
FederalBank FEDERALBNK Option strike: 275.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 10.35 | 0.05 | 2.12 |
| 23 Fri January 2026 | 4.60 | 0.85 | 2.59 |
| 22 Thu January 2026 | 7.85 | 1.00 | 2.2 |
| 21 Wed January 2026 | 4.00 | 3.00 | 0.94 |
FederalBank FEDERALBNK Option strike: 272.50
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 11.80 | 0.05 | 0.55 |
| 23 Fri January 2026 | 6.60 | 0.50 | 0.63 |
| 22 Thu January 2026 | 9.95 | 0.60 | 0.86 |
| 21 Wed January 2026 | 5.65 | 2.10 | 1.02 |
FederalBank FEDERALBNK Option strike: 270.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 15.25 | 0.05 | 1.21 |
| 23 Fri January 2026 | 9.20 | 0.35 | 1.26 |
| 22 Thu January 2026 | 12.05 | 0.45 | 1.45 |
| 21 Wed January 2026 | 7.50 | 1.45 | 0.82 |
FederalBank FEDERALBNK Option strike: 267.50
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 15.40 | 0.05 | 1.07 |
| 23 Fri January 2026 | 11.60 | 0.30 | 1.08 |
| 22 Thu January 2026 | 14.75 | 0.30 | 1.18 |
| 21 Wed January 2026 | 9.55 | 1.05 | 1.27 |
FederalBank FEDERALBNK Option strike: 265.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 19.75 | 0.05 | 3.64 |
| 23 Fri January 2026 | 13.95 | 0.20 | 3.32 |
| 22 Thu January 2026 | 17.30 | 0.25 | 3.99 |
| 21 Wed January 2026 | 11.85 | 0.75 | 4.38 |
FederalBank FEDERALBNK Option strike: 262.50
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 25.00 | 0.05 | 1.39 |
| 23 Fri January 2026 | 16.00 | 0.15 | 1.33 |
| 22 Thu January 2026 | 19.00 | 0.20 | 1.35 |
| 21 Wed January 2026 | 13.90 | 0.55 | 1.66 |
FederalBank FEDERALBNK Option strike: 260.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 25.40 | 0.05 | 2.9 |
| 23 Fri January 2026 | 19.55 | 0.15 | 2.87 |
| 22 Thu January 2026 | 21.65 | 0.20 | 2.95 |
| 21 Wed January 2026 | 16.60 | 0.40 | 3.4 |
FederalBank FEDERALBNK Option strike: 257.50
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 27.05 | 0.05 | 1.58 |
| 23 Fri January 2026 | 21.00 | 0.10 | 1.5 |
| 22 Thu January 2026 | 24.75 | 0.15 | 1.71 |
| 21 Wed January 2026 | 18.65 | 0.35 | 1.74 |
FederalBank FEDERALBNK Option strike: 255.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 30.00 | 0.05 | 1.34 |
| 23 Fri January 2026 | 24.20 | 0.10 | 1.18 |
| 22 Thu January 2026 | 27.25 | 0.10 | 2.32 |
| 21 Wed January 2026 | 20.70 | 0.25 | 2.6 |
FederalBank FEDERALBNK Option strike: 252.50
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 32.50 | 0.05 | 1.27 |
| 23 Fri January 2026 | 28.30 | 0.10 | 1.27 |
| 22 Thu January 2026 | 28.00 | 0.10 | 1.68 |
| 21 Wed January 2026 | 20.50 | 0.25 | 1.72 |
FederalBank FEDERALBNK Option strike: 250.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 35.50 | 0.05 | 5.99 |
| 23 Fri January 2026 | 29.25 | 0.10 | 5.2 |
| 22 Thu January 2026 | 30.00 | 0.10 | 5.08 |
| 21 Wed January 2026 | 26.15 | 0.20 | 5.67 |
FederalBank FEDERALBNK Option strike: 247.50
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 34.65 | 0.05 | 1.89 |
| 23 Fri January 2026 | 33.25 | 0.05 | 1.88 |
| 22 Thu January 2026 | 25.00 | 0.10 | 1.82 |
| 21 Wed January 2026 | 25.00 | 0.20 | 1.97 |
FederalBank FEDERALBNK Option strike: 245.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 40.00 | 0.05 | 2.56 |
| 23 Fri January 2026 | 33.55 | 0.05 | 2.5 |
| 22 Thu January 2026 | 37.40 | 0.05 | 3.18 |
| 21 Wed January 2026 | 31.30 | 0.15 | 3.6 |
FederalBank FEDERALBNK Option strike: 242.50
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 42.90 | 0.05 | 1.1 |
| 23 Fri January 2026 | 39.65 | 0.05 | 1.1 |
| 22 Thu January 2026 | 29.35 | 0.05 | 1.11 |
| 21 Wed January 2026 | 29.35 | 0.15 | 1.17 |
FederalBank FEDERALBNK Option strike: 240.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 44.50 | 0.05 | 13.76 |
| 23 Fri January 2026 | 42.50 | 0.05 | 12.04 |
| 22 Thu January 2026 | 35.15 | 0.10 | 12.22 |
| 21 Wed January 2026 | 35.15 | 0.10 | 16.52 |
FederalBank FEDERALBNK Option strike: 237.50
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 37.50 | 0.05 | 6.5 |
| 23 Fri January 2026 | 37.50 | 0.05 | 6.5 |
| 22 Thu January 2026 | 37.50 | 0.05 | 6.63 |
| 21 Wed January 2026 | 37.50 | 0.10 | 7 |
FederalBank FEDERALBNK Option strike: 235.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 45.60 | 0.05 | 16.6 |
| 23 Fri January 2026 | 45.60 | 0.05 | 16.6 |
| 22 Thu January 2026 | 38.00 | 0.05 | 13.94 |
| 21 Wed January 2026 | 38.00 | 0.05 | 16.28 |
FederalBank FEDERALBNK Option strike: 230.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 54.40 | 0.05 | 9.87 |
| 23 Fri January 2026 | 52.00 | 0.05 | 10.43 |
| 22 Thu January 2026 | 52.00 | 0.05 | 10.86 |
| 21 Wed January 2026 | 42.25 | 0.05 | 10.4 |
FederalBank FEDERALBNK Option strike: 225.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 57.50 | 0.05 | 8.17 |
| 23 Fri January 2026 | 56.50 | 0.05 | 6.86 |
| 22 Thu January 2026 | 57.00 | 0.05 | 6 |
| 21 Wed January 2026 | 52.00 | 0.05 | 4.8 |
FederalBank FEDERALBNK Option strike: 220.00
| Date | CE | PE | PCR |
| 27 Tue January 2026 | 65.00 | 0.05 | 7.13 |
| 23 Fri January 2026 | 60.50 | 0.05 | 6.12 |
| 22 Thu January 2026 | 62.00 | 0.05 | 3.33 |
| 21 Wed January 2026 | 55.35 | 0.05 | 3 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
