GailIndia GAIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gail India GAIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Utilities:Non-Elec. sector
Daily price and charts and targets GailIndia
Strong Daily Stock price targets for GailIndia GAIL are 169.87 and 173.58
| Daily Target 1 | 169.01 |
| Daily Target 2 | 170.73 |
| Daily Target 3 | 172.72 |
| Daily Target 4 | 174.44 |
| Daily Target 5 | 176.43 |
Daily price and volume Gail India
| Date | Closing | Open | Range | Volume | Mon 28 September 2026 | 172.45 (-0.14%) | 172.70 | 171.00 - 174.71 | 1.8772 times | Fri 25 September 2026 | 172.70 (-0.66%) | 173.90 | 171.59 - 173.98 | 0.9141 times | Thu 24 September 2026 | 173.85 (0.52%) | 172.10 | 171.84 - 173.85 | 1.0362 times | Wed 23 September 2026 | 172.95 (0.65%) | 172.48 | 172.00 - 173.79 | 0.5563 times | Tue 22 September 2026 | 171.84 (-0.45%) | 173.08 | 171.35 - 174.30 | 1.4011 times | Mon 21 September 2026 | 172.61 (-0.74%) | 173.60 | 172.61 - 174.38 | 0.6258 times | Fri 18 September 2026 | 173.90 (1.1%) | 172.00 | 172.00 - 174.65 | 1.4289 times | Thu 17 September 2026 | 172.00 (0.79%) | 171.24 | 171.24 - 172.82 | 0.4593 times | Wed 16 September 2026 | 170.65 (-0.13%) | 170.88 | 168.72 - 171.88 | 0.6618 times | Tue 15 September 2026 | 170.88 (-1.58%) | 173.62 | 169.73 - 173.82 | 1.0393 times | Fri 11 September 2026 | 173.62 (-0.5%) | 173.50 | 173.01 - 175.18 | 1.1345 times |
Weekly price and charts GailIndia
Strong weekly Stock price targets for GailIndia GAIL are 169.87 and 173.58
| Weekly Target 1 | 169.01 |
| Weekly Target 2 | 170.73 |
| Weekly Target 3 | 172.72 |
| Weekly Target 4 | 174.44 |
| Weekly Target 5 | 176.43 |
Weekly price and volumes for Gail India
| Date | Closing | Open | Range | Volume | Mon 28 September 2026 | 172.45 (-0.14%) | 172.70 | 171.00 - 174.71 | 0.2761 times | Fri 25 September 2026 | 172.70 (-0.69%) | 173.60 | 171.35 - 174.38 | 0.6667 times | Fri 18 September 2026 | 173.90 (0.16%) | 173.62 | 168.72 - 174.65 | 0.5278 times | Fri 11 September 2026 | 173.62 (0.13%) | 173.40 | 172.80 - 177.30 | 0.7335 times | Fri 04 September 2026 | 173.40 (1.34%) | 172.20 | 170.33 - 177.50 | 0.907 times | Fri 28 August 2026 | 171.10 (-0.52%) | 172.00 | 170.11 - 176.29 | 0.7803 times | Fri 21 August 2026 | 172.00 (-1.66%) | 173.71 | 170.70 - 174.02 | 0.7259 times | Fri 14 August 2026 | 174.90 (0.73%) | 173.49 | 170.02 - 177.95 | 1.1576 times | Fri 07 August 2026 | 173.63 (-4.3%) | 182.10 | 171.89 - 182.38 | 2.2417 times | Fri 31 July 2026 | 181.44 (6.72%) | 170.11 | 170.11 - 182.21 | 1.9834 times | Fri 24 July 2026 | 170.02 (-0.69%) | 171.19 | 167.27 - 176.20 | 0.7244 times |
Monthly price and charts GailIndia
Strong monthly Stock price targets for GailIndia GAIL are 166.3 and 174.88
| Monthly Target 1 | 164.24 |
| Monthly Target 2 | 168.35 |
| Monthly Target 3 | 172.82333333333 |
| Monthly Target 4 | 176.93 |
| Monthly Target 5 | 181.4 |
Monthly price and volumes Gail India
| Date | Closing | Open | Range | Volume | Mon 28 September 2026 | 172.45 (-2.85%) | 173.41 | 168.72 - 177.30 | 0.519 times | Mon 31 August 2026 | 177.50 (-2.17%) | 182.10 | 170.02 - 182.38 | 0.972 times | Fri 31 July 2026 | 181.44 (4.6%) | 172.80 | 167.27 - 182.21 | 0.8691 times | Tue 30 June 2026 | 173.46 (5.44%) | 164.51 | 161.18 - 178.47 | 0.8323 times | Fri 29 May 2026 | 164.51 (0.78%) | 165.30 | 151.41 - 170.70 | 1.0577 times | Thu 30 April 2026 | 163.23 (18.53%) | 141.40 | 137.50 - 167.96 | 1.1467 times | Mon 30 March 2026 | 137.71 (-18.77%) | 165.50 | 134.36 - 167.96 | 1.5386 times | Fri 27 February 2026 | 169.53 (1.34%) | 165.00 | 157.80 - 171.46 | 1.3044 times | Fri 30 January 2026 | 167.29 (-2.83%) | 172.00 | 158.36 - 176.07 | 1.0009 times | Wed 31 December 2025 | 172.16 (-2.23%) | 177.00 | 164.22 - 177.43 | 0.7594 times | Fri 28 November 2025 | 176.09 (-3.65%) | 182.44 | 171.80 - 186.87 | 0.8862 times |
Indicator Analysis of GailIndia
Please login to view indicator analysis. or View indicator analysis of GailIndia GAIL on MunafaSutra.com for free
DMA SMA EMA moving averages of Gail India GAIL
DMA (daily moving average) of Gail India GAIL
| DMA period | DMA value |
| 5 day DMA | 172.76 |
| 12 day DMA | 172.66 |
| 20 day DMA | 173.46 |
| 35 day DMA | 173.59 |
| 50 day DMA | 173.87 |
| 100 day DMA | 171.32 |
| 150 day DMA | 166.03 |
| 200 day DMA | 166.17 |
EMA (exponential moving average) of Gail India GAIL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 172.76 | 172.91 | 173.02 |
| 12 day EMA | 172.92 | 173 | 173.06 |
| 20 day EMA | 173.13 | 173.2 | 173.25 |
| 35 day EMA | 173.41 | 173.47 | 173.52 |
| 50 day EMA | 173.62 | 173.67 | 173.71 |
SMA (simple moving average) of Gail India GAIL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 172.76 | 172.79 | 173.03 |
| 12 day SMA | 172.66 | 172.87 | 173.07 |
| 20 day SMA | 173.46 | 173.39 | 173.38 |
| 35 day SMA | 173.59 | 173.62 | 173.73 |
| 50 day SMA | 173.87 | 173.85 | 173.83 |
| 100 day SMA | 171.32 | 171.25 | 171.16 |
| 150 day SMA | 166.03 | 165.98 | 165.93 |
| 200 day SMA | 166.17 | 166.16 | 166.15 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 28 Mon | 172.22 | 172.33 | 171.40 to 175.02 | 0.26 times |
| 25 Fri | 173.24 | 174.05 | 171.90 to 174.29 | 0.56 times |
| 24 Thu | 173.89 | 173.00 | 172.22 to 174.20 | 1.1 times |
| 23 Wed | 173.49 | 172.27 | 172.27 to 174.20 | 1.5 times |
| 22 Tue | 172.22 | 174.20 | 171.71 to 174.59 | 1.57 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 28 Mon | 172.92 | 173.11 | 172.20 to 175.70 | 1.92 times |
| 25 Fri | 173.99 | 175.00 | 172.81 to 175.00 | 1.53 times |
| 24 Thu | 174.68 | 173.60 | 172.93 to 175.12 | 0.9 times |
| 23 Wed | 174.28 | 173.15 | 173.14 to 175.13 | 0.39 times |
| 22 Tue | 173.14 | 175.32 | 172.50 to 175.50 | 0.26 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 28 Mon | 173.98 | 174.65 | 173.11 to 175.93 | 1.52 times |
| 25 Fri | 174.70 | 174.50 | 174.33 to 175.40 | 1.02 times |
| 24 Thu | 175.23 | 174.81 | 174.38 to 175.23 | 0.94 times |
| 23 Wed | 174.81 | 175.00 | 174.42 to 175.53 | 0.79 times |
| 22 Tue | 173.71 | 174.95 | 173.50 to 175.00 | 0.74 times |
Option chain for Gail India GAIL 29 Tue September 2026 expiry
GailIndia GAIL Option strike: 205.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.01 | 32.50 | 0.04 |
| 25 Fri September 2026 | 0.02 | 32.50 | 0.03 |
| 24 Thu September 2026 | 0.03 | 32.50 | 0.03 |
| 23 Wed September 2026 | 0.03 | 30.64 | 0.04 |
| 22 Tue September 2026 | 0.02 | 30.64 | 0.04 |
GailIndia GAIL Option strike: 200.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.02 | 28.00 | 0.11 |
| 25 Fri September 2026 | 0.02 | 27.06 | 0.17 |
| 24 Thu September 2026 | 0.02 | 26.00 | 0.2 |
| 23 Wed September 2026 | 0.03 | 26.71 | 0.24 |
| 22 Tue September 2026 | 0.04 | 26.36 | 0.25 |
GailIndia GAIL Option strike: 195.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.02 | 22.60 | 0.01 |
| 25 Fri September 2026 | 0.01 | 22.03 | 0.06 |
| 24 Thu September 2026 | 0.04 | 21.52 | 0.06 |
| 23 Wed September 2026 | 0.04 | 21.52 | 0.06 |
| 22 Tue September 2026 | 0.04 | 21.15 | 0.07 |
GailIndia GAIL Option strike: 192.50
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.03 | 20.25 | 0.07 |
| 25 Fri September 2026 | 0.04 | 20.08 | 0.18 |
| 24 Thu September 2026 | 0.06 | 17.60 | 0.26 |
| 23 Wed September 2026 | 0.05 | 17.60 | 0.26 |
| 22 Tue September 2026 | 0.06 | 17.60 | 0.23 |
GailIndia GAIL Option strike: 190.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.02 | 17.82 | 0.62 |
| 25 Fri September 2026 | 0.02 | 17.00 | 0.69 |
| 24 Thu September 2026 | 0.05 | 16.42 | 0.73 |
| 23 Wed September 2026 | 0.06 | 16.77 | 0.73 |
| 22 Tue September 2026 | 0.04 | 15.47 | 1.74 |
GailIndia GAIL Option strike: 187.50
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.03 | 15.46 | 0.22 |
| 25 Fri September 2026 | 0.05 | 15.50 | 0.21 |
| 24 Thu September 2026 | 0.08 | 15.50 | 0.23 |
| 23 Wed September 2026 | 0.08 | 13.50 | 0.25 |
| 22 Tue September 2026 | 0.08 | 13.50 | 0.26 |
GailIndia GAIL Option strike: 185.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.01 | 12.73 | 0.12 |
| 25 Fri September 2026 | 0.04 | 12.00 | 0.13 |
| 24 Thu September 2026 | 0.09 | 12.07 | 0.12 |
| 23 Wed September 2026 | 0.08 | 11.70 | 0.11 |
| 22 Tue September 2026 | 0.08 | 11.65 | 0.13 |
GailIndia GAIL Option strike: 182.50
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.02 | 10.13 | 0.25 |
| 25 Fri September 2026 | 0.06 | 8.00 | 0.24 |
| 24 Thu September 2026 | 0.12 | 8.00 | 0.2 |
| 23 Wed September 2026 | 0.10 | 8.00 | 0.19 |
| 22 Tue September 2026 | 0.12 | 8.00 | 0.18 |
GailIndia GAIL Option strike: 180.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.06 | 8.30 | 0.24 |
| 25 Fri September 2026 | 0.13 | 7.09 | 0.21 |
| 24 Thu September 2026 | 0.22 | 6.41 | 0.24 |
| 23 Wed September 2026 | 0.18 | 6.93 | 0.28 |
| 22 Tue September 2026 | 0.19 | 7.87 | 0.32 |
GailIndia GAIL Option strike: 177.50
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.11 | 5.45 | 0.2 |
| 25 Fri September 2026 | 0.18 | 4.42 | 0.21 |
| 24 Thu September 2026 | 0.45 | 4.00 | 0.26 |
| 23 Wed September 2026 | 0.35 | 4.70 | 0.28 |
| 22 Tue September 2026 | 0.36 | 4.70 | 0.22 |
GailIndia GAIL Option strike: 175.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.28 | 3.05 | 0.23 |
| 25 Fri September 2026 | 0.53 | 2.37 | 0.28 |
| 24 Thu September 2026 | 1.06 | 2.07 | 0.32 |
| 23 Wed September 2026 | 0.89 | 2.41 | 0.32 |
| 22 Tue September 2026 | 0.77 | 3.30 | 0.36 |
GailIndia GAIL Option strike: 172.50
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.80 | 1.19 | 0.9 |
| 25 Fri September 2026 | 1.42 | 0.86 | 0.96 |
| 24 Thu September 2026 | 2.21 | 0.89 | 1.03 |
| 23 Wed September 2026 | 1.96 | 1.09 | 1.04 |
| 22 Tue September 2026 | 1.63 | 1.83 | 0.8 |
GailIndia GAIL Option strike: 170.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 2.24 | 0.27 | 1.62 |
| 25 Fri September 2026 | 3.43 | 0.26 | 1.4 |
| 24 Thu September 2026 | 4.19 | 0.34 | 1.35 |
| 23 Wed September 2026 | 4.01 | 0.42 | 1.64 |
| 22 Tue September 2026 | 3.11 | 0.82 | 1.32 |
GailIndia GAIL Option strike: 167.50
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 6.15 | 0.13 | 7.79 |
| 25 Fri September 2026 | 6.15 | 0.10 | 7.36 |
| 24 Thu September 2026 | 6.15 | 0.16 | 6.14 |
| 23 Wed September 2026 | 6.15 | 0.21 | 4.64 |
| 22 Tue September 2026 | 6.15 | 0.35 | 7.43 |
GailIndia GAIL Option strike: 165.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 7.10 | 0.05 | 3.05 |
| 25 Fri September 2026 | 8.30 | 0.07 | 2.54 |
| 24 Thu September 2026 | 8.11 | 0.10 | 1.83 |
| 23 Wed September 2026 | 9.00 | 0.10 | 1.36 |
| 22 Tue September 2026 | 7.41 | 0.19 | 1.49 |
GailIndia GAIL Option strike: 162.50
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 10.17 | 0.02 | 3.25 |
| 25 Fri September 2026 | 10.17 | 0.06 | 3.8 |
| 24 Thu September 2026 | 10.17 | 0.06 | 4.55 |
| 23 Wed September 2026 | 10.17 | 0.06 | 4.55 |
| 22 Tue September 2026 | 9.65 | 0.13 | 4.62 |
GailIndia GAIL Option strike: 160.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 12.70 | 0.01 | 4.85 |
| 25 Fri September 2026 | 13.40 | 0.04 | 6.22 |
| 24 Thu September 2026 | 13.00 | 0.04 | 6.04 |
| 23 Wed September 2026 | 13.50 | 0.06 | 5.93 |
| 22 Tue September 2026 | 12.50 | 0.06 | 3.9 |
GailIndia GAIL Option strike: 155.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 17.30 | 0.01 | 24 |
| 25 Fri September 2026 | 18.35 | 0.03 | 17 |
| 24 Thu September 2026 | 18.35 | 0.03 | 9.71 |
| 23 Wed September 2026 | 18.35 | 0.05 | 10.29 |
| 22 Tue September 2026 | 20.62 | 0.04 | 7.4 |
GailIndia GAIL Option strike: 152.50
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 21.00 | 0.03 | 13 |
| 24 Thu September 2026 | 21.00 | 0.03 | 13 |
| 23 Wed September 2026 | 21.00 | 0.03 | 13 |
| 22 Tue September 2026 | 21.00 | 0.03 | 13 |
GailIndia GAIL Option strike: 150.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 23.84 | 0.01 | 3.27 |
| 25 Fri September 2026 | 23.50 | 0.02 | 2.6 |
| 24 Thu September 2026 | 22.56 | 0.01 | 5.71 |
| 23 Wed September 2026 | 22.56 | 0.02 | 6 |
| 22 Tue September 2026 | 22.56 | 0.03 | 6.14 |
GailIndia GAIL Option strike: 145.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 27.80 | 0.09 | 2 |
| 25 Fri September 2026 | 27.90 | 0.09 | 0.5 |
| 24 Thu September 2026 | 29.00 | 0.09 | 0.29 |
| 23 Wed September 2026 | 28.60 | 0.09 | 0.29 |
| 22 Tue September 2026 | 27.60 | 0.09 | 0.14 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
