IndianEnergy IEX full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Energy IEX WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets IndianEnergy
Strong Daily Stock price targets for IndianEnergy IEX are 124.86 and 128.18
| Daily Target 1 | 123.89 |
| Daily Target 2 | 125.82 |
| Daily Target 3 | 127.21 |
| Daily Target 4 | 129.14 |
| Daily Target 5 | 130.53 |
Daily price and volume Indian Energy
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 127.75 (0.17%) | 128.16 | 125.28 - 128.60 | 0.7489 times | Fri 23 January 2026 | 127.53 (-2.69%) | 131.40 | 127.06 - 132.45 | 0.4829 times | Thu 22 January 2026 | 131.06 (2.06%) | 130.00 | 128.84 - 132.99 | 0.439 times | Wed 21 January 2026 | 128.42 (-1.44%) | 130.30 | 128.00 - 132.44 | 0.7952 times | Tue 20 January 2026 | 130.29 (-4.9%) | 136.50 | 129.73 - 136.99 | 0.989 times | Mon 19 January 2026 | 137.00 (-1.64%) | 139.00 | 133.41 - 141.90 | 1.5781 times | Fri 16 January 2026 | 139.29 (-0.06%) | 140.00 | 138.24 - 140.95 | 0.5346 times | Wed 14 January 2026 | 139.37 (-1.37%) | 141.73 | 138.76 - 142.60 | 0.4991 times | Tue 13 January 2026 | 141.31 (-0.5%) | 142.99 | 139.62 - 143.14 | 0.7733 times | Mon 12 January 2026 | 142.02 (2.65%) | 139.69 | 138.40 - 144.50 | 3.1597 times | Fri 09 January 2026 | 138.36 (-7.82%) | 150.09 | 137.70 - 160.27 | 11.5976 times |
Weekly price and charts IndianEnergy
Strong weekly Stock price targets for IndianEnergy IEX are 124.86 and 128.18
| Weekly Target 1 | 123.89 |
| Weekly Target 2 | 125.82 |
| Weekly Target 3 | 127.21 |
| Weekly Target 4 | 129.14 |
| Weekly Target 5 | 130.53 |
Weekly price and volumes for Indian Energy
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 127.75 (0.17%) | 128.16 | 125.28 - 128.60 | 0.174 times | Fri 23 January 2026 | 127.53 (-8.44%) | 139.00 | 127.06 - 141.90 | 0.9952 times | Fri 16 January 2026 | 139.29 (0.67%) | 139.69 | 138.24 - 144.50 | 1.1538 times | Fri 09 January 2026 | 138.36 (2.98%) | 135.02 | 133.15 - 160.27 | 5.3567 times | Fri 02 January 2026 | 134.36 (-0.74%) | 135.40 | 131.27 - 135.66 | 0.3173 times | Fri 26 December 2025 | 135.36 (-4.27%) | 141.48 | 133.29 - 143.40 | 0.279 times | Fri 19 December 2025 | 141.40 (-1.26%) | 143.15 | 138.50 - 144.15 | 0.1881 times | Fri 12 December 2025 | 143.20 (-1.45%) | 145.00 | 137.65 - 145.83 | 0.2825 times | Fri 05 December 2025 | 145.31 (4.32%) | 140.00 | 139.92 - 151.76 | 0.9107 times | Fri 28 November 2025 | 139.29 (-1.3%) | 141.79 | 137.77 - 143.00 | 0.3427 times | Fri 21 November 2025 | 141.12 (2.6%) | 137.70 | 135.01 - 145.19 | 0.5263 times |
Monthly price and charts IndianEnergy
Strong monthly Stock price targets for IndianEnergy IEX are 109.02 and 144.01
| Monthly Target 1 | 102.78 |
| Monthly Target 2 | 115.26 |
| Monthly Target 3 | 137.76666666667 |
| Monthly Target 4 | 150.25 |
| Monthly Target 5 | 172.76 |
Monthly price and volumes Indian Energy
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 127.75 (-4.82%) | 134.50 | 125.28 - 160.27 | 2.4238 times | Wed 31 December 2025 | 134.22 (-3.64%) | 140.00 | 131.27 - 151.76 | 0.5901 times | Fri 28 November 2025 | 139.29 (0.17%) | 140.09 | 135.01 - 145.19 | 0.4255 times | Fri 31 October 2025 | 139.06 (-0.09%) | 139.80 | 133.50 - 149.49 | 0.5472 times | Tue 30 September 2025 | 139.19 (-0.44%) | 139.80 | 136.75 - 152.44 | 0.409 times | Fri 29 August 2025 | 139.80 (3.33%) | 135.44 | 130.26 - 148.80 | 0.796 times | Thu 31 July 2025 | 135.30 (-29.94%) | 194.00 | 131.50 - 211.75 | 2.7865 times | Mon 30 June 2025 | 193.11 (-3.71%) | 200.50 | 178.50 - 215.40 | 1.0363 times | Fri 30 May 2025 | 200.55 (5.36%) | 190.35 | 182.00 - 203.19 | 0.4247 times | Wed 30 April 2025 | 190.35 (8.29%) | 175.15 | 160.66 - 201.35 | 0.5609 times | Fri 28 March 2025 | 175.77 (12.72%) | 156.28 | 151.00 - 180.50 | 0.3754 times |
Indicator Analysis of IndianEnergy
Please login to view indicator analysis. or View indicator analysis of IndianEnergy IEX on MunafaSutra.com for free
DMA SMA EMA moving averages of Indian Energy IEX
DMA (daily moving average) of Indian Energy IEX
| DMA period | DMA value |
| 5 day DMA | 129.01 |
| 12 day DMA | 136.04 |
| 20 day DMA | 136.9 |
| 35 day DMA | 138.66 |
| 50 day DMA | 139.62 |
| 100 day DMA | 140.67 |
| 150 day DMA | 149.33 |
| 200 day DMA | 160.22 |
EMA (exponential moving average) of Indian Energy IEX
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 129.97 | 131.08 | 132.85 |
| 12 day EMA | 133.82 | 134.92 | 136.26 |
| 20 day EMA | 135.82 | 136.67 | 137.63 |
| 35 day EMA | 137.6 | 138.18 | 138.81 |
| 50 day EMA | 138.51 | 138.95 | 139.42 |
SMA (simple moving average) of Indian Energy IEX
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 129.01 | 130.86 | 133.21 |
| 12 day SMA | 136.04 | 138.29 | 140.06 |
| 20 day SMA | 136.9 | 137.28 | 137.86 |
| 35 day SMA | 138.66 | 139.24 | 139.85 |
| 50 day SMA | 139.62 | 139.83 | 140.07 |
| 100 day SMA | 140.67 | 140.81 | 140.94 |
| 150 day SMA | 149.33 | 149.67 | 150.05 |
| 200 day SMA | 160.22 | 160.47 | 160.75 |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 127.37 | 131.50 | 126.94 to 132.65 | 0.46 times |
| 22 Thu | 131.43 | 130.00 | 129.01 to 133.26 | 0.72 times |
| 21 Wed | 128.45 | 130.59 | 127.90 to 132.39 | 1.12 times |
| 20 Tue | 130.58 | 136.77 | 130.04 to 136.77 | 1.34 times |
| 19 Mon | 136.81 | 138.37 | 133.80 to 142.29 | 1.35 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 125.90 | 131.80 | 125.58 to 132.66 | 1.67 times |
| 22 Thu | 130.18 | 129.50 | 128.17 to 132.04 | 1.25 times |
| 21 Wed | 127.60 | 129.96 | 127.05 to 131.56 | 0.92 times |
| 20 Tue | 129.93 | 136.07 | 129.50 to 136.08 | 0.65 times |
| 19 Mon | 136.07 | 138.74 | 133.15 to 141.74 | 0.5 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 126.44 | 131.59 | 126.11 to 131.75 | 1.4 times |
| 22 Thu | 130.79 | 130.00 | 129.86 to 132.72 | 1.09 times |
| 21 Wed | 128.39 | 130.60 | 127.83 to 132.30 | 1.01 times |
| 20 Tue | 130.60 | 136.02 | 130.23 to 136.02 | 0.83 times |
| 19 Mon | 137.10 | 139.90 | 135.00 to 142.30 | 0.67 times |
Option chain for Indian Energy IEX 27 Tue January 2026 expiry
IndianEnergy IEX Option strike: 175.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 26.50 | 0 |
| 22 Thu January 2026 | 0.06 | 26.50 | 0 |
| 21 Wed January 2026 | 0.08 | 26.50 | 0 |
IndianEnergy IEX Option strike: 171.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.09 | 27.66 | 2.93 |
| 22 Thu January 2026 | 0.09 | 27.66 | 2.93 |
| 21 Wed January 2026 | 0.09 | 27.66 | 2.41 |
IndianEnergy IEX Option strike: 170.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 42.25 | 0.18 |
| 22 Thu January 2026 | 0.04 | 38.41 | 0.15 |
| 21 Wed January 2026 | 0.08 | 41.61 | 0.21 |
IndianEnergy IEX Option strike: 166.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 14.60 | 0.17 |
| 22 Thu January 2026 | 0.08 | 14.60 | 0.16 |
| 21 Wed January 2026 | 0.18 | 14.60 | 0.16 |
IndianEnergy IEX Option strike: 165.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 34.90 | 0.15 |
| 22 Thu January 2026 | 0.06 | 33.50 | 0.12 |
| 21 Wed January 2026 | 0.10 | 33.91 | 0.11 |
IndianEnergy IEX Option strike: 164.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 13.29 | 0.72 |
| 22 Thu January 2026 | 1.30 | 13.29 | 0.68 |
| 21 Wed January 2026 | 1.30 | 13.29 | 0.68 |
IndianEnergy IEX Option strike: 163.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 22.45 | 1.03 |
| 22 Thu January 2026 | 0.10 | 22.45 | 0.42 |
| 21 Wed January 2026 | 0.10 | 22.45 | 0.36 |
IndianEnergy IEX Option strike: 162.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 25.16 | 1.23 |
| 22 Thu January 2026 | 0.76 | 25.16 | 0.75 |
| 21 Wed January 2026 | 0.76 | 25.16 | 0.75 |
IndianEnergy IEX Option strike: 161.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 33.52 | 1.14 |
| 22 Thu January 2026 | 0.09 | 24.39 | 0.91 |
| 21 Wed January 2026 | 0.11 | 24.39 | 0.68 |
IndianEnergy IEX Option strike: 160.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.02 | 32.55 | 0.23 |
| 22 Thu January 2026 | 0.08 | 28.50 | 0.2 |
| 21 Wed January 2026 | 0.13 | 31.63 | 0.19 |
IndianEnergy IEX Option strike: 159.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 26.63 | 0.35 |
| 22 Thu January 2026 | 0.11 | 26.63 | 0.38 |
| 21 Wed January 2026 | 0.14 | 26.63 | 0.38 |
IndianEnergy IEX Option strike: 158.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 30.15 | 0.59 |
| 22 Thu January 2026 | 0.10 | 22.00 | 0.57 |
| 21 Wed January 2026 | 0.17 | 22.00 | 0.53 |
IndianEnergy IEX Option strike: 157.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 27.20 | 0.52 |
| 22 Thu January 2026 | 0.16 | 27.20 | 0.42 |
| 21 Wed January 2026 | 0.16 | 21.33 | 0.44 |
IndianEnergy IEX Option strike: 157.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.02 | 27.09 | 0.2 |
| 22 Thu January 2026 | 0.10 | 27.09 | 0.19 |
| 21 Wed January 2026 | 0.15 | 27.09 | 0.16 |
IndianEnergy IEX Option strike: 156.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 23.00 | 0.38 |
| 22 Thu January 2026 | 0.14 | 23.00 | 0.35 |
| 21 Wed January 2026 | 0.14 | 27.00 | 0.31 |
IndianEnergy IEX Option strike: 155.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 26.75 | 0.54 |
| 22 Thu January 2026 | 0.11 | 23.50 | 0.42 |
| 21 Wed January 2026 | 0.15 | 26.70 | 0.37 |
IndianEnergy IEX Option strike: 154.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 25.04 | 0.67 |
| 22 Thu January 2026 | 0.10 | 25.04 | 0.54 |
| 21 Wed January 2026 | 0.20 | 21.71 | 0.41 |
IndianEnergy IEX Option strike: 153.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 25.70 | 0.8 |
| 22 Thu January 2026 | 0.15 | 21.75 | 0.69 |
| 21 Wed January 2026 | 0.20 | 22.02 | 0.57 |
IndianEnergy IEX Option strike: 152.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 22.10 | 2.66 |
| 22 Thu January 2026 | 0.14 | 18.10 | 2.16 |
| 21 Wed January 2026 | 0.18 | 18.10 | 1.93 |
IndianEnergy IEX Option strike: 152.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 23.40 | 0.6 |
| 22 Thu January 2026 | 0.13 | 20.87 | 0.46 |
| 21 Wed January 2026 | 0.18 | 21.11 | 0.39 |
IndianEnergy IEX Option strike: 151.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 20.90 | 0.75 |
| 22 Thu January 2026 | 0.16 | 20.12 | 0.51 |
| 21 Wed January 2026 | 0.22 | 20.12 | 0.38 |
IndianEnergy IEX Option strike: 150.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.03 | 22.92 | 0.42 |
| 22 Thu January 2026 | 0.15 | 18.93 | 0.37 |
| 21 Wed January 2026 | 0.21 | 22.03 | 0.33 |
IndianEnergy IEX Option strike: 149.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 21.70 | 1.17 |
| 22 Thu January 2026 | 0.25 | 18.71 | 1.15 |
| 21 Wed January 2026 | 0.25 | 18.71 | 1.15 |
IndianEnergy IEX Option strike: 148.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.07 | 21.10 | 2.43 |
| 22 Thu January 2026 | 0.19 | 17.50 | 2.33 |
| 21 Wed January 2026 | 0.25 | 19.24 | 2.02 |
IndianEnergy IEX Option strike: 147.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.02 | 20.69 | 1.11 |
| 22 Thu January 2026 | 0.18 | 18.81 | 1.38 |
| 21 Wed January 2026 | 0.23 | 18.81 | 1.26 |
IndianEnergy IEX Option strike: 147.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.03 | 15.30 | 0.25 |
| 22 Thu January 2026 | 0.22 | 18.70 | 0.23 |
| 21 Wed January 2026 | 0.20 | 18.70 | 0.21 |
IndianEnergy IEX Option strike: 146.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 17.72 | 0.71 |
| 22 Thu January 2026 | 0.28 | 9.09 | 0.71 |
| 21 Wed January 2026 | 0.26 | 9.09 | 0.87 |
IndianEnergy IEX Option strike: 145.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.03 | 17.68 | 0.33 |
| 22 Thu January 2026 | 0.23 | 14.03 | 0.4 |
| 21 Wed January 2026 | 0.27 | 16.55 | 0.39 |
IndianEnergy IEX Option strike: 144.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.03 | 16.07 | 0.49 |
| 22 Thu January 2026 | 0.26 | 16.10 | 0.5 |
| 21 Wed January 2026 | 0.34 | 16.10 | 0.48 |
IndianEnergy IEX Option strike: 143.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 14.08 | 0.25 |
| 22 Thu January 2026 | 0.25 | 12.00 | 0.27 |
| 21 Wed January 2026 | 0.35 | 12.38 | 0.46 |
IndianEnergy IEX Option strike: 142.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.02 | 12.35 | 0.49 |
| 22 Thu January 2026 | 0.29 | 11.40 | 0.65 |
| 21 Wed January 2026 | 0.32 | 14.00 | 0.7 |
IndianEnergy IEX Option strike: 142.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.02 | 13.55 | 0.42 |
| 22 Thu January 2026 | 0.30 | 10.89 | 0.42 |
| 21 Wed January 2026 | 0.36 | 13.60 | 0.42 |
IndianEnergy IEX Option strike: 141.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 12.97 | 2.04 |
| 22 Thu January 2026 | 0.35 | 9.65 | 1.66 |
| 21 Wed January 2026 | 0.36 | 11.44 | 1.41 |
IndianEnergy IEX Option strike: 140.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.04 | 12.66 | 0.53 |
| 22 Thu January 2026 | 0.41 | 8.91 | 0.67 |
| 21 Wed January 2026 | 0.41 | 11.97 | 0.76 |
IndianEnergy IEX Option strike: 139.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.06 | 11.00 | 2.12 |
| 22 Thu January 2026 | 0.41 | 9.00 | 1.73 |
| 21 Wed January 2026 | 0.46 | 11.00 | 1.67 |
IndianEnergy IEX Option strike: 138.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.04 | 9.76 | 0.8 |
| 22 Thu January 2026 | 0.55 | 7.09 | 0.8 |
| 21 Wed January 2026 | 0.53 | 10.31 | 0.79 |
IndianEnergy IEX Option strike: 137.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 9.52 | 0.74 |
| 22 Thu January 2026 | 0.60 | 6.46 | 0.55 |
| 21 Wed January 2026 | 0.57 | 9.23 | 0.64 |
IndianEnergy IEX Option strike: 137.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 9.70 | 1.61 |
| 22 Thu January 2026 | 0.60 | 6.43 | 1.23 |
| 21 Wed January 2026 | 0.66 | 9.07 | 1.2 |
IndianEnergy IEX Option strike: 136.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.06 | 8.38 | 1.16 |
| 22 Thu January 2026 | 0.94 | 6.10 | 0.87 |
| 21 Wed January 2026 | 0.71 | 8.02 | 1.09 |
IndianEnergy IEX Option strike: 135.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.07 | 7.48 | 0.65 |
| 22 Thu January 2026 | 0.93 | 4.51 | 0.63 |
| 21 Wed January 2026 | 0.82 | 7.50 | 0.66 |
IndianEnergy IEX Option strike: 134.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.06 | 6.29 | 0.33 |
| 22 Thu January 2026 | 1.13 | 3.89 | 0.28 |
| 21 Wed January 2026 | 0.97 | 6.57 | 0.31 |
IndianEnergy IEX Option strike: 133.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.06 | 5.61 | 0.49 |
| 22 Thu January 2026 | 1.36 | 3.11 | 0.73 |
| 21 Wed January 2026 | 1.17 | 5.60 | 0.61 |
IndianEnergy IEX Option strike: 132.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.08 | 5.05 | 1.38 |
| 22 Thu January 2026 | 1.55 | 2.72 | 1.39 |
| 21 Wed January 2026 | 1.27 | 5.37 | 1.47 |
IndianEnergy IEX Option strike: 132.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.10 | 4.80 | 0.48 |
| 22 Thu January 2026 | 1.70 | 2.20 | 0.44 |
| 21 Wed January 2026 | 1.37 | 4.66 | 0.45 |
IndianEnergy IEX Option strike: 131.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.14 | 3.93 | 0.47 |
| 22 Thu January 2026 | 2.15 | 1.78 | 1.26 |
| 21 Wed January 2026 | 1.74 | 4.15 | 0.98 |
IndianEnergy IEX Option strike: 130.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.25 | 2.92 | 1.34 |
| 22 Thu January 2026 | 2.65 | 1.27 | 1.13 |
| 21 Wed January 2026 | 2.02 | 3.54 | 1.38 |
IndianEnergy IEX Option strike: 129.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.39 | 1.89 | 1.53 |
| 22 Thu January 2026 | 3.28 | 0.89 | 1.29 |
| 21 Wed January 2026 | 2.51 | 2.97 | 0.89 |
IndianEnergy IEX Option strike: 128.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.73 | 1.27 | 1.27 |
| 22 Thu January 2026 | 3.88 | 0.66 | 1.82 |
| 21 Wed January 2026 | 3.03 | 2.48 | 2.07 |
IndianEnergy IEX Option strike: 127.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 1.21 | 0.88 | 12.86 |
| 22 Thu January 2026 | 3.79 | 0.46 | 30 |
| 21 Wed January 2026 | 3.79 | 1.98 | 31 |
IndianEnergy IEX Option strike: 126.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 6.23 | 0.55 | 63.33 |
| 22 Thu January 2026 | 6.23 | 0.48 | 66.33 |
| 21 Wed January 2026 | 6.23 | 1.69 | 75.33 |
IndianEnergy IEX Option strike: 125.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 2.85 | 0.40 | 5.59 |
| 22 Thu January 2026 | 6.50 | 0.36 | 6.25 |
| 21 Wed January 2026 | 4.95 | 1.35 | 7.38 |
IndianEnergy IEX Option strike: 123.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 4.79 | 0.21 | 14.5 |
| 22 Thu January 2026 | 8.78 | 0.30 | 12.17 |
| 21 Wed January 2026 | 8.78 | 0.98 | 15.17 |
IndianEnergy IEX Option strike: 122.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 30.00 | 0.22 | 3.38 |
| 22 Thu January 2026 | 30.00 | 0.30 | 5.75 |
| 21 Wed January 2026 | 30.00 | 0.92 | 8.63 |
IndianEnergy IEX Option strike: 120.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 11.56 | 0.12 | 41 |
| 22 Thu January 2026 | 11.56 | 0.23 | 74 |
| 21 Wed January 2026 | 9.50 | 0.58 | 60.88 |
IndianEnergy IEX Option strike: 115.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 31.00 | 0.07 | 200 |
| 22 Thu January 2026 | 31.00 | 0.13 | 296 |
| 21 Wed January 2026 | 31.00 | 0.34 | 306 |
IndianEnergy IEX Option strike: 114.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 34.21 | 0.30 | 2.33 |
| 22 Thu January 2026 | 34.21 | 0.30 | 2.33 |
| 21 Wed January 2026 | 34.21 | 0.30 | 2.33 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
