IndianHotels INDHOTEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Hotels INDHOTEL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Hotels sector
Daily price and charts and targets IndianHotels
Strong Daily Stock price targets for IndianHotels INDHOTEL are 723.95 and 737.15
| Daily Target 1 | 713.6 |
| Daily Target 2 | 721.1 |
| Daily Target 3 | 726.8 |
| Daily Target 4 | 734.3 |
| Daily Target 5 | 740 |
Daily price and volume Indian Hotels
| Date | Closing | Open | Range | Volume | Fri 03 July 2026 | 728.60 (1.1%) | 725.05 | 719.30 - 732.50 | 1.1572 times | Thu 02 July 2026 | 720.70 (0.27%) | 722.00 | 715.05 - 726.80 | 0.8846 times | Wed 01 July 2026 | 718.75 (0.67%) | 713.95 | 711.20 - 722.25 | 0.8101 times | Tue 30 June 2026 | 713.95 (0.98%) | 706.05 | 701.10 - 718.75 | 1.5152 times | Mon 29 June 2026 | 707.05 (-1.89%) | 720.00 | 704.95 - 720.25 | 1.208 times | Thu 25 June 2026 | 720.65 (-0.67%) | 726.50 | 719.10 - 731.45 | 0.9684 times | Wed 24 June 2026 | 725.50 (0.2%) | 724.00 | 722.00 - 730.75 | 0.7456 times | Tue 23 June 2026 | 724.05 (-1.22%) | 730.00 | 717.50 - 731.20 | 0.8504 times | Mon 22 June 2026 | 733.00 (1.14%) | 728.00 | 726.00 - 740.00 | 0.9425 times | Fri 19 June 2026 | 724.75 (2.01%) | 710.20 | 706.05 - 728.90 | 0.9179 times | Thu 18 June 2026 | 710.45 (1.62%) | 702.00 | 699.05 - 711.80 | 0.6301 times |
Weekly price and charts IndianHotels
Strong weekly Stock price targets for IndianHotels INDHOTEL are 714.85 and 746.25
| Weekly Target 1 | 689.33 |
| Weekly Target 2 | 708.97 |
| Weekly Target 3 | 720.73333333333 |
| Weekly Target 4 | 740.37 |
| Weekly Target 5 | 752.13 |
Weekly price and volumes for Indian Hotels
| Date | Closing | Open | Range | Volume | Fri 03 July 2026 | 728.60 (1.1%) | 720.00 | 701.10 - 732.50 | 1.5874 times | Thu 25 June 2026 | 720.65 (-0.57%) | 728.00 | 717.50 - 740.00 | 0.9985 times | Fri 19 June 2026 | 724.75 (6.67%) | 687.00 | 685.00 - 728.90 | 0.8396 times | Fri 12 June 2026 | 679.45 (3.32%) | 650.00 | 645.60 - 681.95 | 0.9837 times | Fri 05 June 2026 | 657.60 (0.51%) | 663.00 | 635.00 - 668.50 | 0.9366 times | Fri 29 May 2026 | 654.25 (0.62%) | 654.25 | 650.60 - 673.20 | 0.8455 times | Fri 22 May 2026 | 650.25 (-0.91%) | 651.00 | 633.40 - 666.70 | 0.9683 times | Fri 15 May 2026 | 656.25 (-2.5%) | 670.00 | 622.45 - 674.90 | 1.5429 times | Fri 08 May 2026 | 673.05 (5.85%) | 640.00 | 635.00 - 678.50 | 0.7475 times | Thu 30 April 2026 | 635.85 (0.08%) | 635.55 | 626.70 - 656.60 | 0.5499 times | Fri 24 April 2026 | 635.35 (-3.63%) | 659.00 | 630.40 - 668.80 | 1.0405 times |
Monthly price and charts IndianHotels
Strong monthly Stock price targets for IndianHotels INDHOTEL are 719.9 and 741.2
| Monthly Target 1 | 702.8 |
| Monthly Target 2 | 715.7 |
| Monthly Target 3 | 724.1 |
| Monthly Target 4 | 737 |
| Monthly Target 5 | 745.4 |
Monthly price and volumes Indian Hotels
| Date | Closing | Open | Range | Volume | Fri 03 July 2026 | 728.60 (2.05%) | 713.95 | 711.20 - 732.50 | 0.1941 times | Tue 30 June 2026 | 713.95 (9.12%) | 663.00 | 635.00 - 740.00 | 1.0834 times | Fri 29 May 2026 | 654.25 (2.89%) | 640.00 | 622.45 - 678.50 | 0.9808 times | Thu 30 April 2026 | 635.85 (11.37%) | 597.00 | 565.00 - 668.80 | 1.0184 times | Mon 30 March 2026 | 570.95 (-14.41%) | 645.30 | 569.00 - 662.10 | 1.2345 times | Fri 27 February 2026 | 667.05 (-1.05%) | 675.60 | 627.20 - 713.90 | 0.8045 times | Fri 30 January 2026 | 674.15 (-8.76%) | 741.95 | 633.85 - 751.30 | 1.3189 times | Wed 31 December 2025 | 738.85 (-0.73%) | 750.00 | 707.80 - 754.00 | 1.0359 times | Fri 28 November 2025 | 744.30 (0.34%) | 741.80 | 672.60 - 749.95 | 1.4911 times | Fri 31 October 2025 | 741.80 (2.98%) | 718.65 | 711.00 - 753.95 | 0.8385 times | Tue 30 September 2025 | 720.30 (-5.03%) | 759.00 | 708.10 - 792.55 | 1.1056 times |
Indicator Analysis of IndianHotels
Please login to view indicator analysis. or View indicator analysis of IndianHotels INDHOTEL on MunafaSutra.com for free
DMA SMA EMA moving averages of Indian Hotels INDHOTEL
DMA (daily moving average) of Indian Hotels INDHOTEL
| DMA period | DMA value |
| 5 day DMA | 717.81 |
| 12 day DMA | 718.88 |
| 20 day DMA | 699.42 |
| 35 day DMA | 680.92 |
| 50 day DMA | 671.61 |
| 100 day DMA | 658.48 |
| 150 day DMA | 675.68 |
| 200 day DMA | 691.12 |
EMA (exponential moving average) of Indian Hotels INDHOTEL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 721.43 | 717.85 | 716.42 |
| 12 day EMA | 713.46 | 710.71 | 708.9 |
| 20 day EMA | 703.36 | 700.7 | 698.6 |
| 35 day EMA | 689.66 | 687.37 | 685.41 |
| 50 day EMA | 675.05 | 672.87 | 670.92 |
SMA (simple moving average) of Indian Hotels INDHOTEL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 717.81 | 716.22 | 717.18 |
| 12 day SMA | 718.88 | 716.03 | 713.46 |
| 20 day SMA | 699.42 | 696.07 | 692.85 |
| 35 day SMA | 680.92 | 678.32 | 675.85 |
| 50 day SMA | 671.61 | 670.36 | 669.14 |
| 100 day SMA | 658.48 | 658.01 | 657.44 |
| 150 day SMA | 675.68 | 675.71 | 675.79 |
| 200 day SMA | 691.12 | 691.36 | 691.64 |
Futures expiry: 28 Tue July 2026
| Date | Closing | Open | Range | Volume |
| 03 Fri | 730.50 | 723.75 | 722.00 to 734.75 | 1 times |
| 02 Thu | 723.70 | 724.00 | 719.00 to 731.00 | 1.03 times |
| 01 Wed | 723.25 | 715.30 | 715.30 to 725.20 | 1.03 times |
| 30 Tue | 719.20 | 710.50 | 707.35 to 724.25 | 1.02 times |
| 29 Mon | 713.20 | 724.15 | 710.35 to 724.80 | 0.92 times |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 03 Fri | 735.05 | 734.80 | 727.10 to 738.95 | 1.22 times |
| 02 Thu | 727.85 | 730.00 | 724.80 to 734.85 | 1.08 times |
| 01 Wed | 726.55 | 722.00 | 720.45 to 728.00 | 1.05 times |
| 30 Tue | 725.00 | 714.10 | 712.05 to 728.00 | 0.93 times |
| 29 Mon | 716.70 | 726.00 | 714.95 to 726.05 | 0.72 times |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 03 Fri | 738.00 | 742.00 | 734.10 to 742.00 | 1.83 times |
| 02 Thu | 733.00 | 736.90 | 733.00 to 736.90 | 0.78 times |
| 01 Wed | 729.00 | 727.90 | 727.50 to 729.00 | 0.39 times |
Option chain for Indian Hotels INDHOTEL 28 Tue July 2026 expiry
IndianHotels INDHOTEL Option strike: 800.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 1.80 | 70.50 | 0.22 |
| 02 Thu July 2026 | 1.35 | 81.30 | 0.38 |
| 01 Wed July 2026 | 1.45 | 81.30 | 0.4 |
| 30 Tue June 2026 | 1.65 | 81.30 | 0.51 |
| 29 Mon June 2026 | 1.75 | 87.20 | 0.43 |
IndianHotels INDHOTEL Option strike: 780.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 3.75 | 62.35 | 0.25 |
| 02 Thu July 2026 | 2.85 | 62.35 | 0.55 |
| 01 Wed July 2026 | 3.00 | 62.35 | 0.51 |
| 30 Tue June 2026 | 2.85 | 58.25 | 0.86 |
| 29 Mon June 2026 | 3.05 | 54.10 | 0.12 |
IndianHotels INDHOTEL Option strike: 770.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 5.35 | 57.40 | 0.01 |
| 02 Thu July 2026 | 4.15 | 57.40 | 0.01 |
| 01 Wed July 2026 | 4.15 | 57.40 | 0.01 |
| 30 Tue June 2026 | 4.30 | 57.40 | 0.01 |
| 29 Mon June 2026 | 4.05 | 57.40 | 0.02 |
IndianHotels INDHOTEL Option strike: 760.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 7.50 | 44.00 | 1.24 |
| 02 Thu July 2026 | 5.90 | 44.00 | 1.4 |
| 01 Wed July 2026 | 6.00 | 44.00 | 1.39 |
| 30 Tue June 2026 | 5.80 | 44.00 | 2.11 |
| 29 Mon June 2026 | 5.40 | 52.40 | 1.85 |
IndianHotels INDHOTEL Option strike: 750.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 10.40 | 29.85 | 0.25 |
| 02 Thu July 2026 | 8.30 | 36.75 | 0.39 |
| 01 Wed July 2026 | 8.30 | 34.45 | 0.43 |
| 30 Tue June 2026 | 7.95 | 34.00 | 0.44 |
| 29 Mon June 2026 | 7.70 | 43.75 | 0.53 |
IndianHotels INDHOTEL Option strike: 740.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 14.05 | 23.50 | 0.35 |
| 02 Thu July 2026 | 11.50 | 27.70 | 0.4 |
| 01 Wed July 2026 | 11.40 | 27.85 | 0.42 |
| 30 Tue June 2026 | 10.70 | 30.85 | 0.38 |
| 29 Mon June 2026 | 9.55 | 34.50 | 0.53 |
IndianHotels INDHOTEL Option strike: 735.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 16.25 | 20.65 | 0.29 |
| 02 Thu July 2026 | 13.45 | 27.80 | 0.24 |
| 01 Wed July 2026 | 13.55 | 27.80 | 0.29 |
| 30 Tue June 2026 | 13.00 | 27.80 | 0.42 |
| 29 Mon June 2026 | 11.10 | 23.00 | 0.67 |
IndianHotels INDHOTEL Option strike: 730.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 18.65 | 18.05 | 0.39 |
| 02 Thu July 2026 | 15.50 | 21.40 | 0.36 |
| 01 Wed July 2026 | 15.50 | 23.75 | 0.4 |
| 30 Tue June 2026 | 14.20 | 23.75 | 0.41 |
| 29 Mon June 2026 | 12.70 | 27.90 | 0.41 |
IndianHotels INDHOTEL Option strike: 725.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 21.20 | 15.65 | 1.02 |
| 02 Thu July 2026 | 17.65 | 18.90 | 0.98 |
| 01 Wed July 2026 | 17.65 | 19.20 | 1.19 |
IndianHotels INDHOTEL Option strike: 720.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 24.00 | 13.50 | 0.94 |
| 02 Thu July 2026 | 20.35 | 16.60 | 0.66 |
| 01 Wed July 2026 | 20.20 | 16.65 | 0.56 |
| 30 Tue June 2026 | 18.90 | 18.20 | 0.7 |
| 29 Mon June 2026 | 16.95 | 23.70 | 0.49 |
IndianHotels INDHOTEL Option strike: 715.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 27.15 | 11.55 | 1.7 |
| 02 Thu July 2026 | 23.00 | 14.60 | 2 |
| 01 Wed July 2026 | 22.95 | 14.55 | 2.02 |
| 30 Tue June 2026 | 21.45 | 15.85 | 3.33 |
IndianHotels INDHOTEL Option strike: 710.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 30.45 | 9.90 | 3.11 |
| 02 Thu July 2026 | 25.95 | 12.35 | 1.72 |
| 01 Wed July 2026 | 26.30 | 12.60 | 1.59 |
| 30 Tue June 2026 | 24.55 | 13.90 | 1.33 |
| 29 Mon June 2026 | 21.90 | 17.35 | 1 |
IndianHotels INDHOTEL Option strike: 705.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 33.75 | 8.40 | 1.49 |
| 02 Thu July 2026 | 29.70 | 10.70 | 1.89 |
| 01 Wed July 2026 | 29.45 | 10.85 | 2.2 |
| 30 Tue June 2026 | 29.40 | 11.30 | 1.86 |
| 29 Mon June 2026 | 24.00 | 15.70 | 1.86 |
IndianHotels INDHOTEL Option strike: 700.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 37.40 | 7.10 | 1.07 |
| 02 Thu July 2026 | 32.55 | 9.15 | 1.04 |
| 01 Wed July 2026 | 33.10 | 8.95 | 1.02 |
| 30 Tue June 2026 | 30.90 | 10.50 | 0.85 |
| 29 Mon June 2026 | 28.05 | 13.45 | 1 |
IndianHotels INDHOTEL Option strike: 690.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 38.35 | 5.00 | 4.07 |
| 02 Thu July 2026 | 38.35 | 6.55 | 3.83 |
| 01 Wed July 2026 | 38.60 | 6.55 | 4.52 |
| 30 Tue June 2026 | 39.00 | 7.45 | 14.43 |
| 29 Mon June 2026 | 46.00 | 9.90 | 13.67 |
IndianHotels INDHOTEL Option strike: 680.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 45.00 | 3.55 | 8.19 |
| 02 Thu July 2026 | 45.00 | 4.55 | 8.38 |
| 01 Wed July 2026 | 48.55 | 4.60 | 8.04 |
| 30 Tue June 2026 | 47.20 | 5.30 | 13.65 |
| 29 Mon June 2026 | 41.00 | 7.45 | 13.4 |
IndianHotels INDHOTEL Option strike: 670.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 53.90 | 2.40 | 14.75 |
| 02 Thu July 2026 | 53.90 | 3.75 | 13 |
| 01 Wed July 2026 | 53.90 | 3.20 | 12 |
| 30 Tue June 2026 | 57.00 | 3.40 | 13.33 |
| 29 Mon June 2026 | 46.60 | 5.40 | 13 |
IndianHotels INDHOTEL Option strike: 665.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 67.50 | 1.95 | 19 |
| 02 Thu July 2026 | 67.50 | 3.15 | 21 |
| 01 Wed July 2026 | 67.50 | 3.15 | 23 |
| 30 Tue June 2026 | 67.50 | 3.15 | 23 |
| 29 Mon June 2026 | 67.50 | 4.60 | 20 |
IndianHotels INDHOTEL Option strike: 660.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 62.00 | 1.70 | 5.8 |
| 02 Thu July 2026 | 62.00 | 2.35 | 5.67 |
| 01 Wed July 2026 | 62.00 | 2.30 | 5.47 |
| 30 Tue June 2026 | 62.00 | 2.60 | 3.33 |
| 29 Mon June 2026 | 58.00 | 4.05 | 3.4 |
IndianHotels INDHOTEL Option strike: 650.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 75.15 | 1.25 | 11.38 |
| 02 Thu July 2026 | 75.15 | 1.60 | 8.46 |
| 01 Wed July 2026 | 75.15 | 1.65 | 7.69 |
| 30 Tue June 2026 | 75.15 | 2.05 | 8.46 |
| 29 Mon June 2026 | 65.90 | 3.00 | 9.4 |
IndianHotels INDHOTEL Option strike: 630.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 100.00 | 1.00 | 19 |
| 02 Thu July 2026 | 100.00 | 1.00 | 19 |
| 01 Wed July 2026 | 100.00 | 1.70 | 6 |
| 30 Tue June 2026 | 100.00 | 1.70 | 6 |
| 29 Mon June 2026 | 100.00 | 1.70 | 6 |
IndianHotels INDHOTEL Option strike: 620.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 105.00 | 0.75 | 1.67 |
| 02 Thu July 2026 | 105.00 | 0.75 | 1.67 |
| 01 Wed July 2026 | 105.00 | 1.00 | 1.67 |
| 30 Tue June 2026 | 105.00 | 1.00 | 1.67 |
| 29 Mon June 2026 | 105.00 | 1.50 | 0.67 |
IndianHotels INDHOTEL Option strike: 600.00
| Date | CE | PE | PCR |
| 03 Fri July 2026 | 116.00 | 0.40 | 5 |
| 02 Thu July 2026 | 116.00 | 0.50 | 5.17 |
| 01 Wed July 2026 | 116.00 | 0.65 | 4.83 |
| 30 Tue June 2026 | 116.00 | 0.80 | 4.83 |
| 29 Mon June 2026 | 122.90 | 0.85 | 4.83 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
