IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Oil IOC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Oil Marketing & Distribution sector
Daily price and charts and targets IndianOil
Strong Daily Stock price targets for IndianOil IOC are 153.43 and 158.22
| Daily Target 1 | 152.56 |
| Daily Target 2 | 154.29 |
| Daily Target 3 | 157.34666666667 |
| Daily Target 4 | 159.08 |
| Daily Target 5 | 162.14 |
Daily price and volume Indian Oil
| Date | Closing | Open | Range | Volume | Fri 23 January 2026 | 156.03 (-1.9%) | 159.09 | 155.61 - 160.40 | 0.9635 times | Thu 22 January 2026 | 159.05 (0.14%) | 159.80 | 158.06 - 161.95 | 0.8895 times | Wed 21 January 2026 | 158.82 (0.25%) | 158.43 | 156.61 - 160.44 | 1.1912 times | Tue 20 January 2026 | 158.43 (-1.54%) | 160.90 | 158.00 - 161.35 | 1.0343 times | Mon 19 January 2026 | 160.90 (-0.26%) | 161.00 | 159.34 - 162.25 | 0.8736 times | Fri 16 January 2026 | 161.32 (1.36%) | 160.00 | 159.85 - 162.15 | 1.5157 times | Wed 14 January 2026 | 159.16 (1.12%) | 157.00 | 156.09 - 159.59 | 1.041 times | Tue 13 January 2026 | 157.40 (-0.53%) | 158.70 | 155.75 - 159.40 | 0.7839 times | Mon 12 January 2026 | 158.24 (0.4%) | 157.00 | 154.77 - 158.61 | 0.607 times | Fri 09 January 2026 | 157.61 (0.79%) | 155.20 | 155.11 - 158.42 | 1.1002 times | Thu 08 January 2026 | 156.37 (-3.87%) | 162.67 | 155.80 - 162.70 | 1.3699 times |
Weekly price and charts IndianOil
Strong weekly Stock price targets for IndianOil IOC are 152.5 and 159.14
| Weekly Target 1 | 151.32 |
| Weekly Target 2 | 153.68 |
| Weekly Target 3 | 157.96333333333 |
| Weekly Target 4 | 160.32 |
| Weekly Target 5 | 164.6 |
Weekly price and volumes for Indian Oil
| Date | Closing | Open | Range | Volume | Fri 23 January 2026 | 156.03 (-3.28%) | 161.00 | 155.61 - 162.25 | 0.9034 times | Fri 16 January 2026 | 161.32 (2.35%) | 157.00 | 154.77 - 162.15 | 0.7201 times | Fri 09 January 2026 | 157.61 (-5.5%) | 166.80 | 155.11 - 168.79 | 1.0362 times | Fri 02 January 2026 | 166.79 (4.05%) | 159.56 | 159.53 - 168.20 | 1.1062 times | Fri 26 December 2025 | 160.30 (-1.41%) | 162.60 | 159.61 - 165.50 | 0.6135 times | Fri 19 December 2025 | 162.60 (-0.65%) | 165.17 | 160.41 - 169.71 | 1.8807 times | Fri 12 December 2025 | 163.67 (0.01%) | 163.66 | 160.33 - 166.49 | 0.9854 times | Fri 05 December 2025 | 163.66 (1.18%) | 162.03 | 161.00 - 165.12 | 0.8696 times | Fri 28 November 2025 | 161.75 (-3.35%) | 167.00 | 161.50 - 167.81 | 0.7819 times | Fri 21 November 2025 | 167.35 (-2.28%) | 171.16 | 166.20 - 174.40 | 1.103 times | Fri 14 November 2025 | 171.25 (1.24%) | 169.14 | 167.32 - 174.50 | 1.3113 times |
Monthly price and charts IndianOil
Strong monthly Stock price targets for IndianOil IOC are 148.39 and 162.41
| Monthly Target 1 | 145.84 |
| Monthly Target 2 | 150.94 |
| Monthly Target 3 | 159.86333333333 |
| Monthly Target 4 | 164.96 |
| Monthly Target 5 | 173.88 |
Monthly price and volumes Indian Oil
| Date | Closing | Open | Range | Volume | Fri 23 January 2026 | 156.03 (-6.27%) | 167.00 | 154.77 - 168.79 | 0.6515 times | Wed 31 December 2025 | 166.46 (2.91%) | 162.03 | 159.53 - 169.71 | 1.1017 times | Fri 28 November 2025 | 161.75 (-2.5%) | 167.00 | 161.50 - 174.50 | 0.9869 times | Fri 31 October 2025 | 165.90 (10.76%) | 150.40 | 148.64 - 167.10 | 1.2409 times | Tue 30 September 2025 | 149.79 (9.64%) | 137.00 | 136.76 - 151.25 | 0.7252 times | Fri 29 August 2025 | 136.62 (-6.18%) | 145.33 | 136.46 - 146.29 | 0.6892 times | Thu 31 July 2025 | 145.62 (-0.91%) | 146.51 | 144.32 - 155.00 | 0.9364 times | Mon 30 June 2025 | 146.96 (3.51%) | 141.97 | 136.40 - 149.50 | 1.2907 times | Fri 30 May 2025 | 141.97 (2.98%) | 139.79 | 137.61 - 149.80 | 1.2669 times | Wed 30 April 2025 | 137.86 (7.96%) | 128.00 | 122.35 - 139.90 | 1.1106 times | Fri 28 March 2025 | 127.70 (12.52%) | 114.70 | 110.72 - 134.33 | 1.2098 times |
Indicator Analysis of IndianOil
Please login to view indicator analysis. or View indicator analysis of IndianOil IOC on MunafaSutra.com for free
DMA SMA EMA moving averages of Indian Oil IOC
DMA (daily moving average) of Indian Oil IOC
| DMA period | DMA value |
| 5 day DMA | 158.65 |
| 12 day DMA | 158.83 |
| 20 day DMA | 160.9 |
| 35 day DMA | 162.14 |
| 50 day DMA | 163.58 |
| 100 day DMA | 157.92 |
| 150 day DMA | 153.75 |
| 200 day DMA | 150.35 |
EMA (exponential moving average) of Indian Oil IOC
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 158.16 | 159.22 | 159.31 |
| 12 day EMA | 159.36 | 159.96 | 160.13 |
| 20 day EMA | 160.44 | 160.9 | 161.1 |
| 35 day EMA | 162.09 | 162.45 | 162.65 |
| 50 day EMA | 163.63 | 163.94 | 164.14 |
SMA (simple moving average) of Indian Oil IOC
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 158.65 | 159.7 | 159.73 |
| 12 day SMA | 158.83 | 159.5 | 159.99 |
| 20 day SMA | 160.9 | 161.16 | 161.37 |
| 35 day SMA | 162.14 | 162.37 | 162.47 |
| 50 day SMA | 163.58 | 163.91 | 164.17 |
| 100 day SMA | 157.92 | 157.72 | 157.52 |
| 150 day SMA | 153.75 | 153.65 | 153.53 |
| 200 day SMA | 150.35 | 150.23 | 150.09 |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 155.85 | 159.16 | 155.51 to 160.36 | 0.38 times |
| 22 Thu | 158.92 | 159.55 | 158.10 to 161.95 | 0.71 times |
| 21 Wed | 158.89 | 158.01 | 156.70 to 160.86 | 1.07 times |
| 20 Tue | 158.23 | 160.50 | 157.92 to 161.40 | 1.39 times |
| 19 Mon | 160.91 | 161.54 | 159.83 to 162.18 | 1.45 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 156.61 | 159.67 | 156.27 to 161.08 | 2.26 times |
| 22 Thu | 159.67 | 159.00 | 158.85 to 162.73 | 1.56 times |
| 21 Wed | 159.67 | 159.02 | 157.60 to 161.55 | 0.79 times |
| 20 Tue | 158.92 | 161.35 | 158.63 to 162.19 | 0.23 times |
| 19 Mon | 161.68 | 160.67 | 160.58 to 162.95 | 0.17 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 157.40 | 159.91 | 157.19 to 161.99 | 1.19 times |
| 22 Thu | 160.56 | 162.43 | 159.81 to 163.25 | 1.01 times |
| 21 Wed | 160.51 | 159.99 | 158.07 to 162.13 | 1 times |
| 20 Tue | 159.56 | 162.40 | 159.48 to 162.50 | 0.89 times |
| 19 Mon | 162.40 | 162.01 | 161.40 to 163.29 | 0.9 times |
Option chain for Indian Oil IOC 27 Tue January 2026 expiry
IndianOil IOC Option strike: 186.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 27.25 | 0.5 |
| 22 Thu January 2026 | 0.02 | 22.68 | 0.57 |
| 21 Wed January 2026 | 0.09 | 22.68 | 0.24 |
| 20 Tue January 2026 | 0.09 | 22.68 | 0.24 |
| 19 Mon January 2026 | 0.09 | 22.68 | 0.24 |
IndianOil IOC Option strike: 185.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 23.35 | 0.24 |
| 22 Thu January 2026 | 0.02 | 23.35 | 0.2 |
| 21 Wed January 2026 | 0.03 | 25.95 | 0.22 |
| 20 Tue January 2026 | 0.04 | 22.00 | 0.38 |
| 19 Mon January 2026 | 0.05 | 22.00 | 0.38 |
IndianOil IOC Option strike: 182.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 24.30 | 0.15 |
| 22 Thu January 2026 | 0.04 | 24.30 | 0.14 |
| 21 Wed January 2026 | 0.04 | 24.30 | 0.14 |
| 20 Tue January 2026 | 0.04 | 23.90 | 0.23 |
| 19 Mon January 2026 | 0.10 | 22.60 | 0.11 |
IndianOil IOC Option strike: 180.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 20.50 | 0.03 |
| 22 Thu January 2026 | 0.04 | 21.50 | 0.03 |
| 21 Wed January 2026 | 0.04 | 21.20 | 0.03 |
| 20 Tue January 2026 | 0.06 | 21.51 | 0.03 |
| 19 Mon January 2026 | 0.08 | 19.00 | 0.03 |
IndianOil IOC Option strike: 177.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.02 | 12.65 | 0.08 |
| 22 Thu January 2026 | 0.04 | 12.65 | 0.06 |
| 21 Wed January 2026 | 0.05 | 12.65 | 0.06 |
| 20 Tue January 2026 | 0.06 | 12.65 | 0.03 |
| 19 Mon January 2026 | 0.09 | 12.65 | 0.03 |
IndianOil IOC Option strike: 175.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 19.12 | 0.11 |
| 22 Thu January 2026 | 0.03 | 15.89 | 0.13 |
| 21 Wed January 2026 | 0.06 | 15.98 | 0.27 |
| 20 Tue January 2026 | 0.07 | 16.79 | 0.47 |
| 19 Mon January 2026 | 0.10 | 13.90 | 0.47 |
IndianOil IOC Option strike: 172.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 15.84 | 0.09 |
| 22 Thu January 2026 | 0.05 | 13.50 | 0.08 |
| 21 Wed January 2026 | 0.07 | 13.50 | 0.08 |
| 20 Tue January 2026 | 0.11 | 13.50 | 0.08 |
| 19 Mon January 2026 | 0.17 | 10.25 | 0.08 |
IndianOil IOC Option strike: 170.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.03 | 13.53 | 0.17 |
| 22 Thu January 2026 | 0.10 | 11.00 | 0.15 |
| 21 Wed January 2026 | 0.12 | 10.75 | 0.17 |
| 20 Tue January 2026 | 0.15 | 11.91 | 0.16 |
| 19 Mon January 2026 | 0.26 | 9.18 | 0.15 |
IndianOil IOC Option strike: 169.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 8.09 | 0.01 |
| 22 Thu January 2026 | 0.11 | 8.09 | 0.01 |
| 21 Wed January 2026 | 0.13 | 8.09 | 0.01 |
| 20 Tue January 2026 | 0.18 | 8.09 | 0.01 |
| 19 Mon January 2026 | 0.33 | 8.09 | 0.01 |
IndianOil IOC Option strike: 168.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.04 | 11.66 | 0.26 |
| 22 Thu January 2026 | 0.13 | 9.58 | 0.27 |
| 21 Wed January 2026 | 0.18 | 9.62 | 0.27 |
| 20 Tue January 2026 | 0.21 | 7.10 | 0.25 |
| 19 Mon January 2026 | 0.40 | 7.10 | 0.26 |
IndianOil IOC Option strike: 167.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 11.36 | 0.86 |
| 22 Thu January 2026 | 0.16 | 8.25 | 1 |
| 21 Wed January 2026 | 0.22 | 8.99 | 0.85 |
| 20 Tue January 2026 | 0.24 | 8.99 | 0.78 |
| 19 Mon January 2026 | 0.48 | 6.30 | 0.62 |
IndianOil IOC Option strike: 166.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.04 | 9.63 | 0.63 |
| 22 Thu January 2026 | 0.21 | 7.23 | 0.42 |
| 21 Wed January 2026 | 0.27 | 8.46 | 0.41 |
| 20 Tue January 2026 | 0.30 | 5.41 | 0.49 |
| 19 Mon January 2026 | 0.64 | 5.41 | 0.43 |
IndianOil IOC Option strike: 165.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.04 | 9.30 | 0.4 |
| 22 Thu January 2026 | 0.25 | 6.23 | 0.43 |
| 21 Wed January 2026 | 0.34 | 6.25 | 0.35 |
| 20 Tue January 2026 | 0.37 | 6.85 | 0.34 |
| 19 Mon January 2026 | 0.83 | 4.63 | 0.37 |
IndianOil IOC Option strike: 164.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.04 | 7.93 | 0.69 |
| 22 Thu January 2026 | 0.28 | 5.33 | 0.54 |
| 21 Wed January 2026 | 0.44 | 6.35 | 0.52 |
| 20 Tue January 2026 | 0.45 | 6.16 | 0.41 |
| 19 Mon January 2026 | 1.04 | 4.11 | 0.39 |
IndianOil IOC Option strike: 163.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 6.60 | 0.89 |
| 22 Thu January 2026 | 0.35 | 4.29 | 0.47 |
| 21 Wed January 2026 | 0.56 | 5.10 | 0.57 |
| 20 Tue January 2026 | 0.56 | 5.49 | 0.49 |
| 19 Mon January 2026 | 1.29 | 3.39 | 0.74 |
IndianOil IOC Option strike: 162.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 6.34 | 0.45 |
| 22 Thu January 2026 | 0.48 | 3.54 | 0.33 |
| 21 Wed January 2026 | 0.75 | 3.87 | 0.27 |
| 20 Tue January 2026 | 0.71 | 4.39 | 0.36 |
| 19 Mon January 2026 | 1.71 | 2.66 | 0.49 |
IndianOil IOC Option strike: 161.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.08 | 5.23 | 0.62 |
| 22 Thu January 2026 | 0.68 | 2.69 | 0.47 |
| 21 Wed January 2026 | 0.96 | 3.15 | 0.65 |
| 20 Tue January 2026 | 0.95 | 3.65 | 0.83 |
| 19 Mon January 2026 | 2.18 | 2.17 | 0.9 |
IndianOil IOC Option strike: 160.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.14 | 4.22 | 0.62 |
| 22 Thu January 2026 | 0.97 | 1.97 | 0.77 |
| 21 Wed January 2026 | 1.29 | 2.35 | 0.79 |
| 20 Tue January 2026 | 1.26 | 2.98 | 0.7 |
| 19 Mon January 2026 | 2.69 | 1.72 | 0.84 |
IndianOil IOC Option strike: 159.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.18 | 3.43 | 0.73 |
| 22 Thu January 2026 | 1.35 | 1.38 | 1.78 |
| 21 Wed January 2026 | 1.74 | 1.89 | 1.62 |
| 20 Tue January 2026 | 1.63 | 2.31 | 1.62 |
| 19 Mon January 2026 | 3.30 | 1.30 | 2.66 |
IndianOil IOC Option strike: 158.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.26 | 2.49 | 0.5 |
| 22 Thu January 2026 | 1.87 | 0.94 | 0.74 |
| 21 Wed January 2026 | 2.29 | 1.44 | 0.99 |
| 20 Tue January 2026 | 2.12 | 1.86 | 1.1 |
| 19 Mon January 2026 | 3.98 | 1.04 | 1.78 |
IndianOil IOC Option strike: 157.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.53 | 1.57 | 1.15 |
| 22 Thu January 2026 | 2.64 | 0.63 | 2.64 |
| 21 Wed January 2026 | 2.93 | 1.08 | 2.36 |
| 20 Tue January 2026 | 2.54 | 1.38 | 2.23 |
| 19 Mon January 2026 | 4.56 | 0.82 | 2.85 |
IndianOil IOC Option strike: 156.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.92 | 1.10 | 3.68 |
| 22 Thu January 2026 | 3.43 | 0.42 | 11.71 |
| 21 Wed January 2026 | 3.52 | 0.80 | 8.83 |
| 20 Tue January 2026 | 3.34 | 1.05 | 7.92 |
| 19 Mon January 2026 | 4.89 | 0.66 | 5.16 |
IndianOil IOC Option strike: 155.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 1.50 | 0.60 | 1.58 |
| 22 Thu January 2026 | 4.24 | 0.30 | 1.04 |
| 21 Wed January 2026 | 4.45 | 0.60 | 1.39 |
| 20 Tue January 2026 | 4.26 | 0.79 | 1.97 |
| 19 Mon January 2026 | 6.80 | 0.50 | 2.01 |
IndianOil IOC Option strike: 154.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 5.31 | 0.33 | 3.07 |
| 22 Thu January 2026 | 5.31 | 0.21 | 4.07 |
| 21 Wed January 2026 | 5.31 | 0.47 | 5 |
| 20 Tue January 2026 | 5.38 | 0.61 | 5.84 |
| 19 Mon January 2026 | 5.38 | 0.40 | 6.19 |
IndianOil IOC Option strike: 153.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 2.96 | 0.28 | 3.9 |
| 22 Thu January 2026 | 5.73 | 0.15 | 3.66 |
| 21 Wed January 2026 | 5.73 | 0.37 | 4.38 |
| 20 Tue January 2026 | 5.73 | 0.48 | 4.41 |
| 19 Mon January 2026 | 5.45 | 0.33 | 4.93 |
IndianOil IOC Option strike: 152.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 6.50 | 0.14 | 8.8 |
| 22 Thu January 2026 | 6.54 | 0.12 | 12.2 |
| 21 Wed January 2026 | 7.13 | 0.31 | 15.43 |
| 20 Tue January 2026 | 6.61 | 0.36 | 18.27 |
| 19 Mon January 2026 | 9.89 | 0.26 | 10.47 |
IndianOil IOC Option strike: 151.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 7.96 | 0.05 | 18 |
| 22 Thu January 2026 | 7.96 | 0.12 | 15.75 |
| 21 Wed January 2026 | 7.96 | 0.25 | 18.75 |
| 20 Tue January 2026 | 7.96 | 0.24 | 15.25 |
| 19 Mon January 2026 | 7.96 | 0.23 | 13.25 |
IndianOil IOC Option strike: 150.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 5.92 | 0.05 | 4.41 |
| 22 Thu January 2026 | 9.12 | 0.06 | 3.64 |
| 21 Wed January 2026 | 8.63 | 0.21 | 4.16 |
| 20 Tue January 2026 | 9.00 | 0.27 | 3.97 |
| 19 Mon January 2026 | 11.24 | 0.21 | 3.64 |
IndianOil IOC Option strike: 148.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 11.00 | 0.04 | 8 |
| 22 Thu January 2026 | 11.00 | 0.05 | 10.63 |
| 21 Wed January 2026 | 11.00 | 0.16 | 13.75 |
| 20 Tue January 2026 | 12.09 | 0.19 | 14.63 |
| 19 Mon January 2026 | 12.09 | 0.16 | 13.38 |
IndianOil IOC Option strike: 145.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 10.74 | 0.01 | 9.93 |
| 22 Thu January 2026 | 14.00 | 0.03 | 7.28 |
| 21 Wed January 2026 | 14.50 | 0.11 | 5.33 |
| 20 Tue January 2026 | 14.40 | 0.13 | 4.14 |
| 19 Mon January 2026 | 16.30 | 0.13 | 3.88 |
IndianOil IOC Option strike: 140.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 16.53 | 0.02 | 13.25 |
| 22 Thu January 2026 | 18.85 | 0.02 | 11.83 |
| 21 Wed January 2026 | 18.50 | 0.09 | 17.5 |
| 20 Tue January 2026 | 19.76 | 0.08 | 15.71 |
| 19 Mon January 2026 | 19.76 | 0.08 | 16 |
IndianOil IOC Option strike: 139.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 19.90 | 0.02 | 13 |
| 22 Thu January 2026 | 19.90 | 0.02 | 14 |
| 21 Wed January 2026 | 23.20 | 0.05 | 25 |
| 20 Tue January 2026 | 23.20 | 0.06 | 25.5 |
| 19 Mon January 2026 | 23.20 | 0.15 | 26 |
IndianOil IOC Option strike: 137.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 19.30 | 0.01 | 0.5 |
| 22 Thu January 2026 | 21.50 | 0.08 | 0.29 |
| 21 Wed January 2026 | 23.15 | 0.08 | 0.2 |
| 20 Tue January 2026 | 23.15 | 0.08 | 0.2 |
| 19 Mon January 2026 | 23.15 | 0.08 | 0.2 |
IndianOil IOC Option strike: 135.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 23.50 | 0.01 | 3.73 |
| 22 Thu January 2026 | 23.50 | 0.01 | 0.98 |
| 21 Wed January 2026 | 23.50 | 0.05 | 1.88 |
| 20 Tue January 2026 | 24.43 | 0.06 | 1.86 |
| 19 Mon January 2026 | 24.43 | 0.06 | 1.9 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
