IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Oil IOC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Oil Marketing & Distribution sector
Daily price and charts and targets IndianOil
Strong Daily Stock price targets for IndianOil IOC are 157.27 and 161.53
| Daily Target 1 | 153.89 |
| Daily Target 2 | 156.39 |
| Daily Target 3 | 158.14666666667 |
| Daily Target 4 | 160.65 |
| Daily Target 5 | 162.41 |
Daily price and volume Indian Oil
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 158.90 (1.84%) | 156.70 | 155.64 - 159.90 | 1.1228 times | Fri 23 January 2026 | 156.03 (-1.9%) | 159.09 | 155.61 - 160.40 | 0.961 times | Thu 22 January 2026 | 159.05 (0.14%) | 159.80 | 158.06 - 161.95 | 0.8873 times | Wed 21 January 2026 | 158.82 (0.25%) | 158.43 | 156.61 - 160.44 | 1.1882 times | Tue 20 January 2026 | 158.43 (-1.54%) | 160.90 | 158.00 - 161.35 | 1.0317 times | Mon 19 January 2026 | 160.90 (-0.26%) | 161.00 | 159.34 - 162.25 | 0.8714 times | Fri 16 January 2026 | 161.32 (1.36%) | 160.00 | 159.85 - 162.15 | 1.5119 times | Wed 14 January 2026 | 159.16 (1.12%) | 157.00 | 156.09 - 159.59 | 1.0384 times | Tue 13 January 2026 | 157.40 (-0.53%) | 158.70 | 155.75 - 159.40 | 0.7819 times | Mon 12 January 2026 | 158.24 (0.4%) | 157.00 | 154.77 - 158.61 | 0.6055 times | Fri 09 January 2026 | 157.61 (0.79%) | 155.20 | 155.11 - 158.42 | 1.0974 times |
Weekly price and charts IndianOil
Strong weekly Stock price targets for IndianOil IOC are 157.27 and 161.53
| Weekly Target 1 | 153.89 |
| Weekly Target 2 | 156.39 |
| Weekly Target 3 | 158.14666666667 |
| Weekly Target 4 | 160.65 |
| Weekly Target 5 | 162.41 |
Weekly price and volumes for Indian Oil
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 158.90 (1.84%) | 156.70 | 155.64 - 159.90 | 0.2256 times | Fri 23 January 2026 | 156.03 (-3.28%) | 161.00 | 155.61 - 162.25 | 0.9925 times | Fri 16 January 2026 | 161.32 (2.35%) | 157.00 | 154.77 - 162.15 | 0.7912 times | Fri 09 January 2026 | 157.61 (-5.5%) | 166.80 | 155.11 - 168.79 | 1.1384 times | Fri 02 January 2026 | 166.79 (4.05%) | 159.56 | 159.53 - 168.20 | 1.2153 times | Fri 26 December 2025 | 160.30 (-1.41%) | 162.60 | 159.61 - 165.50 | 0.674 times | Fri 19 December 2025 | 162.60 (-0.65%) | 165.17 | 160.41 - 169.71 | 2.0662 times | Fri 12 December 2025 | 163.67 (0.01%) | 163.66 | 160.33 - 166.49 | 1.0825 times | Fri 05 December 2025 | 163.66 (1.18%) | 162.03 | 161.00 - 165.12 | 0.9554 times | Fri 28 November 2025 | 161.75 (-3.35%) | 167.00 | 161.50 - 167.81 | 0.859 times | Fri 21 November 2025 | 167.35 (-2.28%) | 171.16 | 166.20 - 174.40 | 1.2118 times |
Monthly price and charts IndianOil
Strong monthly Stock price targets for IndianOil IOC are 149.83 and 163.85
| Monthly Target 1 | 146.8 |
| Monthly Target 2 | 152.85 |
| Monthly Target 3 | 160.82 |
| Monthly Target 4 | 166.87 |
| Monthly Target 5 | 174.84 |
Monthly price and volumes Indian Oil
| Date | Closing | Open | Range | Volume | Tue 27 January 2026 | 158.90 (-4.54%) | 167.00 | 154.77 - 168.79 | 0.6928 times | Wed 31 December 2025 | 166.46 (2.91%) | 162.03 | 159.53 - 169.71 | 1.0968 times | Fri 28 November 2025 | 161.75 (-2.5%) | 167.00 | 161.50 - 174.50 | 0.9826 times | Fri 31 October 2025 | 165.90 (10.76%) | 150.40 | 148.64 - 167.10 | 1.2355 times | Tue 30 September 2025 | 149.79 (9.64%) | 137.00 | 136.76 - 151.25 | 0.722 times | Fri 29 August 2025 | 136.62 (-6.18%) | 145.33 | 136.46 - 146.29 | 0.6862 times | Thu 31 July 2025 | 145.62 (-0.91%) | 146.51 | 144.32 - 155.00 | 0.9322 times | Mon 30 June 2025 | 146.96 (3.51%) | 141.97 | 136.40 - 149.50 | 1.285 times | Fri 30 May 2025 | 141.97 (2.98%) | 139.79 | 137.61 - 149.80 | 1.2613 times | Wed 30 April 2025 | 137.86 (7.96%) | 128.00 | 122.35 - 139.90 | 1.1057 times | Fri 28 March 2025 | 127.70 (12.52%) | 114.70 | 110.72 - 134.33 | 1.2044 times |
Indicator Analysis of IndianOil
Please login to view indicator analysis. or View indicator analysis of IndianOil IOC on MunafaSutra.com for free
DMA SMA EMA moving averages of Indian Oil IOC
DMA (daily moving average) of Indian Oil IOC
| DMA period | DMA value |
| 5 day DMA | 158.25 |
| 12 day DMA | 158.52 |
| 20 day DMA | 160.83 |
| 35 day DMA | 162.03 |
| 50 day DMA | 163.31 |
| 100 day DMA | 158.11 |
| 150 day DMA | 153.88 |
| 200 day DMA | 150.49 |
EMA (exponential moving average) of Indian Oil IOC
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 158.41 | 158.16 | 159.22 |
| 12 day EMA | 159.29 | 159.36 | 159.96 |
| 20 day EMA | 160.29 | 160.44 | 160.9 |
| 35 day EMA | 161.95 | 162.13 | 162.49 |
| 50 day EMA | 163.44 | 163.63 | 163.94 |
SMA (simple moving average) of Indian Oil IOC
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 158.25 | 158.65 | 159.7 |
| 12 day SMA | 158.52 | 158.83 | 159.5 |
| 20 day SMA | 160.83 | 160.9 | 161.16 |
| 35 day SMA | 162.03 | 162.14 | 162.37 |
| 50 day SMA | 163.31 | 163.58 | 163.91 |
| 100 day SMA | 158.11 | 157.92 | 157.72 |
| 150 day SMA | 153.88 | 153.75 | 153.65 |
| 200 day SMA | 150.49 | 150.35 | 150.23 |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 155.85 | 159.16 | 155.51 to 160.36 | 0.38 times |
| 22 Thu | 158.92 | 159.55 | 158.10 to 161.95 | 0.71 times |
| 21 Wed | 158.89 | 158.01 | 156.70 to 160.86 | 1.07 times |
| 20 Tue | 158.23 | 160.50 | 157.92 to 161.40 | 1.39 times |
| 19 Mon | 160.91 | 161.54 | 159.83 to 162.18 | 1.45 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 156.61 | 159.67 | 156.27 to 161.08 | 2.26 times |
| 22 Thu | 159.67 | 159.00 | 158.85 to 162.73 | 1.56 times |
| 21 Wed | 159.67 | 159.02 | 157.60 to 161.55 | 0.79 times |
| 20 Tue | 158.92 | 161.35 | 158.63 to 162.19 | 0.23 times |
| 19 Mon | 161.68 | 160.67 | 160.58 to 162.95 | 0.17 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 157.40 | 159.91 | 157.19 to 161.99 | 1.19 times |
| 22 Thu | 160.56 | 162.43 | 159.81 to 163.25 | 1.01 times |
| 21 Wed | 160.51 | 159.99 | 158.07 to 162.13 | 1 times |
| 20 Tue | 159.56 | 162.40 | 159.48 to 162.50 | 0.89 times |
| 19 Mon | 162.40 | 162.01 | 161.40 to 163.29 | 0.9 times |
Option chain for Indian Oil IOC 27 Tue January 2026 expiry
IndianOil IOC Option strike: 186.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 27.25 | 0.5 |
| 22 Thu January 2026 | 0.02 | 22.68 | 0.57 |
| 21 Wed January 2026 | 0.09 | 22.68 | 0.24 |
IndianOil IOC Option strike: 185.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 23.35 | 0.24 |
| 22 Thu January 2026 | 0.02 | 23.35 | 0.2 |
| 21 Wed January 2026 | 0.03 | 25.95 | 0.22 |
IndianOil IOC Option strike: 182.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 24.30 | 0.15 |
| 22 Thu January 2026 | 0.04 | 24.30 | 0.14 |
| 21 Wed January 2026 | 0.04 | 24.30 | 0.14 |
IndianOil IOC Option strike: 180.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 20.50 | 0.03 |
| 22 Thu January 2026 | 0.04 | 21.50 | 0.03 |
| 21 Wed January 2026 | 0.04 | 21.20 | 0.03 |
IndianOil IOC Option strike: 177.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.02 | 12.65 | 0.08 |
| 22 Thu January 2026 | 0.04 | 12.65 | 0.06 |
| 21 Wed January 2026 | 0.05 | 12.65 | 0.06 |
IndianOil IOC Option strike: 175.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 19.12 | 0.11 |
| 22 Thu January 2026 | 0.03 | 15.89 | 0.13 |
| 21 Wed January 2026 | 0.06 | 15.98 | 0.27 |
IndianOil IOC Option strike: 172.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.01 | 15.84 | 0.09 |
| 22 Thu January 2026 | 0.05 | 13.50 | 0.08 |
| 21 Wed January 2026 | 0.07 | 13.50 | 0.08 |
IndianOil IOC Option strike: 170.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.03 | 13.53 | 0.17 |
| 22 Thu January 2026 | 0.10 | 11.00 | 0.15 |
| 21 Wed January 2026 | 0.12 | 10.75 | 0.17 |
IndianOil IOC Option strike: 169.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 8.09 | 0.01 |
| 22 Thu January 2026 | 0.11 | 8.09 | 0.01 |
| 21 Wed January 2026 | 0.13 | 8.09 | 0.01 |
IndianOil IOC Option strike: 168.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.04 | 11.66 | 0.26 |
| 22 Thu January 2026 | 0.13 | 9.58 | 0.27 |
| 21 Wed January 2026 | 0.18 | 9.62 | 0.27 |
IndianOil IOC Option strike: 167.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 11.36 | 0.86 |
| 22 Thu January 2026 | 0.16 | 8.25 | 1 |
| 21 Wed January 2026 | 0.22 | 8.99 | 0.85 |
IndianOil IOC Option strike: 166.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.04 | 9.63 | 0.63 |
| 22 Thu January 2026 | 0.21 | 7.23 | 0.42 |
| 21 Wed January 2026 | 0.27 | 8.46 | 0.41 |
IndianOil IOC Option strike: 165.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.04 | 9.30 | 0.4 |
| 22 Thu January 2026 | 0.25 | 6.23 | 0.43 |
| 21 Wed January 2026 | 0.34 | 6.25 | 0.35 |
IndianOil IOC Option strike: 164.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.04 | 7.93 | 0.69 |
| 22 Thu January 2026 | 0.28 | 5.33 | 0.54 |
| 21 Wed January 2026 | 0.44 | 6.35 | 0.52 |
IndianOil IOC Option strike: 163.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 6.60 | 0.89 |
| 22 Thu January 2026 | 0.35 | 4.29 | 0.47 |
| 21 Wed January 2026 | 0.56 | 5.10 | 0.57 |
IndianOil IOC Option strike: 162.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 6.34 | 0.45 |
| 22 Thu January 2026 | 0.48 | 3.54 | 0.33 |
| 21 Wed January 2026 | 0.75 | 3.87 | 0.27 |
IndianOil IOC Option strike: 161.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.08 | 5.23 | 0.62 |
| 22 Thu January 2026 | 0.68 | 2.69 | 0.47 |
| 21 Wed January 2026 | 0.96 | 3.15 | 0.65 |
IndianOil IOC Option strike: 160.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.14 | 4.22 | 0.62 |
| 22 Thu January 2026 | 0.97 | 1.97 | 0.77 |
| 21 Wed January 2026 | 1.29 | 2.35 | 0.79 |
IndianOil IOC Option strike: 159.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.18 | 3.43 | 0.73 |
| 22 Thu January 2026 | 1.35 | 1.38 | 1.78 |
| 21 Wed January 2026 | 1.74 | 1.89 | 1.62 |
IndianOil IOC Option strike: 158.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.26 | 2.49 | 0.5 |
| 22 Thu January 2026 | 1.87 | 0.94 | 0.74 |
| 21 Wed January 2026 | 2.29 | 1.44 | 0.99 |
IndianOil IOC Option strike: 157.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.53 | 1.57 | 1.15 |
| 22 Thu January 2026 | 2.64 | 0.63 | 2.64 |
| 21 Wed January 2026 | 2.93 | 1.08 | 2.36 |
IndianOil IOC Option strike: 156.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.92 | 1.10 | 3.68 |
| 22 Thu January 2026 | 3.43 | 0.42 | 11.71 |
| 21 Wed January 2026 | 3.52 | 0.80 | 8.83 |
IndianOil IOC Option strike: 155.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 1.50 | 0.60 | 1.58 |
| 22 Thu January 2026 | 4.24 | 0.30 | 1.04 |
| 21 Wed January 2026 | 4.45 | 0.60 | 1.39 |
IndianOil IOC Option strike: 154.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 5.31 | 0.33 | 3.07 |
| 22 Thu January 2026 | 5.31 | 0.21 | 4.07 |
| 21 Wed January 2026 | 5.31 | 0.47 | 5 |
IndianOil IOC Option strike: 153.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 2.96 | 0.28 | 3.9 |
| 22 Thu January 2026 | 5.73 | 0.15 | 3.66 |
| 21 Wed January 2026 | 5.73 | 0.37 | 4.38 |
IndianOil IOC Option strike: 152.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 6.50 | 0.14 | 8.8 |
| 22 Thu January 2026 | 6.54 | 0.12 | 12.2 |
| 21 Wed January 2026 | 7.13 | 0.31 | 15.43 |
IndianOil IOC Option strike: 151.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 7.96 | 0.05 | 18 |
| 22 Thu January 2026 | 7.96 | 0.12 | 15.75 |
| 21 Wed January 2026 | 7.96 | 0.25 | 18.75 |
IndianOil IOC Option strike: 150.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 5.92 | 0.05 | 4.41 |
| 22 Thu January 2026 | 9.12 | 0.06 | 3.64 |
| 21 Wed January 2026 | 8.63 | 0.21 | 4.16 |
IndianOil IOC Option strike: 148.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 11.00 | 0.04 | 8 |
| 22 Thu January 2026 | 11.00 | 0.05 | 10.63 |
| 21 Wed January 2026 | 11.00 | 0.16 | 13.75 |
IndianOil IOC Option strike: 145.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 10.74 | 0.01 | 9.93 |
| 22 Thu January 2026 | 14.00 | 0.03 | 7.28 |
| 21 Wed January 2026 | 14.50 | 0.11 | 5.33 |
IndianOil IOC Option strike: 140.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 16.53 | 0.02 | 13.25 |
| 22 Thu January 2026 | 18.85 | 0.02 | 11.83 |
| 21 Wed January 2026 | 18.50 | 0.09 | 17.5 |
IndianOil IOC Option strike: 139.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 19.90 | 0.02 | 13 |
| 22 Thu January 2026 | 19.90 | 0.02 | 14 |
| 21 Wed January 2026 | 23.20 | 0.05 | 25 |
IndianOil IOC Option strike: 137.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 19.30 | 0.01 | 0.5 |
| 22 Thu January 2026 | 21.50 | 0.08 | 0.29 |
| 21 Wed January 2026 | 23.15 | 0.08 | 0.2 |
IndianOil IOC Option strike: 135.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 23.50 | 0.01 | 3.73 |
| 22 Thu January 2026 | 23.50 | 0.01 | 0.98 |
| 21 Wed January 2026 | 23.50 | 0.05 | 1.88 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
