JioFin JIOFIN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Jio Fin JIOFIN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets JioFin
Strong Daily Stock price targets for JioFin JIOFIN are 245.58 and 259.58
| Daily Target 1 | 243.13 |
| Daily Target 2 | 248.02 |
| Daily Target 3 | 257.13333333333 |
| Daily Target 4 | 262.02 |
| Daily Target 5 | 271.13 |
Daily price and volume Jio Fin
| Date | Closing | Open | Range | Volume | Fri 23 January 2026 | 252.90 (-3.69%) | 264.00 | 252.25 - 266.25 | 1.0586 times | Thu 22 January 2026 | 262.60 (-0.25%) | 267.00 | 259.75 - 268.15 | 0.8752 times | Wed 21 January 2026 | 263.25 (-0.85%) | 265.30 | 262.50 - 269.20 | 1.3727 times | Tue 20 January 2026 | 265.50 (-3.68%) | 275.10 | 263.20 - 276.45 | 1.336 times | Mon 19 January 2026 | 275.65 (-1.13%) | 279.40 | 274.10 - 281.65 | 0.9267 times | Fri 16 January 2026 | 278.80 (-2.86%) | 287.00 | 277.15 - 291.00 | 1.3491 times | Wed 14 January 2026 | 287.00 (0.84%) | 281.95 | 281.85 - 287.85 | 0.4775 times | Tue 13 January 2026 | 284.60 (-1.27%) | 289.10 | 281.90 - 290.20 | 0.9232 times | Mon 12 January 2026 | 288.25 (0.35%) | 287.25 | 280.75 - 289.00 | 0.8704 times | Fri 09 January 2026 | 287.25 (-2.15%) | 292.00 | 286.15 - 294.60 | 0.8105 times | Thu 08 January 2026 | 293.55 (-3.28%) | 303.30 | 292.15 - 304.30 | 0.8733 times |
Weekly price and charts JioFin
Strong weekly Stock price targets for JioFin JIOFIN are 237.88 and 267.28
| Weekly Target 1 | 232.87 |
| Weekly Target 2 | 242.88 |
| Weekly Target 3 | 262.26666666667 |
| Weekly Target 4 | 272.28 |
| Weekly Target 5 | 291.67 |
Weekly price and volumes for Jio Fin
| Date | Closing | Open | Range | Volume | Fri 23 January 2026 | 252.90 (-9.29%) | 279.40 | 252.25 - 281.65 | 1.77 times | Fri 16 January 2026 | 278.80 (-2.94%) | 287.25 | 277.15 - 291.00 | 1.1506 times | Fri 09 January 2026 | 287.25 (-4.79%) | 301.80 | 286.15 - 306.00 | 1.4029 times | Fri 02 January 2026 | 301.70 (1.6%) | 297.00 | 291.40 - 303.00 | 0.7339 times | Fri 26 December 2025 | 296.95 (0%) | 298.00 | 296.15 - 302.60 | 0.475 times | Fri 19 December 2025 | 296.95 (-1.26%) | 299.00 | 289.75 - 300.40 | 0.7506 times | Fri 12 December 2025 | 300.75 (-0.99%) | 303.00 | 288.75 - 304.25 | 1.1778 times | Fri 05 December 2025 | 303.75 (-0.8%) | 307.10 | 298.45 - 308.15 | 0.8001 times | Fri 28 November 2025 | 306.20 (0.87%) | 303.30 | 299.10 - 309.80 | 0.8927 times | Fri 21 November 2025 | 303.55 (-3.6%) | 316.00 | 303.00 - 316.85 | 0.8466 times | Fri 14 November 2025 | 314.90 (5.21%) | 299.65 | 297.65 - 316.60 | 1.3834 times |
Monthly price and charts JioFin
Strong monthly Stock price targets for JioFin JIOFIN are 225.7 and 279.45
| Monthly Target 1 | 216.63 |
| Monthly Target 2 | 234.77 |
| Monthly Target 3 | 270.38333333333 |
| Monthly Target 4 | 288.52 |
| Monthly Target 5 | 324.13 |
Monthly price and volumes Jio Fin
| Date | Closing | Open | Range | Volume | Fri 23 January 2026 | 252.90 (-14.26%) | 295.40 | 252.25 - 306.00 | 0.7271 times | Wed 31 December 2025 | 294.95 (-3.67%) | 307.10 | 288.75 - 308.15 | 0.5653 times | Fri 28 November 2025 | 306.20 (-0.2%) | 306.20 | 293.50 - 316.85 | 0.6096 times | Fri 31 October 2025 | 306.80 (4.64%) | 294.00 | 293.05 - 315.80 | 0.7104 times | Tue 30 September 2025 | 293.20 (-5.94%) | 311.70 | 292.20 - 321.60 | 0.8147 times | Fri 29 August 2025 | 311.70 (-5.33%) | 329.95 | 309.35 - 338.60 | 0.8347 times | Thu 31 July 2025 | 329.25 (0.77%) | 328.20 | 306.30 - 335.30 | 1.3973 times | Mon 30 June 2025 | 326.75 (13.99%) | 286.95 | 282.50 - 331.90 | 1.4461 times | Fri 30 May 2025 | 286.65 (10.07%) | 262.90 | 242.00 - 299.25 | 1.2569 times | Wed 30 April 2025 | 260.42 (14.47%) | 227.00 | 203.10 - 263.30 | 1.6379 times | Fri 28 March 2025 | 227.51 (9.59%) | 210.00 | 198.65 - 235.94 | 2.5342 times |
Indicator Analysis of JioFin
Please login to view indicator analysis. or View indicator analysis of JioFin JIOFIN on MunafaSutra.com for free
DMA SMA EMA moving averages of Jio Fin JIOFIN
DMA (daily moving average) of Jio Fin JIOFIN
| DMA period | DMA value |
| 5 day DMA | 263.98 |
| 12 day DMA | 278.57 |
| 20 day DMA | 285.88 |
| 35 day DMA | 290.79 |
| 50 day DMA | 295.39 |
| 100 day DMA | 301.64 |
| 150 day DMA | 307.79 |
| 200 day DMA | 297.8 |
EMA (exponential moving average) of Jio Fin JIOFIN
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 263.63 | 268.99 | 272.18 |
| 12 day EMA | 274.5 | 278.42 | 281.29 |
| 20 day EMA | 281.12 | 284.09 | 286.35 |
| 35 day EMA | 288.06 | 290.13 | 291.75 |
| 50 day EMA | 292.8 | 294.43 | 295.73 |
SMA (simple moving average) of Jio Fin JIOFIN
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 263.98 | 269.16 | 274.04 |
| 12 day SMA | 278.57 | 282.38 | 285.53 |
| 20 day SMA | 285.88 | 288.18 | 289.98 |
| 35 day SMA | 290.79 | 292.16 | 293.37 |
| 50 day SMA | 295.39 | 296.52 | 297.37 |
| 100 day SMA | 301.64 | 302.23 | 302.7 |
| 150 day SMA | 307.79 | 308.03 | 308.21 |
| 200 day SMA | 297.8 | 297.69 | 297.53 |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 252.75 | 264.75 | 252.00 to 266.00 | 0.46 times |
| 22 Thu | 263.35 | 267.40 | 259.70 to 268.00 | 0.77 times |
| 21 Wed | 263.70 | 265.40 | 262.45 to 269.20 | 1.09 times |
| 20 Tue | 265.25 | 274.10 | 263.15 to 276.45 | 1.27 times |
| 19 Mon | 275.80 | 278.85 | 274.30 to 281.50 | 1.41 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 253.95 | 265.85 | 253.35 to 267.40 | 1.86 times |
| 22 Thu | 264.70 | 267.70 | 261.05 to 269.70 | 1.37 times |
| 21 Wed | 265.15 | 266.55 | 264.00 to 270.55 | 0.82 times |
| 20 Tue | 266.55 | 277.35 | 264.80 to 278.10 | 0.55 times |
| 19 Mon | 277.35 | 279.00 | 276.00 to 283.00 | 0.4 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 255.75 | 267.50 | 255.25 to 269.00 | 1.32 times |
| 22 Thu | 266.45 | 269.90 | 262.90 to 271.30 | 1.11 times |
| 21 Wed | 266.85 | 269.95 | 266.00 to 272.30 | 1.01 times |
| 20 Tue | 268.40 | 279.50 | 266.55 to 279.50 | 0.85 times |
| 19 Mon | 278.90 | 281.00 | 277.85 to 284.15 | 0.71 times |
Option chain for Jio Fin JIOFIN 27 Tue January 2026 expiry
JioFin JIOFIN Option strike: 360.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 106.80 | 0.18 |
| 22 Thu January 2026 | 0.05 | 99.00 | 0.34 |
| 21 Wed January 2026 | 0.10 | 96.35 | 0.33 |
| 20 Tue January 2026 | 0.10 | 94.10 | 0.46 |
| 19 Mon January 2026 | 0.05 | 72.00 | 0.48 |
JioFin JIOFIN Option strike: 350.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 97.60 | 0.91 |
| 22 Thu January 2026 | 0.10 | 87.30 | 1.66 |
| 21 Wed January 2026 | 0.05 | 86.25 | 1.7 |
| 20 Tue January 2026 | 0.10 | 83.25 | 1.95 |
| 19 Mon January 2026 | 0.05 | 74.50 | 1.85 |
JioFin JIOFIN Option strike: 340.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 86.50 | 0.66 |
| 22 Thu January 2026 | 0.10 | 76.80 | 0.95 |
| 21 Wed January 2026 | 0.05 | 76.90 | 1.24 |
| 20 Tue January 2026 | 0.05 | 74.00 | 1.29 |
| 19 Mon January 2026 | 0.05 | 64.00 | 1.15 |
JioFin JIOFIN Option strike: 335.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 0.05 | 34.20 | 0 |
JioFin JIOFIN Option strike: 330.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 77.40 | 0.03 |
| 22 Thu January 2026 | 0.10 | 67.40 | 0.03 |
| 21 Wed January 2026 | 0.05 | 66.20 | 0.07 |
| 20 Tue January 2026 | 0.10 | 63.65 | 0.08 |
| 19 Mon January 2026 | 0.15 | 53.10 | 0.1 |
JioFin JIOFIN Option strike: 325.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 71.50 | 0.09 |
| 22 Thu January 2026 | 0.05 | 63.60 | 0.15 |
| 21 Wed January 2026 | 0.05 | 58.70 | 0.16 |
| 20 Tue January 2026 | 0.10 | 58.75 | 0.15 |
| 19 Mon January 2026 | 0.15 | 49.75 | 0.14 |
JioFin JIOFIN Option strike: 322.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 18.00 | 0.03 |
| 22 Thu January 2026 | 0.05 | 18.00 | 0.03 |
| 21 Wed January 2026 | 0.05 | 18.00 | 0.03 |
| 20 Tue January 2026 | 0.05 | 18.00 | 0.03 |
| 19 Mon January 2026 | 0.15 | 18.00 | 0.02 |
JioFin JIOFIN Option strike: 320.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 67.95 | 0.29 |
| 22 Thu January 2026 | 0.05 | 56.60 | 0.32 |
| 21 Wed January 2026 | 0.05 | 56.50 | 0.32 |
| 20 Tue January 2026 | 0.10 | 53.50 | 0.34 |
| 19 Mon January 2026 | 0.15 | 44.40 | 0.24 |
JioFin JIOFIN Option strike: 315.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 61.70 | 0.16 |
| 22 Thu January 2026 | 0.05 | 50.95 | 0.18 |
| 21 Wed January 2026 | 0.10 | 51.85 | 0.22 |
| 20 Tue January 2026 | 0.10 | 51.60 | 0.2 |
| 19 Mon January 2026 | 0.20 | 39.20 | 0.18 |
JioFin JIOFIN Option strike: 312.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 20.95 | 0.64 |
| 22 Thu January 2026 | 0.05 | 20.95 | 0.63 |
| 21 Wed January 2026 | 0.10 | 20.95 | 0.56 |
| 20 Tue January 2026 | 0.10 | 20.95 | 0.39 |
| 19 Mon January 2026 | 0.20 | 20.95 | 0.32 |
JioFin JIOFIN Option strike: 310.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 57.75 | 0.16 |
| 22 Thu January 2026 | 0.05 | 46.60 | 0.17 |
| 21 Wed January 2026 | 0.10 | 46.65 | 0.18 |
| 20 Tue January 2026 | 0.15 | 44.60 | 0.18 |
| 19 Mon January 2026 | 0.25 | 34.25 | 0.17 |
JioFin JIOFIN Option strike: 307.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 54.70 | 0.57 |
| 22 Thu January 2026 | 0.05 | 43.70 | 0.53 |
| 21 Wed January 2026 | 0.10 | 43.70 | 0.48 |
| 20 Tue January 2026 | 0.15 | 32.75 | 0.44 |
| 19 Mon January 2026 | 0.30 | 32.75 | 0.4 |
JioFin JIOFIN Option strike: 305.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 53.45 | 0.38 |
| 22 Thu January 2026 | 0.05 | 41.60 | 0.36 |
| 21 Wed January 2026 | 0.10 | 41.45 | 0.33 |
| 20 Tue January 2026 | 0.15 | 40.40 | 0.28 |
| 19 Mon January 2026 | 0.30 | 30.00 | 0.25 |
JioFin JIOFIN Option strike: 302.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 49.40 | 0.9 |
| 22 Thu January 2026 | 0.05 | 35.00 | 0.95 |
| 21 Wed January 2026 | 0.10 | 35.00 | 0.83 |
| 20 Tue January 2026 | 0.15 | 35.00 | 0.83 |
| 19 Mon January 2026 | 0.35 | 26.95 | 0.85 |
JioFin JIOFIN Option strike: 300.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 47.50 | 0.36 |
| 22 Thu January 2026 | 0.10 | 37.20 | 0.35 |
| 21 Wed January 2026 | 0.15 | 36.55 | 0.37 |
| 20 Tue January 2026 | 0.20 | 34.90 | 0.36 |
| 19 Mon January 2026 | 0.40 | 24.40 | 0.37 |
JioFin JIOFIN Option strike: 297.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 44.50 | 0.53 |
| 22 Thu January 2026 | 0.10 | 34.30 | 0.53 |
| 21 Wed January 2026 | 0.15 | 33.55 | 0.42 |
| 20 Tue January 2026 | 0.25 | 29.00 | 0.4 |
| 19 Mon January 2026 | 0.50 | 20.10 | 0.4 |
JioFin JIOFIN Option strike: 295.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 42.35 | 0.52 |
| 22 Thu January 2026 | 0.10 | 31.70 | 0.48 |
| 21 Wed January 2026 | 0.15 | 31.30 | 0.5 |
| 20 Tue January 2026 | 0.25 | 30.60 | 0.5 |
| 19 Mon January 2026 | 0.60 | 20.05 | 0.48 |
JioFin JIOFIN Option strike: 292.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.10 | 39.30 | 0.58 |
| 22 Thu January 2026 | 0.10 | 30.40 | 0.46 |
| 21 Wed January 2026 | 0.15 | 27.90 | 0.53 |
| 20 Tue January 2026 | 0.30 | 24.40 | 0.46 |
| 19 Mon January 2026 | 0.65 | 17.95 | 0.46 |
JioFin JIOFIN Option strike: 290.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 37.60 | 0.57 |
| 22 Thu January 2026 | 0.10 | 27.30 | 0.65 |
| 21 Wed January 2026 | 0.20 | 26.50 | 0.59 |
| 20 Tue January 2026 | 0.30 | 24.65 | 0.55 |
| 19 Mon January 2026 | 0.80 | 15.30 | 0.46 |
JioFin JIOFIN Option strike: 287.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 35.00 | 0.78 |
| 22 Thu January 2026 | 0.10 | 26.50 | 0.71 |
| 21 Wed January 2026 | 0.20 | 24.65 | 0.54 |
| 20 Tue January 2026 | 0.40 | 22.80 | 0.56 |
| 19 Mon January 2026 | 1.05 | 12.35 | 0.43 |
JioFin JIOFIN Option strike: 285.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.10 | 32.40 | 0.47 |
| 22 Thu January 2026 | 0.15 | 22.30 | 0.61 |
| 21 Wed January 2026 | 0.25 | 21.35 | 0.57 |
| 20 Tue January 2026 | 0.40 | 19.90 | 0.63 |
| 19 Mon January 2026 | 1.40 | 10.70 | 0.66 |
JioFin JIOFIN Option strike: 282.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 23.00 | 0.68 |
| 22 Thu January 2026 | 0.20 | 22.80 | 0.47 |
| 21 Wed January 2026 | 0.35 | 19.00 | 0.39 |
| 20 Tue January 2026 | 0.50 | 19.00 | 0.32 |
| 19 Mon January 2026 | 1.95 | 8.40 | 0.39 |
JioFin JIOFIN Option strike: 280.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.10 | 27.45 | 0.47 |
| 22 Thu January 2026 | 0.20 | 17.95 | 0.53 |
| 21 Wed January 2026 | 0.45 | 16.60 | 0.65 |
| 20 Tue January 2026 | 0.60 | 14.75 | 0.67 |
| 19 Mon January 2026 | 2.60 | 6.80 | 0.89 |
JioFin JIOFIN Option strike: 277.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.05 | 19.85 | 0.67 |
| 22 Thu January 2026 | 0.30 | 14.30 | 0.43 |
| 21 Wed January 2026 | 0.60 | 14.60 | 0.36 |
| 20 Tue January 2026 | 0.75 | 13.25 | 0.3 |
| 19 Mon January 2026 | 3.55 | 5.00 | 0.89 |
JioFin JIOFIN Option strike: 275.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.10 | 22.30 | 0.6 |
| 22 Thu January 2026 | 0.40 | 12.20 | 0.55 |
| 21 Wed January 2026 | 0.75 | 12.05 | 0.49 |
| 20 Tue January 2026 | 1.00 | 11.60 | 0.53 |
| 19 Mon January 2026 | 4.75 | 3.85 | 2.38 |
JioFin JIOFIN Option strike: 272.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.10 | 18.80 | 0.96 |
| 22 Thu January 2026 | 0.55 | 10.45 | 0.52 |
| 21 Wed January 2026 | 1.10 | 10.10 | 0.42 |
| 20 Tue January 2026 | 1.45 | 8.95 | 0.43 |
| 19 Mon January 2026 | 6.05 | 3.10 | 4.56 |
JioFin JIOFIN Option strike: 270.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.10 | 17.15 | 0.71 |
| 22 Thu January 2026 | 0.95 | 8.05 | 1.72 |
| 21 Wed January 2026 | 1.65 | 8.10 | 2.22 |
| 20 Tue January 2026 | 2.00 | 6.45 | 1.67 |
| 19 Mon January 2026 | 7.65 | 2.15 | 10.47 |
JioFin JIOFIN Option strike: 267.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.20 | 15.00 | 0.97 |
| 22 Thu January 2026 | 1.45 | 5.70 | 0.66 |
| 21 Wed January 2026 | 2.30 | 6.15 | 0.87 |
| 20 Tue January 2026 | 2.80 | 5.00 | 3.97 |
| 19 Mon January 2026 | 13.55 | 1.70 | 279 |
JioFin JIOFIN Option strike: 265.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.20 | 12.55 | 0.5 |
| 22 Thu January 2026 | 2.20 | 4.20 | 0.95 |
| 21 Wed January 2026 | 3.25 | 4.65 | 1.64 |
| 20 Tue January 2026 | 3.95 | 3.75 | 2.33 |
| 19 Mon January 2026 | 12.25 | 1.30 | 4.53 |
JioFin JIOFIN Option strike: 262.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.25 | 10.05 | 0.64 |
| 22 Thu January 2026 | 3.25 | 2.90 | 1.79 |
| 21 Wed January 2026 | 4.50 | 3.40 | 3.35 |
| 20 Tue January 2026 | 5.35 | 2.90 | 6.33 |
| 19 Mon January 2026 | 15.80 | 1.05 | 70 |
JioFin JIOFIN Option strike: 260.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.45 | 7.80 | 0.83 |
| 22 Thu January 2026 | 4.80 | 1.90 | 3.77 |
| 21 Wed January 2026 | 6.00 | 2.45 | 9.23 |
| 20 Tue January 2026 | 6.80 | 2.10 | 18.95 |
| 19 Mon January 2026 | 15.50 | 0.80 | 118.29 |
JioFin JIOFIN Option strike: 257.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 0.75 | 5.55 | 0.54 |
| 22 Thu January 2026 | 7.30 | 1.15 | 5.06 |
| 21 Wed January 2026 | 7.90 | 1.70 | 6.37 |
| 20 Tue January 2026 | 8.80 | 1.40 | 11.16 |
JioFin JIOFIN Option strike: 255.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 1.35 | 3.70 | 0.71 |
| 22 Thu January 2026 | 8.80 | 0.70 | 12.17 |
| 21 Wed January 2026 | 9.75 | 1.25 | 14.42 |
JioFin JIOFIN Option strike: 252.50
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 2.40 | 2.30 | 4.92 |
| 22 Thu January 2026 | 10.65 | 0.50 | 5.9 |
| 21 Wed January 2026 | 12.10 | 0.90 | 3.03 |
JioFin JIOFIN Option strike: 250.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 3.95 | 1.25 | 11.51 |
| 22 Thu January 2026 | 12.60 | 0.35 | 18.31 |
| 21 Wed January 2026 | 14.20 | 0.65 | 16.76 |
| 20 Tue January 2026 | 18.35 | 0.75 | 100.2 |
| 19 Mon January 2026 | 33.90 | 0.40 | 306 |
JioFin JIOFIN Option strike: 245.00
| Date | CE | PE | PCR |
| 23 Fri January 2026 | 8.10 | 0.45 | 128 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
