NestleIndia NESTLEIND full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Nestle India NESTLEIND WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Packaged Foods sector
Daily price and charts and targets NestleIndia
Strong Daily Stock price targets for NestleIndia NESTLEIND are 1159.8 and 1184.6
| Daily Target 1 | 1154.8 |
| Daily Target 2 | 1164.8 |
| Daily Target 3 | 1179.6 |
| Daily Target 4 | 1189.6 |
| Daily Target 5 | 1204.4 |
Daily price and volume Nestle India
| Date | Closing | Open | Range | Volume | Mon 30 March 2026 | 1174.80 (-1.54%) | 1185.00 | 1169.60 - 1194.40 | 1.4059 times | Fri 27 March 2026 | 1193.20 (-0.91%) | 1204.10 | 1188.30 - 1215.70 | 1.5532 times | Wed 25 March 2026 | 1204.10 (1.77%) | 1183.20 | 1180.00 - 1217.80 | 0.7775 times | Tue 24 March 2026 | 1183.20 (1.41%) | 1180.00 | 1163.20 - 1195.10 | 0.7758 times | Mon 23 March 2026 | 1166.80 (-2.25%) | 1189.00 | 1164.80 - 1189.00 | 0.7319 times | Fri 20 March 2026 | 1193.60 (0.62%) | 1204.00 | 1177.60 - 1204.00 | 1.0807 times | Thu 19 March 2026 | 1186.30 (-1.54%) | 1193.00 | 1177.70 - 1203.00 | 0.6405 times | Wed 18 March 2026 | 1204.80 (-0.17%) | 1206.00 | 1199.90 - 1213.30 | 0.8864 times | Tue 17 March 2026 | 1206.90 (-0.54%) | 1213.40 | 1199.10 - 1225.00 | 1.296 times | Mon 16 March 2026 | 1213.40 (0.93%) | 1200.00 | 1196.50 - 1219.30 | 0.8522 times | Fri 13 March 2026 | 1202.20 (-1.52%) | 1219.00 | 1200.60 - 1238.60 | 1.3024 times |
Weekly price and charts NestleIndia
Strong weekly Stock price targets for NestleIndia NESTLEIND are 1159.8 and 1184.6
| Weekly Target 1 | 1154.8 |
| Weekly Target 2 | 1164.8 |
| Weekly Target 3 | 1179.6 |
| Weekly Target 4 | 1189.6 |
| Weekly Target 5 | 1204.4 |
Weekly price and volumes for Nestle India
| Date | Closing | Open | Range | Volume | Mon 30 March 2026 | 1174.80 (-1.54%) | 1185.00 | 1169.60 - 1194.40 | 0.36 times | Fri 27 March 2026 | 1193.20 (-0.03%) | 1189.00 | 1163.20 - 1217.80 | 0.9828 times | Fri 20 March 2026 | 1193.60 (-0.72%) | 1200.00 | 1177.60 - 1225.00 | 1.2176 times | Fri 13 March 2026 | 1202.20 (-4.01%) | 1227.00 | 1200.60 - 1249.50 | 1.4441 times | Fri 06 March 2026 | 1252.40 (-3.04%) | 1261.90 | 1222.70 - 1288.00 | 0.8013 times | Fri 27 February 2026 | 1291.70 (-0.16%) | 1299.00 | 1286.00 - 1334.80 | 1.0164 times | Fri 20 February 2026 | 1293.80 (0.87%) | 1276.70 | 1271.90 - 1303.40 | 0.5379 times | Fri 13 February 2026 | 1282.60 (-1.59%) | 1301.00 | 1278.00 - 1324.90 | 0.7242 times | Fri 06 February 2026 | 1303.30 (-2.18%) | 1320.00 | 1265.00 - 1340.40 | 1.2213 times | Fri 30 January 2026 | 1332.40 (2.98%) | 1300.00 | 1262.30 - 1339.60 | 1.6944 times | Fri 23 January 2026 | 1293.80 (-1.68%) | 1306.00 | 1271.30 - 1320.30 | 0.9571 times |
Monthly price and charts NestleIndia
Strong monthly Stock price targets for NestleIndia NESTLEIND are 1106.6 and 1231.4
| Monthly Target 1 | 1083.87 |
| Monthly Target 2 | 1129.33 |
| Monthly Target 3 | 1208.6666666667 |
| Monthly Target 4 | 1254.13 |
| Monthly Target 5 | 1333.47 |
Monthly price and volumes Nestle India
| Date | Closing | Open | Range | Volume | Mon 30 March 2026 | 1174.80 (-9.05%) | 1261.90 | 1163.20 - 1288.00 | 1.0537 times | Fri 27 February 2026 | 1291.70 (-3.05%) | 1320.00 | 1265.00 - 1340.40 | 0.7673 times | Fri 30 January 2026 | 1332.40 (3.45%) | 1293.00 | 1262.30 - 1339.60 | 1.1077 times | Wed 31 December 2025 | 1288.00 (2.13%) | 1260.60 | 1205.00 - 1294.30 | 0.826 times | Fri 28 November 2025 | 1261.10 (-0.83%) | 1269.60 | 1250.70 - 1289.30 | 0.7251 times | Fri 31 October 2025 | 1271.60 (10.3%) | 1157.90 | 1145.00 - 1311.60 | 1.3373 times | Tue 30 September 2025 | 1152.90 (-0.29%) | 1157.90 | 1146.40 - 1238.20 | 1.2921 times | Fri 29 August 2025 | 1156.20 (-48.56%) | 2247.70 | 1084.70 - 2287.70 | 1.0285 times | Thu 31 July 2025 | 2247.70 (-8.83%) | 2470.00 | 2219.90 - 2490.00 | 0.6852 times | Mon 30 June 2025 | 2465.30 (2.88%) | 2400.00 | 2310.00 - 2475.60 | 1.177 times | Fri 30 May 2025 | 2396.20 (0.33%) | 2375.00 | 2291.70 - 2482.00 | 0.7421 times |
Indicator Analysis of NestleIndia
Please login to view indicator analysis. or View indicator analysis of NestleIndia NESTLEIND on MunafaSutra.com for free
DMA SMA EMA moving averages of Nestle India NESTLEIND
DMA (daily moving average) of Nestle India NESTLEIND
| DMA period | DMA value |
| 5 day DMA | 1184.42 |
| 12 day DMA | 1195.84 |
| 20 day DMA | 1219.04 |
| 35 day DMA | 1254.47 |
| 50 day DMA | 1268.76 |
| 100 day DMA | 1267.96 |
| 150 day DMA | 1247.98 |
| 200 day DMA | 1478.19 |
EMA (exponential moving average) of Nestle India NESTLEIND
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 1186.91 | 1192.96 | 1192.84 |
| 12 day EMA | 1200.39 | 1205.04 | 1207.19 |
| 20 day EMA | 1217.14 | 1221.6 | 1224.59 |
| 35 day EMA | 1239.26 | 1243.05 | 1245.98 |
| 50 day EMA | 1263.71 | 1267.34 | 1270.36 |
SMA (simple moving average) of Nestle India NESTLEIND
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 1184.42 | 1188.18 | 1186.8 |
| 12 day SMA | 1195.84 | 1200.75 | 1204.75 |
| 20 day SMA | 1219.04 | 1226.2 | 1232.71 |
| 35 day SMA | 1254.47 | 1258.15 | 1261.29 |
| 50 day SMA | 1268.76 | 1271.41 | 1273.92 |
| 100 day SMA | 1267.96 | 1268.88 | 1269.66 |
| 150 day SMA | 1247.98 | 1248.08 | 1247.87 |
| 200 day SMA | 1478.19 | 1484.48 | 1490.59 |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 1194.10 | 1214.70 | 1189.30 to 1214.70 | 0.17 times |
| 25 Wed | 1201.80 | 1189.30 | 1183.10 to 1215.40 | 0.53 times |
| 24 Tue | 1181.90 | 1180.90 | 1162.50 to 1193.10 | 1.12 times |
| 23 Mon | 1168.20 | 1180.10 | 1165.00 to 1185.70 | 1.59 times |
| 20 Fri | 1194.00 | 1199.00 | 1179.80 to 1200.80 | 1.59 times |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 1200.00 | 1194.00 | 1194.00 to 1219.80 | 2.16 times |
| 25 Wed | 1208.80 | 1190.10 | 1190.10 to 1222.30 | 1.68 times |
| 24 Tue | 1188.80 | 1181.90 | 1168.70 to 1200.40 | 0.86 times |
| 23 Mon | 1174.80 | 1183.30 | 1172.70 to 1191.00 | 0.16 times |
| 20 Fri | 1201.50 | 1197.70 | 1187.50 to 1207.50 | 0.14 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 1207.70 | 1206.80 | 1205.50 to 1227.00 | 1.27 times |
| 25 Wed | 1217.00 | 1221.30 | 1215.90 to 1229.00 | 1.08 times |
| 24 Tue | 1194.90 | 1182.00 | 1180.50 to 1205.20 | 0.98 times |
| 23 Mon | 1182.00 | 1190.00 | 1179.50 to 1193.50 | 0.94 times |
| 20 Fri | 1208.60 | 1200.50 | 1195.00 to 1208.70 | 0.72 times |
Option chain for Nestle India NESTLEIND 30 Mon March 2026 expiry
NestleIndia NESTLEIND Option strike: 1500.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 296.00 | 0.18 |
| 25 Wed March 2026 | 0.55 | 321.00 | 0.2 |
| 24 Tue March 2026 | 0.55 | 275.00 | 0.22 |
NestleIndia NESTLEIND Option strike: 1450.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 221.35 | 0.04 |
| 25 Wed March 2026 | 0.15 | 221.35 | 0.04 |
| 24 Tue March 2026 | 0.10 | 221.35 | 0.04 |
NestleIndia NESTLEIND Option strike: 1400.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 209.50 | 0.04 |
| 25 Wed March 2026 | 0.15 | 209.50 | 0.03 |
| 24 Tue March 2026 | 0.10 | 209.50 | 0.03 |
NestleIndia NESTLEIND Option strike: 1390.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 181.50 | 0.21 |
| 25 Wed March 2026 | 0.20 | 181.50 | 0.19 |
| 24 Tue March 2026 | 0.20 | 181.50 | 0.19 |
NestleIndia NESTLEIND Option strike: 1360.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 68.00 | 0.13 |
| 25 Wed March 2026 | 0.05 | 68.00 | 0.12 |
| 24 Tue March 2026 | 0.20 | 68.00 | 0.12 |
NestleIndia NESTLEIND Option strike: 1350.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 155.70 | 0.06 |
| 25 Wed March 2026 | 0.05 | 143.65 | 0.08 |
| 24 Tue March 2026 | 0.10 | 127.05 | 0.09 |
NestleIndia NESTLEIND Option strike: 1340.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 143.00 | 0.22 |
| 25 Wed March 2026 | 0.15 | 143.00 | 0.22 |
| 24 Tue March 2026 | 0.10 | 151.70 | 0.21 |
NestleIndia NESTLEIND Option strike: 1330.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 127.30 | 0.25 |
| 25 Wed March 2026 | 0.25 | 127.30 | 0.2 |
| 24 Tue March 2026 | 0.20 | 140.00 | 0.19 |
NestleIndia NESTLEIND Option strike: 1320.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.20 | 121.00 | 0.32 |
| 25 Wed March 2026 | 0.30 | 117.35 | 0.32 |
| 24 Tue March 2026 | 0.20 | 130.20 | 0.35 |
NestleIndia NESTLEIND Option strike: 1310.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 104.00 | 0.31 |
| 25 Wed March 2026 | 0.35 | 130.00 | 0.3 |
| 24 Tue March 2026 | 0.15 | 130.00 | 0.21 |
NestleIndia NESTLEIND Option strike: 1300.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 107.90 | 0.27 |
| 25 Wed March 2026 | 0.30 | 84.55 | 0.23 |
| 24 Tue March 2026 | 0.20 | 115.35 | 0.25 |
NestleIndia NESTLEIND Option strike: 1290.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 1.40 | 79.90 | 0.9 |
| 25 Wed March 2026 | 0.30 | 79.90 | 0.82 |
| 24 Tue March 2026 | 0.25 | 121.00 | 0.71 |
NestleIndia NESTLEIND Option strike: 1280.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.35 | 79.00 | 0.34 |
| 25 Wed March 2026 | 0.35 | 79.00 | 0.38 |
| 24 Tue March 2026 | 0.35 | 92.55 | 0.38 |
NestleIndia NESTLEIND Option strike: 1270.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.20 | 69.85 | 0.08 |
| 25 Wed March 2026 | 0.30 | 68.90 | 0.08 |
| 24 Tue March 2026 | 0.35 | 88.00 | 0.08 |
NestleIndia NESTLEIND Option strike: 1260.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.20 | 64.00 | 0.15 |
| 25 Wed March 2026 | 0.35 | 60.00 | 0.17 |
| 24 Tue March 2026 | 0.35 | 73.10 | 0.19 |
NestleIndia NESTLEIND Option strike: 1250.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.40 | 57.00 | 0.76 |
| 25 Wed March 2026 | 0.80 | 48.25 | 0.67 |
| 24 Tue March 2026 | 0.65 | 69.00 | 0.69 |
NestleIndia NESTLEIND Option strike: 1240.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.55 | 46.55 | 0.66 |
| 25 Wed March 2026 | 1.30 | 30.10 | 0.86 |
| 24 Tue March 2026 | 0.90 | 51.60 | 0.63 |
NestleIndia NESTLEIND Option strike: 1230.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.80 | 36.50 | 0.85 |
| 25 Wed March 2026 | 2.40 | 31.50 | 0.77 |
| 24 Tue March 2026 | 1.45 | 49.85 | 0.86 |
NestleIndia NESTLEIND Option strike: 1220.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 1.35 | 24.80 | 0.41 |
| 25 Wed March 2026 | 3.90 | 21.65 | 0.62 |
| 24 Tue March 2026 | 2.25 | 38.25 | 0.68 |
NestleIndia NESTLEIND Option strike: 1210.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 1.95 | 18.50 | 0.62 |
| 25 Wed March 2026 | 6.95 | 15.85 | 0.46 |
| 24 Tue March 2026 | 3.60 | 32.50 | 0.24 |
NestleIndia NESTLEIND Option strike: 1200.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 3.15 | 9.45 | 0.25 |
| 25 Wed March 2026 | 10.55 | 9.50 | 0.28 |
| 24 Tue March 2026 | 5.65 | 24.55 | 0.22 |
NestleIndia NESTLEIND Option strike: 1190.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 9.45 | 4.60 | 1.38 |
| 25 Wed March 2026 | 17.40 | 5.95 | 1.26 |
| 24 Tue March 2026 | 9.10 | 17.80 | 1.5 |
NestleIndia NESTLEIND Option strike: 1180.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 16.60 | 2.10 | 0.84 |
| 25 Wed March 2026 | 24.95 | 3.60 | 0.78 |
| 24 Tue March 2026 | 13.75 | 12.50 | 0.57 |
NestleIndia NESTLEIND Option strike: 1170.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 25.00 | 1.10 | 1.88 |
| 25 Wed March 2026 | 34.20 | 2.40 | 3.07 |
| 24 Tue March 2026 | 19.95 | 8.95 | 2.55 |
NestleIndia NESTLEIND Option strike: 1160.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 36.75 | 0.90 | 6.63 |
| 25 Wed March 2026 | 43.40 | 1.50 | 3.32 |
| 24 Tue March 2026 | 27.35 | 6.00 | 4.55 |
NestleIndia NESTLEIND Option strike: 1150.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 40.00 | 0.35 | 5.23 |
| 25 Wed March 2026 | 53.00 | 1.05 | 3.96 |
| 24 Tue March 2026 | 40.85 | 4.15 | 3.96 |
NestleIndia NESTLEIND Option strike: 1140.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 52.75 | 0.30 | 2.17 |
| 25 Wed March 2026 | 43.50 | 0.90 | 3.67 |
| 24 Tue March 2026 | 43.50 | 2.95 | 5 |
NestleIndia NESTLEIND Option strike: 1100.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 122.70 | 0.15 | 29.83 |
| 25 Wed March 2026 | 122.70 | 0.40 | 32 |
| 24 Tue March 2026 | 122.70 | 1.05 | 32.33 |
NestleIndia NESTLEIND Option strike: 1070.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 128.00 | 0.05 | 1.88 |
| 25 Wed March 2026 | 140.15 | 0.55 | 2 |
| 24 Tue March 2026 | 140.15 | 0.55 | 2 |
NestleIndia NESTLEIND Option strike: 1060.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 109.65 | 0.70 | 0.5 |
| 25 Wed March 2026 | 109.65 | 0.70 | 0.5 |
| 24 Tue March 2026 | 109.65 | 0.70 | 0.5 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
