AbbPower POWERINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Abb Power POWERINDIA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets AbbPower
Strong Daily Stock price targets for AbbPower POWERINDIA are 23750 and 24485
| Daily Target 1 | 23588.33 |
| Daily Target 2 | 23911.67 |
| Daily Target 3 | 24323.333333333 |
| Daily Target 4 | 24646.67 |
| Daily Target 5 | 25058.33 |
Daily price and volume Abb Power
| Date | Closing | Open | Range | Volume | Mon 30 March 2026 | 24235.00 (-1.82%) | 24265.00 | 24000.00 - 24735.00 | 0.9792 times | Fri 27 March 2026 | 24685.00 (-3.84%) | 25500.00 | 24500.00 - 25545.00 | 1.451 times | Wed 25 March 2026 | 25670.00 (2.58%) | 25300.00 | 25245.00 - 25850.00 | 0.8639 times | Tue 24 March 2026 | 25025.00 (3.17%) | 25085.00 | 24530.00 - 25400.00 | 1.1336 times | Mon 23 March 2026 | 24255.00 (-3.08%) | 24845.00 | 23970.00 - 24970.00 | 1.0164 times | Fri 20 March 2026 | 25025.00 (1.52%) | 24930.00 | 24870.00 - 25680.00 | 1.3937 times | Thu 19 March 2026 | 24650.00 (-1.3%) | 24675.00 | 24335.00 - 24880.00 | 0.6219 times | Wed 18 March 2026 | 24975.00 (1.07%) | 24700.00 | 24485.00 - 25250.00 | 0.7343 times | Tue 17 March 2026 | 24710.00 (2.09%) | 24495.00 | 24180.00 - 24795.00 | 0.7364 times | Mon 16 March 2026 | 24205.00 (0.17%) | 24195.00 | 23400.00 - 24405.00 | 1.0696 times | Fri 13 March 2026 | 24165.00 (-2.87%) | 24990.00 | 24100.00 - 25175.00 | 0.791 times |
Weekly price and charts AbbPower
Strong weekly Stock price targets for AbbPower POWERINDIA are 23750 and 24485
| Weekly Target 1 | 23588.33 |
| Weekly Target 2 | 23911.67 |
| Weekly Target 3 | 24323.333333333 |
| Weekly Target 4 | 24646.67 |
| Weekly Target 5 | 25058.33 |
Weekly price and volumes for Abb Power
| Date | Closing | Open | Range | Volume | Mon 30 March 2026 | 24235.00 (-1.82%) | 24265.00 | 24000.00 - 24735.00 | 0.185 times | Fri 27 March 2026 | 24685.00 (-1.36%) | 24845.00 | 23970.00 - 25850.00 | 0.8434 times | Fri 20 March 2026 | 25025.00 (3.56%) | 24195.00 | 23400.00 - 25680.00 | 0.8606 times | Fri 13 March 2026 | 24165.00 (-6.55%) | 25400.00 | 24100.00 - 26325.00 | 1.0522 times | Fri 06 March 2026 | 25860.00 (1.17%) | 24500.00 | 24195.00 - 26160.00 | 0.7324 times | Fri 27 February 2026 | 25562.00 (7.08%) | 23871.00 | 23827.00 - 25799.00 | 0.882 times | Fri 20 February 2026 | 23871.00 (6.48%) | 22450.00 | 22350.00 - 23998.00 | 0.795 times | Fri 13 February 2026 | 22418.00 (2.5%) | 21900.00 | 21827.00 - 23140.00 | 1.1024 times | Fri 06 February 2026 | 21871.00 (15.95%) | 18990.00 | 17850.00 - 22077.00 | 2.6103 times | Fri 30 January 2026 | 18862.00 (14.31%) | 16650.00 | 16410.00 - 18925.00 | 0.9366 times | Fri 23 January 2026 | 16501.00 (1.77%) | 16269.00 | 16200.00 - 17140.00 | 1.2555 times |
Monthly price and charts AbbPower
Strong monthly Stock price targets for AbbPower POWERINDIA are 22355 and 25280
| Monthly Target 1 | 21728.33 |
| Monthly Target 2 | 22981.67 |
| Monthly Target 3 | 24653.333333333 |
| Monthly Target 4 | 25906.67 |
| Monthly Target 5 | 27578.33 |
Monthly price and volumes Abb Power
| Date | Closing | Open | Range | Volume | Mon 30 March 2026 | 24235.00 (-5.19%) | 24500.00 | 23400.00 - 26325.00 | 0.8256 times | Fri 27 February 2026 | 25562.00 (35.52%) | 18990.00 | 17850.00 - 25799.00 | 1.2113 times | Fri 30 January 2026 | 18862.00 (3.01%) | 18285.00 | 16111.00 - 19898.00 | 1.3733 times | Wed 31 December 2025 | 18310.00 (-16.98%) | 22160.00 | 17780.00 - 22840.00 | 0.9347 times | Fri 28 November 2025 | 22056.00 (24.06%) | 17805.00 | 17280.00 - 22450.00 | 1.1784 times | Fri 31 October 2025 | 17778.00 (-1.24%) | 18050.00 | 16608.00 - 18550.00 | 0.5484 times | Tue 30 September 2025 | 18001.00 (-5.8%) | 19200.00 | 17860.00 - 20450.00 | 0.5933 times | Fri 29 August 2025 | 19110.00 (-4.9%) | 20190.00 | 18875.00 - 21800.00 | 1.4298 times | Thu 31 July 2025 | 20095.00 (0.44%) | 20050.00 | 18340.00 - 21350.00 | 0.9166 times | Mon 30 June 2025 | 20007.00 (3.67%) | 19280.00 | 16721.00 - 20699.00 | 0.9885 times | Fri 30 May 2025 | 19298.00 (32.82%) | 14530.00 | 14152.00 - 19729.00 | 0.9626 times |
Indicator Analysis of AbbPower
Please login to view indicator analysis. or View indicator analysis of AbbPower POWERINDIA on MunafaSutra.com for free
DMA SMA EMA moving averages of Abb Power POWERINDIA
DMA (daily moving average) of Abb Power POWERINDIA
| DMA period | DMA value |
| 5 day DMA | 24774 |
| 12 day DMA | 24706.67 |
| 20 day DMA | 24927.35 |
| 35 day DMA | 24253.2 |
| 50 day DMA | 22306.22 |
| 100 day DMA | 21111.58 |
| 150 day DMA | 20256.34 |
| 200 day DMA | 20071.97 |
EMA (exponential moving average) of Abb Power POWERINDIA
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 24703.3 | 24937.42 | 25063.61 |
| 12 day EMA | 24745.76 | 24838.59 | 24866.51 |
| 20 day EMA | 24504.11 | 24532.43 | 24516.38 |
| 35 day EMA | 23356.97 | 23305.28 | 23224.05 |
| 50 day EMA | 22162.05 | 22077.48 | 21971.09 |
SMA (simple moving average) of Abb Power POWERINDIA
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 24774 | 24932 | 24925 |
| 12 day SMA | 24706.67 | 24766.67 | 24811.67 |
| 20 day SMA | 24927.35 | 24985.65 | 25000.7 |
| 35 day SMA | 24253.2 | 24109.31 | 23948.11 |
| 50 day SMA | 22306.22 | 22160.26 | 22008.68 |
| 100 day SMA | 21111.58 | 21048.42 | 20979.35 |
| 150 day SMA | 20256.34 | 20228.11 | 20194.91 |
| 200 day SMA | 20071.97 | 20040.07 | 20007.35 |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 24730.00 | 25470.00 | 24555.00 to 25560.00 | 0.29 times |
| 25 Wed | 25615.00 | 25495.00 | 25275.00 to 25825.00 | 0.66 times |
| 24 Tue | 25000.00 | 25050.00 | 24465.00 to 25400.00 | 1.17 times |
| 23 Mon | 24255.00 | 24900.00 | 23935.00 to 24915.00 | 1.43 times |
| 20 Fri | 25025.00 | 24995.00 | 24900.00 to 25635.00 | 1.45 times |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 24830.00 | 25510.00 | 24655.00 to 25640.00 | 2.33 times |
| 25 Wed | 25760.00 | 25875.00 | 25385.00 to 25960.00 | 1.67 times |
| 24 Tue | 25130.00 | 25395.00 | 24580.00 to 25490.00 | 0.66 times |
| 23 Mon | 24345.00 | 24850.00 | 24030.00 to 25000.00 | 0.19 times |
| 20 Fri | 25120.00 | 25205.00 | 25020.00 to 25745.00 | 0.16 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 24935.00 | 25500.00 | 24830.00 to 25590.00 | 1.08 times |
| 25 Wed | 25820.00 | 25735.00 | 25650.00 to 25990.00 | 1.11 times |
| 24 Tue | 25235.00 | 25300.00 | 24925.00 to 25500.00 | 0.98 times |
| 23 Mon | 24435.00 | 24945.00 | 24090.00 to 24945.00 | 0.93 times |
| 20 Fri | 25205.00 | 25215.00 | 25150.00 to 25800.00 | 0.89 times |
Option chain for Abb Power POWERINDIA 30 Mon March 2026 expiry
AbbPower POWERINDIA Option strike: 28000.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 3.55 | 2875.00 | 0 |
| 25 Wed March 2026 | 18.10 | 2875.00 | 0 |
| 24 Tue March 2026 | 17.10 | 2875.00 | 0 |
AbbPower POWERINDIA Option strike: 27500.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 5.90 | 1976.95 | 0.01 |
| 25 Wed March 2026 | 29.95 | 1976.95 | 0.01 |
| 24 Tue March 2026 | 27.10 | 1976.95 | 0.01 |
AbbPower POWERINDIA Option strike: 27000.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 10.30 | 1890.65 | 0.02 |
| 25 Wed March 2026 | 53.45 | 1890.65 | 0.02 |
| 24 Tue March 2026 | 41.00 | 1890.65 | 0.02 |
AbbPower POWERINDIA Option strike: 26750.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 82.00 | 2003.15 | 0.34 |
| 25 Wed March 2026 | 82.00 | 1205.95 | 0.24 |
| 24 Tue March 2026 | 82.00 | 2094.00 | 0.28 |
AbbPower POWERINDIA Option strike: 26500.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 15.45 | 1390.00 | 0.02 |
| 25 Wed March 2026 | 114.20 | 1001.25 | 0.02 |
| 24 Tue March 2026 | 73.15 | 1590.00 | 0.02 |
AbbPower POWERINDIA Option strike: 26250.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 19.55 | 1329.90 | 0.56 |
| 25 Wed March 2026 | 159.90 | 1606.95 | 0.47 |
| 24 Tue March 2026 | 103.65 | 1606.95 | 0.33 |
AbbPower POWERINDIA Option strike: 26000.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 24.05 | 1244.00 | 0.68 |
| 25 Wed March 2026 | 234.15 | 629.70 | 0.69 |
| 24 Tue March 2026 | 138.15 | 1163.35 | 0.49 |
AbbPower POWERINDIA Option strike: 25750.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 31.50 | 1020.30 | 0.88 |
| 25 Wed March 2026 | 335.45 | 456.75 | 0.57 |
| 24 Tue March 2026 | 189.55 | 970.45 | 0.48 |
AbbPower POWERINDIA Option strike: 25500.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 45.35 | 845.20 | 0.25 |
| 25 Wed March 2026 | 447.80 | 339.40 | 0.66 |
| 24 Tue March 2026 | 251.40 | 605.00 | 0.32 |
AbbPower POWERINDIA Option strike: 25250.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 78.85 | 549.65 | 0.46 |
| 25 Wed March 2026 | 613.00 | 239.75 | 1.14 |
| 24 Tue March 2026 | 342.40 | 574.05 | 0.72 |
AbbPower POWERINDIA Option strike: 25000.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 129.90 | 375.95 | 0.76 |
| 25 Wed March 2026 | 781.75 | 168.35 | 1.58 |
| 24 Tue March 2026 | 453.70 | 458.55 | 1.13 |
AbbPower POWERINDIA Option strike: 24750.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 234.50 | 226.65 | 1 |
| 25 Wed March 2026 | 885.90 | 119.80 | 1.47 |
| 24 Tue March 2026 | 630.90 | 358.05 | 1.58 |
AbbPower POWERINDIA Option strike: 24500.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 356.10 | 142.85 | 1.15 |
| 25 Wed March 2026 | 1206.25 | 90.75 | 1.73 |
| 24 Tue March 2026 | 770.15 | 313.70 | 1.4 |
AbbPower POWERINDIA Option strike: 24250.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 1412.35 | 73.75 | 2.71 |
| 25 Wed March 2026 | 1412.35 | 67.30 | 4.57 |
| 24 Tue March 2026 | 1029.95 | 237.35 | 2.56 |
AbbPower POWERINDIA Option strike: 24000.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 834.60 | 66.75 | 1.26 |
| 25 Wed March 2026 | 1655.80 | 53.80 | 1.09 |
| 24 Tue March 2026 | 1169.55 | 198.40 | 0.9 |
AbbPower POWERINDIA Option strike: 23750.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 1060.75 | 49.15 | 1.79 |
| 25 Wed March 2026 | 918.25 | 51.80 | 1.95 |
| 24 Tue March 2026 | 918.25 | 166.15 | 2.5 |
AbbPower POWERINDIA Option strike: 23500.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 1310.90 | 36.90 | 1.8 |
| 25 Wed March 2026 | 2180.00 | 38.75 | 1.3 |
| 24 Tue March 2026 | 1785.40 | 141.70 | 1.62 |
AbbPower POWERINDIA Option strike: 23250.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 2285.70 | 33.20 | 1.43 |
| 25 Wed March 2026 | 2285.70 | 66.45 | 1.36 |
| 24 Tue March 2026 | 2285.70 | 125.20 | 1.36 |
AbbPower POWERINDIA Option strike: 23000.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 1814.40 | 25.35 | 7.13 |
| 25 Wed March 2026 | 2650.00 | 32.65 | 5.78 |
| 24 Tue March 2026 | 2250.70 | 96.20 | 7.19 |
AbbPower POWERINDIA Option strike: 22750.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 2477.00 | 25.40 | 1 |
| 25 Wed March 2026 | 2477.00 | 24.30 | 1.5 |
| 24 Tue March 2026 | 2477.00 | 98.25 | 1.5 |
AbbPower POWERINDIA Option strike: 22500.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 2200.00 | 22.05 | 1.49 |
| 25 Wed March 2026 | 3050.00 | 23.55 | 1.38 |
| 24 Tue March 2026 | 2702.05 | 66.30 | 1.13 |
AbbPower POWERINDIA Option strike: 22250.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 2107.00 | 17.95 | 5 |
| 25 Wed March 2026 | 2107.00 | 30.00 | 6.5 |
| 24 Tue March 2026 | 2107.00 | 50.00 | 8.5 |
AbbPower POWERINDIA Option strike: 22000.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 2841.00 | 13.25 | 3.37 |
| 25 Wed March 2026 | 3551.00 | 16.40 | 3.73 |
| 24 Tue March 2026 | 3049.35 | 40.90 | 4.4 |
AbbPower POWERINDIA Option strike: 21750.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 2533.90 | 11.75 | 2.8 |
| 25 Wed March 2026 | 2533.90 | 20.00 | 2.8 |
| 24 Tue March 2026 | 2533.90 | 127.40 | 2.8 |
AbbPower POWERINDIA Option strike: 21500.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 3603.00 | 8.00 | 5.5 |
| 25 Wed March 2026 | 2800.00 | 11.00 | 6.5 |
| 24 Tue March 2026 | 2800.00 | 32.10 | 11 |
AbbPower POWERINDIA Option strike: 21000.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 3970.00 | 5.35 | 12.88 |
| 25 Wed March 2026 | 4300.00 | 9.55 | 15.89 |
| 24 Tue March 2026 | 4300.00 | 20.80 | 19.56 |
AbbPower POWERINDIA Option strike: 20000.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 4950.00 | 3.75 | 6.79 |
| 25 Wed March 2026 | 4038.60 | 8.30 | 7 |
| 24 Tue March 2026 | 4038.60 | 16.00 | 7.5 |
AbbPower POWERINDIA Option strike: 18500.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 6215.50 | 10.00 | 1.22 |
| 25 Wed March 2026 | 6215.50 | 10.00 | 1.22 |
| 24 Tue March 2026 | 6215.50 | 31.35 | 1.22 |
AbbPower POWERINDIA Option strike: 17000.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 5880.00 | 0.95 | 6.5 |
| 25 Wed March 2026 | 5880.00 | 0.95 | 6.5 |
| 24 Tue March 2026 | 5880.00 | 0.95 | 6.5 |
AbbPower POWERINDIA Option strike: 15000.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 2850.00 | 1.00 | 9 |
| 24 Tue March 2026 | 2850.00 | 1.00 | 9 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
