AbbPower POWERINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Abb Power POWERINDIA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets AbbPower
Strong Daily Stock price targets for AbbPower POWERINDIA are 29632.5 and 30627.5
| Daily Target 1 | 29423.33 |
| Daily Target 2 | 29841.67 |
| Daily Target 3 | 30418.333333333 |
| Daily Target 4 | 30836.67 |
| Daily Target 5 | 31413.33 |
Daily price and volume Abb Power
| Date | Closing | Open | Range | Volume | Mon 28 September 2026 | 30260.00 (-2.5%) | 30995.00 | 30000.00 - 30995.00 | 0.7221 times | Fri 25 September 2026 | 31035.00 (1.04%) | 30995.00 | 30825.00 - 31560.00 | 1.4515 times | Thu 24 September 2026 | 30715.00 (-1.4%) | 31110.00 | 30625.00 - 31245.00 | 0.7254 times | Wed 23 September 2026 | 31150.00 (-0.84%) | 31565.00 | 31050.00 - 31660.00 | 0.7568 times | Tue 22 September 2026 | 31415.00 (-1.43%) | 32170.00 | 31195.00 - 32550.00 | 0.9938 times | Mon 21 September 2026 | 31870.00 (-2.54%) | 32480.00 | 31805.00 - 32595.00 | 0.7142 times | Fri 18 September 2026 | 32700.00 (4.71%) | 31490.00 | 31450.00 - 32700.00 | 1.3992 times | Thu 17 September 2026 | 31230.00 (3.41%) | 30435.00 | 30380.00 - 31325.00 | 1.0998 times | Wed 16 September 2026 | 30200.00 (-1.92%) | 30300.00 | 29645.00 - 30400.00 | 1.0431 times | Tue 15 September 2026 | 30790.00 (-2.05%) | 31260.00 | 30000.00 - 31295.00 | 1.0942 times | Fri 11 September 2026 | 31435.00 (0.77%) | 31060.00 | 30700.00 - 31515.00 | 0.5968 times |
Weekly price and charts AbbPower
Strong weekly Stock price targets for AbbPower POWERINDIA are 29632.5 and 30627.5
| Weekly Target 1 | 29423.33 |
| Weekly Target 2 | 29841.67 |
| Weekly Target 3 | 30418.333333333 |
| Weekly Target 4 | 30836.67 |
| Weekly Target 5 | 31413.33 |
Weekly price and volumes for Abb Power
| Date | Closing | Open | Range | Volume | Mon 28 September 2026 | 30260.00 (-2.5%) | 30995.00 | 30000.00 - 30995.00 | 0.1299 times | Fri 25 September 2026 | 31035.00 (-5.09%) | 32480.00 | 30625.00 - 32595.00 | 0.8346 times | Fri 18 September 2026 | 32700.00 (4.02%) | 31260.00 | 29645.00 - 32700.00 | 0.8337 times | Fri 11 September 2026 | 31435.00 (-0.68%) | 31635.00 | 30550.00 - 32175.00 | 1.0544 times | Fri 04 September 2026 | 31650.00 (-5.04%) | 33330.00 | 31545.00 - 33760.00 | 0.8178 times | Fri 28 August 2026 | 33330.00 (-2.52%) | 34360.00 | 33005.00 - 34975.00 | 0.6672 times | Fri 21 August 2026 | 34190.00 (-4.23%) | 35735.00 | 33250.00 - 35850.00 | 0.9195 times | Fri 14 August 2026 | 35700.00 (9.51%) | 35000.00 | 34225.00 - 36590.00 | 2.4978 times | Fri 07 August 2026 | 32600.00 (1.32%) | 32180.00 | 31140.00 - 32695.00 | 0.7241 times | Fri 31 July 2026 | 32175.00 (3.56%) | 31400.00 | 30470.00 - 32750.00 | 1.521 times | Fri 24 July 2026 | 31070.00 (-3.13%) | 32190.00 | 30980.00 - 32995.00 | 0.9348 times |
Monthly price and charts AbbPower
Strong monthly Stock price targets for AbbPower POWERINDIA are 28050 and 31855
| Monthly Target 1 | 27313.33 |
| Monthly Target 2 | 28786.67 |
| Monthly Target 3 | 31118.333333333 |
| Monthly Target 4 | 32591.67 |
| Monthly Target 5 | 34923.33 |
Monthly price and volumes Abb Power
| Date | Closing | Open | Range | Volume | Mon 28 September 2026 | 30260.00 (-10.37%) | 33450.00 | 29645.00 - 33450.00 | 0.5624 times | Mon 31 August 2026 | 33760.00 (4.93%) | 32180.00 | 31140.00 - 36590.00 | 0.7921 times | Fri 31 July 2026 | 32175.00 (-7.86%) | 34955.00 | 30400.00 - 35515.00 | 1.1442 times | Tue 30 June 2026 | 34920.00 (-9.17%) | 38700.00 | 33010.00 - 38785.00 | 1.1887 times | Fri 29 May 2026 | 38445.00 (14.59%) | 33880.00 | 31195.00 - 38645.00 | 1.0804 times | Thu 30 April 2026 | 33550.00 (38.44%) | 25240.00 | 24180.00 - 33795.00 | 0.9982 times | Mon 30 March 2026 | 24235.00 (-5.19%) | 24500.00 | 23400.00 - 26325.00 | 0.8045 times | Fri 27 February 2026 | 25562.00 (35.52%) | 18990.00 | 17850.00 - 25799.00 | 1.1804 times | Fri 30 January 2026 | 18862.00 (3.01%) | 18285.00 | 16111.00 - 19898.00 | 1.3382 times | Wed 31 December 2025 | 18310.00 (-16.98%) | 22160.00 | 17780.00 - 22840.00 | 0.9108 times | Fri 28 November 2025 | 22056.00 (24.06%) | 17805.00 | 17280.00 - 22450.00 | 1.1483 times |
Indicator Analysis of AbbPower
Please login to view indicator analysis. or View indicator analysis of AbbPower POWERINDIA on MunafaSutra.com for free
DMA SMA EMA moving averages of Abb Power POWERINDIA
DMA (daily moving average) of Abb Power POWERINDIA
| DMA period | DMA value |
| 5 day DMA | 30915 |
| 12 day DMA | 31166.25 |
| 20 day DMA | 31536.75 |
| 35 day DMA | 32809.86 |
| 50 day DMA | 32536.9 |
| 100 day DMA | 33429.65 |
| 150 day DMA | 31292.17 |
| 200 day DMA | 28215.21 |
EMA (exponential moving average) of Abb Power POWERINDIA
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 30850.12 | 31145.13 | 31200.18 |
| 12 day EMA | 31233.87 | 31410.87 | 31479.19 |
| 20 day EMA | 31598.01 | 31738.79 | 31812.84 |
| 35 day EMA | 31938.06 | 32036.85 | 32095.83 |
| 50 day EMA | 32393.87 | 32480.93 | 32539.92 |
SMA (simple moving average) of Abb Power POWERINDIA
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 30915 | 31237 | 31570 |
| 12 day SMA | 31166.25 | 31276.25 | 31284.58 |
| 20 day SMA | 31536.75 | 31690.25 | 31832.5 |
| 35 day SMA | 32809.86 | 32876.71 | 32901.43 |
| 50 day SMA | 32536.9 | 32573.2 | 32623.4 |
| 100 day SMA | 33429.65 | 33460.85 | 33493.05 |
| 150 day SMA | 31292.17 | 31243.62 | 31188.88 |
| 200 day SMA | 28215.21 | 28160.43 | 28105.68 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 28 Mon | 30115.00 | 30800.00 | 30010.00 to 30800.00 | 0.6 times |
| 25 Fri | 30990.00 | 30815.00 | 30630.00 to 31565.00 | 0.89 times |
| 24 Thu | 30750.00 | 31005.00 | 30670.00 to 31240.00 | 1.07 times |
| 23 Wed | 31135.00 | 31455.00 | 31060.00 to 31630.00 | 1.2 times |
| 22 Tue | 31465.00 | 32200.00 | 31290.00 to 32545.00 | 1.24 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 28 Mon | 30250.00 | 30925.00 | 30165.00 to 30940.00 | 1.79 times |
| 25 Fri | 31145.00 | 30960.00 | 30895.00 to 31750.00 | 1.31 times |
| 24 Thu | 30895.00 | 31105.00 | 30800.00 to 31395.00 | 0.93 times |
| 23 Wed | 31270.00 | 31700.00 | 31210.00 to 31750.00 | 0.54 times |
| 22 Tue | 31650.00 | 32420.00 | 31400.00 to 32695.00 | 0.43 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 28 Mon | 30395.00 | 30680.00 | 30305.00 to 30865.00 | 1.31 times |
| 25 Fri | 31375.00 | 31530.00 | 31150.00 to 31800.00 | 0.97 times |
| 24 Thu | 31030.00 | 31260.00 | 31000.00 to 31425.00 | 0.95 times |
| 23 Wed | 31415.00 | 31720.00 | 31385.00 to 31770.00 | 0.89 times |
| 22 Tue | 31815.00 | 32525.00 | 31670.00 to 32525.00 | 0.88 times |
Option chain for Abb Power POWERINDIA 29 Tue September 2026 expiry
AbbPower POWERINDIA Option strike: 40000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.65 | 6237.65 | 0.01 |
| 25 Fri September 2026 | 2.30 | 6237.65 | 0.01 |
| 24 Thu September 2026 | 2.95 | 6237.65 | 0.01 |
| 23 Wed September 2026 | 4.35 | 6237.65 | 0.01 |
| 22 Tue September 2026 | 4.50 | 6237.65 | 0.01 |
AbbPower POWERINDIA Option strike: 39000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.65 | 8650.00 | 0.01 |
| 25 Fri September 2026 | 2.70 | 8000.00 | 0.02 |
| 24 Thu September 2026 | 3.55 | 5265.30 | 0.04 |
| 23 Wed September 2026 | 5.90 | 5265.30 | 0.04 |
| 22 Tue September 2026 | 5.30 | 5265.30 | 0.04 |
AbbPower POWERINDIA Option strike: 38000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 1.00 | 7900.00 | 0.05 |
| 25 Fri September 2026 | 3.50 | 6895.05 | 0.05 |
| 24 Thu September 2026 | 3.90 | 4365.50 | 0.04 |
| 23 Wed September 2026 | 6.25 | 4365.50 | 0.04 |
| 22 Tue September 2026 | 6.00 | 4365.50 | 0.04 |
AbbPower POWERINDIA Option strike: 37500.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 1.25 | 6403.35 | 1.5 |
| 25 Fri September 2026 | 8.65 | 6403.35 | 1.5 |
AbbPower POWERINDIA Option strike: 37000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 0.55 | 5899.60 | 0.03 |
| 25 Fri September 2026 | 3.85 | 5899.60 | 0.03 |
| 24 Thu September 2026 | 4.05 | 5000.00 | 0.02 |
| 23 Wed September 2026 | 6.50 | 5000.00 | 0.02 |
| 22 Tue September 2026 | 7.00 | 5000.00 | 0.02 |
AbbPower POWERINDIA Option strike: 36500.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 1.75 | 5401.10 | 0.02 |
| 25 Fri September 2026 | 5.20 | 5401.10 | 0.02 |
| 24 Thu September 2026 | 4.70 | 3300.95 | 0 |
| 23 Wed September 2026 | 8.30 | 3300.95 | 0 |
| 22 Tue September 2026 | 9.65 | 3300.95 | 0 |
AbbPower POWERINDIA Option strike: 36000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 1.30 | 5945.00 | 0.03 |
| 25 Fri September 2026 | 5.20 | 4805.85 | 0.03 |
| 24 Thu September 2026 | 5.25 | 4953.00 | 0.03 |
| 23 Wed September 2026 | 10.10 | 4953.00 | 0.03 |
| 22 Tue September 2026 | 11.65 | 4953.00 | 0.03 |
AbbPower POWERINDIA Option strike: 35500.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 1.85 | 5120.50 | 0.04 |
| 25 Fri September 2026 | 7.85 | 4404.15 | 0.03 |
| 24 Thu September 2026 | 7.45 | 3194.65 | 0.03 |
| 23 Wed September 2026 | 13.00 | 3194.65 | 0.03 |
| 22 Tue September 2026 | 16.75 | 3194.65 | 0.03 |
AbbPower POWERINDIA Option strike: 35000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 2.75 | 4848.55 | 0.07 |
| 25 Fri September 2026 | 10.00 | 4034.25 | 0.07 |
| 24 Thu September 2026 | 9.95 | 4252.25 | 0.09 |
| 23 Wed September 2026 | 14.95 | 2630.00 | 0.09 |
| 22 Tue September 2026 | 22.90 | 2630.00 | 0.09 |
AbbPower POWERINDIA Option strike: 34500.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 3.75 | 4510.10 | 0.17 |
| 25 Fri September 2026 | 13.60 | 3285.45 | 0.21 |
| 24 Thu September 2026 | 14.10 | 3767.30 | 0.18 |
| 23 Wed September 2026 | 20.50 | 2321.00 | 0.16 |
| 22 Tue September 2026 | 28.45 | 2321.00 | 0.16 |
AbbPower POWERINDIA Option strike: 34000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 5.20 | 3979.10 | 0.21 |
| 25 Fri September 2026 | 17.00 | 3000.00 | 0.19 |
| 24 Thu September 2026 | 17.95 | 3327.50 | 0.21 |
| 23 Wed September 2026 | 25.85 | 2830.00 | 0.2 |
| 22 Tue September 2026 | 42.00 | 2460.10 | 0.22 |
AbbPower POWERINDIA Option strike: 33500.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 6.10 | 3371.15 | 0.42 |
| 25 Fri September 2026 | 23.55 | 2432.00 | 0.3 |
| 24 Thu September 2026 | 23.90 | 2787.00 | 0.3 |
| 23 Wed September 2026 | 37.95 | 2407.50 | 0.28 |
| 22 Tue September 2026 | 66.00 | 2000.10 | 0.29 |
AbbPower POWERINDIA Option strike: 33000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 5.90 | 2950.25 | 0.45 |
| 25 Fri September 2026 | 31.70 | 1966.05 | 0.35 |
| 24 Thu September 2026 | 32.35 | 2350.00 | 0.36 |
| 23 Wed September 2026 | 57.65 | 1955.00 | 0.32 |
| 22 Tue September 2026 | 104.75 | 1621.65 | 0.35 |
AbbPower POWERINDIA Option strike: 32500.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 9.10 | 2470.30 | 0.19 |
| 25 Fri September 2026 | 53.30 | 1588.00 | 0.17 |
| 24 Thu September 2026 | 48.35 | 1466.00 | 0.17 |
| 23 Wed September 2026 | 91.00 | 1466.00 | 0.19 |
| 22 Tue September 2026 | 175.80 | 1187.65 | 0.21 |
AbbPower POWERINDIA Option strike: 32000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 13.40 | 1935.95 | 0.36 |
| 25 Fri September 2026 | 92.65 | 1102.65 | 0.31 |
| 24 Thu September 2026 | 76.05 | 1307.40 | 0.41 |
| 23 Wed September 2026 | 159.10 | 1041.75 | 0.37 |
| 22 Tue September 2026 | 291.55 | 812.70 | 0.55 |
AbbPower POWERINDIA Option strike: 31500.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 22.95 | 1434.95 | 0.24 |
| 25 Fri September 2026 | 167.00 | 652.30 | 0.35 |
| 24 Thu September 2026 | 133.10 | 858.00 | 0.45 |
| 23 Wed September 2026 | 279.60 | 634.45 | 0.61 |
| 22 Tue September 2026 | 490.05 | 523.95 | 0.84 |
AbbPower POWERINDIA Option strike: 31000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 36.15 | 944.75 | 0.61 |
| 25 Fri September 2026 | 303.60 | 289.65 | 1 |
| 24 Thu September 2026 | 250.55 | 491.70 | 0.88 |
| 23 Wed September 2026 | 485.90 | 341.20 | 1.56 |
| 22 Tue September 2026 | 733.45 | 300.00 | 1.87 |
AbbPower POWERINDIA Option strike: 30500.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 72.10 | 476.75 | 0.4 |
| 25 Fri September 2026 | 631.75 | 109.80 | 1.34 |
| 24 Thu September 2026 | 469.25 | 227.25 | 1.17 |
| 23 Wed September 2026 | 780.65 | 166.70 | 1.14 |
| 22 Tue September 2026 | 1142.00 | 149.70 | 1.19 |
AbbPower POWERINDIA Option strike: 30000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 208.50 | 85.35 | 3.69 |
| 25 Fri September 2026 | 1065.55 | 37.20 | 3.28 |
| 24 Thu September 2026 | 839.55 | 84.30 | 2.51 |
| 23 Wed September 2026 | 1217.60 | 70.30 | 2.49 |
| 22 Tue September 2026 | 1570.65 | 76.20 | 2.6 |
AbbPower POWERINDIA Option strike: 29500.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 582.85 | 22.70 | 5.71 |
| 25 Fri September 2026 | 1527.15 | 13.45 | 4.37 |
| 24 Thu September 2026 | 2497.85 | 34.50 | 4.18 |
| 23 Wed September 2026 | 2497.85 | 33.20 | 4.42 |
| 22 Tue September 2026 | 2497.85 | 34.40 | 4.15 |
AbbPower POWERINDIA Option strike: 29000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 1980.00 | 8.15 | 79.71 |
| 25 Fri September 2026 | 1980.00 | 7.95 | 51 |
| 24 Thu September 2026 | 2350.00 | 20.30 | 65.07 |
| 23 Wed September 2026 | 2350.00 | 18.60 | 42.5 |
| 22 Tue September 2026 | 3250.00 | 18.55 | 44.36 |
AbbPower POWERINDIA Option strike: 28500.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 2602.25 | 4.10 | 108.5 |
| 25 Fri September 2026 | 2602.25 | 4.90 | 114 |
| 24 Thu September 2026 | 1918.00 | 10.15 | 215 |
| 23 Wed September 2026 | 1918.00 | 11.10 | 215 |
| 22 Tue September 2026 | 1918.00 | 11.85 | 216.5 |
AbbPower POWERINDIA Option strike: 28000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 3153.40 | 3.95 | 47 |
| 25 Fri September 2026 | 3153.40 | 4.40 | 60 |
| 24 Thu September 2026 | 3400.00 | 8.40 | 226 |
| 23 Wed September 2026 | 3400.00 | 10.20 | 234 |
| 22 Tue September 2026 | 3400.00 | 9.25 | 215 |
AbbPower POWERINDIA Option strike: 27500.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 3597.95 | 3.85 | 11.3 |
| 25 Fri September 2026 | 3597.95 | 4.20 | 15.9 |
| 24 Thu September 2026 | 3104.25 | 10.00 | 11.43 |
| 23 Wed September 2026 | 3104.25 | 8.30 | 11.29 |
| 22 Tue September 2026 | 3104.25 | 8.45 | 11.14 |
AbbPower POWERINDIA Option strike: 27000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 4078.35 | 3.70 | 13.94 |
| 25 Fri September 2026 | 4078.35 | 4.20 | 21.22 |
| 24 Thu September 2026 | 4400.00 | 8.10 | 21 |
| 23 Wed September 2026 | 4400.00 | 6.70 | 20.89 |
| 22 Tue September 2026 | 4400.00 | 8.10 | 23.11 |
AbbPower POWERINDIA Option strike: 26500.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 4590.50 | 3.70 | 5 |
| 25 Fri September 2026 | 4590.50 | 3.00 | 9.67 |
AbbPower POWERINDIA Option strike: 26000.00
| Date | CE | PE | PCR |
| 28 Mon September 2026 | 4411.85 | 3.55 | 8 |
| 25 Fri September 2026 | 5171.25 | 4.75 | 8.85 |
| 24 Thu September 2026 | 5175.00 | 5.85 | 10.78 |
| 23 Wed September 2026 | 4162.55 | 4.45 | 10.84 |
| 22 Tue September 2026 | 4162.55 | 6.00 | 11.21 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
