Srf SRF full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Srf SRF WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Textiles sector
Daily price and charts and targets Srf
Strong Daily Stock price targets for Srf SRF are 2705.05 and 2746.25
| Daily Target 1 | 2693.43 |
| Daily Target 2 | 2716.67 |
| Daily Target 3 | 2734.6333333333 |
| Daily Target 4 | 2757.87 |
| Daily Target 5 | 2775.83 |
Daily price and volume Srf
| Date | Closing | Open | Range | Volume | Wed 01 July 2026 | 2739.90 (0.03%) | 2740.00 | 2711.40 - 2752.60 | 0.6443 times | Tue 30 June 2026 | 2739.00 (2.79%) | 2664.70 | 2664.70 - 2781.50 | 1.4719 times | Mon 29 June 2026 | 2664.70 (-2.5%) | 2732.90 | 2648.80 - 2738.40 | 1.8811 times | Thu 25 June 2026 | 2732.90 (-1.19%) | 2772.00 | 2725.60 - 2775.00 | 0.758 times | Wed 24 June 2026 | 2765.80 (1.06%) | 2736.00 | 2701.00 - 2775.50 | 0.4711 times | Tue 23 June 2026 | 2736.70 (0.59%) | 2727.00 | 2722.00 - 2777.00 | 1.6304 times | Mon 22 June 2026 | 2720.70 (0.4%) | 2720.00 | 2697.30 - 2748.80 | 0.9016 times | Fri 19 June 2026 | 2709.80 (0.25%) | 2701.00 | 2687.10 - 2719.80 | 0.6124 times | Thu 18 June 2026 | 2703.00 (-0.09%) | 2719.40 | 2675.00 - 2727.20 | 0.6779 times | Wed 17 June 2026 | 2705.50 (-1.4%) | 2750.90 | 2651.20 - 2760.00 | 0.9513 times | Tue 16 June 2026 | 2744.00 (0.86%) | 2730.00 | 2730.00 - 2784.00 | 1.3082 times |
Weekly price and charts Srf
Strong weekly Stock price targets for Srf SRF are 2694.35 and 2827.05
| Weekly Target 1 | 2590.7 |
| Weekly Target 2 | 2665.3 |
| Weekly Target 3 | 2723.4 |
| Weekly Target 4 | 2798 |
| Weekly Target 5 | 2856.1 |
Weekly price and volumes for Srf
| Date | Closing | Open | Range | Volume | Wed 01 July 2026 | 2739.90 (0.26%) | 2732.90 | 2648.80 - 2781.50 | 0.8163 times | Thu 25 June 2026 | 2732.90 (0.85%) | 2720.00 | 2697.30 - 2777.00 | 0.7681 times | Fri 19 June 2026 | 2709.80 (-1.21%) | 2760.90 | 2651.20 - 2784.00 | 0.9178 times | Fri 12 June 2026 | 2743.00 (1.41%) | 2647.00 | 2610.40 - 2754.80 | 0.9138 times | Fri 05 June 2026 | 2704.90 (-0.4%) | 2719.00 | 2651.20 - 2758.00 | 0.7292 times | Fri 29 May 2026 | 2715.80 (2.89%) | 2661.00 | 2655.40 - 2776.40 | 1.2381 times | Fri 22 May 2026 | 2639.40 (-1.86%) | 2666.00 | 2590.50 - 2688.00 | 0.6909 times | Fri 15 May 2026 | 2689.50 (-3.28%) | 2777.00 | 2664.90 - 2832.10 | 0.9063 times | Fri 08 May 2026 | 2780.80 (10.41%) | 2520.40 | 2495.00 - 2819.30 | 2.4703 times | Thu 30 April 2026 | 2518.60 (1%) | 2516.80 | 2484.40 - 2604.00 | 0.5491 times | Fri 24 April 2026 | 2493.60 (-0.04%) | 2510.00 | 2452.00 - 2563.70 | 0.9716 times |
Monthly price and charts Srf
Strong monthly Stock price targets for Srf SRF are 2705.05 and 2746.25
| Monthly Target 1 | 2693.43 |
| Monthly Target 2 | 2716.67 |
| Monthly Target 3 | 2734.6333333333 |
| Monthly Target 4 | 2757.87 |
| Monthly Target 5 | 2775.83 |
Monthly price and volumes Srf
| Date | Closing | Open | Range | Volume | Wed 01 July 2026 | 2739.90 (0.03%) | 2740.00 | 2711.40 - 2752.60 | 0.0355 times | Tue 30 June 2026 | 2739.00 (0.85%) | 2719.00 | 2610.40 - 2784.00 | 1.083 times | Fri 29 May 2026 | 2715.80 (7.83%) | 2520.40 | 2495.00 - 2832.10 | 1.4316 times | Thu 30 April 2026 | 2518.60 (3.31%) | 2500.40 | 2355.00 - 2604.00 | 1.2143 times | Mon 30 March 2026 | 2438.00 (-4.85%) | 2474.90 | 2381.00 - 2649.00 | 1.3026 times | Fri 27 February 2026 | 2562.20 (-9.02%) | 2792.30 | 2553.00 - 3081.70 | 0.8094 times | Fri 30 January 2026 | 2816.30 (-8.41%) | 3077.90 | 2645.00 - 3102.40 | 0.971 times | Wed 31 December 2025 | 3075.00 (5.05%) | 2927.30 | 2805.10 - 3143.00 | 1.0454 times | Fri 28 November 2025 | 2927.30 (-0.11%) | 2910.00 | 2772.30 - 2983.80 | 1.0966 times | Fri 31 October 2025 | 2930.50 (3.79%) | 2823.50 | 2779.50 - 3210.00 | 1.0106 times | Tue 30 September 2025 | 2823.60 (-0.45%) | 2849.00 | 2789.00 - 3008.70 | 0.5673 times |
Indicator Analysis of Srf
Please login to view indicator analysis. or View indicator analysis of Srf SRF on MunafaSutra.com for free
DMA SMA EMA moving averages of Srf SRF
DMA (daily moving average) of Srf SRF
| DMA period | DMA value |
| 5 day DMA | 2728.46 |
| 12 day DMA | 2723.54 |
| 20 day DMA | 2716.6 |
| 35 day DMA | 2704.92 |
| 50 day DMA | 2667.69 |
| 100 day DMA | 2640.01 |
| 150 day DMA | 2740.11 |
| 200 day DMA | 2794.67 |
EMA (exponential moving average) of Srf SRF
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 2727.22 | 2720.88 | 2711.82 |
| 12 day EMA | 2722.28 | 2719.08 | 2715.46 |
| 20 day EMA | 2713.44 | 2710.66 | 2707.68 |
| 35 day EMA | 2685.48 | 2682.28 | 2678.94 |
| 50 day EMA | 2658.57 | 2655.25 | 2651.83 |
SMA (simple moving average) of Srf SRF
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 2728.46 | 2727.82 | 2724.16 |
| 12 day SMA | 2723.54 | 2723.8 | 2717.08 |
| 20 day SMA | 2716.6 | 2716.87 | 2714.73 |
| 35 day SMA | 2704.92 | 2706.59 | 2707.79 |
| 50 day SMA | 2667.69 | 2662.79 | 2658.09 |
| 100 day SMA | 2640.01 | 2639.88 | 2640.65 |
| 150 day SMA | 2740.11 | 2740.42 | 2740.93 |
| 200 day SMA | 2794.67 | 2795.23 | 2795.99 |
Futures expiry: 28 Tue July 2026
| Date | Closing | Open | Range | Volume |
| 01 Wed | 2743.90 | 2730.60 | 2722.50 to 2762.90 | 1.22 times |
| 30 Tue | 2750.10 | 2670.30 | 2670.30 to 2763.00 | 1.2 times |
| 29 Mon | 2681.30 | 2704.00 | 2651.00 to 2720.00 | 1.09 times |
| 25 Thu | 2704.00 | 2725.30 | 2695.60 to 2752.00 | 0.92 times |
| 24 Wed | 2744.00 | 2709.80 | 2680.00 to 2753.90 | 0.58 times |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 01 Wed | 2746.30 | 2730.10 | 2726.10 to 2756.00 | 1.43 times |
| 30 Tue | 2749.00 | 2693.40 | 2684.00 to 2759.30 | 1.36 times |
| 29 Mon | 2692.40 | 2699.70 | 2658.00 to 2716.00 | 0.84 times |
| 25 Thu | 2712.00 | 2756.00 | 2702.30 to 2756.00 | 0.74 times |
| 24 Wed | 2748.00 | 2736.80 | 2705.10 to 2762.00 | 0.63 times |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 01 Wed | 2781.70 | 0.00 | 0.00 to 0.00 | 0 times |
Option chain for Srf SRF 28 Tue July 2026 expiry
Srf SRF Option strike: 3120.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 7.60 | 450.00 | 0.65 |
| 30 Tue June 2026 | 10.55 | 450.00 | 0.56 |
| 29 Mon June 2026 | 9.00 | 450.00 | 0.74 |
| 25 Thu June 2026 | 12.10 | 376.00 | 1.08 |
Srf SRF Option strike: 3080.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 11.20 | 375.00 | 0.03 |
| 30 Tue June 2026 | 13.20 | 375.00 | 0.03 |
| 29 Mon June 2026 | 11.20 | 375.00 | 0.03 |
| 25 Thu June 2026 | 15.00 | 375.00 | 0.03 |
Srf SRF Option strike: 3000.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 16.85 | 257.60 | 0.05 |
| 30 Tue June 2026 | 20.55 | 265.00 | 0.09 |
| 29 Mon June 2026 | 16.95 | 347.50 | 0.08 |
| 25 Thu June 2026 | 23.35 | 310.00 | 0.06 |
Srf SRF Option strike: 2940.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 25.65 | 290.00 | 0.5 |
| 30 Tue June 2026 | 29.70 | 290.00 | 0.56 |
| 29 Mon June 2026 | 19.95 | 290.00 | 1.83 |
Srf SRF Option strike: 2920.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 31.95 | 209.35 | 5 |
| 30 Tue June 2026 | 31.95 | 209.35 | 5 |
| 29 Mon June 2026 | 47.00 | 272.50 | 4 |
Srf SRF Option strike: 2900.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 32.70 | 191.40 | 0.04 |
| 30 Tue June 2026 | 38.15 | 253.90 | 0.04 |
| 29 Mon June 2026 | 29.45 | 253.90 | 0.03 |
| 25 Thu June 2026 | 39.70 | 228.15 | 0.04 |
Srf SRF Option strike: 2880.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 43.10 | 167.45 | 0.55 |
| 30 Tue June 2026 | 43.10 | 167.45 | 0.55 |
| 29 Mon June 2026 | 32.90 | 243.00 | 1.25 |
| 25 Thu June 2026 | 75.10 | 188.00 | 0.5 |
Srf SRF Option strike: 2840.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 48.60 | 139.60 | 0.44 |
| 30 Tue June 2026 | 53.70 | 139.60 | 0.49 |
| 29 Mon June 2026 | 36.00 | 207.00 | 0.43 |
Srf SRF Option strike: 2820.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 54.60 | 126.45 | 0.12 |
| 30 Tue June 2026 | 61.45 | 126.45 | 0.14 |
Srf SRF Option strike: 2800.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 61.00 | 116.15 | 0.34 |
| 30 Tue June 2026 | 68.45 | 116.20 | 0.35 |
| 29 Mon June 2026 | 50.20 | 169.65 | 0.35 |
| 25 Thu June 2026 | 66.85 | 157.55 | 0.35 |
Srf SRF Option strike: 2780.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 68.15 | 103.30 | 0.83 |
| 30 Tue June 2026 | 76.35 | 104.00 | 0.79 |
| 29 Mon June 2026 | 51.65 | 133.75 | 1.67 |
Srf SRF Option strike: 2760.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 76.70 | 95.40 | 0.8 |
| 30 Tue June 2026 | 84.55 | 92.95 | 0.7 |
| 29 Mon June 2026 | 63.00 | 146.20 | 0.5 |
| 25 Thu June 2026 | 80.60 | 132.10 | 0.53 |
Srf SRF Option strike: 2740.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 86.65 | 82.45 | 0.79 |
| 30 Tue June 2026 | 95.05 | 82.70 | 0.74 |
| 29 Mon June 2026 | 70.65 | 123.05 | 0.78 |
| 25 Thu June 2026 | 89.45 | 108.00 | 0.18 |
Srf SRF Option strike: 2720.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 95.95 | 72.95 | 1.23 |
| 30 Tue June 2026 | 106.20 | 73.50 | 1.43 |
| 29 Mon June 2026 | 75.00 | 122.55 | 1.41 |
| 25 Thu June 2026 | 98.00 | 93.15 | 1.83 |
Srf SRF Option strike: 2700.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 106.65 | 63.25 | 0.84 |
| 30 Tue June 2026 | 115.30 | 63.95 | 0.82 |
| 29 Mon June 2026 | 84.45 | 104.30 | 0.84 |
| 25 Thu June 2026 | 106.30 | 98.75 | 0.89 |
Srf SRF Option strike: 2680.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 135.00 | 55.10 | 0.89 |
| 30 Tue June 2026 | 135.00 | 56.70 | 1.39 |
| 29 Mon June 2026 | 96.00 | 107.90 | 0.05 |
Srf SRF Option strike: 2660.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 133.35 | 49.15 | 7.17 |
| 30 Tue June 2026 | 133.35 | 49.35 | 3.83 |
Srf SRF Option strike: 2640.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 159.15 | 41.95 | 3.86 |
| 30 Tue June 2026 | 149.15 | 42.20 | 1.27 |
| 29 Mon June 2026 | 109.70 | 58.80 | 0.08 |
Srf SRF Option strike: 2620.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 128.10 | 37.05 | 6 |
| 30 Tue June 2026 | 128.10 | 36.50 | 5 |
| 29 Mon June 2026 | 128.10 | 68.05 | 3 |
Srf SRF Option strike: 2600.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 172.80 | 31.65 | 13.14 |
| 30 Tue June 2026 | 181.45 | 31.85 | 12.93 |
| 29 Mon June 2026 | 138.50 | 58.85 | 11.8 |
| 25 Thu June 2026 | 191.00 | 55.65 | 6.97 |
Srf SRF Option strike: 2580.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 176.35 | 26.00 | 87 |
| 30 Tue June 2026 | 176.35 | 27.90 | 89 |
Srf SRF Option strike: 2560.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 195.00 | 22.30 | 87 |
| 30 Tue June 2026 | 195.00 | 23.75 | 84 |
Srf SRF Option strike: 2520.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 224.20 | 16.55 | 11 |
| 30 Tue June 2026 | 224.20 | 16.55 | 11 |
Srf SRF Option strike: 2500.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 255.00 | 13.95 | 6.76 |
| 30 Tue June 2026 | 263.75 | 14.55 | 8.25 |
| 29 Mon June 2026 | 202.25 | 28.00 | 10.74 |
| 25 Thu June 2026 | 252.00 | 28.70 | 185 |
Srf SRF Option strike: 2480.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 266.55 | 12.55 | 37.5 |
| 30 Tue June 2026 | 266.55 | 12.55 | 37.5 |
Srf SRF Option strike: 2460.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 256.20 | 11.05 | 40.5 |
| 30 Tue June 2026 | 256.20 | 10.85 | 35 |
| 29 Mon June 2026 | 256.20 | 21.25 | 24 |
Srf SRF Option strike: 2440.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 293.80 | 8.90 | 23 |
| 30 Tue June 2026 | 293.80 | 9.90 | 22 |
Srf SRF Option strike: 2420.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 311.30 | 8.00 | 7 |
| 30 Tue June 2026 | 311.30 | 8.05 | 9 |
Srf SRF Option strike: 2400.00
| Date | CE | PE | PCR |
| 01 Wed July 2026 | 331.05 | 6.65 | 117 |
| 30 Tue June 2026 | 331.05 | 7.00 | 114 |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
