Full market report COMMODITY for 30 Fri January 2026
7 stocks gained, and 22 stocks fell
All gainers
| Company | Closing | Change | Volume |
| NATURAL GAS NATURALGAS | 360.30 | 5.29% | 0.149 Mn |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 6016.00 | 3.8% | 0.038 Mn |
| CARDAMOM (Elaichi) CARDAMOM | 2682.00 | 0.22% | 0 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 197.25 | 0.13% | 0 Mn |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 197.25 | 0.13% | 0 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| SILVER MICRO (Chandi Micro) SILVERMIC | 333292.00 | -12.29% | 0.494 Mn |
| SILVER MINI (Chandi mini) SILVERM | 333292.00 | -12.29% | 0.126 Mn |
| Silver (Chandi) SILVER | 333292.00 | -12.29% | 0.028 Mn |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 16231.00 | -7.83% | 0 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 321.25 | -7.29% | 0 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 321.25 | -7.29% | 0 Mn |
| GOLD Mini (Sona mini) GOLDM | 164389.00 | -6.19% | 0.134 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 132040.00 | -6.19% | 0 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 164389.00 | -6.19% | 0.003 Mn |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 332.70 | -4.68% | 0 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 332.70 | -4.68% | 0 Mn |
| COPPER (Tamba laal dhatu) COPPER | 1284.35 | -4.39% | 0 Mn |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1672.30 | -3.98% | 0.001 Mn |
| KAPAS (kachcha Rui) KAPAS | 1554.50 | -0.61% | 0 Mn |
| MENTHA OIL (Pudina oil) MENTHAOIL | 1058.90 | -0.46% | 0 Mn |
| COTTON (Rui) COTTON | 26250.00 | -0.34% | 0 Mn |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
