Full market report COMMODITY for 03 Fri October 2025
16 stocks gained, and 13 stocks fell
All gainers
Company | Closing | Change | Volume |
COPPER (Tamba laal dhatu) COPPER | 990.05 | 3.38% | 0.013 Mn |
ZINC MINI (Jasta dhatu mini) ZINCMINI | 294.35 | 1.57% | 0.004 Mn |
ZINC (JASTA Zasta dhatu) ZINC | 294.65 | 1.53% | 0.004 Mn |
SILVER MICRO (Chandi Micro) SILVERMIC | 146034.00 | 0.82% | 0.342 Mn |
SILVER MINI (Chandi mini) SILVERM | 145984.00 | 0.77% | 0.104 Mn |
LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 184.10 | 0.71% | 0 Mn |
Silver (Chandi) SILVER | 145744.00 | 0.71% | 0.041 Mn |
LEAD (SISA Seesa dhatu) LEAD | 184.10 | 0.46% | 0 Mn |
CARDAMOM (Elaichi) CARDAMOM | 2546.00 | 0.43% | 0 Mn |
ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 260.05 | 0.33% | 0.001 Mn |
GOLD PETAL (Sona patti leaf) GOLDPETAL | 11827.00 | 0.27% | 0.168 Mn |
GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 94711.00 | 0.21% | 0.014 Mn |
ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 259.70 | 0.19% | 0.002 Mn |
NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1355.90 | 0.06% | 0 Mn |
All falling stocks
Company | Closing | Change | Volume |
NATURAL GAS NATURALGAS | 298.30 | -3.24% | 0.169 Mn |
CRUDE OIL (Kachcha tel oil) CRUDEOIL | 5439.00 | -0.98% | 0.02 Mn |
GOLD Mini (Sona mini) GOLDM | 116044.00 | -0.86% | 0 Mn |
MENTHA OIL (Pudina oil) MENTHAOIL | 962.40 | -0.77% | 0 Mn |
GOLD (Sona Swarna tola 10gram) GOLD | 116044.00 | -0.63% | 0 Mn |
KAPAS (kachcha Rui) KAPAS | 1500.00 | 0% | 0 Mn |
COTTON (Rui) COTTON | 26500.00 | 0% | 0 Mn |
Terms of Use Stock Market News! © mail.bullkhan.com2025 All Rights reserved.