Stock exchange analysis
Top stocks in NSE India National stock exchange
Stock name | Stock Price | Stock volume |
Nifty 50 | 24894.25 | 2147483647 |
Idea Cellular | 8.82 | 721854709 |
Pc Jeweller | 13.41 | 163467207 |
Adani Power | 147.38 | 124141027 |
Yes Bank | 21.85 | 108054972 |
Sammaan Capital | 165.03 | 102796489 |
Filatex Fashions | 0.55 | 73800351 |
Suzlon Energy | 54.46 | 69042422 |
Tata Steel | 173.21 | 55172705 |
Tataaml Tatagold | 11.39 | 48770448 |
Goldman Sachs | 97.07 | 44922680 |
Jaiprakash Power | 18.55 | 38277229 |
Sai Silks | 184.02 | 37905554 |
Sandur Mang | 194.54 | 36311778 |
Prozone Realty | 66.04 | 34673979 |
Canara Bank | 125.90 | 34668909 |
Gtl Infrastructure | 1.50 | 33170756 |
Icicipramc Metalietf | 10.35 | 32821468 |
Nipponamc Netfsilver | 139.76 | 31488150 |
Nmdc | 77.10 | 31195027 |
Tataaml Tatsilv | 14.18 | 28529238 |
Tata Motors | 716.10 | 27786917 |
Hdfc Bank | 965.15 | 26658296 |
Avantel | 202.29 | 26435235 |
Eternal | 328.45 | 25648590 |
National Aluminium | 221.16 | 25070995 |
Punjab National | 114.37 | 23883726 |
Zerodhaamc Liquidcase | 110.75 | 21438472 |
Vedanta | 470.95 | 21404838 |
Sarveshwar Foods | 6.26 | 21157283 |
Jain Resource | 304.58 | 20131761 |
Power Grid | 289.70 | 19597461 |
Cube Highways | 133.95 | 19475000 |
Rama Steel | 10.23 | 18583670 |
Himachal Futuristic | 75.87 | 18386988 |
Reliance Power | 46.48 | 18241806 |
Ola Electric | 53.99 | 17624383 |
Mangalore Refinery | 143.40 | 17510619 |
Itc | 404.30 | 16987141 |
Sbc Exports | 22.21 | 16838383 |
Davangere Sugar | 4.11 | 16499680 |
Jayaswal Neco | 72.09 | 16398378 |
Steel Authority | 134.96 | 16097900 |
Bharat Electronics | 412.65 | 16002501 |
Ashok Leyland | 139.79 | 15561840 |
Hindustan Copper | 338.40 | 15490540 |
Trualt Bioenergy | 530.95 | 15118475 |
Icici Prudential | 99.88 | 15075058 |
Vascon Engineers | 71.04 | 14591903 |
Gacm Technologies | 0.67 | 14045642 |
Sbi Etf | 100.10 | 13924968 |
Goldman Sachs | 1000.00 | 13839374 |
Rattanindia Power | 11.66 | 13388283 |
Icicipramc Icicisilve | 145.00 | 12930799 |
Kellton Tech | 23.99 | 12922748 |
Hdfc Gold | 100.27 | 12912909 |
Reliance Industries | 1363.40 | 12842347 |
Hindustan Construction | 28.58 | 12328817 |
Bank Baroda | 263.95 | 12224432 |
Icici Bank | 1365.20 | 12163695 |
Moschip Technologies | 270.85 | 12033320 |
Union Bank | 137.71 | 11964819 |
Belrise Industries | 163.02 | 11953827 |
National Buildings | 113.12 | 11412595 |
Idfc First | 69.04 | 11411405 |
Anant Raj | 719.80 | 11266163 |
One Mobikwik | 286.00 | 11222948 |
Axis Bank | 1181.00 | 11095015 |
Aegis Logistics | 881.15 | 11044024 |
Wipro | 240.98 | 10968346 |
Paisalo Digital | 37.58 | 10864749 |
Eternal | 329.00 | 10800000 |
Oil Natural | 243.66 | 10702610 |
Zerodhaamc Goldcase | 18.41 | 10630160 |
Ifci | 58.15 | 10267333 |
Bank Maharashtra | 56.49 | 10182570 |
Rbl Bank | 275.90 | 10145743 |
Ireda 8 | 154.09 | 10126517 |
V Mart | 842.70 | 9994038 |
Kalyan Jewellers | 492.15 | 9945564 |
Ujjivan Small | 48.34 | 9871158 |
Kiocl | 528.80 | 9841658 |
Vishal Mega | 149.99 | 9622514 |
Sagility India | 43.44 | 9621607 |
Bharat Heavy | 245.02 | 9487956 |
Urban Company | 174.39 | 9451851 |
Bank India | 125.53 | 9233400 |
Uco Bank | 30.77 | 9227928 |
Cybertech Systems | 270.89 | 9177818 |
Mmtc | 69.63 | 9126195 |
Hindustan Zinc | 491.50 | 9118935 |
L T | 262.33 | 9109317 |
South Indian | 29.78 | 8987390 |
Jio Fin | 301.70 | 8773415 |
Nhpc | 86.93 | 8662889 |
Ntpc | 342.00 | 8506827 |
Delhivery | 437.30 | 8230495 |
Infibeam Incorp | 16.72 | 8217198 |
Samvrdhna Mthrsn | 106.67 | 8086392 |
Bandhan Bank | 165.96 | 8038222 |
Top stocks in BSE India Bombay Mumbai stock exchange
Stock name | Stock Price | Stock volume |
Idea | 8.83 | 70349316 |
Kansal Fibre | 1.18 | 63427962 |
Mirch | 0.72 | 45198724 |
Indian Info | 0.87 | 31564487 |
Advance Tech | 2.93 | 30077118 |
Earum | 0.53 | 24934439 |
Std Cap | 0.51 | 20100766 |
Alstone | 0.65 | 16944496 |
Pradhin | 0.31 | 16915348 |
Franklinind | 0.89 | 14326345 |
Ifl | 0.68 | 13995173 |
Stampede Cap | 0.72 | 13317612 |
Pc Jeweller | 13.41 | 12607889 |
Indraind | 2.47 | 12092511 |
Yes Bank | 21.85 | 11672505 |
Filat Fash | 0.56 | 11484772 |
Sylph Tech | 0.76 | 10050207 |
Jppower | 18.56 | 9552618 |
Adani Power | 147.50 | 9543933 |
Scl | 0.35 | 9519834 |
Suzlonenergy | 54.48 | 8895229 |
Roxy | 1.56 | 6766275 |
Sheetal Diam | 8.04 | 6655159 |
Gtl Infrast | 1.51 | 6425933 |
Rajnish | 0.92 | 6234922 |
Excel | 1.75 | 6168921 |
Welcure Drug | 6.03 | 5888248 |
Goldbees | 97.07 | 5760160 |
Spicejet | 30.04 | 5599889 |
Srestha | 0.39 | 5365212 |
Siptl | 0.38 | 5318112 |
Sandur Mang | 194.40 | 5309701 |
Prozonintu | 66.08 | 5001961 |
Nhcfoods | 1.15 | 4934009 |
Shangar | 0.33 | 4646885 |
Ibul Hsg | 164.90 | 4537630 |
Krettosys | 1.33 | 4345214 |
Ggeng | 0.66 | 4137207 |
Vmv | 1.53 | 4029548 |
Ett | 1.32 | 4004017 |
Quasar | 0.33 | 3977326 |
Guj Toolroom | 0.94 | 3928827 |
Liquidcase | 110.75 | 3718586 |
Arcfin | 0.78 | 3692205 |
Indovation | 2.31 | 3460805 |
Rpower | 46.45 | 3365402 |
Isw | 12.60 | 3253906 |
Ola Electric | 53.97 | 3184642 |
Saicom | 0.35 | 3133884 |
Tata Steel | 173.20 | 2937112 |
Rtnpower | 11.67 | 2831878 |
Thinkink | 0.27 | 2747130 |
Canara Bank | 125.85 | 2707002 |
Pvvinfra | 4.51 | 2542699 |
Ncl Research | 0.59 | 2530164 |
Yamini Inves | 0.88 | 2339814 |
Shreesec | 0.29 | 2209085 |
Maha Corp | 0.53 | 2202938 |
Enbee Tradg | 0.42 | 2198076 |
Nmdc | 77.15 | 2128893 |
Kalamandir | 183.65 | 2081515 |
Unitech | 7.57 | 2062652 |
Gi Enginerg | 0.68 | 2033232 |
Jain Resource | 304.95 | 1935535 |
Tata Motors | 716.00 | 1930949 |
Advikca | 1.55 | 1930620 |
Nat Alum | 221.15 | 1929170 |
Goldcase | 18.41 | 1889045 |
Avantel | 202.30 | 1874921 |
Steel Auth | 134.95 | 1837858 |
Punjab Natio | 114.45 | 1796026 |
Easemytrip | 8.15 | 1769949 |
Monotype Ind | 0.57 | 1720054 |
Mic Electron | 59.82 | 1689187 |
Mayukh | 0.85 | 1684244 |
Pro Fin | 11.89 | 1614721 |
Power Grid | 289.60 | 1595896 |
Blueclouds | 27.52 | 1575587 |
Jay Neco | 72.24 | 1574189 |
Sellwin | 11.33 | 1552478 |
Eih | 393.50 | 1543749 |
Hind Constn | 28.57 | 1510489 |
Vascon Eng | 71.02 | 1500998 |
Idfcfirstb | 69.00 | 1499368 |
Paisalo | 37.58 | 1482228 |
Chandrima | 7.75 | 1478188 |
Infibeam | 16.72 | 1458082 |
Kavitind | 2.01 | 1445651 |
Silinfra | 6.86 | 1423075 |
Vbl | 443.40 | 1422770 |
Vegetable | 8.82 | 1420498 |
Mishtann | 5.58 | 1384209 |
Ddil | 5.34 | 1370688 |
Bcg | 14.02 | 1361847 |
Mrpl | 143.40 | 1358780 |
Bharat Elect | 412.60 | 1345813 |
Jsgleasing | 130.15 | 1336873 |
Ontic | 1.52 | 1311799 |
Top stocks in NASDAQ NASDAQ stock exchange
Stock name | Stock Price | Stock volume |
Plug Power | 3.92 | 491593361 |
Arsanis Inc | 0.61 | 346636815 |
Canaan Inc | 1.32 | 127937683 |
Proshares Ultrapro | 15.06 | 123291804 |
Intel Corporation | 36.73 | 113904312 |
Nvidia Corporation | 187.66 | 108931825 |
Tesla Inc | 430.00 | 98902239 |
Tilray Inc | 1.65 | 84265487 |
American Airlines | 11.57 | 75309600 |
Ondas Holdings | 9.98 | 69804133 |
Adaptimmune Therapeutics | 0.14 | 62618919 |
Marathon Patent | 18.80 | 56575004 |
Ovid Therapeutics | 1.81 | 53505055 |
Proshares Ultrapro | 104.47 | 47929380 |
Apple Inc | 257.90 | 38114361 |
Bit Digital | 3.49 | 38061859 |
Riot Blockchain | 19.43 | 37085504 |
Cleanspark Inc | 15.92 | 36655575 |
Scworx Corp | 0.33 | 35910401 |
Invesco Qqq | 602.97 | 33337566 |
Advanced Micro | 164.37 | 32503170 |
Amazon Com | 219.81 | 32484046 |
Xcel Brands | 2.10 | 29522871 |
Siyata Mobile | 3.22 | 29244573 |
Comcast Corporation | 30.94 | 27300041 |
Huntington Bancshares | 17.21 | 26767800 |
Super Micro | 51.75 | 25852650 |
Astrotech Corporation | 5.92 | 25619238 |
Ishares 20 | 89.36 | 24428977 |
Micron Technology | 187.90 | 23171154 |
Plus Therapeutics | 0.72 | 22165613 |
Eos Energy | 12.56 | 21434162 |
Alphabet Inc | 245.21 | 19787541 |
Jetblue Airways | 4.84 | 19019520 |
Draftkings Inc | 35.70 | 18947174 |
Ballard Power | 3.72 | 18903087 |
Canopy Growth | 1.38 | 18882204 |
Iqiyi Inc | 2.47 | 18746996 |
New Fortress | 2.45 | 18639403 |
Esperion Therapeutics | 3.28 | 18565063 |
Bentley Systems | 54.95 | 17786487 |
Top stocks in NYSE New York stock exchange
Stock name | Stock Price | Stock volume |
Lithium Americas | 9.03 | 184964222 |
Snap Inc | 8.57 | 170653981 |
Rock Tenn | 17.87 | 157607901 |
Ford Motor | 12.65 | 97704095 |
Quantumscape Corp | 15.89 | 72516620 |
Pfizer Inc | 27.34 | 66421058 |
Nio Inc | 7.68 | 66384341 |
Banco Bradesco | 3.17 | 62799000 |
Transocean | 3.37 | 45908150 |
Nokia Corporation | 4.90 | 34025197 |
Western Union | 8.04 | 31155330 |
Cenovus Energy | 16.98 | 29944100 |
Ambev S | 2.18 | 27945043 |
Itau Unibanco | 7.17 | 27754800 |
Vale S | 11.01 | 27156600 |
Chipotle Mexican | 41.87 | 26517491 |
Gerdau S | 3.27 | 26120700 |
Pacific Gas | 15.92 | 24198589 |
At T | 27.04 | 23767829 |
Baytex Energy | 2.37 | 23055700 |
First Majestic | 12.11 | 22433521 |
Keycorp | 18.63 | 21806700 |
Teladoc Health | 9.14 | 21790760 |
Carnival Corporation | 28.56 | 21314622 |
Regions Financial | 26.39 | 21006500 |
Freeport Mcmoran | 39.82 | 20913747 |
Hewlett Packard | 24.43 | 20800200 |
Bank America | 50.66 | 20149889 |
Fortuna Silver | 8.95 | 20040227 |
Hecla Mining | 11.90 | 19812224 |
Petroleo Brasileiro | 12.42 | 18547687 |
Cleveland Cliffs | 12.73 | 18392635 |
Blackberry | 4.50 | 16690412 |
Endeavour Silver | 7.69 | 16237936 |
Amc Entertainment | 3.07 | 15762802 |
Verizon Communications | 43.85 | 15545965 |
Bristol Myers | 45.46 | 15154550 |
Infosys | 16.23 | 15110000 |
Nike Inc | 72.00 | 15056515 |
Occidental Petroleum | 44.90 | 14299372 |
F N | 16.25 | 13754700 |
Amcor Plc | 8.20 | 13473778 |
Glaxosmithkline Plc | 43.35 | 13115700 |
Aes Corporation | 14.61 | 13083415 |
James Hardie | 20.41 | 12956000 |
Fubotv Inc | 3.99 | 12884183 |
Energy Transfer | 16.91 | 12830535 |
Iamgold Corporation | 13.26 | 12811430 |
Centene Corporation | 39.00 | 12728055 |
Arlington Asset | 19.14 | 12623479 |
Kinder Morgan | 28.46 | 12537700 |
Avantor Inc | 14.29 | 12205900 |
Mp Materials | 71.98 | 11921688 |
Centurylink | 6.55 | 11920950 |
Kinross Gold | 25.01 | 11895026 |
Novo Nordisk | 59.80 | 11825081 |
Hanesbrands Inc | 6.90 | 11571800 |
Bloom Energy | 90.00 | 11175987 |
Citigroup Inc | 97.77 | 11057254 |
Barnes Group | 33.90 | 10568311 |
General Motors | 60.45 | 10476196 |
Coca Cola | 66.68 | 10328433 |
Gamestop Corporation | 25.45 | 10126112 |
Wells Fargo | 80.67 | 10123600 |
Peabody Energy | 32.34 | 10093694 |
Alibaba Group | 188.35 | 10058358 |
Coeur Mining | 18.75 | 10026640 |
Oracle Corporation | 285.50 | 9999317 |
Medical Properties | 5.54 | 9994100 |
Exxon Mobil | 113.29 | 9758033 |
Fortress Investment | 53.19 | 9747561 |
Xpeng Inc | 22.98 | 9725770 |
Teva Pharmaceutical | 19.93 | 9614400 |
Merck Company | 89.20 | 9587229 |
Top stocks in FOREX FOREX stock exchange
Stock name | Stock Price | Stock volume |
Swiss Franc | 185.41650 | 453171 |
Australian Dollar | 0.52510 | 409974 |
Euro Dollar | 173.17330 | 406840 |
Swiss Franc | 1.07080 | 361239 |
Swiss Franc | 1.25760 | 333780 |
Singapore Dollar | 0.61700 | 332587 |
Euro Dollar | 0.87110 | 323931 |
Hong Kong | 0.10220 | 311250 |
Swiss Franc | 353.62500 | 300510 |
South African | 0.45160 | 298742 |
Euro Dollar | 0.93380 | 295910 |
Us Dollar | 147.45580 | 284830 |
Malaysian Ringgit | 0.18910 | 278465 |
Yuan Renminbi | 0.11170 | 278453 |
Yuan Renminbi | 2.42010 | 275590 |
Pound Sterling | 1.07200 | 266648 |
Euro Dollar | 1.77840 | 266349 |
Pound Sterling | 198.79590 | 264523 |
Swiss Franc | 1.90450 | 247201 |
Australian Dollar | 97.37210 | 238089 |
South African | 1.06780 | 233418 |
Singapore Dollar | 13.36960 | 231684 |
Us Dollar | 1.51470 | 230453 |
South African | 0.57850 | 230382 |
South African | 0.54420 | 229494 |
Mexican Peso | 0.93660 | 228467 |
South African | 0.36900 | 221304 |
Euro Dollar | 1.63780 | 219080 |
South African | 2.41960 | 217846 |
Pound Sterling | 49.38350 | 217781 |
Pound Sterling | 2.04170 | 217136 |
Pound Sterling | 1.34780 | 216398 |
Us Dollar | 7.13600 | 213089 |
Us Dollar | 0.79530 | 209837 |
Renminbifshore Hong | 1.09040 | 207044 |
Swiss Franc | 103.42490 | 203928 |
Turkish Lira | 0.41330 | 201769 |
Euro Dollar | 1.17420 | 194887 |
Uae Dirham | 4.69130 | 192766 |
Australian Dollar | 0.66020 | 191079 |
Rial Omani | 44.81570 | 190634 |
New Zealand | 0.75150 | 189504 |
Pound Sterling | 24.80070 | 189451 |
Australian Dollar | 6.58130 | 185101 |
Us Dollar | 17.23210 | 183956 |
Australian Dollar | 6.19110 | 182531 |
South African | 0.21320 | 182072 |
Canadian Dollar | 7.14280 | 181981 |
Norwegian Krone | 1.72780 | 178819 |
Pound Sterling | 13.43470 | 175390 |
Canadian Dollar | 105.71550 | 173620 |
Swedish Krona | 1.83730 | 173481 |
Swedish Krona | 0.16150 | 170202 |
Canadian Dollar | 0.92370 | 168742 |
Singapore Dollar | 7.27460 | 166079 |
Swiss Franc | 1.62020 | 165932 |
Swedish Krona | 0.14880 | 165600 |
Pound Sterling | 1.88040 | 163694 |
Swedish Krona | 0.10670 | 163424 |
Canadian Dollar | 0.57010 | 162419 |
Hong Kong | 1.20510 | 161633 |
Us Dollar | 9.37530 | 159828 |
Singapore Dollar | 4.93420 | 159603 |
Singapore Dollar | 0.66090 | 156639 |
Swiss Franc | 23.13360 | 152395 |
Mexican Peso | 8.01560 | 151726 |
New Israeli | 2.83700 | 151187 |
Czech Koruna | 0.45380 | 150688 |
Australian Dollar | 1.13220 | 150115 |
Australian Dollar | 12.14670 | 149163 |
Swedish Krona | 2.20330 | 148445 |
Singapore Dollar | 0.77590 | 147583 |
Us Dollar | 3.62190 | 146628 |
Canadian Dollar | 13.19000 | 145410 |
Us Dollar | 9.95880 | 143042 |
New Zealand | 85.99980 | 142678 |
Singapore Dollar | 14.27450 | 141913 |
Hong Kong | 0.16560 | 141522 |
Us Dollar | 1.39490 | 140223 |
Danish Krone | 2.89350 | 139485 |
Canadian Dollar | 2.63310 | 138538 |
Us Dollar | 1.28880 | 136355 |
New Taiwan | 0.30840 | 124662 |
Hong Kong | 2.36440 | 123909 |
Euro Dollar | 1.51350 | 123529 |
Mexican Peso | 0.34560 | 121243 |
Danish Krone | 51.99870 | 120739 |
Australian Dollar | 0.92100 | 119747 |
New Zealand | 0.58320 | 118416 |
Indian Rupee | 0.10570 | 117834 |
Swiss Franc | 415.74610 | 116533 |
Australian Dollar | 11.37650 | 114747 |
Malaysian Ringgit | 0.30650 | 113310 |
Swiss Franc | 21.66480 | 112869 |
Canadian Dollar | 12.35000 | 112451 |
Mexican Peso | 0.42300 | 111120 |
New Zealand | 0.46380 | 111014 |
Euro Dollar | 2.01350 | 108888 |
Australian Dollar | 5.13750 | 108744 |
New Zealand | 10.04750 | 108455 |
Top stocks in INDICES Global Indices stock exchange
Stock name | Stock Price | Stock volume |
Etfs Advancing | 2742.00 | 2147483647 |
Nyse Advancing | 1234.00 | 2147483647 |
Nasd Advancing | 1873.00 | 2147483647 |
Total Advancing | 3252.00 | 2147483647 |
Nasd Declining | 1215.00 | 2147483647 |
Total Declining | 1939.00 | 2147483647 |
Nifty 50 | 24894.25 | 2147483647 |
S P | 6715.79 | 2147483647 |
Nyse Declining | 644.00 | 1747421200 |
Etfs Declining | 1607.00 | 1616894700 |
S P | 3342.04 | 1402846900 |
Dj Us | 8609.18 | 1324995900 |
Amex Advancing | 145.00 | 1265743900 |
Dj Us | 1132.64 | 848959500 |
S P | 3288.93 | 844020200 |
S P | 1465.17 | 799317600 |
Dj Us | 2028.78 | 686990600 |
Dj Us | 9814.52 | 674004000 |
Dj Us | 8457.22 | 650992000 |
Dow Jones | 14476.82 | 630881800 |
Dj Us | 1031.63 | 557807700 |
Cad Total | 2066.00 | 527798700 |
Dj Us | 8634.35 | 518490800 |
Dj Us | 2484.57 | 470878900 |
Dj Us | 2784.89 | 470878900 |
Dj Us | 27394.98 | 448177400 |
Dj Industrial | 46758.28 | 426410800 |
Dj Us | 1433.53 | 415632500 |
Dj Us | 1545.78 | 398286900 |
Dj Us | 1479.43 | 374488900 |
Tsx Advancing | 1434.00 | 362247000 |
Dj Us | 1961.97 | 331541000 |
Dj Us | 1603.04 | 316866000 |
Dj Us | 1458.75 | 303580300 |
Dj Us | 1201.39 | 240971400 |
Dj Us | 3084.45 | 220458700 |
Dj Us | 12.55 | 207902200 |
Dj Us | 771.32 | 202602400 |
Cad Total | 994.00 | 202154900 |
Dj Us | 13032.80 | 184525200 |
Dj Us | 3437.03 | 183419100 |
Dj Us | 750.29 | 178674700 |
Dj Us | 442.22 | 174983500 |
Total Unchanged | 121.00 | 171934000 |
Top stocks in AMEX American stock exchange
Stock name | Stock Price | Stock volume |
Semiconductor Bear | 4.69 | 208010637 |
Denison Mines | 2.80 | 118951247 |
Sprott Physical | 16.13 | 114900027 |
Semiconductor Bull | 38.23 | 63614105 |
Smallcap Bear | 7.85 | 53565464 |
Spdr S | 669.21 | 51607937 |
Silver Trust | 43.52 | 45012296 |
B2gold Corp | 5.08 | 37475380 |
Iboxx High | 80.84 | 31762190 |
Uranium Energy | 13.21 | 29358774 |
Direxion Daily | 4.25 | 28716120 |
Ultrapro Short | 13.36 | 28533155 |
Financial Select | 53.72 | 27788997 |
Russell 2000 | 245.83 | 26826151 |
Brazil Index | 30.33 | 26742818 |
Microsectors Gold | 0.84 | 21623483 |
Energy Fuels | 16.52 | 20772142 |
Ftse China | 41.42 | 20678631 |
Iboxx Invest | 111.55 | 19832434 |
Emrg Mkts | 54.23 | 19624704 |
Ultrashort S | 14.34 | 18446809 |
Ultra Vix | 10.50 | 18050316 |
Ks Trust | 42.65 | 16951997 |
Ultrashort Qqq | 21.37 | 16137680 |
Smallcap Bull | 47.37 | 14743483 |
Direxion Daily | 9.58 | 14408102 |
S P | 191.25 | 14368643 |
Schwab Us | 26.48 | 14287803 |
Schwab Us | 27.41 | 14193399 |
Spdr S | 63.45 | 14188973 |
New Gold | 7.35 | 13927518 |
Northern Dynasty | 1.32 | 13654953 |
Healthcare Select | 144.82 | 13628851 |
Ishares 0 | 100.42 | 12748158 |
Gold Miners | 77.08 | 12420103 |
Us Natural | 13.05 | 12181141 |
Microsectors Fang | 5.14 | 12079223 |
Eafe Index | 95.08 | 12067103 |
Advisorshares Pure | 5.17 | 11824295 |
U S | 7.75 | 11275885 |
Utilities Select | 88.91 | 11185065 |
Senseonics Holdings | 0.46 | 10708779 |
Spdr S | 103.60 | 10629184 |
Spdr Gold | 357.64 | 10557738 |
Energy Select | 88.91 | 10475220 |
Equinox Gold | 10.89 | 10117519 |
Core Msci | 66.93 | 9697484 |
Eafe Etf | 61.06 | 9658353 |
Short Russell | 16.54 | 9657456 |
Core Msci | 88.84 | 9585523 |
Silvercorp Metals | 7.00 | 9454939 |
Schwab Us | 32.09 | 9419705 |
Ultrapro Short | 11.23 | 9003353 |
Gold Trust | 73.22 | 8441618 |
Broad Usd | 37.60 | 8395988 |
Gold Miners | 10.79 | 8199199 |
S P | 65.77 | 7960164 |
Emrg Mkts | 54.79 | 7827165 |
Consumer Staples | 78.03 | 7701568 |
Short S | 36.83 | 7529256 |
Short Qqq | 30.94 | 7339900 |
Spdr Dow | 467.51 | 7166699 |
Ageagle Aerial | 2.58 | 7126023 |
Schwab Us | 21.55 | 7075814 |
Japan Index | 81.78 | 7073796 |
Jpmorgan Equity | 57.03 | 7019671 |
Ultra Dj | 29.74 | 7016162 |
Ur Energy | 1.73 | 6570733 |
Purefunds Ise | 23.07 | 6495576 |
Spdr Gold | 76.92 | 6361484 |
Senior Loan | 20.94 | 6345555 |
Sl Industries | 4.10 | 6301391 |
Janus Henderson | 50.60 | 6225999 |
Ark Innovation | 88.32 | 6202325 |
Us Oil | 71.71 | 6146283 |
Top stocks in USA USA stock exchange
Stock name | Stock Price | Stock volume |
Plug Power | 3.92 | 491593361 |
Arsanis Inc | 0.61 | 346636815 |
Lithium Americas | 9.03 | 184964222 |
Snap Inc | 8.57 | 170653981 |
Proshares Ultrapro | 15.06 | 123291804 |
Intel Corporation | 36.73 | 113904312 |
Nvidia Corporation | 187.66 | 108931825 |
Tesla Inc | 430.00 | 98902239 |
Ford Motor | 12.65 | 97704095 |
Tilray Inc | 1.65 | 84265487 |
American Airlines | 11.57 | 75309600 |
Pfizer Inc | 27.34 | 66421058 |
Nio Inc | 7.68 | 66384341 |
Aerohive Networks | 4.45 | 64133714 |
Banco Bradesco | 3.17 | 62799000 |
Adaptimmune Therapeutics | 0.14 | 62618919 |
Marathon Patent | 18.80 | 56575004 |
Ovid Therapeutics | 1.81 | 53505055 |
Proshares Ultrapro | 104.47 | 47929380 |
Transocean | 3.37 | 45908150 |
Apple Inc | 257.90 | 38114361 |
Riot Blockchain | 19.43 | 37085504 |
Scworx Corp | 0.33 | 35910401 |
Nokia Corporation | 4.90 | 34025197 |
Invesco Qqq | 602.97 | 33337566 |
Advanced Micro | 164.37 | 32503170 |
Amazon Com | 219.81 | 32484046 |
Western Union | 8.04 | 31155330 |
Cenovus Energy | 16.98 | 29944100 |
Xcel Brands | 2.10 | 29522871 |
Ambev S | 2.18 | 27945043 |
Itau Unibanco | 7.17 | 27754800 |
Comcast Corporation | 30.94 | 27300041 |
Vale S | 11.01 | 27156600 |
Huntington Bancshares | 17.21 | 26767800 |
Synthesis Energy | 2.07 | 26729460 |
Chipotle Mexican | 41.87 | 26517491 |
Gerdau S | 3.27 | 26120700 |
Astrotech Corporation | 5.92 | 25619238 |
Top stocks in COMMODITY MCX India Commodity stock exchange
Stock name | Stock Price | Stock volume |
Silver Micro | 146034.00 | 341711 |
Natural Gas | 298.30 | 168615 |
Gold Petal | 11827.00 | 167953 |
Silver Mini | 145984.00 | 103912 |
Silver Chandi | 145744.00 | 40775 |
Crude Oil | 5439.00 | 20223 |
Gold Guinea | 94711.00 | 13887 |
Copper Tamba | 990.05 | 12587 |
Zinc Mini | 294.35 | 4046 |
Zinc Jasta | 294.65 | 3866 |
Aluminium Aluminum | 259.70 | 1500 |
Aluminium Mini | 260.05 | 1230 |
Lead Mini | 184.10 | 376 |
Lead Sisa | 184.10 | 372 |
Gold Mini | 116044.00 | 353 |
Mentha Oil | 962.40 | 153 |
Nickel Gilat | 1355.90 | 74 |
Gold Sona | 116044.00 | 49 |
Cardamom Elaichi | 2546.00 | 19 |
Cotton Rui | 26500.00 | 0 |
Kapas Kachcha | 1500.00 | 0 |
Most latest news
Terms of Use Stock Market News! © mail.bullkhan.com2025 All Rights reserved.