Stock exchange analysis
Top stocks in NSE India National stock exchange
Stock name | Stock Price | Stock volume |
Nifty 50 | 24980.65 | 2147483647 |
Ola Electric | 44.83 | 583185438 |
Idea Cellular | 6.58 | 353099427 |
Suzlon Energy | 59.59 | 100339049 |
Jamna Auto | 102.92 | 73900615 |
Belrise Industries | 154.47 | 61004747 |
Gtl Infrastructure | 1.51 | 56086014 |
Pc Jeweller | 13.13 | 53154082 |
Jsw Cement | 156.55 | 47572618 |
Jayaswal Neco | 63.29 | 47529148 |
Yes Bank | 19.35 | 46074068 |
Motherson Sumi | 41.89 | 43359719 |
Ashok Leyland | 133.28 | 40387936 |
Eternal | 321.45 | 36592945 |
Rico Auto | 95.98 | 36487204 |
Jaiprakash Power | 19.16 | 35812300 |
Inox Wind | 144.48 | 32327968 |
Rattanindia Power | 12.66 | 30854454 |
Samvrdhna Mthrsn | 99.40 | 30083383 |
Devyani International | 167.09 | 25600957 |
Exide Industries | 392.80 | 24457473 |
Filatex Fashions | 0.56 | 24257820 |
Sagility India | 45.23 | 22867254 |
Vishal Mega | 147.21 | 22426375 |
Infibeam Incorp | 15.86 | 21408792 |
Tata Steel | 159.23 | 21224239 |
Nmdc | 70.72 | 20465260 |
Magellanic Cloud | 86.37 | 20378027 |
Canara Bank | 111.67 | 20003557 |
Idfc First | 71.29 | 19496992 |
Tata Motors | 700.25 | 19440384 |
Laxmi Organic | 226.26 | 18441591 |
Delta Corp | 92.88 | 17505960 |
Kiocl | 401.00 | 17494819 |
Easy Trip | 9.06 | 17146675 |
Itc | 409.10 | 16681331 |
Kamdhenu Ventures | 10.01 | 16621254 |
Sarveshwar Foods | 8.74 | 14461275 |
Reliance Industries | 1420.10 | 14384719 |
Southern Petrochemicals | 104.85 | 14286787 |
Swiggy | 409.70 | 12943754 |
Nhpc | 82.09 | 12456960 |
Vedanta | 450.20 | 12000341 |
Salasar Techno | 7.48 | 11709426 |
Paradeep Phosphates | 207.19 | 11559610 |
Bluestone Jewel | 546.00 | 11549622 |
South Indian | 29.82 | 11442599 |
Reliance Power | 45.44 | 11440175 |
Bharat Electronics | 380.05 | 11111204 |
Nmdc Steel | 39.73 | 10992673 |
Lloyds Enterprises | 76.04 | 10904137 |
Kalyan Jewellers | 507.35 | 10323414 |
Ntpc | 335.05 | 10316115 |
Goldman Sachs | 82.31 | 10261966 |
Pnb Housing | 817.70 | 10253695 |
Alok Industries | 18.72 | 10101954 |
Tataaml Tatagold | 9.67 | 10011798 |
Aditya Birla | 77.18 | 9508660 |
Brigade Hotel | 90.83 | 9499369 |
Welspun Living | 121.96 | 9477449 |
L T | 217.03 | 9449871 |
Indian Oil | 142.01 | 8913748 |
Jio Fin | 331.30 | 8842923 |
Denta Water | 387.10 | 8774616 |
Trident | 28.73 | 8768105 |
Godawari Power | 216.00 | 8761080 |
Jyoti Structures | 16.15 | 8585570 |
Punjab National | 107.90 | 8566550 |
Sepc | 12.12 | 8442901 |
Fsn E | 226.83 | 8440492 |
Union Bank | 137.53 | 8218045 |
Zerodhaamc Liquidcase | 110.01 | 8174121 |
Sbc Exports | 18.93 | 8001160 |
Pennar Industries | 260.05 | 7976943 |
Bandhan Bank | 174.01 | 7951208 |
One 97 | 1226.20 | 7923718 |
Himachal Futuristic | 74.38 | 7859206 |
Vardhman Textiles | 435.10 | 7826597 |
Uco Bank | 29.18 | 7814083 |
Indian Energy | 141.59 | 7788677 |
Orient Green | 14.63 | 7695960 |
Hle Glascoat | 498.95 | 7658458 |
Jm Financial | 188.37 | 7545537 |
Nipponamc Netfsilver | 109.41 | 7444174 |
Bond 8 | 126.80 | 7350713 |
Edelweiss Financial | 98.28 | 7326045 |
Power Grid | 288.00 | 7196772 |
Equinox India | 101.31 | 6985520 |
Indian Overseas | 37.82 | 6807640 |
Gail India | 174.89 | 6732317 |
Icici Bank | 1436.30 | 6709554 |
Sigachi Industries | 31.23 | 6592545 |
Sammaan Capital | 123.48 | 6537864 |
Varun Beverages | 505.40 | 6495179 |
Irb Infrastructure | 45.12 | 6493036 |
Bajaj Hindusthan | 21.54 | 6464858 |
Central Bank | 36.64 | 6448585 |
Zee Entertainment | 117.99 | 6379189 |
Apollo Micro | 198.64 | 6250296 |
Hdfc Bank | 1991.10 | 6176219 |
Top stocks in BSE India Bombay Mumbai stock exchange
Stock name | Stock Price | Stock volume |
Scl | 0.22 | 185595885 |
Ola Electric | 44.82 | 61972059 |
Idea | 6.59 | 42953779 |
Advance Tech | 1.71 | 28875826 |
Mirch | 1.45 | 24316720 |
Pradhin | 0.40 | 21739678 |
Indian Info | 1.05 | 19306594 |
Ifl | 0.73 | 16629059 |
Davangere Sugar | 0.12 | 14270013 |
Roxy | 1.31 | 12196604 |
Jamna Auto | 102.90 | 11319089 |
Filat Fash | 0.56 | 10470309 |
Welcure Drug | 12.10 | 10292093 |
Rico Auto | 95.85 | 9693381 |
P Polysac | 21.41 | 9086037 |
Empower | 1.39 | 8633597 |
Franklinind | 1.00 | 8392485 |
Sylph Tech | 0.94 | 7591671 |
Sadhana Nitr | 6.65 | 7563756 |
Kansal Fibre | 1.66 | 7328627 |
Spicejet | 33.85 | 7254612 |
Jppower | 19.16 | 6863092 |
Gtl Infrast | 1.52 | 6818818 |
Vbl | 505.25 | 6774736 |
Ggeng | 0.58 | 6712459 |
Suzlonenergy | 59.59 | 6427853 |
Stampede Cap | 0.52 | 6347502 |
Ett | 2.95 | 6175051 |
Jay Neco | 63.28 | 5908659 |
Srestha | 0.37 | 5838753 |
Bcg | 16.69 | 5757994 |
Yes Bank | 19.35 | 5564226 |
Enbee Tradg | 0.51 | 5557733 |
Pc Jeweller | 13.13 | 5441358 |
Belrise Industries | 154.65 | 5397316 |
Alstone | 0.53 | 5218973 |
Thinkink | 0.26 | 5059090 |
Ashok Leyl | 133.25 | 4889460 |
Quadrant | 0.49 | 4848372 |
Earum | 0.57 | 4789118 |
Std Cap | 0.65 | 4704527 |
Rtnpower | 12.65 | 4507405 |
Kavitind | 2.24 | 4009887 |
Shree Global | 75.96 | 3844234 |
Guj Toolroom | 1.01 | 3690321 |
Easemytrip | 9.07 | 3509339 |
Saicom | 0.32 | 3264471 |
Jsw Cement | 156.55 | 3263568 |
Shreesec | 0.28 | 3217248 |
Rajnish | 0.93 | 3196191 |
Excel | 1.23 | 3074034 |
Vintron Inf | 14.25 | 2971247 |
National Securities | 1211.05 | 2960872 |
Axita | 8.80 | 2818882 |
Mcloud | 86.39 | 2700345 |
Arcfin | 0.87 | 2672981 |
Ncl Research | 0.59 | 2627187 |
Salasar | 7.49 | 2553696 |
Motherson Ss | 99.45 | 2472690 |
Shangar | 0.43 | 2234169 |
Nhcfoods | 1.26 | 2201838 |
Liquidcase | 110.02 | 2147643 |
Blueclouds | 31.96 | 2048646 |
Rpower | 45.43 | 1992970 |
Tata Motors | 700.10 | 1972248 |
Lxchem | 226.30 | 1966287 |
Delta Corp | 93.28 | 1946833 |
Jsgleasing | 70.59 | 1945013 |
Vikaseco | 2.08 | 1929297 |
Krettosys | 1.73 | 1859541 |
Infibeam | 15.86 | 1812635 |
Sellwin | 9.57 | 1782772 |
Siptl | 0.38 | 1737077 |
Jyoti Struct | 16.14 | 1701520 |
Canara Bank | 111.65 | 1687419 |
Pro Fin | 10.69 | 1639132 |
Kiocl | 400.85 | 1605199 |
Msumi | 41.89 | 1551533 |
Sarveshwar | 8.76 | 1522598 |
Haz Mul | 43.74 | 1512001 |
Alok Inds | 18.71 | 1507894 |
Yamini Inves | 1.02 | 1379191 |
Mangalam Ind | 1.52 | 1362259 |
Greenpower | 14.64 | 1351449 |
Reliance | 1419.95 | 1318445 |
Zodiac Ven | 7.17 | 1306970 |
Goldbees | 82.32 | 1304888 |
Rel Com | 1.70 | 1304197 |
Inoxwind | 144.40 | 1304155 |
Shriram Epc | 12.12 | 1302578 |
Nslnisp | 39.75 | 1295061 |
Vishal Mega | 147.05 | 1293105 |
Vmv | 1.46 | 1291435 |
Isw | 12.15 | 1250003 |
Pratik Panel | 6.26 | 1242079 |
Sunshine | 0.81 | 1205933 |
Irfc | 126.80 | 1205295 |
Silinfra | 9.74 | 1197100 |
Sagility India | 45.23 | 1189103 |
Padam Cotton | 9.46 | 1185446 |
Top stocks in NASDAQ NASDAQ stock exchange
Stock name | Stock Price | Stock volume |
Adaptimmune Therapeutics | 0.07 | 505389900 |
Intel Corporation | 23.66 | 208234600 |
Soligenix Inc | 4.96 | 184279200 |
Nvidia Corporation | 182.01 | 131866700 |
Iqiyi Inc | 2.33 | 107777800 |
Proshares Ultrapro | 17.29 | 75289100 |
Tpi Composites | 0.13 | 70311000 |
Tilray Inc | 1.14 | 57157500 |
Tesla Inc | 335.16 | 56887500 |
Plug Power | 1.66 | 54977900 |
Goodrx Holdings | 5.12 | 54860600 |
American Airlines | 13.17 | 52964000 |
Sunrun Inc | 15.50 | 50675900 |
Marathon Patent | 16.09 | 50637500 |
Riot Blockchain | 12.32 | 40035300 |
Apple Inc | 230.89 | 37467900 |
Proshares Ultrapro | 93.14 | 36644000 |
Advanced Micro | 176.14 | 35885000 |
Bioxcel Therapeutics | 5.67 | 35716300 |
Canaan Inc | 0.74 | 35226000 |
Ondas Holdings | 4.01 | 33194100 |
Invesco Qqq | 577.11 | 29805500 |
Ishares 20 | 86.15 | 26774000 |
Amazon Com | 231.49 | 25237500 |
Comcast Corporation | 33.43 | 25119500 |
Bit Digital | 2.94 | 24241000 |
Microsoft Corporation | 517.10 | 23753700 |
Super Micro | 45.86 | 22575200 |
Canopy Growth | 1.37 | 22310100 |
Cisco Systems | 66.95 | 20902400 |
Precigen Inc | 2.95 | 20898000 |
Huntington Bancshares | 16.68 | 20797500 |
Lyft Inc | 16.02 | 19737900 |
Csx Corporation | 35.99 | 19415400 |
Alphabet Inc | 203.50 | 18518700 |
Geron Corporation | 1.44 | 17883100 |
Array Biopharma | 8.42 | 16690500 |
Trade Desk | 54.95 | 16682600 |
Alx Oncology | 0.97 | 16169700 |
Vanguard Intermediate | 82.96 | 16105500 |
Cleanspark Inc | 9.84 | 15828100 |
Lam Research | 98.88 | 15118300 |
Broadcom Inc | 305.76 | 14719300 |
Enphase Energy | 35.77 | 13649200 |
Eos Energy | 6.33 | 13494400 |
Top stocks in NYSE New York stock exchange
Stock name | Stock Price | Stock volume |
Nio Inc | 4.87 | 47307700 |
Bank America | 47.92 | 43122600 |
Snap Inc | 7.34 | 42894600 |
Unitedhealth Group | 308.49 | 39569000 |
Ford Motor | 11.46 | 37084800 |
Banco Bradesco | 3.02 | 36762100 |
Pfizer Inc | 25.07 | 35619300 |
Amcor Plc | 8.48 | 32960700 |
Novo Nordisk | 53.75 | 32407600 |
Pacific Gas | 15.10 | 27823500 |
Nokia Corporation | 4.25 | 27310400 |
Twilio Inc | 105.05 | 24831600 |
Vale S | 9.81 | 21699100 |
At T | 28.92 | 20420000 |
Keycorp | 18.18 | 20244400 |
Itau Unibanco | 6.97 | 20167400 |
Carnival Corporation | 29.97 | 18893800 |
Cleveland Cliffs | 10.58 | 18102500 |
Chipotle Mexican | 43.38 | 18100000 |
Transocean | 2.95 | 17713100 |
Quantumscape Corp | 8.80 | 16800500 |
Kinross Gold | 19.38 | 16599700 |
Uber Technologies | 93.98 | 16469200 |
Centurylink | 4.69 | 16166400 |
Questar Corp | 18.12 | 15921400 |
Under Armour | 5.17 | 15825700 |
Hecla Mining | 7.75 | 15555500 |
Centene Corporation | 28.99 | 15238100 |
First Majestic | 8.80 | 15020700 |
Petroleo Brasileiro | 12.12 | 14674300 |
Coca Cola | 69.13 | 14093200 |
Cemex S | 8.64 | 13629500 |
Baytex Energy | 2.02 | 13617400 |
Unity Software | 38.34 | 13345200 |
Ambev S | 2.19 | 13228900 |
Exxon Mobil | 106.72 | 13037300 |
Energy Transfer | 17.34 | 12935700 |
Hanesbrands Inc | 6.45 | 12816800 |
Verizon Communications | 44.39 | 12691800 |
Nextera Energy | 75.72 | 12568000 |
Fubotv Inc | 3.77 | 12393800 |
Mp Materials | 72.21 | 12354700 |
Norwegian Cruise | 24.58 | 12342000 |
Dow Chemical | 23.24 | 12231000 |
Hewlett Packard | 21.63 | 12214900 |
Rock Tenn | 17.83 | 11883700 |
Iamgold Corporation | 8.27 | 11880500 |
Wells Fargo | 77.44 | 11658000 |
Walmart Inc | 100.70 | 11651100 |
Medtronic Plc | 92.81 | 11580400 |
Teva Pharmaceutical | 18.06 | 11319800 |
Infosys | 16.41 | 11116200 |
Xpeng Inc | 19.90 | 11107800 |
Western Union | 8.46 | 11065200 |
Barnes Group | 24.26 | 10946300 |
Fortuna Silver | 7.20 | 10869900 |
Eqt Corporation | 50.50 | 10791500 |
Antero Resources | 30.18 | 10709500 |
American Eagle | 12.86 | 10609300 |
Avantor Inc | 12.76 | 10594300 |
Kinder Morgan | 26.23 | 10558000 |
Regions Financial | 25.69 | 10507900 |
Amc Entertainment | 2.93 | 10391300 |
Bloom Energy | 46.50 | 9803400 |
Aes Corporation | 13.36 | 9579700 |
Conagra Brands | 18.98 | 9453800 |
United Parcel | 86.51 | 9376300 |
Johnson Johnson | 176.25 | 9284100 |
Cvs Health | 70.17 | 9244900 |
Schlumberger N | 33.30 | 9148100 |
Kosmos Energy | 1.75 | 9105100 |
Nike Inc | 77.43 | 9068500 |
Salesforce Com | 243.97 | 8808500 |
Citigroup Inc | 94.22 | 8780900 |
F N | 15.82 | 8717400 |
Occidental Petroleum | 44.21 | 8604500 |
Alibaba Group | 121.40 | 8521500 |
Boston Scientific | 103.05 | 8516900 |
V F | 13.13 | 8478400 |
Coty Inc | 4.98 | 8474300 |
Boeing Company | 232.41 | 8453400 |
Top stocks in FOREX FOREX stock exchange
Top stocks in INDICES Global Indices stock exchange
Top stocks in AMEX American stock exchange
Stock name | Stock Price | Stock volume |
Semiconductor Bear | 6.85 | 113949900 |
Schwab Intl | 22.79 | 73779200 |
Semiconductor Bull | 27.53 | 50164900 |
Denison Mines | 2.06 | 46189800 |
Spdr S | 643.30 | 43792600 |
Smallcap Bear | 9.98 | 28397400 |
Direxion Daily | 4.23 | 26389600 |
Financial Bear | 4.40 | 26298500 |
Iboxx High | 80.40 | 25400700 |
Financial Select | 52.50 | 25391600 |
Ultra Vix | 13.02 | 23680100 |
Brazil Index | 28.29 | 21766800 |
Ftse China | 38.58 | 21744500 |
Ultrapro Short | 15.11 | 20368300 |
Russell 2000 | 227.96 | 20141300 |
Iboxx Invest | 109.54 | 19579900 |
Emrg Mkts | 50.23 | 19212400 |
Ishares Msci | 43.13 | 19012700 |
B2gold Corp | 3.89 | 18827800 |
Spdr 1 | 91.62 | 15602700 |
Ks Trust | 37.51 | 15394600 |
Broad Usd | 37.39 | 15073400 |
Ishares 0 | 100.58 | 14748800 |
Direxion Daily | 5.70 | 14348500 |
Equinox Gold | 7.97 | 14262000 |
Advisorshares Pure | 4.95 | 13374000 |
Energy Select | 85.05 | 13214000 |
Ultrashort S | 15.57 | 12918700 |
Schwab Us | 27.26 | 12737700 |
Healthcare Select | 135.89 | 12571700 |
Sprott Physical | 12.89 | 12490800 |
Eafe Etf | 58.81 | 12093800 |
Consumer Staples | 81.91 | 11892100 |
Energy Fuels | 10.32 | 11810600 |
Eafe Index | 92.09 | 11577800 |
Db X | 29.95 | 10282500 |
Ark Innovation | 77.11 | 9540600 |
Schwab Us | 25.47 | 9441800 |
India Index | 53.50 | 9368100 |
New Gold | 5.20 | 9365800 |
Spdr S | 61.93 | 9035200 |
Silver Trust | 34.55 | 8666800 |
Schwab Us | 30.73 | 8619100 |
Gold Miners | 58.10 | 8503500 |
Microsectors Gold | 2.14 | 8296000 |
Ultrashort Qqq | 23.38 | 8207200 |
Schwab Us | 20.83 | 8120300 |
Uranium Energy | 10.60 | 8091100 |
Utilities Select | 85.25 | 8040000 |
Aggregate Bond | 98.83 | 7906300 |
Ur Energy | 1.29 | 7899000 |
Spdr Large | 75.69 | 7860800 |
Core Msci | 86.04 | 7691100 |
Smallcap Bull | 38.45 | 7685200 |
S P | 185.82 | 7559000 |
Emrg Mkts | 51.75 | 7465800 |
Industrial Select | 151.03 | 7342100 |
Short Russell | 17.91 | 7106100 |
Gold Trust | 62.84 | 7053000 |
Direxion Daily | 8.14 | 6524900 |
S P | 63.69 | 6484900 |
U S | 4.49 | 6411200 |
Spdr S | 90.21 | 6353000 |
Spdr Gold | 306.95 | 6146700 |
Dj Us | 94.36 | 6146400 |
Technology Select | 266.27 | 6116000 |
Vanguard Tax | 48.89 | 6104700 |
Us Natural | 12.72 | 6027700 |
20 Year | 36.60 | 5774000 |
Spdr Gold | 66.01 | 5748500 |
Vix Short | 38.10 | 5740400 |
Spdr Portfolio | 23.69 | 5569000 |
S P | 114.61 | 5534000 |
Purefunds Ise | 16.86 | 5478200 |
Core Msci | 62.50 | 5449900 |
S P | 591.36 | 5310000 |
Us Oil | 73.17 | 5247600 |
Top stocks in USA USA stock exchange
Stock name | Stock Price | Stock volume |
Adaptimmune Therapeutics | 0.07 | 505389900 |
Intel Corporation | 23.66 | 208234600 |
Soligenix Inc | 4.96 | 184279200 |
Nvidia Corporation | 182.01 | 131866700 |
Iqiyi Inc | 2.33 | 107777800 |
Proshares Ultrapro | 17.29 | 75289100 |
Tpi Composites | 0.13 | 70311000 |
Tilray Inc | 1.14 | 57157500 |
Tesla Inc | 335.16 | 56887500 |
Plug Power | 1.66 | 54977900 |
American Airlines | 13.17 | 52964000 |
Sunrun Inc | 15.50 | 50675900 |
Marathon Patent | 16.09 | 50637500 |
Nio Inc | 4.87 | 47307700 |
Bank America | 47.92 | 43122600 |
Snap Inc | 7.34 | 42894600 |
Riot Blockchain | 12.32 | 40035300 |
Unitedhealth Group | 308.49 | 39569000 |
Apple Inc | 230.89 | 37467900 |
Ford Motor | 11.46 | 37084800 |
Banco Bradesco | 3.02 | 36762100 |
Proshares Ultrapro | 93.14 | 36644000 |
Advanced Micro | 176.14 | 35885000 |
Bioxcel Therapeutics | 5.67 | 35716300 |
Pfizer Inc | 25.07 | 35619300 |
Novo Nordisk | 53.75 | 32407600 |
Invesco Qqq | 577.11 | 29805500 |
Pacific Gas | 15.10 | 27823500 |
Nokia Corporation | 4.25 | 27310400 |
Ishares 20 | 86.15 | 26774000 |
Amazon Com | 231.49 | 25237500 |
Comcast Corporation | 33.43 | 25119500 |
Twilio Inc | 105.05 | 24831600 |
Microsoft Corporation | 517.10 | 23753700 |
Aerohive Networks | 2.37 | 23237100 |
Canopy Growth | 1.37 | 22310100 |
Vale S | 9.81 | 21699100 |
Cisco Systems | 66.95 | 20902400 |
Huntington Bancshares | 16.68 | 20797500 |
At T | 28.92 | 20420000 |
Keycorp | 18.18 | 20244400 |
Itau Unibanco | 6.97 | 20167400 |
Csx Corporation | 35.99 | 19415400 |
Carnival Corporation | 29.97 | 18893800 |
Alphabet Inc | 203.50 | 18518700 |
Top stocks in COMMODITY MCX India Commodity stock exchange
Stock name | Stock Price | Stock volume |
Natural Gas | 254.60 | 115857 |
Silver Micro | 113349.00 | 60060 |
Gold Petal | 9998.00 | 54733 |
Silver Mini | 113402.00 | 19849 |
Gold Mini | 99020.00 | 19836 |
Crude Oil | 5544.00 | 14329 |
Silver Chandi | 113592.00 | 8014 |
Gold Sona | 99401.00 | 5752 |
Copper Tamba | 882.30 | 3974 |
Zinc Mini | 265.80 | 3192 |
Gold Guinea | 79778.00 | 3121 |
Zinc Jasta | 265.80 | 2888 |
Aluminium Aluminum | 252.00 | 1761 |
Aluminium Mini | 251.80 | 1056 |
Lead Sisa | 179.20 | 348 |
Mentha Oil | 963.40 | 255 |
Lead Mini | 179.40 | 190 |
Cardamom Elaichi | 2630.00 | 32 |
Cotton Rui | 27000.00 | 0 |
Kapas Kachcha | 1520.00 | 0 |
Nickel Gilat | 1332.50 | 0 |
Most latest news
Terms of Use Stock Market News! © mail.bullkhan.com2025 All Rights reserved.