Full market report BSE for 30 Mon March 2026
1036 stocks gained, and 4059 stocks fell
All gainers
| Company | Closing | Change | Volume |
| SAHARA HOUSG 511533 | 36.96 | 20% | 0.011 Mn |
| Nexxus Petro Industries Limite 544265 | 98.16 | 20% | 0.017 Mn |
| Kenrik Industries Limited 544398 | 6.96 | 20% | 0.018 Mn |
| ACAPL-12.50%-06-02-29-PVT 977534 | 9600.00 | 20% | 0 Mn |
| HILTON MET 532847 | 24.98 | 19.98% | 0.573 Mn |
| RAFL 538921 | 54.46 | 19.98% | 0.001 Mn |
| EARTH 543765 | 18.44 | 19.97% | 0.027 Mn |
| 1075IHFL33 938998 | 988.00 | 19.9% | 0 Mn |
| SKYL MILLAR 505650 | 18.56 | 19.74% | 0.054 Mn |
| ARROWGREEN 516064 | 458.90 | 18.92% | 0.031 Mn |
| SPARC SYSTEM 531370 | 3.55 | 17.94% | 0.026 Mn |
| 863IRFC29 961881 | 1180.00 | 17.94% | 0.001 Mn |
| TGIF 544175 | 98.00 | 16.67% | 0.002 Mn |
| SPL 544035 | 18.89 | 16.53% | 0.032 Mn |
| PARAGON FIN. 531255 | 53.85 | 16.28% | 0 Mn |
| ASSOC.CERAMI 531168 | 191.55 | 16.06% | 0 Mn |
| BA PACK 523186 | 167.25 | 15.58% | 0.001 Mn |
| NINSYS 539843 | 397.95 | 14.65% | 0.004 Mn |
| DALMIASUG 500097 | 395.05 | 14.24% | 2.431 Mn |
| SRI DIGV CEM 502180 | 63.94 | 13.67% | 6.743 Mn |
| MARUTI INFRA 531540 | 12.46 | 13.58% | 0.363 Mn |
| AXEL POLYMER 513642 | 43.67 | 13.43% | 0 Mn |
| SECMARK 543234 | 111.20 | 13.35% | 0.013 Mn |
| ADF FOODS LT 519183 | 179.65 | 13.31% | 0.128 Mn |
| SCANSTL 511672 | 28.84 | 13.14% | 0.165 Mn |
| PARMAX 540359 | 28.44 | 12.77% | 0 Mn |
| KESAR ENT. 507180 | 5.22 | 12.74% | 0.174 Mn |
| NIYOGIN 538772 | 42.60 | 12.05% | 0.926 Mn |
| Suraj Industries Limited. 890226 | 19.89 | 11.68% | 0 Mn |
| PORWAL AUTO 532933 | 50.30 | 11.43% | 0.029 Mn |
| NITCO TILES 532722 | 97.03 | 11.07% | 0.259 Mn |
| NSB BPO Solutions Limited 544571 | 79.71 | 11.02% | 0.008 Mn |
| SHRISTINFRA 511411 | 27.25 | 11% | 0 Mn |
| PAN INDIA C 511525 | 1.62 | 10.96% | 0.255 Mn |
| KESAR 543542 | 1135.00 | 10.73% | 0.009 Mn |
| Kizi Apparels Limited 544221 | 15.50 | 10.71% | 0.006 Mn |
| OBCL 541206 | 58.95 | 10.41% | 0 Mn |
| EXPO GAS 526614 | 63.94 | 10.32% | 0.078 Mn |
| SUKJIT STRCH 524542 | 155.00 | 10.2% | 0.008 Mn |
| N.G.IND.LTD. 530897 | 127.60 | 10.14% | 0 Mn |
| FOCUS 543312 | 143.00 | 10% | 0.002 Mn |
| JETMALL 543286 | 28.52 | 9.99% | 0.006 Mn |
| SANRHEA TECH 514280 | 128.20 | 9.85% | 0 Mn |
| 11MPR 543176 | 57.34 | 9.74% | 0 Mn |
| SHIVA 539593 | 7.94 | 9.67% | 0.006 Mn |
| WESTLIFE DEV 505533 | 483.60 | 9.61% | 0.055 Mn |
| GANESH ECOSP 514167 | 852.25 | 9.28% | 0.405 Mn |
| SKP SECURE. 531169 | 89.20 | 9.25% | 0.004 Mn |
| BHAVIK ENTERPRISES LIMITED 544551 | 169.30 | 9.23% | 0.08 Mn |
| MINAL IND 522235 | 2.02 | 9.19% | 0.079 Mn |
| HELPAGE 539174 | 23.45 | 9.07% | 0 Mn |
| PDP Shipping & Projects Limite 544378 | 61.00 | 8.93% | 0.008 Mn |
| SIBAR AUTO 520141 | 7.36 | 8.71% | 0.003 Mn |
| DBOL 543593 | 115.10 | 8.64% | 0.138 Mn |
| DWAR SUGAR 532610 | 45.88 | 8.59% | 0.921 Mn |
| GLANCE FIN. 531199 | 190.00 | 8.57% | 0 Mn |
| MAWANA SUGAR 523371 | 94.27 | 8.42% | 0.044 Mn |
| DIAMONDYD 540724 | 1009.80 | 8.42% | 0.004 Mn |
| CCL INTER 531900 | 23.73 | 8.41% | 0.003 Mn |
| JETFREIGHT 543420 | 17.45 | 8.25% | 0.008 Mn |
| Mangal Compusolution Limited 544287 | 52.75 | 8.21% | 0.006 Mn |
| Msafe Equipments Limited 544695 | 115.60 | 8.19% | 0.136 Mn |
| ALFL 538952 | 1.35 | 8% | 0.012 Mn |
| STERPOW 513575 | 19.31 | 7.94% | 0.02 Mn |
| SMIFS CAPITA 508905 | 81.80 | 7.93% | 0.015 Mn |
| MINAXI TEXT. 531456 | 1.51 | 7.86% | 0.053 Mn |
| GYAN DEVELOP 530141 | 40.00 | 7.73% | 0.011 Mn |
| SELAN EXPLOR 530075 | 569.80 | 7.64% | 0.039 Mn |
| VIDLI 539659 | 34.93 | 7.54% | 0.05 Mn |
| SRI KPR IND 514442 | 18.60 | 7.51% | 0.001 Mn |
| Indogulf Cropsciences Limited 544432 | 59.06 | 7.5% | 0.058 Mn |
| AD-MANUM FIN 511359 | 50.47 | 7.38% | 0.003 Mn |
| DCAL-10%-26-03-27-PVT 976560 | 99354.67 | 7.28% | 0 Mn |
| ECORECO 530643 | 272.70 | 7.26% | 0.097 Mn |
| PBA INFRASTR 532676 | 7.78 | 7.16% | 0.013 Mn |
| KARAN WOO-SN 526115 | 11.69 | 7.15% | 0.003 Mn |
| SHIVAMILLS 540961 | 49.70 | 7.11% | 0.001 Mn |
| 08MPD 543144 | 5.88 | 7.1% | 0.002 Mn |
| NISUS FINANCE SERVICES CO LIMI 544296 | 193.10 | 7.1% | 0.24 Mn |
| ANJANI FINL 531878 | 8.91 | 7.09% | 0.003 Mn |
| ORIENT PRESS 526325 | 58.99 | 7.04% | 0 Mn |
| EIGHTY 543518 | 27.70 | 6.99% | 0.033 Mn |
| YARNPP 890197 | 1.08 | 6.93% | 0.004 Mn |
| RAJ.GASES LT 526873 | 46.05 | 6.84% | 0.071 Mn |
| CSL 538868 | 14.73 | 6.82% | 0.064 Mn |
| BRIGHT 543831 | 400.90 | 6.79% | 0.006 Mn |
| PATEL CHEM SPECIALITIES LIMITE 544460 | 61.68 | 6.79% | 0.085 Mn |
| RODIUM 531822 | 160.00 | 6.74% | 0 Mn |
| TEJNAKSH 539428 | 11.93 | 6.71% | 0.011 Mn |
| Clinitech Laboratory Limited 544220 | 35.00 | 6.64% | 0.01 Mn |
| Gabion Technologies India Limi 544675 | 59.51 | 6.63% | 0.152 Mn |
| INFONATIVE SOLUTIONS LIMITED 544393 | 27.34 | 6.55% | 0.075 Mn |
| BHILWARA SP. 514272 | 107.55 | 6.49% | 0 Mn |
| HIND.AGRIGEN 519574 | 43.45 | 6.47% | 0.001 Mn |
| SHRI KRISH 531080 | 36.00 | 6.45% | 0 Mn |
| TPI INDIA 500421 | 15.66 | 6.39% | 0.001 Mn |
| ASIANHOTNR 500023 | 302.20 | 6.31% | 0.004 Mn |
| BALGOPAL 539834 | 159.35 | 6.23% | 0.001 Mn |
| HLFL-9.45%-23-8-33-PVT 975041 | 104100.00 | 6.22% | 0 Mn |
| LAXMI AUTOLM 505302 | 2050.20 | 6.17% | 0 Mn |
| MODIPON 503776 | 32.90 | 6.16% | 0 Mn |
| SAGARSOFT 540143 | 66.00 | 6.14% | 0.002 Mn |
| BHATIA 540956 | 20.51 | 6.1% | 0.229 Mn |
| DHAMPUR SUGA 500119 | 141.90 | 6.09% | 0.179 Mn |
| TRAVEL FOOD SERVICES LIMITED 544443 | 1258.55 | 6.07% | 0.018 Mn |
| NHCFOODS 517554 | 0.71 | 5.97% | 7.532 Mn |
| RAJKAMAL SYN 514028 | 38.00 | 5.85% | 0.002 Mn |
| HITTCO TOOLS 531661 | 9.95 | 5.85% | 0 Mn |
| PUN.ALKALI 506852 | 18.16 | 5.83% | 0.156 Mn |
| MAYUKH 539519 | 0.73 | 5.8% | 1.161 Mn |
| HKG 539097 | 2.05 | 5.67% | 0.093 Mn |
| TOKYO FINANC 531644 | 19.60 | 5.66% | 0 Mn |
| RESPONS INF 538273 | 22.49 | 5.64% | 0.002 Mn |
| Defrail Technologies Limited 544677 | 82.00 | 5.59% | 0.006 Mn |
| STANROSE MAF 506105 | 62.68 | 5.58% | 0.003 Mn |
| MARTIN BURN 523566 | 41.26 | 5.58% | 0 Mn |
| AIAENGINEER 532683 | 3638.30 | 5.57% | 0.011 Mn |
| UNIVERSAL A 532378 | 4.80 | 5.49% | 0.023 Mn |
| GOLDEN LEGAND LEASING & FINANC 509024 | 9.26 | 5.47% | 0.054 Mn |
| GRAVISS HOSP 509546 | 27.51 | 5.44% | 0.004 Mn |
| RAJSH.SUGAR 500354 | 27.44 | 5.38% | 0.048 Mn |
| Swastika Castal Limited 544452 | 63.48 | 5.33% | 0.02 Mn |
| ARVINDFASN 542484 | 402.75 | 5.25% | 0.039 Mn |
| MFL-12-2-32-NCD 940880 | 989.00 | 5.21% | 0 Mn |
| MITSHI 523782 | 14.25 | 5.17% | 0.001 Mn |
| EFCL-20-7-28-PVT 976708 | 124553.00 | 5.17% | 0 Mn |
| SFPIL 526532 | 8.60 | 5.13% | 0 Mn |
| SIMRAN FARMS 519566 | 145.00 | 5.03% | 0.004 Mn |
| RASANDIK ENG 522207 | 53.00 | 5.03% | 0.003 Mn |
| Sanofi Consumer Healthcare Ind 544250 | 4294.00 | 5.03% | 0.002 Mn |
| SEALMATIC 543782 | 359.95 | 5.02% | 0.018 Mn |
| STEELCO GUJ. 500399 | 100.04 | 5% | 0 Mn |
| SALASAR INV 503635 | 682.05 | 5% | 0.001 Mn |
| TAPARIA TOOL 505685 | 23.94 | 5% | 0 Mn |
| M.P.AGRO IND 506543 | 9.45 | 5% | 0 Mn |
| SHRICON IND. 508961 | 136.50 | 5% | 0 Mn |
| NETLINK SOLU 509040 | 177.50 | 5% | 0.005 Mn |
| AUTORID.INTE 512277 | 438.10 | 5% | 0.004 Mn |
| RISHABH YARN 514177 | 71.40 | 5% | 0 Mn |
| SIDDHESW.GAR 526877 | 22.05 | 5% | 0 Mn |
| S.I.CAPITAL 530907 | 39.90 | 5% | 0 Mn |
| SICL 531640 | 9.87 | 5% | 0 Mn |
| NAGAR.AGRITE 531832 | 48.13 | 5% | 0 Mn |
| KASHYAP 531960 | 5.04 | 5% | 0.029 Mn |
| LCC INFOTECH 532019 | 5.25 | 5% | 0.136 Mn |
| BRIJLAXMI LE 532113 | 11.77 | 5% | 0.012 Mn |
| RAJKOTINV 539495 | 42.43 | 5% | 0 Mn |
| SHILINDORE 544080 | 834.75 | 5% | 0.017 Mn |
| DFPL 544201 | 12.60 | 5% | 0.024 Mn |
| Yashhtej Industries (India) Li 544708 | 53.97 | 5% | 0.138 Mn |
| KANELIND 500236 | 17.89 | 4.99% | 0 Mn |
| SETCO AUTO 505075 | 19.34 | 4.99% | 0.001 Mn |
| OSWAL LEAS. 509099 | 71.34 | 4.99% | 0 Mn |
| OMEGA INTERA 511644 | 65.87 | 4.99% | 0.054 Mn |
| NIRAV COMMER 512425 | 646.60 | 4.99% | 0 Mn |
| GLITTEK GRAN 513528 | 37.26 | 4.99% | 0.124 Mn |
| TULSYAN NEC 513629 | 28.40 | 4.99% | 0.013 Mn |
| SURBHI IND. 514260 | 69.87 | 4.99% | 0 Mn |
| SAV INFOCOM 517320 | 81.18 | 4.99% | 0 Mn |
| MODERN MALLEABLES LTD. 517336 | 19.78 | 4.99% | 0 Mn |
| MAHAAN FOODS 519612 | 71.93 | 4.99% | 0.002 Mn |
| SHIV.SUIT 521003 | 35.37 | 4.99% | 0 Mn |
| AJWA FUN WOR 526628 | 45.25 | 4.99% | 0.001 Mn |
| INTEC CAP 526871 | 11.16 | 4.99% | 0 Mn |
| KMF BUILDERS 531578 | 7.16 | 4.99% | 0.001 Mn |
| ARISINT 531677 | 362.05 | 4.99% | 0 Mn |
| HIND ALUMIN 531979 | 85.56 | 4.99% | 0.012 Mn |
| AANCHALISP 538812 | 24.42 | 4.99% | 0 Mn |
| CHEMIESYNT 539230 | 48.00 | 4.99% | 0 Mn |
| HIKLASS 542332 | 56.22 | 4.99% | 0.145 Mn |
| GLEAM 542477 | 14.93 | 4.99% | 0.01 Mn |
| ROOPSHRI 542599 | 64.96 | 4.99% | 0.03 Mn |
| ASYAINFO 511144 | 207.45 | 4.98% | 0.017 Mn |
| SUPRATRE 511539 | 14.13 | 4.98% | 0.024 Mn |
| SANCHAY FIN. 511563 | 37.28 | 4.98% | 0 Mn |
| INDAGIV COMM 517077 | 35.82 | 4.98% | 0 Mn |
| GUJINJK 524238 | 78.21 | 4.98% | 0.013 Mn |
| LIPPI SYSTEM 526604 | 35.39 | 4.98% | 0.006 Mn |
| EKAM LEASING 530581 | 5.27 | 4.98% | 0.002 Mn |
| RUBRA MEDICA 531099 | 46.99 | 4.98% | 0.023 Mn |
| KONARK SYN. 514128 | 37.37 | 4.97% | 0 Mn |
| SOMA TEXTILE 521034 | 90.80 | 4.97% | 0.006 Mn |
| PRIYA LTD. 524580 | 20.89 | 4.97% | 0 Mn |
| RICH UNV 530271 | 6.12 | 4.97% | 0 Mn |
| SARTHAK GLOB 530993 | 47.10 | 4.97% | 0.001 Mn |
| DHAN JEEVAN 531043 | 25.14 | 4.97% | 0 Mn |
| KACHCHHMIN 531778 | 25.75 | 4.97% | 0.01 Mn |
| CHEMO PHARMA 506365 | 111.23 | 4.96% | 0 Mn |
| GUJCHEM DIST 506640 | 98.45 | 4.96% | 0.003 Mn |
| PREM.AU.ELEC 517230 | 19.04 | 4.96% | 0 Mn |
| STRATMONT 530495 | 58.45 | 4.96% | 0.004 Mn |
| KEN FIN.SER. 530547 | 9.52 | 4.96% | 0.003 Mn |
| MILE GLOBAL 531338 | 18.85 | 4.96% | 0 Mn |
| DRL 531553 | 19.48 | 4.96% | 0 Mn |
| WEPSOLN 532373 | 19.45 | 4.96% | 0.035 Mn |
| ONTIC 540386 | 1.27 | 4.96% | 0.148 Mn |
| MANIPALFIN(P 507938 | 14.63 | 4.95% | 0 Mn |
| TITAN BIOTEC 524717 | 457.70 | 4.95% | 0.143 Mn |
| DOLPHIN MEDI 526504 | 4.88 | 4.95% | 0.041 Mn |
| NORTHLINK 539110 | 17.37 | 4.95% | 0 Mn |
| SITA ENTER. 512589 | 156.15 | 4.94% | 0.001 Mn |
| ALKA INDIA 530889 | 14.86 | 4.94% | 0 Mn |
| DSPGOLDETF 543903 | 144.76 | 4.94% | 0.017 Mn |
| MODERN THREA 500282 | 44.28 | 4.93% | 0 Mn |
| OTCO INTERN. 523151 | 7.45 | 4.93% | 0 Mn |
| SH PRECOTED 533110 | 10.64 | 4.93% | 0.002 Mn |
| SVARAJ TRAD 503624 | 8.75 | 4.92% | 0.01 Mn |
| MAITRI 513430 | 27.70 | 4.92% | 0 Mn |
| VAS INFRA 531574 | 9.38 | 4.92% | 0.004 Mn |
| MINFY 539383 | 8.95 | 4.92% | 0.003 Mn |
| FLORA TEXTIL 530705 | 41.23 | 4.91% | 0.005 Mn |
| KINETIC TRUS 531274 | 46.15 | 4.91% | 0 Mn |
| FOURTH GEN. 532403 | 8.55 | 4.91% | 0 Mn |
| R.T.EXPORTS 512565 | 29.98 | 4.9% | 0 Mn |
| SOURCEIND 521036 | 7.07 | 4.9% | 0 Mn |
| JAYIND 531323 | 14.57 | 4.9% | 0 Mn |
| EPSOM PRO 531155 | 6.43 | 4.89% | 0.001 Mn |
| SILVEROAK 512197 | 4.51 | 4.88% | 0.001 Mn |
| SHIVAMSHREE BUSINESSES LIMITED 538520 | 2.15 | 4.88% | 0.12 Mn |
| INDO CREDIT 526887 | 7.32 | 4.87% | 0.001 Mn |
| SHREEVAT.FIN 532007 | 30.63 | 4.86% | 0 Mn |
| HINDUSTN BIO 532041 | 7.77 | 4.86% | 0.005 Mn |
| VFL 537820 | 2.81 | 4.85% | 0.02 Mn |
| RAJATH FINAN 507962 | 4.55 | 4.84% | 0.037 Mn |
| VAISHNO CEMENT CO.LTD. 526941 | 3.69 | 4.83% | 0.006 Mn |
| KANUNGO 540515 | 10.41 | 4.83% | 0.001 Mn |
| SAH 543743 | 79.79 | 4.81% | 0.002 Mn |
| SURYA INDUSTRIAL CORPORATION L 531262 | 21.60 | 4.8% | 0 Mn |
| CRANE INFRA 538770 | 10.48 | 4.8% | 0.008 Mn |
| BIZOTIC 543926 | 929.90 | 4.8% | 0 Mn |
| TRILIANCE 509046 | 35.63 | 4.79% | 0.001 Mn |
| UMESL 532398 | 6.56 | 4.79% | 0.011 Mn |
| WEST LEIRES 538382 | 85.38 | 4.79% | 0.001 Mn |
| BERYL DRUGS 524606 | 19.28 | 4.78% | 0.001 Mn |
| UTTAM SUGAR 532729 | 247.75 | 4.78% | 0.038 Mn |
| OMKAR SPC 533317 | 3.95 | 4.77% | 0.007 Mn |
| HINDU.ADHESI 514428 | 279.45 | 4.76% | 0.004 Mn |
| Accretion Nutraveda Limited 544694 | 207.95 | 4.76% | 0.017 Mn |
| Spectrum Electrical Industries 544386 | 1530.80 | 4.75% | 0.002 Mn |
| HARISH 542682 | 63.99 | 4.73% | 0.001 Mn |
| ICLFL-11.50%-23-02-31-NCD 940904 | 996.00 | 4.73% | 0 Mn |
| BRAND REAL 531203 | 93.40 | 4.72% | 0 Mn |
| MAGADHSUGAR 540650 | 482.85 | 4.72% | 0.004 Mn |
| NORRIS MEDI. 524414 | 13.35 | 4.71% | 0.002 Mn |
| KINGFA 524019 | 4233.45 | 4.7% | 0 Mn |
| PICTURHOUSE 532355 | 6.95 | 4.67% | 0.009 Mn |
| CHOKSI LABOR 526546 | 103.60 | 4.65% | 0.003 Mn |
| SWADHATURE 531039 | 10.57 | 4.65% | 0.001 Mn |
| RCL 539673 | 3.85 | 4.62% | 0.075 Mn |
| SALORA INT. 500370 | 29.29 | 4.61% | 0.001 Mn |
| WELLESLEY 532016 | 259.95 | 4.59% | 0 Mn |
| KZ LEAS FIN. 511728 | 21.94 | 4.58% | 0 Mn |
| FELDVR 570002 | 2.74 | 4.58% | 0 Mn |
| BANNARI AMAN 500041 | 3763.00 | 4.53% | 0 Mn |
| SIMPLEX MIL 533018 | 5700.00 | 4.53% | 0 Mn |
| B2B SOFT. 531268 | 44.87 | 4.52% | 0.048 Mn |
| SHANKARA 540425 | 110.00 | 4.51% | 0.003 Mn |
| APOORVA 539545 | 35.97 | 4.5% | 0 Mn |
| PULSAR INTL. 512591 | 1.40 | 4.48% | 22.642 Mn |
| JLL 539947 | 62.69 | 4.48% | 0 Mn |
| MPDL 532723 | 32.94 | 4.47% | 0.002 Mn |
| SHELTER 526839 | 12.66 | 4.46% | 0.02 Mn |
| KIRAN SYNTEX 530443 | 14.98 | 4.46% | 0 Mn |
| RDB Real Estate Constructions 544346 | 139.95 | 4.44% | 0.012 Mn |
| 736PFC2028 961751 | 1086.90 | 4.41% | 0.001 Mn |
| PARLEIND 532911 | 4.51 | 4.4% | 0.515 Mn |
| VAL 539402 | 3.56 | 4.4% | 0.002 Mn |
| Sri Chakra Cement Limited 518053 | 40.70 | 4.39% | 0.001 Mn |
| VENLON ENTR 524038 | 5.00 | 4.38% | 0 Mn |
| Kalpa Commercial Limited 539014 | 8.10 | 4.38% | 0.004 Mn |
| TIERRA 543531 | 37.38 | 4.38% | 0.002 Mn |
| PATSPIN INDI 514326 | 6.47 | 4.35% | 0.006 Mn |
| TELGE PROJECTS LIMITED 544544 | 96.00 | 4.35% | 0.004 Mn |
| MID EAST POR 526251 | 18.26 | 4.34% | 0.002 Mn |
| SHYAMKAM INV 505515 | 12.28 | 4.33% | 0.04 Mn |
| GCKL 506186 | 14.46 | 4.33% | 0.02 Mn |
| MATRIMONY 540704 | 426.40 | 4.32% | 0.002 Mn |
| NANTA TECH LIMITED 544668 | 282.95 | 4.31% | 0.193 Mn |
| DHANLXMI FAB 521151 | 57.05 | 4.3% | 0 Mn |
| ANKA INDIA 531673 | 20.97 | 4.28% | 0.011 Mn |
| INDRAIND 539175 | 3.42 | 4.27% | 4.829 Mn |
| Revathi Equipment India Limite 544246 | 544.00 | 4.27% | 0 Mn |
| GFIL 541703 | 12.25 | 4.26% | 0.003 Mn |
| INANI SEC. 531672 | 22.55 | 4.25% | 0 Mn |
| AXISCADES 532395 | 1527.25 | 4.24% | 0.048 Mn |
| LWS KNITWEAR 531402 | 15.40 | 4.19% | 0 Mn |
| CHOWGULE ST 501833 | 18.18 | 4.18% | 0.017 Mn |
| FIRST CUSTO. 511122 | 75.00 | 4.17% | 0 Mn |
| INDUS.&PRUD. 501298 | 5468.45 | 4.16% | 0.001 Mn |
| NAT.ALUM 532234 | 386.30 | 4.14% | 1.305 Mn |
| APT PACK 506979 | 178.90 | 4.13% | 0 Mn |
| ROSELABS FIN 531324 | 22.69 | 4.13% | 0.017 Mn |
| FUNDVISER 530197 | 382.00 | 4.12% | 0.011 Mn |
| PUNIT COMMER 512099 | 920.00 | 4.07% | 0 Mn |
| ABANSENT 512165 | 20.23 | 4.06% | 0.003 Mn |
| SSTL 543461 | 18.20 | 4% | 0.045 Mn |
| DEVLAB 543848 | 93.58 | 3.98% | 0.014 Mn |
| RCCL 538707 | 31.19 | 3.97% | 0 Mn |
| ARTSON ENG 522134 | 143.25 | 3.96% | 0.016 Mn |
| PVV Infra Limited 890233 | 1.05 | 3.96% | 2.979 Mn |
| Retaggio Industries Limited 544391 | 50.70 | 3.94% | 0.21 Mn |
| RITESH INTER 519097 | 55.01 | 3.93% | 0.006 Mn |
| UMIYA 539798 | 29.89 | 3.93% | 0.021 Mn |
| 1225AFPL29 975235 | 104500.00 | 3.93% | 0 Mn |
| RAMGOPAL POL 514223 | 19.12 | 3.91% | 0 Mn |
| SREE JAYA.AU 530037 | 82.08 | 3.9% | 0 Mn |
| TAVERNIER 531190 | 88.00 | 3.9% | 0 Mn |
| NATURAL CAPS 524654 | 144.40 | 3.88% | 0.001 Mn |
| COSPOWER 543172 | 910.00 | 3.88% | 0.001 Mn |
| INDOSTAR 541336 | 189.65 | 3.86% | 0.058 Mn |
| R M DRIP AND SPRINKLERS SYSTEM 544456 | 39.01 | 3.83% | 0.762 Mn |
| SHIV.BIMETAL 513097 | 388.85 | 3.79% | 0.053 Mn |
| SILVERETF 543900 | 219.83 | 3.79% | 0.085 Mn |
| RENUKA SUGAR 532670 | 27.46 | 3.78% | 2.753 Mn |
| CHEMTECH IND 537326 | 61.13 | 3.77% | 0.077 Mn |
| RAMA PAPER 500357 | 13.27 | 3.75% | 0 Mn |
| FISCHER 524743 | 40.41 | 3.72% | 0.473 Mn |
| ASSTON PHARMACEUTICALS LIMITED 544445 | 73.00 | 3.72% | 0.014 Mn |
| 1075FSFBL29 974963 | 107500.00 | 3.71% | 0 Mn |
| RETINA 543902 | 54.95 | 3.7% | 0.038 Mn |
| S.S.ORGANICS 524636 | 48.38 | 3.69% | 0.006 Mn |
| TLL 543616 | 268.35 | 3.69% | 0.13 Mn |
| BACIL PHARMA 524516 | 47.73 | 3.65% | 0.013 Mn |
| KHAITAN INDI 590068 | 100.00 | 3.63% | 0 Mn |
| QUANTUM GOLD 590099 | 122.03 | 3.63% | 0.029 Mn |
| BGJL 540545 | 36.31 | 3.59% | 0.149 Mn |
| ALPHALOGIC 542770 | 38.99 | 3.59% | 0.013 Mn |
| SCTL 539526 | 0.58 | 3.57% | 0.271 Mn |
| ADARSH PLANT 526711 | 28.50 | 3.56% | 0.004 Mn |
| WeWork India Management Limite 544570 | 465.35 | 3.56% | 0.023 Mn |
| BAYER CROP 506285 | 4651.60 | 3.55% | 0.012 Mn |
| UNICHEM LAB 506690 | 293.75 | 3.51% | 0.006 Mn |
| ROJL 543171 | 1.18 | 3.51% | 0.14 Mn |
| AVADHSUGAR 540649 | 469.00 | 3.5% | 0.019 Mn |
| Urban Company Limited 544515 | 118.50 | 3.49% | 1.316 Mn |
| SAPPL 538795 | 269.05 | 3.48% | 0 Mn |
| FMNL 533296 | 7.16 | 3.47% | 0.001 Mn |
| SAMOR 543376 | 77.64 | 3.45% | 0 Mn |
| GRPLTD 509152 | 1870.05 | 3.43% | 0.001 Mn |
| SUNIL AGRO F 530953 | 75.79 | 3.43% | 0 Mn |
| VALLABH STEL 513397 | 13.95 | 3.41% | 0 Mn |
| SALGUTI IND 526554 | 28.00 | 3.4% | 0 Mn |
| VEDAVAAG 533056 | 15.85 | 3.39% | 0.075 Mn |
| MYMONEY 538862 | 45.25 | 3.36% | 0 Mn |
| STEEL AUTH. 500113 | 151.35 | 3.35% | 1.783 Mn |
| SYBLY INDS. 531499 | 1.85 | 3.35% | 0.006 Mn |
| HYBRIDFIN 500262 | 17.32 | 3.34% | 0 Mn |
| RUBFILA INT. 500367 | 60.06 | 3.34% | 0.033 Mn |
| FRONTCAP 508980 | 8.68 | 3.33% | 0.002 Mn |
| VBC FERRO 513005 | 43.40 | 3.33% | 0 Mn |
| FABINO 543444 | 15.19 | 3.33% | 0.009 Mn |
| Raymond Realty Limited 544420 | 378.25 | 3.29% | 0.057 Mn |
| KIDUJA INDIA 507946 | 14.49 | 3.28% | 0.003 Mn |
| RADHE DEVLOP 531273 | 1.26 | 3.28% | 0.27 Mn |
| KNR CONST 532942 | 113.30 | 3.28% | 2.619 Mn |
| PARAMONE 531364 | 159.20 | 3.24% | 0.003 Mn |
| MACH CONFERENCES AND EVENTS LI 544248 | 113.65 | 3.22% | 0.035 Mn |
| INFORMEDTEC 504810 | 98.00 | 3.21% | 0.002 Mn |
| STML 543622 | 61.92 | 3.2% | 0.016 Mn |
| NXTDIGITAL 500189 | 117.60 | 3.16% | 0.004 Mn |
| PREMIER POLY 514354 | 62.59 | 3.16% | 0.028 Mn |
| ICLFL-27-1-28-NCD 940133 | 980.00 | 3.16% | 0 Mn |
| GUJ.RAFFIA 523836 | 37.31 | 3.15% | 0.002 Mn |
| ICICIGOLD 533244 | 125.27 | 3.15% | 0.735 Mn |
| KAFL-10%-7-8-26-NCD 939673 | 981.00 | 3.15% | 0 Mn |
| SPICE ISLAND 526827 | 269.60 | 3.14% | 0.005 Mn |
| EFSL-9.60%-18-3-31-NCD 940983 | 969.50 | 3.14% | 0 Mn |
| VIRAT INDUS. 530521 | 334.00 | 3.1% | 0.003 Mn |
| ESSEL PROP 500135 | 204.95 | 3.09% | 1.044 Mn |
| 79NHIT47 938226 | 434.98 | 3.08% | 0.001 Mn |
| THERMAX 500411 | 3290.15 | 3.06% | 0.019 Mn |
| KAUSHAL INFR 532925 | 810.00 | 3.05% | 0 Mn |
| SBI GOLD ETS 590098 | 125.09 | 3.05% | 0.557 Mn |
| MFL-8.75%-25-3-32-NCD 940997 | 980.00 | 3.05% | 0.001 Mn |
| Ganesh Consumer Products Limit 544528 | 171.30 | 3.04% | 0.023 Mn |
| FED MOG GOE 505744 | 388.80 | 3.03% | 0.117 Mn |
| MORARKA FIN. 511549 | 46.21 | 3.03% | 0.001 Mn |
| ROXY 539561 | 0.34 | 3.03% | 27.912 Mn |
| PGCRL 543540 | 127.50 | 3.03% | 0.069 Mn |
| PICCADILY SU 507498 | 31.12 | 3.01% | 0.005 Mn |
| GOLDBEES 590095 | 121.07 | 3.01% | 5.076 Mn |
| VIDHIING 531717 | 273.40 | 2.99% | 0.003 Mn |
| KOTAKGOLDETF 590097 | 121.96 | 2.99% | 0.214 Mn |
| GOPAL IRON S 531913 | 13.63 | 2.95% | 0.015 Mn |
| MUKAND LTD. 500460 | 119.20 | 2.94% | 0.016 Mn |
| SOVEREIGN DI 523826 | 19.58 | 2.94% | 0.001 Mn |
