Full market report BSE for 28 Wed January 2026
3096 stocks gained, and 1718 stocks fell
All gainers
| Company | Closing | Change | Volume |
| INERTIA STE 512025 | 56.29 | 20% | 0.663 Mn |
| COLINZ LABOR 531210 | 66.60 | 20% | 0.036 Mn |
| GOKAK TEXTI 532957 | 66.61 | 20% | 0.007 Mn |
| MEERA 540519 | 86.22 | 20% | 0.165 Mn |
| INFOBEAN 543644 | 888.90 | 20% | 0.103 Mn |
| NTC INDUST 526723 | 188.80 | 19.99% | 0.033 Mn |
| STER TECH 532374 | 103.60 | 19.98% | 1.256 Mn |
| OMAX AUTOS. 520021 | 116.85 | 19.97% | 0.086 Mn |
| PARAS PETRO 521246 | 1.88 | 19.75% | 0.23 Mn |
| MISQUITA 542801 | 137.00 | 19.13% | 0.001 Mn |
| SHILCHAR TEC 531201 | 3434.55 | 17.54% | 0.024 Mn |
| INDOEURO 524458 | 17.38 | 17.04% | 0.132 Mn |
| BRADY MORRIS 505690 | 848.05 | 17% | 0 Mn |
| AMIC 544037 | 1274.70 | 16.69% | 0.029 Mn |
| MAHLOG 540768 | 340.45 | 15.82% | 0.872 Mn |
| REDTAPE 543957 | 126.35 | 14.71% | 0.407 Mn |
| TIL LTD. 505196 | 255.50 | 14.52% | 0.003 Mn |
| SKP SECURE. 531169 | 99.60 | 14.48% | 0.011 Mn |
| TEJASNET 540595 | 339.30 | 14.45% | 3.335 Mn |
| MIRZA INTER 526642 | 39.19 | 13.86% | 0.596 Mn |
| DATAPATTNS 543428 | 2609.40 | 13.55% | 0.235 Mn |
| WANBURY LTD 524212 | 185.00 | 13.43% | 0.039 Mn |
| GUJARATPOLY 517288 | 67.67 | 13.1% | 0.019 Mn |
| STD.BATTERY 504180 | 42.40 | 13.07% | 0.004 Mn |
| DHINDIA 517514 | 166.35 | 12.97% | 0.016 Mn |
| SARTHAK INDU 531930 | 31.03 | 12.8% | 0 Mn |
| STL Networks Limited 544395 | 20.54 | 12.8% | 0.515 Mn |
| ANNVRRIDHHI VENTURES LIMITED 890229 | 2.48 | 12.73% | 0.007 Mn |
| AVANTEL LTD 532406 | 143.55 | 12.72% | 0.39 Mn |
| HIND.COPPER 513599 | 632.70 | 12.53% | 12.683 Mn |
| B2B SOFT. 531268 | 32.37 | 12.4% | 0.046 Mn |
| Shankara Buildpro Limited 544517 | 729.25 | 12.33% | 0.005 Mn |
| KESAR ENT. 507180 | 5.33 | 12.21% | 0.042 Mn |
| ESSAR SECU 533149 | 7.48 | 12.14% | 0.002 Mn |
| SPENCER 542337 | 34.11 | 11.98% | 0.038 Mn |
| INTEGRA GAR 535958 | 1.41 | 11.9% | 0.33 Mn |
| SURYALATA SP 514138 | 326.50 | 11.76% | 0.003 Mn |
| KILBURN ENGG 522101 | 514.50 | 11.63% | 0.165 Mn |
| GBFL 538787 | 8.31 | 11.54% | 0.064 Mn |
| LIBERTY SHOE 526596 | 259.75 | 11.43% | 0.017 Mn |
| SRG HFL 534680 | 299.95 | 11.38% | 0 Mn |
| HEERA ISPAT 526967 | 6.77 | 11.35% | 0.025 Mn |
| AMINTAN 541771 | 1.67 | 11.33% | 0.672 Mn |
| TATIA GLOB 521228 | 2.57 | 11.26% | 0.144 Mn |
| NGL FINE CHM 524774 | 1706.75 | 11.08% | 0 Mn |
| OVOBEL FOODS 530741 | 172.20 | 11.06% | 0.02 Mn |
| ARIHANT SEC. 531017 | 22.69 | 11.06% | 0.001 Mn |
| Jubilant Agri and Consumer Pro 544355 | 2081.75 | 11.03% | 0.001 Mn |
| Ace Software Exports ltd. 890230 | 141.90 | 10.9% | 0.004 Mn |
| SGBOCT28 800328 | 15807.88 | 10.83% | 0 Mn |
| ADVIKCA 539773 | 1.46 | 10.61% | 5.616 Mn |
| ANSALHSG 507828 | 8.49 | 10.4% | 0.067 Mn |
| MISHTANN 539594 | 4.67 | 10.4% | 4.088 Mn |
| SUPER HOUSE 523283 | 158.35 | 10.39% | 0.02 Mn |
| JAYSHRI CHEM 506520 | 7.28 | 10.3% | 0.128 Mn |
| NARAYANI 540080 | 5.16 | 10.26% | 0.074 Mn |
| RAGHUNATH TO 531552 | 16.04 | 10.24% | 0.004 Mn |
| PRECISION WR 523539 | 247.85 | 10.23% | 0.113 Mn |
| AIRAN 543811 | 15.22 | 10.21% | 0.011 Mn |
| OLECTRA 532439 | 1088.60 | 10.16% | 0.066 Mn |
| SCHNEIDER 534139 | 697.00 | 10.16% | 0.063 Mn |
| VIRGOGLOB 532354 | 4.40 | 10% | 0.001 Mn |
| MIC ELECTRON 532850 | 38.94 | 10% | 0.294 Mn |
| LPNAVAL 537669 | 320.10 | 10% | 0.001 Mn |
| SANCODE 543897 | 111.10 | 10% | 0.002 Mn |
| Davin Sons Retail Limited 544331 | 38.50 | 10% | 0.004 Mn |
| MOSCHIP 532407 | 187.75 | 9.99% | 0.346 Mn |
| BFFL 539120 | 63.77 | 9.99% | 0.007 Mn |
| JITFINFRA 540311 | 246.30 | 9.98% | 0.002 Mn |
| GARNET INTL 512493 | 75.03 | 9.97% | 0.059 Mn |
| SPEL SEMICON 517166 | 147.20 | 9.97% | 0.137 Mn |
| PVP VENT LTD 517556 | 31.21 | 9.97% | 0.03 Mn |
| VANDANA 532090 | 21.06 | 9.97% | 0.23 Mn |
| Prabha Energy Limited 544379 | 159.50 | 9.96% | 0 Mn |
| DDIL 539559 | 4.42 | 9.95% | 4.695 Mn |
| 07AGG 543071 | 14.05 | 9.94% | 0 Mn |
| International Gemmological Ins 544311 | 319.70 | 9.9% | 0.294 Mn |
| SAI 544170 | 29.66 | 9.85% | 0.024 Mn |
| CHARTERED CA 511696 | 265.75 | 9.81% | 0 Mn |
| RISHABH 543977 | 350.15 | 9.78% | 0.003 Mn |
| BARAK VALL 532916 | 44.82 | 9.75% | 0.004 Mn |
| INDXTRA 524614 | 7.35 | 9.7% | 0.082 Mn |
| ASIAN OILFIE 530355 | 256.70 | 9.7% | 0.013 Mn |
| SYRMA 543573 | 722.85 | 9.68% | 0.091 Mn |
| BEML LTD 500048 | 1818.95 | 9.66% | 0.054 Mn |
| TAINWALA CH. 507785 | 179.90 | 9.63% | 0.001 Mn |
| CGPOWER 500093 | 582.50 | 9.62% | 0.773 Mn |
| BALURGHAT TE 520127 | 14.76 | 9.58% | 0.003 Mn |
| VAL 539402 | 5.63 | 9.53% | 0.002 Mn |
| GOLDIAM INT. 526729 | 321.70 | 9.44% | 0.119 Mn |
| OONE 535657 | 7.65 | 9.44% | 0 Mn |
| SINDHU TRADE 532029 | 20.42 | 9.43% | 0.102 Mn |
| HITKIT GLOB 532359 | 1.40 | 9.37% | 0.34 Mn |
| OIL INDIA 533106 | 490.50 | 9.34% | 2.188 Mn |
| 835IHFL23B 939140 | 995.00 | 9.34% | 0 Mn |
| EVANS 542668 | 129.00 | 9.32% | 0.006 Mn |
| BNALTD 508136 | 394.30 | 9.25% | 0.001 Mn |
| MADHUS.IND. 515059 | 30.09 | 9.18% | 0.001 Mn |
| APOORVA 539545 | 36.68 | 9.17% | 0.002 Mn |
| DELTON CABLE 504240 | 512.80 | 9.13% | 0.002 Mn |
| TT LTD. 514142 | 7.41 | 9.13% | 0.022 Mn |
| DCI 543636 | 228.45 | 9.05% | 0.003 Mn |
| SUTLEJ TEXT 532782 | 29.77 | 9.01% | 0.017 Mn |
| DAPS 543651 | 21.79 | 9% | 0.004 Mn |
| PROMACT 526494 | 10.95 | 8.96% | 0 Mn |
| JAGJANANI 532825 | 4.88 | 8.93% | 0.006 Mn |
| BHARAT ELECT 500049 | 453.40 | 8.9% | 6.721 Mn |
| SHEKHAWATI 533301 | 13.70 | 8.9% | 0.044 Mn |
| PRAKASH IND. 506022 | 121.90 | 8.89% | 0.04 Mn |
| DHARAMSI CHM 506405 | 227.90 | 8.86% | 0.001 Mn |
| RPEL 539837 | 733.25 | 8.86% | 0.006 Mn |
| GREENPOWER 533263 | 10.58 | 8.85% | 0.547 Mn |
| SURYAMBA SP 533101 | 129.30 | 8.84% | 0.001 Mn |
| GNRL 513536 | 107.35 | 8.82% | 0.395 Mn |
| ALPHAGEO (I) 526397 | 217.70 | 8.82% | 0.002 Mn |
| MIDHANI 541195 | 368.15 | 8.82% | 0.11 Mn |
| SUGAL DAM 511654 | 64.18 | 8.8% | 0.001 Mn |
| PARADEEP PARIVAHAN LIMITED 544383 | 175.10 | 8.76% | 0.094 Mn |
| SOLAR IND 532725 | 13936.75 | 8.74% | 0.02 Mn |
| MANORAMA 541974 | 1278.25 | 8.72% | 0.013 Mn |
| MARC LOIRE FASHIONS LIMITED 544437 | 40.21 | 8.68% | 0.005 Mn |
| FINOPB 543386 | 226.80 | 8.67% | 0.017 Mn |
| NATIONAL STD 504882 | 1736.15 | 8.58% | 0 Mn |
| SIKA INTER. 523606 | 875.40 | 8.56% | 0.026 Mn |
| GUJ.CRAFT IN 526965 | 120.90 | 8.53% | 0.005 Mn |
| 743MAHSDL35 810994 | 103.63 | 8.51% | 0.033 Mn |
| JUMBO BAG 516078 | 65.90 | 8.44% | 0.01 Mn |
| MALLCOM 539400 | 1129.25 | 8.44% | 0.001 Mn |
| AUSTIN ENGG. 522005 | 114.45 | 8.38% | 0.004 Mn |
| ARIHANT CAP. 511605 | 80.53 | 8.34% | 0.034 Mn |
| SHREE GLOBAL 512463 | 58.63 | 8.31% | 0.601 Mn |
| ONGC CORPN 500312 | 268.65 | 8.3% | 6.816 Mn |
| Bansal Wire Industries Limited 544209 | 277.30 | 8.3% | 0.009 Mn |
| ARCHITORG 524640 | 42.77 | 8.28% | 0.006 Mn |
| POLYCHEM 506605 | 2036.05 | 8.16% | 0 Mn |
| PGIL 532808 | 1476.90 | 8.15% | 0.006 Mn |
| RTNINFRA 534597 | 35.71 | 8.15% | 0.224 Mn |
| INSPIRISYS 532774 | 85.03 | 8.14% | 0 Mn |
| TEXMACO RAIL 533326 | 128.50 | 8.12% | 0.101 Mn |
| AFFORDABLE 541402 | 171.35 | 8.11% | 0.005 Mn |
| HKG 539097 | 2.68 | 8.06% | 0.044 Mn |
| INFONATIVE SOLUTIONS LIMITED 544393 | 30.98 | 8.06% | 0.005 Mn |
| NOVA IRON&ST 513566 | 13.56 | 8.05% | 0.002 Mn |
| RODIUM 531822 | 163.00 | 8.05% | 0 Mn |
| Siemens Energy India Limited 544390 | 2360.40 | 8.05% | 0.092 Mn |
| ZODIAC 543416 | 266.60 | 8.04% | 0.002 Mn |
| KNR CONST 532942 | 145.25 | 7.99% | 0.053 Mn |
| TILAKNAG IND 507205 | 433.85 | 7.92% | 0.102 Mn |
| ZIMLAB 541400 | 74.97 | 7.87% | 0.003 Mn |
| MRO-TEK 532376 | 86.00 | 7.85% | 0.024 Mn |
| AMIORG 543349 | 1864.45 | 7.84% | 0.072 Mn |
| MAXINDIA 543223 | 158.30 | 7.8% | 0.006 Mn |
| TAMIL.NEWSPR 531426 | 140.65 | 7.78% | 0.012 Mn |
| Western Carriers (India) Limit 544258 | 113.45 | 7.74% | 0.007 Mn |
| HIND.CONSTN. 500185 | 20.22 | 7.73% | 1.912 Mn |
| JCHAC 523398 | 1385.10 | 7.7% | 0.003 Mn |
| DOLAT INV. 505526 | 85.84 | 7.69% | 0.031 Mn |
| JINDAL WORLD 531543 | 25.34 | 7.69% | 0.25 Mn |
| MOTILALOFS 532892 | 790.35 | 7.69% | 0.463 Mn |
| ORISSA MINE 590086 | 4630.70 | 7.69% | 0.001 Mn |
| PLAZACABLE 544003 | 38.43 | 7.68% | 0.005 Mn |
| MKEXIM 538890 | 51.50 | 7.67% | 0.031 Mn |
| REL.CHEMOTX 503162 | 124.75 | 7.59% | 0.001 Mn |
| RACLGEAR 520073 | 1076.55 | 7.56% | 0.023 Mn |
| SURAJEST 544054 | 230.95 | 7.54% | 0.006 Mn |
| FERVENTSYN 533896 | 19.58 | 7.52% | 0.002 Mn |
| INDIAN MET 533047 | 1219.70 | 7.5% | 0.012 Mn |
| WALCHANDNGR 507410 | 176.75 | 7.48% | 0.086 Mn |
| MAJESTIC AUT 500267 | 348.80 | 7.47% | 0.002 Mn |
| SHREY SH LOG 520151 | 177.70 | 7.47% | 0.002 Mn |
| ANUBHAV 538833 | 11.95 | 7.46% | 0.011 Mn |
| SALZER ELEC 517059 | 583.75 | 7.43% | 0.004 Mn |
| SKM EGG PROD 532143 | 203.50 | 7.42% | 0.169 Mn |
| BCG 532368 | 9.27 | 7.42% | 0.978 Mn |
| HFIL 526899 | 9.15 | 7.39% | 0.071 Mn |
| KEERTHI 518011 | 61.84 | 7.36% | 0 Mn |
| PANACEA BIOT 531349 | 372.50 | 7.36% | 0.008 Mn |
| SMCGLOBAL 543263 | 75.69 | 7.35% | 0.034 Mn |
| NUKLEUS OFFICE SOLUTIONS LIMIT 544370 | 205.00 | 7.33% | 0.001 Mn |
| ALLCARGO 532749 | 9.98 | 7.31% | 0.309 Mn |
| SONALIS 543924 | 69.00 | 7.31% | 0.026 Mn |
| JYOTI STRUCT 513250 | 9.88 | 7.27% | 1.296 Mn |
| POLYMECH.MCH 526043 | 53.62 | 7.26% | 0.002 Mn |
| POPULAR FOUNDATIONS LIMITED 544259 | 33.30 | 7.25% | 0.015 Mn |
| MAZDOCK 543237 | 2506.45 | 7.24% | 0.241 Mn |
| PILITA 500327 | 8.91 | 7.22% | 0.048 Mn |
| CELEBRITYFAS 532695 | 7.72 | 7.22% | 0.017 Mn |
| ABB LTD. 500002 | 5046.15 | 7.2% | 0.014 Mn |
| ZUARI AGRO 534742 | 282.30 | 7.2% | 0.03 Mn |
| PENNAR STEEL 513228 | 170.70 | 7.19% | 0.035 Mn |
| AMBARPIL 519471 | 190.00 | 7.19% | 0.001 Mn |
| SHIVAM 544165 | 71.00 | 7.17% | 0.015 Mn |
| YASHPAKKA 516030 | 93.60 | 7.16% | 0.006 Mn |
| MARIS SPIN. 531503 | 28.89 | 7.16% | 0 Mn |
| ECORECO 530643 | 453.45 | 7.14% | 0.032 Mn |
| IGARSHI MOT 517380 | 392.70 | 7.13% | 0.003 Mn |
| AMCO INDIA L 530133 | 80.99 | 7.13% | 0 Mn |
| STARLOG 520155 | 39.14 | 7.12% | 0 Mn |
| MCX LTD 534091 | 2594.50 | 7.12% | 0.604 Mn |
| HYBRIDFIN 500262 | 22.33 | 7.1% | 0.019 Mn |
| RPOWER 532939 | 29.41 | 7.1% | 8.728 Mn |
| QGO 538646 | 38.29 | 7.07% | 0.003 Mn |
| A.SARABHAI 500009 | 25.50 | 7.05% | 0.136 Mn |
| SAMBHV STEEL TUBES LIMITED 544430 | 88.17 | 7.04% | 0.107 Mn |
| SUPERB PAPER 532070 | 234.40 | 7.03% | 0.09 Mn |
| SUNIL HEALTH 537253 | 68.50 | 7.01% | 0 Mn |
| VISCO 540097 | 39.48 | 6.99% | 0.052 Mn |
| PPL 542684 | 204.55 | 6.98% | 0.004 Mn |
| BCONCEPTS 543442 | 285.00 | 6.98% | 0 Mn |
| GREAVES COTT 501455 | 168.90 | 6.97% | 0.052 Mn |
| NAVNETEDUL 508989 | 145.85 | 6.97% | 0.009 Mn |
| ABC INDIA 520123 | 71.79 | 6.94% | 0 Mn |
| CREATIVE 539527 | 534.70 | 6.94% | 0 Mn |
| LLOYDSTEEL 539992 | 45.44 | 6.92% | 0.22 Mn |
| TRANSPORT CO 532349 | 1029.10 | 6.9% | 0 Mn |
| TRF LTD. 505854 | 274.70 | 6.89% | 0.001 Mn |
| 11AQD 543184 | 37.38 | 6.86% | 0 Mn |
| GARFIBRES 509557 | 648.40 | 6.83% | 0.001 Mn |
| SHARAT INDUS 519397 | 162.90 | 6.82% | 0.324 Mn |
| EIMCO ELECON 523708 | 1690.75 | 6.82% | 0.004 Mn |
| ZEN TECH 533339 | 1362.90 | 6.82% | 0.04 Mn |
| FORTUNE INT. 530213 | 59.50 | 6.8% | 0.002 Mn |
| SUNDAR.CLAY 520056 | 14359.35 | 6.79% | 0.001 Mn |
| BHARTIYA INT 526666 | 749.70 | 6.79% | 0.001 Mn |
| TIMES GUARAN 511559 | 268.80 | 6.77% | 0.003 Mn |
| SUKJIT STRCH 524542 | 179.00 | 6.77% | 0 Mn |
| IFINSEC 535667 | 170.05 | 6.75% | 0.004 Mn |
| NILE LTD. 530129 | 1432.45 | 6.74% | 0.002 Mn |
| GENUS POWER 530343 | 280.95 | 6.74% | 0.073 Mn |
| MFCL30424D 939467 | 1110.00 | 6.73% | 0 Mn |
| DONEAR IND. 512519 | 83.59 | 6.72% | 0 Mn |
| VENTURA TEXL 516098 | 9.05 | 6.72% | 0.008 Mn |
| EURO LEDAR F 526468 | 20.00 | 6.72% | 0.004 Mn |
| ISHAN DYES 531109 | 58.80 | 6.72% | 0.001 Mn |
| MTARTECH 543270 | 2700.65 | 6.71% | 0.028 Mn |
| FABTECH TECHNOLOGIES CLEANROOM 544332 | 293.50 | 6.71% | 0.003 Mn |
| MODCL 539762 | 31.64 | 6.68% | 0.02 Mn |
| CONT.PETRO 523232 | 94.40 | 6.67% | 0.008 Mn |
| BHARAT SEATS 523229 | 144.10 | 6.66% | 0.006 Mn |
| ODYSSEY CORP 531996 | 6.92 | 6.63% | 0.024 Mn |
| VBC FERRO 513005 | 43.97 | 6.62% | 0.001 Mn |
| ICLFL-11.75%-02-12-28-NCD 940775 | 933.25 | 6.62% | 0 Mn |
| Sri Lotus Developers and Realt 544469 | 157.35 | 6.61% | 0.148 Mn |
| PRAVEG 531637 | 303.05 | 6.6% | 0.1 Mn |
| BDL 541143 | 1569.95 | 6.6% | 0.207 Mn |
| ADL 543231 | 75.00 | 6.58% | 0.001 Mn |
| ALLIED DIGIT 532875 | 124.85 | 6.57% | 0.009 Mn |
| DYNAMIC 540795 | 311.45 | 6.57% | 0.154 Mn |
| ACKNIT IND 530043 | 256.00 | 6.56% | 0 Mn |
| SHREEGANES 539470 | 0.65 | 6.56% | 1.406 Mn |
| COCHINSHIP 540678 | 1622.65 | 6.56% | 0.116 Mn |
| VIVANTA 541735 | 1.95 | 6.56% | 0.382 Mn |
| LAXMI INDIA FINANCE LIMITED 544465 | 94.25 | 6.56% | 0.028 Mn |
| FEDFINA 544027 | 157.00 | 6.55% | 0.091 Mn |
| COCHIN MALA 508571 | 145.00 | 6.54% | 0 Mn |
| DGCONTENT 542685 | 29.36 | 6.53% | 0.01 Mn |
| GET&D 522275 | 2909.05 | 6.52% | 0.02 Mn |
| RAVILEELA GR 526095 | 49.00 | 6.52% | 0.001 Mn |
| SKIPPER 538562 | 363.40 | 6.52% | 0.014 Mn |
| CITL 539091 | 0.98 | 6.52% | 0.287 Mn |
| BAJEL 544042 | 161.65 | 6.52% | 0.01 Mn |
| PENLAND LTD 503031 | 20.48 | 6.5% | 0.018 Mn |
| DUNCANENG 504908 | 457.95 | 6.5% | 0 Mn |
| BYKE HOSP 531373 | 50.08 | 6.49% | 0.006 Mn |
| SALONA COTSP 590056 | 246.00 | 6.49% | 0 Mn |
| DCW LTD. 500117 | 46.35 | 6.48% | 0.068 Mn |
| VADILAL IND 519156 | 4451.65 | 6.47% | 0.001 Mn |
| JPPOWER 532627 | 15.83 | 6.46% | 6.674 Mn |
| NRB BEARINGS 530367 | 252.40 | 6.45% | 0.01 Mn |
| CINELINE 532807 | 88.48 | 6.45% | 0.003 Mn |
| FINEOTEX CH 533333 | 22.43 | 6.45% | 0.102 Mn |
| DCXINDIA 543650 | 177.50 | 6.45% | 0.058 Mn |
| VEEJAY LAKSH 522267 | 49.99 | 6.36% | 0 Mn |
| Digitide Solutions Limited 544413 | 112.90 | 6.36% | 0.009 Mn |
| SUPER SPIN. 521180 | 8.40 | 6.33% | 0 Mn |
| TANLA 532790 | 518.15 | 6.32% | 0.193 Mn |
| CHEMTECH IND 537326 | 74.05 | 6.32% | 0.021 Mn |
| PSPPROJECT 540544 | 764.70 | 6.32% | 0.003 Mn |
| RPTECH 544119 | 356.40 | 6.32% | 0.005 Mn |
| UNIV.CABLE 504212 | 704.75 | 6.31% | 0.002 Mn |
| BHILWARA SP. 514272 | 119.75 | 6.3% | 0.002 Mn |
| HAL 541154 | 4625.80 | 6.3% | 0.156 Mn |
| MERCANTILE 538942 | 22.00 | 6.28% | 0.004 Mn |
| Share Samadhan Limited 544251 | 55.00 | 6.28% | 0.005 Mn |
| JAYKAY 500306 | 163.25 | 6.25% | 0.026 Mn |
| SHRI KRISH 531080 | 33.70 | 6.24% | 0.001 Mn |
| PARAS 543367 | 685.75 | 6.24% | 0.079 Mn |
| RAMA PHOSPH 524037 | 156.05 | 6.23% | 0.006 Mn |
| MODERN THREA 500282 | 42.90 | 6.19% | 0 Mn |
| KOURA 544139 | 36.10 | 6.18% | 0.006 Mn |
| PIOTEX 544178 | 55.00 | 6.18% | 0.004 Mn |
| MFL011123C 938932 | 1103.00 | 6.16% | 0 Mn |
| RAJKOTINV 539495 | 49.52 | 6.15% | 0.003 Mn |
| KOTHARI PROD 530299 | 66.00 | 6.14% | 0.002 Mn |
| G.G.AUTOMATI 531399 | 251.35 | 6.14% | 0.009 Mn |
| PUN.CHEM 506618 | 1116.05 | 6.11% | 0.002 Mn |
| VCK CAPITAL 511493 | 3.30 | 6.11% | 0.055 Mn |
| VGIL 543241 | 113.75 | 6.11% | 0.001 Mn |
| Safecure Services Limited 544596 | 34.75 | 6.11% | 0.013 Mn |
| CLARI CHEM 506390 | 368.50 | 6.1% | 0.002 Mn |
| NELCO LTD. 504112 | 650.80 | 6.09% | 0.011 Mn |
| BALAJI AMINE 530999 | 1217.60 | 6.09% | 0.02 Mn |
| MAHINDRALIFE 532313 | 354.95 | 6.08% | 0.008 Mn |
| BOROSCI 544184 | 108.10 | 6.08% | 0.001 Mn |
| DEEPIND 543288 | 369.45 | 6.07% | 0.005 Mn |
| APOLLO TECHNO INDUSTRIES LIMIT 544671 | 112.00 | 6.06% | 0.077 Mn |
| PREMIER EXPL 526247 | 500.80 | 6.05% | 0.021 Mn |
| GULFPETRO 532543 | 32.95 | 6.05% | 0.005 Mn |
| DLINK IND 533146 | 403.05 | 6.04% | 0.003 Mn |
| SUGS LLOYD LIMITED 544501 | 97.40 | 6.04% | 0.038 Mn |
| TRUALT BIOENERGY LIMITED 544545 | 353.55 | 6.04% | 0.012 Mn |
| SRI NACHAMAI 521234 | 30.80 | 6.02% | 0 Mn |
| BIHAR SPONGE 500058 | 11.11 | 6.01% | 0.023 Mn |
| OASIS SECUR. 512489 | 12.52 | 6.01% | 0.025 Mn |
| ENVIRO INFRA ENGINEERS LIMITED 544290 | 177.15 | 6.01% | 0.046 Mn |
| VIP INDUS. 507880 | 362.45 | 6% | 0.009 Mn |
| DOLPHIN OFF. 522261 | 451.75 | 5.98% | 0.007 Mn |
| REFEX 532884 | 231.10 | 5.98% | 0.099 Mn |
| ZEE ENTER 505537 | 83.97 | 5.97% | 0.397 Mn |
| URJA GLOBAL 526987 | 10.31 | 5.96% | 0.129 Mn |
| TALBROS AUTO 505160 | 249.85 | 5.94% | 0.003 Mn |
| PRIME PROP 530695 | 27.64 | 5.94% | 0.001 Mn |
| FED MOG GOE 505744 | 449.45 | 5.93% | 0.006 Mn |
| GRAVITA 533282 | 1553.95 | 5.92% | 0.026 Mn |
| OAL 500078 | 281.30 | 5.91% | 0.001 Mn |
| GILLA ARBUT 532716 | 95.00 | 5.91% | 0.001 Mn |
| PTCFIN SER 533344 | 33.71 | 5.91% | 0.04 Mn |
| MOHIT INDUS. 531453 | 24.47 | 5.88% | 0 Mn |
| VARD HOLDNG 500439 | 3296.80 | 5.87% | 0 Mn |
| DATAM GLOB 532528 | 691.30 | 5.87% | 0.003 Mn |
| RTNPOWER 533122 | 8.48 | 5.87% | 1.629 Mn |
| RPP INFRA 533284 | 89.25 | 5.87% | 0.002 Mn |
| ISW LTD 513361 | 12.64 | 5.86% | 10.961 Mn |
| VMART 534976 | 606.20 | 5.86% | 0.015 Mn |
| SV GLOBAL 535621 | 131.85 | 5.86% | 0 Mn |
| WENDT(INDIA) 505412 | 6902.75 | 5.85% | 0.001 Mn |
| KELLTONTEC 519602 | 15.73 | 5.85% | 0.11 Mn |
| POWERINDIA 543187 | 17683.10 | 5.85% | 0.024 Mn |
| STEELCAST 513517 | 199.50 | 5.84% | 0.003 Mn |
| ZENOTECH 532039 | 46.75 | 5.82% | 0.004 Mn |
| R.S.SOFTWARE 517447 | 39.68 | 5.81% | 0.003 Mn |
| POWER FINAN 532810 | 383.00 | 5.8% | 0.726 Mn |
| ZAGGLE 543985 | 292.20 | 5.79% | 0.023 Mn |
| HIND.TIN WRK 530315 | 133.70 | 5.78% | 0.009 Mn |
| HIND.OIL EXP 500186 | 153.05 | 5.77% | 0.059 Mn |
| 20 MICRONS 533022 | 178.90 | 5.76% | 0.011 Mn |
| KEC INTERN 532714 | 663.85 | 5.75% | 0.045 Mn |
| Tata Motors Limited 544569 | 468.10 | 5.74% | 1.045 Mn |
| KAMAT HOTELS 526668 | 216.75 | 5.73% | 0.002 Mn |
| RVNL 542649 | 342.45 | 5.73% | 1.245 Mn |
| SYNCOM FORM. 524470 | 12.56 | 5.72% | 0.198 Mn |
| EMAMIREAL 533218 | 69.00 | 5.7% | 0.001 Mn |
| PREMIER POLY 514354 | 47.40 | 5.69% | 0.014 Mn |
| Transrail Lighting Limited 544317 | 487.15 | 5.68% | 0.035 Mn |
| VOLTAMP TRAN 532757 | 7155.45 | 5.65% | 0.002 Mn |
| MINDTECK (I) 517344 | 221.80 | 5.64% | 0.009 Mn |
| ARI.TOURNESO 526125 | 331.75 | 5.64% | 0.012 Mn |
| PHOSPHATE 542123 | 144.20 | 5.64% | 0 Mn |
| GCM SECU 535431 | 0.75 | 5.63% | 0.232 Mn |
| HFCL 500183 | 64.44 | 5.6% | 2.844 Mn |
| ADROITINFO 532172 | 9.83 | 5.59% | 0.05 Mn |
| NAT.ALUM 532234 | 406.20 | 5.59% | 1.769 Mn |
| HPL 540136 | 327.50 | 5.59% | 0.012 Mn |
| GRSE 542011 | 2519.45 | 5.59% | 0.132 Mn |
| SPANDANA 542759 | 249.25 | 5.59% | 0.098 Mn |
| Allcargo Terminals Limited 890228 | 10.40 | 5.58% | 0 Mn |
| SUBEX LTX 532348 | 9.48 | 5.57% | 0.162 Mn |
| SALASAR 540642 | 7.96 | 5.57% | 0.324 Mn |
| IRCON 541956 | 163.85 | 5.57% | 0.564 Mn |
| ABFRL 535755 | 65.38 | 5.54% | 0.582 Mn |
| ELECON ENG 505700 | 389.20 | 5.52% | 0.057 Mn |
| COCHIN MIN. 513353 | 256.05 | 5.52% | 0.004 Mn |
| ROSSELL IND 533168 | 43.39 | 5.52% | 0.002 Mn |
| IRIS 540735 | 298.20 | 5.52% | 0.001 Mn |
| ASPIRA 540788 | 68.38 | 5.52% | 0 Mn |
| MARATHON NEX 503101 | 497.75 | 5.51% | 0.002 Mn |
| COUNTRY COND 531624 | 5.36 | 5.51% | 0.002 Mn |
| GUJ.MINERAL 532181 | 558.85 | 5.51% | 0.343 Mn |
| VGCL 538732 | 35.49 | 5.5% | 0.018 Mn |
| PANAFIC 538860 | 0.77 | 5.48% | 0.023 Mn |
| ZUARIGLOB 500780 | 278.40 | 5.47% | 0.017 Mn |
| TRISHAKTI EL 531279 | 145.55 | 5.47% | 0.016 Mn |
| Ravelcare Limited 544629 | 169.80 | 5.47% | 0.015 Mn |
| AJMERA 513349 | 156.95 | 5.44% | 0.029 Mn |
| BENGAL TEA & 532230 | 160.25 | 5.43% | 0.004 Mn |
| SHRISTINFRA 511411 | 29.00 | 5.42% | 0 Mn |
| JYOTICNC 544081 | 840.85 | 5.42% | 0.025 Mn |
| MOREPEN LAB. 500288 | 35.68 | 5.41% | 0.18 Mn |
| KIOCL 540680 | 364.15 | 5.41% | 0.052 Mn |
