Full market report INDICES for 19 Tue August 2025
107 stocks gained, and 16 stocks fell
All gainers
All falling stocks
Company | Closing | Change | Volume |
India Vix INDIA_VIX | 11.79 | -4.46% | 0 Mn |
Nifty Ind Defence NIFTY_IND_DEFENCE | 7735.25 | -1.03% | 0 Mn |
Nifty50 Pr 1x Inv NIFTY50_PR_1X_INV | 205.60 | -0.41% | 0 Mn |
Nifty Cpse NIFTY_CPSE | 6344.15 | -0.39% | 0 Mn |
Nifty50 Tr 1x Inv NIFTY50_TR_1X_INV | 168.55 | -0.38% | 0 Mn |
Nifty Pharma NIFTY_PHARMA | 22066.75 | -0.34% | 0 Mn |
Nifty Gs 11 15yr NIFTY_GS_11_15YR | 3182.65 | -0.29% | 0 Mn |
Nifty Gs 15yrplus NIFTY_GS_15YRPLUS | 3417.38 | -0.25% | 0 Mn |
Nifty Gs Compsite NIFTY_GS_COMPSITE | 2995.24 | -0.13% | 0 Mn |
Nifty Gs 10yr Cln NIFTY_GS_10YR_CLN | 902.24 | -0.13% | 0 Mn |
Nifty Gs 10yr NIFTY_GS_10YR | 2582.56 | -0.11% | 0 Mn |
Nifty Gs 8 13yr NIFTY_GS_8_13YR | 2915.42 | -0.1% | 0 Mn |
Nifty Gs 4 8yr NIFTY_GS_4_8YR | 3155.98 | -0.09% | 0 Mn |
Nifty Fin Service NIFTY_FIN_SERVICE | 26592.30 | -0.06% | 0 Mn |
Nifty Healthcare NIFTY_HEALTHCARE | 14625.50 | -0.05% | 0 Mn |
Bharatbond-apr33 BHARATBOND_APR33 | 1238.53 | -0.01% | 0 Mn |
Terms of Use Stock Market News! © mail.bullkhan.com2025 All Rights reserved.