Full market report INDICES for 28 Wed January 2026
120 stocks gained, and 13 stocks fell
All gainers
All falling stocks
| Company | Closing | Change | Volume |
| India Vix INDIA_VIX | 13.53 | -6.37% | 0 Mn |
| Nifty Fmcg NIFTY_FMCG | 50985.45 | -0.71% | 0 Mn |
| Nifty50 Tr 1x Inv NIFTY50_TR_1X_INV | 169.20 | -0.65% | 0 Mn |
| Nifty50 Pr 1x Inv NIFTY50_PR_1X_INV | 206.95 | -0.65% | 0 Mn |
| Nifty Pharma NIFTY_PHARMA | 21739.85 | -0.22% | 0 Mn |
| Nifty Healthcare NIFTY_HEALTHCARE | 13923.95 | -0.2% | 0 Mn |
| Bharatbond-apr32 BHARATBOND_APR32 | 1288.18 | -0.09% | 0 Mn |
| Bharatbond-apr33 BHARATBOND_APR33 | 1251.68 | -0.07% | 0 Mn |
| Nifty Alphalowvol NIFTY_ALPHALOWVOL | 26388.10 | -0.07% | 0 Mn |
| Bharatbond-apr30 BHARATBOND_APR30 | 1559.73 | -0.01% | 0 Mn |
| Nifty100 Lowvol30 NIFTY100_LOWVOL30 | 20492.25 | -0.01% | 0 Mn |
| Bharatbond-apr31 BHARATBOND_APR31 | 1417.74 | 0% | 0 Mn |
| Nifty50 Div Point NIFTY50_DIV_POINT | 264.68 | 0% | 0 Mn |
Terms of Use Stock Market News! © mail.bullkhan.com2026 All Rights reserved.
